J9232 – Inj docetaxel (hospira) 1 mg · NDC Crosswalk & Billing Units
📋 J9232 summary
J9232 is a HCPCS Level II J-code used to bill docetaxel (hospira) 1 mg, billed per 1 MG. The number of billing units to report depends on the dose administered and the NDC/package billed — use the calculator below.
Brand names associated with J9232: Docetaxel Anhydrous
⚠ An NDC↔HCPCS crosswalk and a published payment limit do not guarantee payer coverage or payment. Always verify the current payer policy and claim format before billing.
🗂️ Key billing facts
💊 About Docetaxel DRUG GUIDE
Docetaxel injection treats several types of cancer.
It is used as a single agent or in combination with other chemotherapy drugs, depending on the cancer type and stage.Approved uses include: locally advanced or metastatic breast cancer after prior chemotherapy has failed; adjuvant (after-surgery) treatment of operable node-positive breast cancer (in combination with doxorubicin and cyclophosphamide); locally advanced or metastatic non-small cell lung cancer after platinum-based chemotherapy failure, or as first-line therapy with cisplatin; metastatic castration-resistant prostate cancer (with prednisone); advanced gastric adenocarcinoma including gastroesophageal junction cancer (with cisplatin and fluorouracil); and locally advanced squamous cell carcinoma of the head and neck (with cisplatin and fluorouracil).
Beizray, Docivyx, and Docetaxel injection products all carry these indications.
🧾 Billing & reimbursement HCPCS · CMS · EFF. Q3 2026
🧮 Dosing & billing-units calculator HCPCS UNITS
🔁 NDCs that bill under J9232 WITH EST. MEDICARE PAY
| NDC (11-digit) | Drug | Labeler | Package | Strength | Bill units | Est. pay / pkg | NADAC / unit | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 00409-0016-01 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, MULTI-DOSE in 1 CARTON (0409-0016-... | 10 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 00409-0201-02 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, SINGLE-DOSE in 1 CARTON (0409-0201... | 10 mg/mL | 20 | $10.24 | — | ● Active | CMS ASP |
| 00409-0201-10 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, MULTI-DOSE in 1 CARTON (0409-0201-... | 10 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 00409-0201-20 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, MULTI-DOSE in 1 CARTON (0409-0201-... | 10 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 00409-0365-01 | Docetaxel 20 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, MULTI-DOSE in 1 CARTON (0409-0365-... | 20 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 00409-0366-01 | Docetaxel 20 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, SINGLE-DOSE in 1 CARTON (0409-0366... | 20 mg/mL | 20 | $10.24 | — | ● Active | CMS ASP |
| 00409-0367-01 | Docetaxel 20 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, MULTI-DOSE in 1 CARTON (0409-0367-... | 20 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 00409-0368-01 | Docetaxel 20 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, MULTI-DOSE in 1 CARTON (0409-0368-... | 20 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 00409-1732-01 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, MULTI-DOSE in 1 CARTON (0409-1732-... | 10 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 00409-2026-01 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, SINGLE-DOSE in 1 CARTON (0409-2026... | 10 mg/mL | 20 | $10.24 | — | ● Active | CMS ASP |
| 00409-4235-01 | Docetaxel 20 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, SINGLE-DOSE in 1 CARTON (0409-4235... | 20 mg/mL | 20 | $10.24 | — | ● Active | CMS ASP |
| 00409-5068-01 | Docetaxel 20 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, MULTI-DOSE in 1 CARTON (0409-5068-... | 20 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 00409-7870-01 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Hospira, | 1 VIAL, MULTI-DOSE in 1 CARTON (0409-7870-... | 10 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 25021-0254-08 | Docetaxel 10 mg/mL INJECTION | Sagent | 1 VIAL in 1 CARTON (25021-254-08) / 8 mL... | 10 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 25021-0254-16 | Docetaxel 10 mg/mL INJECTION | Sagent | 1 VIAL in 1 CARTON (25021-254-16) / 16 mL... | 10 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 43066-0001-01 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Baxter | 1 VIAL, MULTI-DOSE in 1 CARTON (43066-001-... | 10 mg/mL | 20 | $10.24 | — | ● Active | CMS ASP |
| 43066-0006-01 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Baxter | 1 VIAL, MULTI-DOSE in 1 CARTON (43066-006-... | 10 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 43066-0010-01 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Baxter | 1 VIAL, MULTI-DOSE in 1 CARTON (43066-010-... | 10 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 62332-0678-02 | Docetaxel 10 mg/mL INJECTION | Alembic | 1 VIAL, SINGLE-DOSE in 1 CARTON (62332-678... | 10 mg/mL | 20 | $10.24 | — | ● Active | CMS ASP |
| 62332-0678-08 | Docetaxel 10 mg/mL INJECTION | Alembic | 1 VIAL, MULTI-DOSE in 1 CARTON (62332-678-... | 10 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 62332-0678-16 | Docetaxel 10 mg/mL INJECTION | Alembic | 1 VIAL, MULTI-DOSE in 1 CARTON (62332-678-... | 10 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 66758-0050-01 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Sandoz | 1 VIAL, MULTI-DOSE in 1 CARTON (66758-050-... | 10 mg/mL | 20 | $10.24 | — | ● Active | CMS ASP |
| 66758-0050-02 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Sandoz | 1 VIAL, MULTI-DOSE in 1 CARTON (66758-050-... | 10 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 66758-0050-03 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Sandoz | 1 VIAL, MULTI-DOSE in 1 CARTON (66758-050-... | 10 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 67457-0531-02 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Mylan | 1 VIAL, SINGLE-DOSE in 1 CARTON (67457-531... | 10 mg/mL | 20 | $10.24 | — | ● Active | CMS ASP |
| 67457-0532-08 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Mylan | 1 VIAL, MULTI-DOSE in 1 CARTON (67457-532-... | 10 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 67457-0533-16 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Mylan | 1 VIAL, MULTI-DOSE in 1 CARTON (67457-533-... | 10 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 71288-0144-08 | Docetaxel anhydrous 10 mg/mL INJECTION, SOLUTION | Meitheal | 1 VIAL, MULTI-DOSE in 1 CARTON (71288-144-... | 10 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
| 71288-0144-16 | Docetaxel anhydrous 10 mg/mL INJECTION, SOLUTION | Meitheal | 1 VIAL, MULTI-DOSE in 1 CARTON (71288-144-... | 10 mg/mL | 160 | $81.92 | — | ● Active | CMS ASP |
| 72078-0040-08 | Docetaxel 10 mg/mL INJECTION, SOLUTION | Mylan | 1 VIAL, MULTI-DOSE in 1 CARTON (72078-040-... | 10 mg/mL | 80 | $40.96 | — | ● Active | CMS ASP |
🗺️ Medicare utilization & spend CMS · PART B
🗃️ Data sources & freshness
⚠️ Practical billing caveats
- A crosswalk is not coverage. An NDC mapping or a published payment limit does not guarantee a payer will cover or pay this code. Check the specific plan's policy.
- Units ≠ milligrams. Bill the number of HCPCS units (dose ÷ the code's unit size), not the milligram dose. Use the calculator above.
- Discarded drug. For single-dose vials, drug discarded after administration may be separately billable with modifier JW (and JZ when nothing is discarded) where the payer allows.
- Rounding & partial units. Many payers require whole units; round per the payer's policy, not automatically up.
- The code can cover more than this drug. Some HCPCS codes span multiple products or strengths — confirm the exact code for the product administered.
- Figures lag. ASP limits change quarterly and utilization data are released with a delay. Verify against the current CMS files before billing.