📦 NDC / package directory — not a drug information page
Digoxin NDCs, Package Codes, Strengths & Labelers
This page lists NDC package records for Digoxin products — strengths, dosage forms, package sizes, labelers, 11-digit billing NDCs, pricing data when available, and links to each individual NDC page. It’s an NDC/package & billing directory, not a clinical drug page.
Looking for uses, warnings & side effects? Read our Digoxin drug information page →Key stats
131
Package NDCs
75
Products
75
Active listings
0
Discontinued
37
Labelers
11
Strengths
5
Dosage forms
30
With NADAC pricing
By strength, form & labeler
NDC products by strength
By dosage form
Top labelers
Browse records — 75 products
| Drug / product | Billing NDC | NADAC / unit | Status | |
|---|---|---|---|---|
| Digoxin 250 ug/1 TABLET | 50090-5862-01 | — | On market | View → |
| Digoxin 250 ug/1 TABLET | 50090-6588-01 | — | On market | View → |
| Digoxin 125 ug/1 TABLET | 69238-1991-01 | $0.132 /unit · NADAC | On market | View → |
| Digoxin 250 ug/1 TABLET | 69238-1992-01 | $0.161 /unit · NADAC | On market | View → |
| Digoxin 1 kg/kg POWDER | 59695-0002-00 | — | On market | View → |
| Digoxin 1 kg/kg POWDER | 59695-0004-00 | — | On market | View → |
| Digoxin 1 kg/kg POWDER | 69205-0202-01 | — | On market | View → |
| Digoxin 250 ug/1 TABLET | 00143-1241-01 | $0.161 /unit · NADAC | On market | View → |
| Digoxin .0625 mg/1 TABLET | 70954-0200-10 | $8.526 /unit · NADAC | On market | View → |
| Digoxin 125 ug/1 TABLET | 71335-2463-01 | — | On market | View → |
| Digoxin 250 ug/mL INJECTION, SOLUTION | 00781-3059-95 | — | On market | View → |
| Digoxin 125 ug/1 TABLET | 00904-5921-61 | $0.132 /unit · NADAC | On market | View → |
| DIGOXIN 1 g/g POWDER | 51927-0291-00 | — | On market | View → |
| DIGOXIN 1 kg/kg POWDER | 69205-0101-01 | — | On market | View → |
| Digoxin .05 mg/mL SOLUTION | 17856-0057-01 | — | On market | View → |
| Digoxin 250 ug/1 TABLET | 00115-9822-01 | — | On market | View → |
| Digoxin 125 ug/1 TABLET | 55154-5882-00 | — | On market | View → |
| Digoxin .125 mg/1 TABLET | 10135-0747-01 | — | On market | View → |
| Digoxin 1 kg/kg POWDER | 82133-0106-01 | — | On market | View → |
| Digoxin 125 ug/1 TABLET | 00143-1240-01 | $0.132 /unit · NADAC | On market | View → |
| Digoxin .05 mg/mL SOLUTION | 66689-0327-02 | $1.133 /unit · NADAC | On market | View → |
| Digoxin .25 mg/mL INJECTION | 84549-0410-35 | — | On market | View → |
| Digoxin 1 kg/kg POWDER | 69205-0201-01 | — | On market | View → |
| Digoxin 125 ug/1 TABLET | 00115-9811-01 | — | On market | View → |
| Digoxin .125 mg/1 TABLET | 50090-6708-01 | — | On market | View → |
| Digoxin .125 mg/1 TABLET | 60687-0858-01 | $0.132 /unit · NADAC | On market | View → |
| Digoxin .125 mg/1 TABLET | 70518-3859-00 | — | On market | View → |
| Digoxin 125 ug/1 TABLET | 82685-0201-01 | $0.132 /unit · NADAC | On market | View → |
| Digoxin 1 kg/kg POWDER | 42385-0101-01 | — | On market | View → |
| Digoxin .125 mg/1 TABLET | 50268-0238-15 | $0.132 /unit · NADAC | On market | View → |
Where does this data come from?
NDC package records, strengths, forms and labelers come from the openFDA NDC Directory; pricing is CMS NADAC. Grouped by active-ingredient name. This is package/billing reference data, not clinical drug information.