📦 NDC / package directory — not a drug information page
Gabapentin NDCs, Package Codes, Strengths & Labelers
This page lists NDC package records for Gabapentin products — strengths, dosage forms, package sizes, labelers, 11-digit billing NDCs, pricing data when available, and links to each individual NDC page. It’s an NDC/package & billing directory, not a clinical drug page.
Looking for uses, warnings & side effects? Read our Gabapentin drug information page →Key stats
2,067
Package NDCs
783
Products
773
Active listings
10
Discontinued
126
Labelers
18
Strengths
9
Dosage forms
292
With NADAC pricing
By strength, form & labeler
NDC products by strength
By dosage form
Top labelers
Browse records — 783 products
| Drug / product | Billing NDC | NADAC / unit | Status | |
|---|---|---|---|---|
| Gabapentin 600 mg/1 TABLET | 71335-2048-01 | — | On market | View → |
| Gabapentin 400 mg/1 CAPSULE | 50228-0181-01 | $0.040 /unit · NADAC | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 60760-0939-60 | — | On market | View → |
| Gabapentin 600 mg/1 TABLET, FILM COATED | 70518-2356-00 | — | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 70518-2911-00 | — | Discontinued | View → |
| Gabapentin 600 mg/1 TABLET | 71335-2281-01 | — | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 60760-0940-60 | — | On market | View → |
| Gabapentin 600 mg/1 TABLET, FILM COATED | 70518-2098-00 | — | On market | View → |
| Gabapentin 800 mg/1 TABLET | 71335-2037-01 | — | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 00480-3494-77 | — | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 50228-0180-01 | $0.030 /unit · NADAC | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 71335-2053-01 | — | On market | View → |
| Gabapentin 400 mg/1 CAPSULE | 00480-3496-77 | — | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 82804-0226-30 | — | On market | View → |
| gabapentin 100 mg/1 CAPSULE | 70518-4706-00 | — | On market | View → |
| Gabapentin 400 mg/1 CAPSULE | 67877-0224-01 | $0.040 /unit · NADAC | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 67877-0222-01 | $0.021 /unit · NADAC | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 67877-0223-01 | $0.030 /unit · NADAC | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 70518-2970-00 | — | Discontinued | View → |
| GABAPENTIN 300 mg/1 CAPSULE | 49483-0606-01 | $0.030 /unit · NADAC | On market | View → |
| Gabapentin 800 mg/1 TABLET, COATED | 51224-0121-50 | $0.124 /unit · NADAC | Discontinued | View → |
| Gabapentin 1 kg/kg POWDER | 62331-0031-31 | — | On market | View → |
| Gabapentin 600 mg/1 TABLET | 67046-1086-03 | — | On market | View → |
| gabapentin 300 mg/1 CAPSULE | 67046-1644-03 | — | On market | View → |
| Gabapentin 800 mg/1 TABLET | 70518-2912-00 | — | Discontinued | View → |
| GABAPENTIN 100 mg/1 CAPSULE | 49483-0605-01 | $0.021 /unit · NADAC | On market | View → |
| Gabapentin 600 mg/1 TABLET, COATED | 51224-0021-50 | $0.098 /unit · NADAC | Discontinued | View → |
| Gabapentin 100 mg/1 CAPSULE | 82868-0108-30 | — | On market | View → |
| Gabapentin 600 mg/1 TABLET | 70518-2842-00 | — | Discontinued | View → |
| GABAPENTIN 400 mg/1 CAPSULE | 49483-0607-01 | $0.040 /unit · NADAC | On market | View → |
Where does this data come from?
NDC package records, strengths, forms and labelers come from the openFDA NDC Directory; pricing is CMS NADAC. Grouped by active-ingredient name. This is package/billing reference data, not clinical drug information.