📦 NDC / package directory — not a drug information page
Gabapentin NDCs, Package Codes, Strengths & Labelers
This page lists NDC package records for Gabapentin products — strengths, dosage forms, package sizes, labelers, 11-digit billing NDCs, pricing data when available, and links to each individual NDC page. It’s an NDC/package & billing directory, not a clinical drug page.
Looking for uses, warnings & side effects? Read our Gabapentin drug information page →Key stats
2,065
Package NDCs
771
Products
761
Active listings
10
Discontinued
126
Labelers
18
Strengths
9
Dosage forms
292
With NADAC pricing
By strength, form & labeler
NDC products by strength
By dosage form
Top labelers
Browse records — 771 products
| Drug / product | Billing NDC | NADAC / unit | Status | |
|---|---|---|---|---|
| Gabapentin 400 mg/1 CAPSULE | 42385-0974-01 | — | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 43547-0479-10 | — | On market | View → |
| Gabapentin 400 mg/1 CAPSULE | 43547-0481-10 | — | On market | View → |
| Gabapentin 250 mg/5mL SOLUTION | 44523-0120-16 | $0.089 /unit · NADAC | On market | View → |
| GABAPENTIN 100 mg/1 CAPSULE | 49483-0605-01 | $0.021 /unit · NADAC | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 50090-7675-00 | — | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 60760-0814-60 | — | On market | View → |
| Gabapentin 400 mg/1 CAPSULE | 63739-0904-10 | $0.041 /unit · NADAC | On market | View → |
| Gabapentin 800 mg/1 TABLET | 64380-0728-01 | $0.090 /unit · NADAC | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 64380-0753-01 | $0.021 /unit · NADAC | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 65862-0199-01 | $0.030 /unit · NADAC | On market | View → |
| Gabapentin 400 mg/1 CAPSULE | 65862-0200-01 | $0.040 /unit · NADAC | On market | View → |
| GABAPENTIN 300 mg/1 CAPSULE | 67046-1429-03 | — | On market | View → |
| Gabapentin 800 mg/1 TABLET | 67046-1536-03 | — | On market | View → |
| gabapentin 400 mg/1 CAPSULE | 67046-1591-03 | — | On market | View → |
| GABAPENTIN 100 mg/1 CAPSULE | 67296-2192-03 | — | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 68071-2366-01 | — | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 68071-2876-09 | — | On market | View → |
| Gabapentin 600 mg/1 TABLET, COATED | 68094-0589-50 | $0.064 /unit · NADAC | On market | View → |
| gabapentin 450 mg/1 TABLET | 68382-0355-01 | — | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 68788-8199-01 | — | On market | View → |
| Gabapentin 300 mg/1 CAPSULE | 68788-8712-00 | — | On market | View → |
| Gabapentin 400 mg/1 CAPSULE | 68788-8816-01 | — | On market | View → |
| Gabapentin 800 mg/1 TABLET, FILM COATED | 70010-0228-01 | $0.090 /unit · NADAC | On market | View → |
| Gabapentin 400 mg/1 CAPSULE | 70518-1469-00 | — | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 70518-1834-00 | — | On market | View → |
| Gabapentin 600 mg/1 TABLET, FILM COATED | 70518-4532-00 | — | On market | View → |
| Gabapentin 800 mg/1 TABLET | 71335-0254-01 | — | On market | View → |
| Gabapentin 100 mg/1 CAPSULE | 71335-3140-01 | — | On market | View → |
| GABAPENTIN 800 mg/1 TABLET, FILM COATED | 72189-0158-30 | — | On market | View → |
Where does this data come from?
NDC package records, strengths, forms and labelers come from the openFDA NDC Directory; pricing is CMS NADAC. Grouped by active-ingredient name. This is package/billing reference data, not clinical drug information.