Eden Brands Inc. NDCs and Package Codes
This page lists NDC package records associated with labeler code 72113 (Eden Brands Inc.) — including active listings, ingredients, drug names, strengths, dosage forms, package sizes, pricing data when available, and links to each individual NDC page.
Key stats
9
Package NDCs
9
Products
9
Active listings
0
Discontinued
3
Ingredients
0
Therapeutic classes
5
Dosage forms
0
With NADAC pricing
Portfolio
Top ingredients
By dosage form
Browse records — 9 products
| Drug / product | Billing NDC | NADAC / unit | Status | |
|---|---|---|---|---|
| Evereden Cooling Mineral Sunstick SPF 30 Zinc Oxide 115 mg/g STICK | 72113-0115-22 | — | On market | View → |
| Evereden Fluid Silk Mineral Sunscreen PRO SPF50 Titanium Dioxide, Zinc Oxide 140 mg/g; 37 mg/g LOTION | 72113-0118-14 | — | On market | View → |
| Evereden Healing Eczema Treatment Colloidal Oatmeal 1 g/100mL CREAM | 72113-0106-03 | — | On market | View → |
| Evereden Intensive Eczema Balm Colloidal Oatmeal 2 g/100g OINTMENT | 72113-0109-21 | — | On market | View → |
| Evereden Kids Cooling Mineral Sunstick SPF30 Zinc Oxide 115 mg/g STICK | 72113-0116-22 | — | On market | View → |
| Evereden Kids Mineral Sunscreen SPF 30 Zinc Oxide 218.08 mg/mL LOTION | 72113-0114-14 | — | On market | View → |
| Kids Mineral Face Cream SPF20 Zinc Oxide 115 mg/g CREAM | 72113-0117-03 | — | On market | View → |
| Tri-water sheer mineral sunscreen cushion SPF30 Zinc Oxide 188 mg/g SPONGE | 72113-0111-22 | — | On market | View → |
| Ultra sheer mineral sunscreen PRO SPF30 Zinc Oxide 188 mg/g LOTION | 72113-0112-14 | — | On market | View → |
Where does this data come from?
NDC package records, ingredients, strengths and forms come from the openFDA NDC Directory, grouped by the 5-digit labeler code; pricing is CMS NADAC. This is a factual data directory, not a manufacturer marketing page.