Zinc pyrithione 10 MG/ML Medicated Shampoo — RxCUI 209884
RxNorm drug concept · Semantic clinical drug
RxCUI 209884
Semantic clinical drug · SCD
● Current RxNorm concept 244 FDA products
405 package NDCs
Snapshot Jul 14, 2026
What you’re looking at: the standardized identity of one medicine, as the U.S. drug-data system sees it. Below — every FDA-listed product, package code, price benchmark, and billing code that maps to it.
🗂️ Key Facts
RxCUI209884
Official nameZinc pyrithione 10 MG/ML Medicated Shampoo
Concept typeSemantic clinical drug (SCD)
RxNorm statusCurrent RxNorm concept
Also known aszinc pyrithione 1 % Medicated Shampoo; zinc pyrithione 1 % Medicated Conditioner
FDA products mapped244
Package NDCs mapped405
RxNorm release07/06/2026
Snapshot dataJul 14, 2026
🕸️ Concept Web — How Zinc pyrithione 10 MG/ML Medicated Shampoo Connects
One RxCUI never lives alone. Follow the path from the raw ingredient down to the exact strength-and-form concepts FDA products carry — every stop is a real RxNorm concept with its own identifier. Hover or focus any chip for what it means.
This page's concept
Zinc pyrithione 10 MG/ML Medicated Shampoo
RxCUI 209884 Semantic clinical drug · SCD
Every web starts here: one RxCUI, one fixed meaning in the RxNorm vocabulary.
-
Ingredients 1
The active substance itself — no strength, form, or brand attached yet.
-
Zinc pyrithione
39952IN
-
Zinc pyrithione
-
Brand names 6
The same medicine's trade names. A brand name alone says nothing about strength or form.
-
Dandrene
2059174BN -
Head & Shoulders
1043241BN -
Nioxin
1245091BN -
Selsun Blue Sensitive Scalp
1367371BN -
Theraplex Z
284892BN -
Zincon
39963BN
-
Dandrene
-
Dose forms 16
The ingredient poured into a form — tablet, solution, cream — still without one fixed strength.
-
Zinc pyrithione Medicated Shampoo
377519SCDF -
Zinc pyrithione Shampoo Product
1295230SCDG -
Zinc pyrithione Medicated Shampoo [Dandrene]
2059176SBDF -
Zinc pyrithione Medicated Shampoo [Head & Shoulders]
1043243SBDF -
Zinc pyrithione Medicated Shampoo [Nioxin]
1245097SBDF -
Zinc pyrithione Medicated Shampoo [Selsun Blue Sensitive Scalp]
1367373SBDF -
Zinc pyrithione Medicated Shampoo [Theraplex Z]
1246246SBDF -
Zinc pyrithione Medicated Shampoo [Zincon]
1246249SBDF - +8 more in this family
-
Zinc pyrithione Medicated Shampoo
-
Clinical & branded drugs 13
Ingredient + strength + dose form. These are the concepts real FDA products actually carry.
-
Zinc pyrithione 10 MG/ML
333235SCDC -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Dandrene]
2606313SBD -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Head & Shoulders]
1043244SBD -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Nioxin]
1487080SBD -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Selsun Blue Sensitive Scalp]
1367375SBD -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Theraplex Z]
1246247SBD -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Zincon]
1246250SBD -
Zinc pyrithione 10 MG/ML [Dandrene]
2606312SBDC - +5 more in this family
-
Zinc pyrithione 10 MG/ML
Showing up to 8 concepts per family — 23 of 36 stored related concepts drawn.
These are official RxNorm vocabulary relationships — how concepts name and organize the same medicine. They do not establish therapeutic equivalence or substitutability: two concepts appearing in one web is never a statement that products can be swapped.
🔀 Generic ⇄ Brand Crosswalk
The same medicine has an unbranded (generic) identity and one or more brand-name identities — each with its own RxCUI. This is a naming relationship in RxNorm, not a statement that any two products are substitutable.
Generic (Clinical) Concepts
-
Zinc pyrithione 10 MG/ML
SCDC · 333235 -
Zinc pyrithione Medicated Shampoo
SCDF · 377519 -
Zinc pyrithione Shampoo Product
SCDG · 1295230
Brand-Name Concepts
-
Zinc pyrithione 10 MG/ML Medicated Shampoo [Dandrene]
SBD · 2606313 -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Head & Shoulders]
SBD · 1043244 -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Nioxin]
SBD · 1487080 -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Zincon]
SBD · 1246250 -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Selsun Blue Sensitive Scalp]
SBD · 1367375 -
Zinc pyrithione 10 MG/ML Medicated Shampoo [Theraplex Z]
SBD · 1246247 -
Zinc pyrithione 10 MG/ML [Dandrene]
SBDC · 2606312 -
Zinc pyrithione 10 MG/ML [Head & Shoulders]
SBDC · 1043242 -
Zinc pyrithione 10 MG/ML [Nioxin]
SBDC · 1487079 -
Zinc pyrithione 10 MG/ML [Selsun Blue Sensitive Scalp]
SBDC · 1367372
📦 FDA Products & Package NDCs
244 products · 405 package NDCs
405 package NDCs map to RxCUI 209884 in the current snapshot — up to 50 per page. Each linked NDC opens its full package page.
| Package NDC | Package | Brand / generic name | Labeler | Marketing start |
|---|---|---|---|---|
| 64024-0153-42 | 834 mL in 1 BOTTLE, PUMP (64024-153-42) | Simply Clean Dandruff | Aldi, Inc | 2026-05-13 |
| 64024-0311-42 | 834 mL in 1 BOTTLE, PUMP (64024-311-42) | 2 in 1 Dandruff | Aldi, Inc | 2026-05-13 |
| 64942-1353-01 | 828 mL in 1 CONTAINER (64942-1353-1) | Suave Professionals Men 2 in 1 Classic Clean AntiDandruff | Conopco Inc. d/b/a Unilever | 2014-01-22 |
| 64942-1353-02 | 373 mL in 1 CONTAINER (64942-1353-2) | Suave Professionals Men 2 in 1 Classic Clean AntiDandruff | Conopco Inc. d/b/a Unilever | 2014-01-22 |
| 64942-1353-04 | 1180 mL in 1 CONTAINER (64942-1353-4) | Suave Professionals Men 2 in 1 Classic Clean AntiDandruff | Conopco Inc. d/b/a Unilever | 2014-01-22 |
| 64942-1622-01 | 355 mL in 1 CONTAINER (64942-1622-1) | Dove | Conopco, Inc. d/b/a/ Unilever | 2020-01-01 |
| 64942-1622-02 | 53 mL in 1 CONTAINER (64942-1622-2) | Dove | Conopco, Inc. d/b/a/ Unilever | 2020-01-01 |
| 64942-1622-04 | 532 mL in 1 CONTAINER (64942-1622-4) | Dove | Conopco, Inc. d/b/a/ Unilever | 2020-01-01 |
| 64942-1622-05 | 603 mL in 1 CONTAINER (64942-1622-5) | Dove | Conopco, Inc. d/b/a/ Unilever | 2020-01-01 |
| 64942-2441-01 | 355 mL in 1 CONTAINER (64942-2441-1) | Dove | Conopco d/b/a Unilever | 2026-04-06 |
| 64942-2442-01 | 532 mL in 1 CONTAINER (64942-2442-1) | Dove Men Care | Conopco d/b/a Unilever | 2026-04-06 |
| 64942-2442-02 | 603 mL in 1 CONTAINER (64942-2442-2) | Dove Men Care | Conopco d/b/a Unilever | 2026-04-06 |
| 64942-2443-01 | 532 mL in 1 CONTAINER (64942-2443-1) | Dove | Conopco d/b/a Unilever | 2026-04-06 |
| 64942-2444-01 | 828 mL in 1 CONTAINER (64942-2444-1) | Dove Men Care | Conopco d/b/a Unilever | 2026-04-06 |
| 64942-2444-02 | 355 mL in 1 CONTAINER (64942-2444-2) | Dove Men Care | Conopco d/b/a Unilever | 2026-04-06 |
| 64942-2444-03 | 750 mL in 1 CONTAINER (64942-2444-3) | Dove Men Care | Conopco d/b/a Unilever | 2026-04-06 |
| 64942-2445-01 | 530 mL in 1 CONTAINER (64942-2445-1) | Dove Men Care | Conopco d/b/a Unilever | 2026-04-07 |
| 64942-2445-02 | 355 mL in 1 CONTAINER (64942-2445-2) | Dove Men Care | Conopco d/b/a Unilever | 2026-04-07 |
| 64942-2446-01 | 355 mL in 1 CONTAINER (64942-2446-1) | Dove Men Care | Conopco d/b/a Unilever | 2026-04-08 |
| 67091-0176-02 | 370 mL in 1 BOTTLE, PLASTIC (67091-176-02) | Everyday Clean 2 in 1 | WinCo Foods, LLC | 2024-01-22 |
| 67091-0178-02 | 370 mL in 1 BOTTLE, PLASTIC (67091-178-02) | Everyday Clean Dandruff | WinCo Foods, LLC | 2024-01-22 |
| 67091-0179-02 | 370 mL in 1 BOTTLE, PLASTIC (67091-179-02) | Dry Scalp | WinCo Foods, LLC | 2024-01-22 |
| 67751-0053-01 | 1 BOTTLE in 1 CARTON (67751-053-01) / 50 mL in 1 BOTTLE | Head and Shoulders Classic Clean Dandruff | Navajo Manufacturing Company Inc | 2017-11-10 |
| 68998-0132-01 | 399 mL in 1 BOTTLE, PLASTIC (68998-132-01) | Marcs 2 in 1 Everyday Care Dandruff Anti-Dandruff | Mark Glassman, Inc. | 2013-11-15 |
| 68998-0133-01 | 399 mL in 1 BOTTLE, PLASTIC (68998-133-01) | Marcs Dry Scalp Care Dandruff Anti-Dandruff | Mark Glassman, Inc. | 2013-10-04 |
| 68998-0134-01 | 399 mL in 1 BOTTLE, PLASTIC (68998-134-01) | Marcs Everyday Care Dandruff Anti-Dandruff | Mark Glassman, Inc. | 2011-11-30 |
| 69188-0100-07 | 205 mL in 1 BOTTLE, PLASTIC (69188-100-07) | Divine Dandrene 1% | DS Healthcare Group, Inc. | 2021-06-01 |
| 69188-0300-07 | 205 mL in 1 BOTTLE, PLASTIC (69188-300-07) | Dandrene Anti-Dandruff Conditioner | DS Healthcare Group, Inc. | 2016-12-20 |
| 69423-0209-01 | 1 TUBE in 1 CARTON (69423-209-01) / 1 BOTTLE, PLASTIC in 1... | Head and Shoulders Dual Pack Green Apple | The Procter & Gamble Manufacturing Company | 2023-01-15 |
| 69423-0247-37 | 370 mL in 1 BOTTLE, PLASTIC (69423-247-37) | Head and Shoulders Deep Moisture | The Procter & Gamble Manufacturing Company | 2022-12-01 |
| 69423-0278-37 | 370 mL in 1 BOTTLE, PLASTIC (69423-278-37) | Head and Shoulders Charcoal Daily | The Procter & Gamble Manufacturing Company | 2022-12-15 |
| 69423-0293-02 | 2 BOTTLE, PLASTIC in 1 CELLO PACK (69423-293-02) / 930 mL i... | Head and Shoulders 2in1 Men Advanced Series Pure Sport Old Spice | The Procter & Gamble Manufacturing Company | 2020-01-15 |
| 69423-0293-11 | 1180 mL in 1 BOTTLE, PUMP (69423-293-11) | Head and Shoulders 2in1 Men Advanced Series Pure Sport Old Spice | The Procter & Gamble Manufacturing Company | 2023-06-01 |
| 69423-0293-37 | 370 mL in 1 BOTTLE, PLASTIC (69423-293-37) | Head and Shoulders 2in1 Men Advanced Series Pure Sport Old Spice | The Procter & Gamble Manufacturing Company | 2022-11-29 |
| 69423-0293-61 | 613 mL in 1 BOTTLE, PLASTIC (69423-293-61) | Head and Shoulders 2in1 Men Advanced Series Pure Sport Old Spice | The Procter & Gamble Manufacturing Company | 2022-11-29 |
| 69423-0293-83 | 835 mL in 1 BOTTLE, PUMP (69423-293-83) | Head and Shoulders 2in1 Men Advanced Series Pure Sport Old Spice | The Procter & Gamble Manufacturing Company | 2022-11-29 |
| 69423-0293-93 | 930 mL in 1 BOTTLE, PUMP (69423-293-93) | Head and Shoulders 2in1 Men Advanced Series Pure Sport Old Spice | The Procter & Gamble Manufacturing Company | 2018-11-29 |
| 69423-0294-37 | 370 mL in 1 BOTTLE, PLASTIC (69423-294-37) | Head and Shoulders MEN Old Spice Pure Sport | The Procter & Gamble Manufacturing Company | 2022-12-01 |
| 69423-0294-61 | 613 mL in 1 BOTTLE, PLASTIC (69423-294-61) | Head and Shoulders MEN Old Spice Pure Sport | The Procter & Gamble Manufacturing Company | 2022-12-01 |
| 69423-0311-37 | 370 mL in 1 BOTTLE, PLASTIC (69423-311-37) | Head and Shoulders Men Advanced Series Refreshing Menthol | The Procter & Gamble Manufacturing Company | 2022-11-29 |
| 69423-0311-61 | 613 mL in 1 BOTTLE, PLASTIC (69423-311-61) | Head and Shoulders Men Advanced Series Refreshing Menthol | The Procter & Gamble Manufacturing Company | 2022-11-29 |
| 69423-0311-83 | 835 mL in 1 BOTTLE, PUMP (69423-311-83) | Head and Shoulders Men Advanced Series Refreshing Menthol | The Procter & Gamble Manufacturing Company | 2022-11-29 |
| 69423-0312-37 | 370 mL in 1 BOTTLE, PLASTIC (69423-312-37) | Head and Shoulders Men Advanced Series Refreshing 2in1 Menthol | The Procter & Gamble Manufacturing Company | 2023-02-15 |
| 69423-0315-25 | 250 mL in 1 BOTTLE, PLASTIC (69423-315-25) | Head and Shoulders Coconut Daily | The Procter & Gamble Manufacturing Company | 2018-11-29 |
| 69423-0315-37 | 370 mL in 1 BOTTLE, PLASTIC (69423-315-37) | Head and Shoulders Coconut Daily | The Procter & Gamble Manufacturing Company | 2022-12-01 |
| 69423-0316-37 | 370 mL in 1 BOTTLE, PLASTIC (69423-316-37) | Head and Shoulders Coconut 2in1 | The Procter & Gamble Manufacturing Company | 2023-01-01 |
| 69423-0316-83 | 835 mL in 1 BOTTLE, PUMP (69423-316-83) | Head and Shoulders Coconut 2in1 | The Procter & Gamble Manufacturing Company | 2023-01-01 |
| 69423-0326-37 | 370 mL in 1 BOTTLE, PLASTIC (69423-326-37) | Head and Shoulders Men Advanced Series Swagger Old Spice | The Procter & Gamble Manufacturing Company | 2022-12-30 |
| 69423-0326-61 | 613 mL in 1 BOTTLE, PLASTIC (69423-326-61) | Head and Shoulders Men Advanced Series Swagger Old Spice | The Procter & Gamble Manufacturing Company | 2022-12-30 |
| 69423-0327-01 | 2 BOTTLE, PUMP in 1 CELLO PACK (69423-327-01) / 930 mL in 1... | Head and Shoulders 2in1 Men Advanced Series Swagger Old Spice | The Procter & Gamble Manufacturing Company | 2019-02-01 |
Observed labelers:
The Procter & Gamble Manufacturing Company (157) ·
Wal-Mart Stores, Inc. (27) ·
L'Oreal USA Products Inc (16) ·
Conopco d/b/a Unilever (10) ·
H E B (10) ·
Retail Business Services, LLC (10)
· +56 more — this is the FDA-listed mapping footprint, not sales, inventory, availability, or market share.
🗃️ Sources & Limits
Atlas generation902fddb9-e9c1-4004-bf4c-dba4d51037c7
openFDA export observedJul 14, 2026
RxNorm release07/06/2026
Methodology2026-07-full-catalog-v1
- A shared RxCUI does not prove interchangeability. Products mapped to the same concept are not thereby equivalent or substitutable — equivalence is a separate, product-level determination.
- Listing here does not establish approval or coverage. Appearing in this snapshot is a data observation, not an FDA approval status or a payer coverage decision.
- Missing data never means zero. A silent dataset (no price, no billing code, no utilization) means no observation — not that the real-world value is zero.
- Counts describe the mapping footprint. Product, package, and labeler counts are the FDA-listed mapping footprint in this snapshot — not sales, inventory, availability, or market share.
This product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product.
Reference information about drug-concept identifiers and public regulatory data — not medical advice. Talk to your pharmacist or prescriber about your own medication.