Divine Dandrene 1% Zinc Pyrithione 1 g/100mL Shampoo, 205 mL
🆔 Identity & classification
Where does this data come from?
🏷️ RxNorm drug class
This medicine belongs to the Other dermatologicals class.
Where does this data come from?
🏭 Manufacturer & labeler
Where does this data come from?
🩺 Clinical
Divine Dandrene is an over-the-counter shampoo containing 1% zinc pyrithione, an antimicrobial ingredient. Zinc pyrithione is commonly used in shampoos to help reduce scalp flaking and itching associated with dandruff and similar scalp conditions. This product is a topical shampoo meant to be applied to the hair and scalp during bathing.
Patient education
Supplement & herbal interactions
Where does this data come from?
Ask a licensed pharmacist directly — free, answered by our team.
🧪 Inactive Ingredients / Excipients
Inactive ingredients, also called excipients, are components of the drug product other than the active ingredient. They may include fillers, dyes, coatings, preservatives, flavors, or other formulation ingredients.
💡 Tap an ingredient (hover on desktop) to see what it is and why it’s used.
-
UNII 3XUS85K0RA
Butylene glycol is a clear liquid derived from petroleum or plants that acts as a humectant, solvent, and preservative booster in medicines. It helps keep formulations stable, dissolve active ingredients, and maintain moisture in topical products.
-
UNII 00YIU5438U
Caprylyl glycol is a clear liquid derived from coconut oil. In medicines, it acts as a humectant to retain moisture, a preservative booster to prevent microbial growth, and a solvent to help dissolve or mix other ingredients.
-
UNII C80684146D
A foaming agent and thickener derived from coconut oil. It helps create a smooth texture and stable foam in liquid or semi-solid medicines, improving how the product feels and applies.
-
UNII D6DH1DTN7E
Disodium laureth sulfosuccinate is a synthetic surfactant and emulsifier derived from lauryl alcohol. It helps mix oil and water-based ingredients together and is commonly used in topical formulations to improve product texture and spreadability.
-
UNII H3R47K3TBD
FD&C Blue No. 1 is a synthetic blue dye approved for use in foods and medicines. It serves as a colorant to give the medication its distinctive appearance and help with product identification.
-
UNII 13W7MDN21W
A waxy compound made from glycol and stearic acid. It's used as an emulsifier to help blend oil and water-based ingredients, and as a thickener to give the medicine its desired texture and consistency.
-
UNII 0WT12SX38S
Glycolic acid is an alpha-hydroxy acid derived from sugar cane that helps dissolve and remove dead skin cells. In topical medicines, it works as an exfoliant and pH adjuster to improve skin penetration and product effectiveness.
-
UNII 023XA5Z50L
Hexamidine diisethionate is a synthetic antimicrobial compound used as a preservative in medicines. It prevents bacterial and fungal growth to maintain product safety and stability during storage.
-
UNII 6M3P64V0NC
A fine powder made from magnesium, aluminum, and silicon compounds. It absorbs moisture and helps keep medicine ingredients from clumping or separating, so the product stays stable and flows smoothly during manufacturing.
-
UNII 6F36Q0I0AC
PEG-150 distearate is a waxy substance made by combining polyethylene glycol with stearic acid. It acts as an emulsifier and surfactant to help blend water and oil-based ingredients, and may also function as a thickener or lubricant in the formulation.
-
UNII HIE492ZZ3T
Phenoxyethanol is a synthetic preservative and antimicrobial agent used to prevent bacterial and fungal growth in medicines and cosmetic products, extending shelf life and maintaining product safety.
-
UNII D9B634V4GP
A plant extract from pomegranate flowers used as a natural colorant, flavoring agent, or antioxidant in medicines. It helps preserve product stability and may contribute to the medicine's taste or appearance.
-
UNII IJ67X351P9
A natural plant extract from rosemary leaves used as a preservative to help prevent oils and fats in the medicine from spoiling or becoming rancid during storage.
-
UNII 29MS2WI2NU
Shikimic acid is a naturally occurring organic compound found in some plants. In medicines, it may serve as a buffer or pH adjuster to help maintain the stability and proper acidity level of the formulation.
-
UNII 1Q73Q2JULR
Sodium citrate is a salt derived from citric acid. It works as a buffer to maintain the medicine's pH level and may also help improve taste or act as a preservative in the formulation.
-
UNII 632GS99618
Sodium lauroyl sarcosinate is a mild, plant-derived cleaning agent used in medicines as a surfactant and emulsifier. It helps mix oil and water-based ingredients and may aid tablet disintegration.
-
UNII D0Y70F2B9J
A synthetic detergent and surfactant derived from fatty acids. It reduces surface tension in formulations to help with mixing, emulsifying, and creating foams or dispersions in topical products.
-
UNII AIQ58N56TM
Surinamine is a synthetic chemical compound used in medicines as a buffer and pH regulator. It helps maintain the proper acidity level in the formulation to ensure stability and consistent drug performance.
-
UNII S0FAJ1R9CD
A sulfur-containing compound used in pharmaceutical formulations as an antimicrobial preservative and antioxidant. It helps prevent bacterial and fungal contamination in medicines while protecting other ingredients from degradation.
-
UNII 9O3K93S3TK
Trolamine is an alkaline compound used as a pH buffer and emulsifier in medicines. It helps neutralize acids, stabilize formulations, and enable mixing of oil and water-based ingredients.
-
UNII 059QF0KO0R
Water is a liquid solvent that dissolves and mixes ingredients together in liquid medicines, syrups, and injections. It helps distribute the active drug evenly throughout the product.
21 inactive ingredients listed in the exact product block matched to this NDC.
Label-section wording can be broader than the structured product block and may mention additional formulation ingredients.
Where does this data come from?
ingredient classCode="IACT" elements from the exact product block matched by this NDC. Label-section narrative from DailyMed / the openFDA label index is shown separately when available.Inactive ingredient FAQ
Are inactive ingredients the same for every manufacturer?
Why might an inactive ingredient be missing?
Can inactive ingredients matter?
💲 Pricing
A drug doesn't have one price. Each row is a different public payment system, and none is what you'd pay at the counter — that depends on your insurance. The ⓘ on each row explains what it measures.
| Price system | Per g | Per package |
|---|---|---|
| Retail pharmacies payNADAC · weekly | Not in the retail survey — common for institutional, discontinued, or low-volume packs. | |
| Medicaid paysCMS SDUD · 12 mo | No recent Medicaid claims on file for this NDC — rare and low-volume NDCs are suppressed in the public data. | |
| Medicare drug plans payPart D · quarterly | No Part D plan price is available for this NDC in our data. | |
Where does this data come from?
🔁 Therapeutic equivalents
| Product | Labeler | Pack | NADAC/unit | TE | Status | Price vs. this |
|---|---|---|---|---|---|---|
| Walgreens Everyday Clean Dandruff Anti-Dandruff 10 mg/mL 00363-2606-01 | Walgreen | 700 ml | — | — | FDA listed | — |
| Walgreens Dandruff Itchy Dry Scalp Defense Anti-dandruff 10 mg/mL 00363-4138-01 | Walgreen | 325 ml | — | — | FDA listed | — |
| Walgreens Dandruff Conditioner 2 in 1 Itchy Scalp Anti-dandruff 10 mg/mL 00363-4288-01 | Walgreen | 400 ml | — | — | FDA listed | — |
| Walgreens Dandruff Conditioner 2 in 1 Itchy Scalp Anti-dandruff 10 mg/mL 00363-4289-01 | Walgreen | 400 ml | — | — | FDA listed | — |
| Walgreens Dandruff Plus Conditioner 2 in 1 Dry Scalp Anti-dandruff 10 mg/mL 00363-4666-01 | Walgreen | 1000 ml | — | — | FDA listed | — |
| Walgreens Dandruff Plus Conditioner 2 in 1 Anti-dandruff 10 mg/mL 00363-4673-01 | Walgreen | 1000 ml | — | — | FDA listed | — |
| American Crew 1 mg/mL 10967-0650-25 | Revlon | 250 ml | — | — | FDA listed | — |
| Pyrithione Zinc 10 mg/mL 11344-0131-32 | Nice-Pak | 370 ml | — | — | FDA listed | — |
| Dandruff 10 mg/mL 11344-0153-32 | Nice-Pak | 370 ml | — | — | FDA listed | — |
| Everyday Clean Dandruff 10 mg/mL 11673-0153-35 | Target | 700.8 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 11673-0643-11 | Target | 651 ml | — | — | FDA listed | — |
| Sulfur 8 Kids Anti-Dandruff 10 mg/mL 12022-0023-00 | J. | 222 ml | — | — | FDA listed | — |
| Sulfur 8 Aqua Blue 10 mg/mL 12022-0024-00 | J. | 222 ml | — | — | FDA listed | — |
| Sulfur 8 Scalp Therapy Medicated Dandruff Control 10 mg/mL 12022-0036-00 | J. | 280 ml | — | — | FDA listed | — |
| Glovers Clinical Care Seborrheic Dermatitis Antidandruff 10 mg/mL 12022-0038-00 | J. | 118 ml | — | — | FDA listed | — |
| Dandruff 10 mg/mL 21130-0153-15 | Better | 420 ml | — | — | Discontinued | — |
| Dry Scalp Care 10 mg/mL 21130-0296-15 | Better | 420 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 21130-0942-15 | Better | 420 ml | — | — | Discontinued | — |
| Everyday Clean Dandruff 10 mg/mL 30142-0153-15 | The | 42 l | — | — | Discontinued | — |
| Dry Scalp Care 10 mg/mL 30142-0296-15 | The | 420 ml | — | — | Discontinued | — |
| Everyday Clean 10 mg/mL 30142-0311-15 | The | 420 ml | — | — | Discontinued | — |
| Clean Apple 10 mg/mL 30142-0788-15 | The | 420 ml | — | — | Discontinued | — |
| Everyday Clean 10 mg/mL 36800-0087-15 | Topco | 419 ml | — | — | Discontinued | — |
| Everyday Clean Dandruff 10 mg/mL 36800-0153-15 | Topco | 42 l | — | — | Discontinued | — |
| Dandruff 10 mg/mL 36800-0281-15 | Topco | 420 ml | — | — | Discontinued | — |
| Dry Scalp Care 10 mg/mL 36800-0497-15 | Topco | 420 ml | — | — | Discontinued | — |
| Head and Shoulders 2in1 Classic Clean 1 g/100mL 37000-0070-12 | The | 1280 ml | — | — | Discontinued | — |
| Head and Shoulders Classic Clean 1 g/100mL 37000-0071-01 | The | 10 ml | — | — | Discontinued | — |
| Head and Shoulders Green Apple 1 g/100mL 37000-0077-02 | The | 2 bottles | — | — | FDA listed | — |
| Head and Shoulders Green Apple 2in1 1 g/100mL 37000-0078-02 | The | 2 bottles | — | — | FDA listed | — |
| Head and Shoulders Itchy Scalp 1 g/100mL 37000-0079-01 | The | 2 bottles | — | — | FDA listed | — |
| Head and Shoulders Itchy Scalp 2in1 1 g/100mL 37000-0081-25 | The | 250 ml | — | — | FDA listed | — |
| Head and Shoulders Dry Scalp Care 1 g/100mL 37000-0092-01 | The | 2 bottles | — | — | FDA listed | — |
| Head and Shoulders Dry Scalp Care 2in1 1 g/100mL 37000-0093-01 | The | 2 bottles | — | — | FDA listed | — |
| Head and Shoulders Smooth and Silky 1 g/100mL 37000-0094-10 | The | 10 ml | — | — | FDA listed | — |
| Head and Shoulders Smooth and Silky 2in1 1 g/100mL 37000-0095-12 | The | 1280 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 37808-0070-15 | H | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 37808-0153-15 | H | 420 ml | — | — | Discontinued | — |
| Dry Scalp Dandruff 10 mg/mL 37808-0281-15 | H | 420 ml | — | — | Discontinued | — |
| Dry Scalp Care 10 mg/mL 37808-0296-15 | H | 420 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 37808-0311-32 | H | 370 ml | — | — | FDA listed | — |
| 2 in 1 Dandruff 10 mg/mL 37808-0612-15 | H | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 41163-0024-32 | United | 370 ml | — | — | FDA listed | — |
| Dandruff 10 mg/mL 41163-0153-15 | United | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 41163-0253-15 | United | 420 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 41163-0266-35 | United | 700 ml | — | — | Discontinued | — |
| Dry Scalp Care 10 mg/mL 41163-0296-15 | United | 420 ml | — | — | Discontinued | — |
| Everyday Clean Dandruff 10 mg/mL 41250-0153-15 | Meijer, | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 41250-0281-15 | Meijer, | 420 ml | — | — | Discontinued | — |
| Everyday Clean 10 mg/mL 41250-0311-15 | Meijer, | 420 ml | — | — | FDA listed | — |
| Dry Scalp 10 mg/mL 41250-0952-15 | Meijer, | 420 ml | — | — | Discontinued | — |
| Equate Everyday Clean 2 in 1 Dandruff Anti-Dandruff 10 mg/mL 49035-0184-01 | Wal-Mart | 701 ml | — | — | FDA listed | — |
| Equate Everyday Clean Dandruff Anti-Dandruff 10 mg/mL 49035-0185-01 | Wal-Mart | 701 ml | — | — | FDA listed | — |
| Equate Dry Scalp 2 in 1 Dandruff Anti-Dandruff 10 mg/mL 49035-0249-01 | Wal-Mart | 399 ml | — | — | FDA listed | — |
| Equate Dry Scalp 2 in 1 Dandruff SH and COND Anti-Dandruff 10 mg/mL 49035-0250-01 | Wal-Mart | 399 ml | — | — | FDA listed | — |
| Equate Everyday Clean Dandruff Anti-Dandruff 10 mg/mL 49035-0254-01 | Wal-Mart | 420 ml | — | — | FDA listed | — |
| Equate Dry Scalp 2 in 1 Dandruff Anti-Dandruff 10 mg/mL 49035-0256-01 | Wal-Mart | 1000 ml | — | — | FDA listed | — |
| Equate Everyday Clean Dandruff Anti-Dandruff 10 mg/mL 49035-0263-01 | Wal-Mart | 420 ml | — | — | FDA listed | — |
| Equate Everyday Clean 2 in 1 Dandruff Anti-Dandruff 10 mg/mL 49035-0680-01 | Wal-Mart | 399 ml | — | — | FDA listed | — |
| Equate Green Apple 2 in 1 Dandruff Anti-Dandruff 10 mg/mL 49035-0683-01 | Wal-Mart | 701 ml | — | — | FDA listed | — |
| Equate Everyday Clean 2 in 1 Dandruff SH and COND Anti-Dandruff 10 mg/mL 49035-0728-01 | Wal-Mart | 399 ml | — | — | FDA listed | — |
| Matrix Biolage ScalpSync Antidandruff 10 mg/mL 49967-0052-01 | L'Oreal | 400 ml | — | — | FDA listed | — |
| LOreal Paris Ever Pure Dandruff Scalp Care and Detox 10 mg/mL 49967-0056-01 | L'Oreal | 250 ml | — | — | FDA listed | — |
| CeraVe 2 in 1 Anti-Dandruff Hydrating Conditioner 10 mg/mL 49967-0266-01 | LOreal | 355 ml | — | — | FDA listed | — |
| CeraVe Anti Dandruff Hydrating 10 mg/mL 49967-0298-01 | L'Oreal | 355 ml | — | — | FDA listed | — |
| Mizani Scalp Care Antidandruff 10 mg/mL 49967-0388-01 | L'Oreal | 500 ml | — | — | FDA listed | — |
| Mizani Scalp Care Conditioner Antidandruff Conditioner 10 mg/mL 49967-0389-01 | L'Oreal | 500 ml | — | — | FDA listed | — |
| Redken 5th Avenue NYC Scalp Relief Dandruff Control 10 mg/mL 49967-0795-03 | L'Oreal | 250 ml | — | — | FDA listed | — |
| Control Dandruff Therapy 10 mg/mL 50718-0021-01 | Kamedis | 200 ml | — | — | FDA listed | — |
| CONTROL Dandruff- Free Beard Wash 10 mg/mL 50718-0035-01 | Kamedis | 1 bottle | — | — | FDA listed | — |
| Everyday Clean 10 mg/mL 50804-0311-15 | Perrigo | 420 ml | — | — | Discontinued | — |
| CVS Daily Dandruff Anti-dandruff 10 mg/mL 51316-0178-01 | CVS | 325 ml | — | — | FDA listed | — |
| Dandruff 10 mg/mL 53942-0153-15 | Demoulas | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 53942-0253-15 | Demoulas | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 53942-0281-15 | Demoulas | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 53942-0311-15 | Demoulas | 420 ml | — | — | Discontinued | — |
| MOISTURIZING DANDRUFF 1% Pyrithione Zinc 1 g/100mL 54111-0169-50 | Bentley | 236 ml | — | — | FDA listed | — |
| Dandruff 10 mg/mL 55301-0153-15 | Your | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 55301-0281-15 | Your | 420 ml | — | — | Discontinued | — |
| Equate Mens Bold Scent 2 in 1 Dandruff SH and COND Anti-Dandruff 10 mg/mL 55319-0320-01 | FAMILY | 928.5 ml | — | — | FDA listed | — |
| FAMILY Wellness EVERYDAY CLEAN 2 IN 1 DANDRUFF PLUS CONDITIONER Anti-Dandruff 10 mg/mL 55319-0386-01 | FAMILY | 700 ml | — | — | FDA listed | — |
| Walgreens Dandruff Conditioner 2 in 1 Itchy Scalp Anti-dandruff 10 mg/mL 55319-0444-01 | FAMILY | 369 ml | — | — | FDA listed | — |
| FAMILY WELLNESS DRY SCALP 2 IN 1 DANDRUFF PLUS CONDITIONER Anti-Dandruff 10 mg/mL 55319-0691-01 | FAMILY | 400 ml | — | — | FDA listed | — |
| FAMILY Wellness FRESH and CLEAN DANDRUFF PLUS CONDITIONER 2 IN 1 Anti-Dandruff 10 mg/mL 55319-0768-01 | FAMILY | 400 ml | — | — | FDA listed | — |
| Simply Clean Dandruff 10 mg/mL 55910-0153-15 | Old | 420 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 55910-0311-15 | Old | 420 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 55910-0496-32 | Old | 369.7 ml | — | — | Discontinued | — |
| Dry Scalp Care 10 mg/mL 55910-0898-15 | Old | 420 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 55910-0921-15 | Old | 420 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 55910-0942-15 | Old | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 56062-0153-15 | Publix | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 56062-0311-15 | Publix | 420 ml | — | — | FDA listed | — |
| Everyday Clean Dandruff 10 mg/mL 59779-0153-15 | CVS | 420 ml | — | — | Discontinued | — |
| Dry Scalp Care 10 mg/mL 59779-0296-15 | CVS | 420 ml | — | — | Discontinued | — |
| Everyday Clean 10 mg/mL 59779-0311-32 | CVS | 370 ml | — | — | FDA listed | — |
| J1002902 Jason Dandruff Relief 2in1 Treatment 1.1 g/100g 61995-2439-08 | The | 355 g | — | — | FDA listed | — |
| Zincon Medicated Anti-Dandruff .01 g/mL 62673-0017-94 | Neoteric | 118 ml | — | — | FDA listed | — |
| Mens Sport 1000 mg/100mL 63148-0208-20 | Apollo | 612 ml | — | — | FDA listed | — |
| Pyrithione Zinc 10 mg/mL 63148-0211-12 | Apollo | 355 ml | — | — | FDA listed | — |
| Cvs Anti Dandruff 10 mg/mL 63148-0212-12 | Apollo | 355 ml | — | — | FDA listed | — |
| CVS Itchy Scalp 10 mg/mL 63148-0214-12 | Apollo | 370 ml | — | — | FDA listed | — |
| Everyday Clean 10 mg/mL 63148-0417-40 | Apollo | 400 ml | — | — | FDA listed | — |
| Classic Clean 1000 mg/100mL 63148-0580-14 | Apollo | 400 ml | — | — | FDA listed | — |
| KeraCare Dry and Itchy Scalp Anti-Dandruff 10 mg/mL 63766-0002-01 | Avlon | 240 ml | — | — | FDA listed | — |
| KeraCare Dry and Itchy Scalp Anti-Dandruff 10 mg/mL 63766-0003-01 | Avlon | 240 ml | — | — | FDA listed | — |
| Everyday Clean Dandruff 10 mg/mL 63941-0153-15 | Valu | 420 ml | — | — | Discontinued | — |
| Dry Scalp Care 10 mg/mL 63941-0296-32 | Valu | 370 ml | — | — | FDA listed | — |
| Dandruff 10 mg/mL 63941-0311-18 | Valu | 420 ml | — | — | Discontinued | — |
| Dry Scalp 10 mg/mL 63941-0952-15 | Valu | 420 ml | — | — | Discontinued | — |
| Simply Clean Dandruff 10 mg/mL 64024-0153-92 | Aldi, | 399 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 64024-0311-92 | Aldi, | 400 ml | — | — | Discontinued | — |
| Suave Professionals Men 2 in 1 Classic Clean AntiDandruff 1 g/100mL 64942-1353-01 | Conopco | 828 ml | — | — | FDA listed | — |
| Dove 1 g/100mL 64942-1622-01 | Conopco, | 355 ml | — | — | FDA listed | — |
| Dove 1 g/100mL 64942-2441-01 | Conopco | 355 ml | — | — | FDA listed | — |
| Dove Men Care 1 g/100mL 64942-2442-01 | Conopco | 532 ml | — | — | FDA listed | — |
| Dove 1 g/100mL 64942-2443-01 | Conopco | 532 ml | — | — | FDA listed | — |
| Dove Men Care 1 g/100mL 64942-2444-01 | Conopco | 828 ml | — | — | FDA listed | — |
| Dove Men Care 1 g/100mL 64942-2445-01 | Conopco | 530 ml | — | — | FDA listed | — |
| Dove Men Care 1 g/100mL 64942-2446-01 | Conopco | 355 ml | — | — | FDA listed | — |
| Everyday Clean 2 in 1 10 mg/mL 67091-0176-02 | WinCo | 370 ml | — | — | FDA listed | — |
| Everyday Clean Dandruff 10 mg/mL 67091-0178-14 | WinCo | 420 ml | — | — | Discontinued | — |
| Dry Scalp 10 mg/mL 67091-0179-02 | WinCo | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Classic Clean Dandruff 1 g/100mL 67751-0053-01 | Navajo | 1 bottle | — | — | FDA listed | — |
| Marcs 2 in 1 Everyday Care Dandruff Anti-Dandruff 10 mg/mL 68998-0132-01 | Mark | 399 ml | — | — | FDA listed | — |
| Marcs Dry Scalp Care Dandruff Anti-Dandruff 10 mg/mL 68998-0133-01 | Mark | 399 ml | — | — | FDA listed | — |
| Marcs Everyday Care Dandruff Anti-Dandruff 10 mg/mL 68998-0134-01 | Mark | 399 ml | — | — | FDA listed | — |
| Divine Dandrene 1% 1 g/100mLthis 69188-0100-07 | DS | 205 ml | — | — | FDA listed | — |
| Dandrene Anti-Dandruff Conditioner 1 g/100mL 69188-0300-07 | DS | 205 ml | — | — | FDA listed | — |
| Head and Shoulders Deep Moisture 1 g/100mL 69423-0247-38 | The | 380 ml | — | — | Discontinued | — |
| Head and Shoulders Charcoal Daily 1 g/100mL 69423-0278-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders 2in1 Men Advanced Series Pure Sport Old Spice 1 g/100mL 69423-0293-01 | The | 2 bottles | — | — | Discontinued | — |
| Head and Shoulders MEN Old Spice Pure Sport 1 g/100mL 69423-0294-38 | The | 380 ml | — | — | Discontinued | — |
| Head and Shoulders Men Advanced Series Refreshing Menthol 1 g/100mL 69423-0311-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Men Advanced Series Refreshing 2in1 Menthol 1 g/100mL 69423-0312-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Coconut Daily 1 g/100mL 69423-0315-25 | The | 250 ml | — | — | FDA listed | — |
| Head and Shoulders Coconut 2in1 1 g/100mL 69423-0316-01 | The | 2 bottles | — | — | Discontinued | — |
| Head and Shoulders Men Advanced Series Swagger Old Spice 1 g/100mL 69423-0326-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders 2in1 Men Advanced Series Swagger Old Spice 1 g/100mL 69423-0327-01 | The | 2 bottles | — | — | FDA listed | — |
| Head and Shoulders 2in1 Men Advanced Series Full and Thick 1 g/100mL 69423-0329-38 | The | 380 ml | — | — | Discontinued | — |
| Head and Shoulders Supreme Detox and Hydrate 1 g/100mL 69423-0343-35 | The | 350 ml | — | — | FDA listed | — |
| Head and Shoulders Supreme Nourish and Smooth 1 g/100mL 69423-0344-35 | The | 350 ml | — | — | FDA listed | — |
| Head and Shoulders Supreme Soothe and Strengthen 1 g/100mL 69423-0345-35 | The | 350 ml | — | — | FDA listed | — |
| Head and Shoulders Supreme Color Protect 1 g/100mL 69423-0346-35 | The | 350 ml | — | — | FDA listed | — |
| Head and Shoulders MEN Advanced Series Bourbon 2in1 1 g/100mL 69423-0412-38 | The | 380 ml | — | — | Discontinued | — |
| Head and Shoulders MEN Advanced Series Sandalwood 2in1 1 g/100mL 69423-0415-38 | The | 380 ml | — | — | Discontinued | — |
| Head and Shoulders Tea Tree Oil Daily 1 g/100mL 69423-0416-01 | The | 2 bottles | — | — | Discontinued | — |
| Head and Shoulders Tea Tree Oil 2in1 1 g/100mL 69423-0417-12 | The | 1280 ml | — | — | Discontinued | — |
| Head and Shoulders Apple Cider Vinegar 1 g/100mL 69423-0521-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Apple Cider Vinegar 2in1 1 g/100mL 69423-0522-12 | The | 1280 ml | — | — | Discontinued | — |
| Head and Shoulders Moisturizing Avocado Oil 1 g/100mL 69423-0589-38 | The | 380 ml | — | — | FDA listed | — |
| First Aid Beauty Anti-Dandruff 1 g/100mL 69423-0591-23 | The | 236.5 ml | — | — | FDA listed | — |
| Royal Oils by Head and Shoulders Sulfate Free Scalp Care 1 g/100mL 69423-0608-38 | The | 380 ml | — | — | FDA listed | — |
| Head and Shoulders MEN Advanced Series Lavender Mint 2in1 1 g/100mL 69423-0619-38 | The | 380 ml | — | — | Discontinued | — |
| Head and Shoulders Lemon Oil 2in1 1 g/100mL 69423-0620-40 | The | 400 ml | — | — | Discontinued | — |
| Head and Shoulders Scalp Restore 1 g/100mL 69423-0646-11 | The | 1150 ml | — | — | FDA listed | — |
| Head and Shoulders Classic Clean with Vitamin E 1 g/100mL 69423-0647-11 | The | 1150 ml | — | — | FDA listed | — |
| Head and Shoulders 2in1 Dry Scalp Care with Almond and Coconut Oil 1 g/100mL 69423-0648-11 | The | 1150 ml | — | — | FDA listed | — |
| Head and Shoulders Ginger 2in1 1 g/100mL 69423-0670-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Shea Butter 1 g/100mL 69423-0671-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Deep Scalp Hydration Daily 1 g/100mL 69423-0672-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Deep Scalp Hydration 2in1 1 g/100mL 69423-0696-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Deep Scalp Cleanse Daily 1 g/100mL 69423-0697-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Deep Scalp Cleanse 2in1 1 g/100mL 69423-0698-37 | The | 370 ml | — | — | FDA listed | — |
| Head and Shoulders Bare Minimal Ingredients 1 g/100mL 69423-0721-40 | The | 350 ml | — | — | FDA listed | — |
| Head and Shoulders Bare Minimal Ingredients Soothing Hydration 1 g/100mL 69423-0722-40 | The | 400 ml | — | — | FDA listed | — |
| Dandruff 10 mg/mL 70000-0748-01 | CARDINAL | 369 ml | — | — | FDA listed | — |
| Zinc Pyrithione 10 mg/mL 70533-0003-02 | Harry's | 59 ml | — | — | FDA listed | — |
| Zinc Pyrithione 20 mg/2mL 70533-0004-02 | Harry's | 59 ml | — | — | FDA listed | — |
| ion 2 in 1 anti-dandruff Anti-dandruff 10 mg/mL 71990-0712-01 | Arcadia | 310 ml | — | — | FDA listed | — |
| Everyday Clean Dandruff 10 mg/mL 72036-0153-15 | Harris | 420 ml | — | — | Discontinued | — |
| Everyday Clean 10 mg/mL 72288-0911-15 | Amazon.com | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 72288-0953-15 | Amazon.com | 420 ml | — | — | Discontinued | — |
| As I Am Dry and Itchy Scalp Care 10 mg/mL 72474-0100-01 | Salon | 355 ml | — | — | FDA listed | — |
| As I Am Dry and Itchy Scalp Care Conditioner 10 mg/mL 72474-0101-01 | Salon | 355 ml | — | — | FDA listed | — |
| As I Am Dry and Itchy Scalp Care Co Wash 10 mg/g 72474-0103-01 | Salon | 454 g | — | — | FDA listed | — |
| Everyday Clean Dandruff 10 mg/mL 72476-0153-15 | Retail | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 72476-0253-15 | Retail | 420 ml | — | — | Discontinued | — |
| Dry Scalp Dandruff 10 mg/mL 72476-0281-15 | Retail | 420 ml | — | — | Discontinued | — |
| Dry Scalp Care 10 mg/mL 72476-0296-15 | Retail | 420 ml | — | — | Discontinued | — |
| Dandruff 10 mg/mL 72476-0311-15 | Retail | 420 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 72476-0362-01 | Retail | 420 ml | — | — | Discontinued | — |
| 2 in 1 Dandruff 10 mg/mL 72476-0612-15 | Retail | 420 ml | — | — | Discontinued | — |
| Aloe Coal by T Spruill 1 g/100mL 73324-0001-01 | T. | 237 ml | — | — | FDA listed | — |
| Aloe Coal by T Spruill 1 g/100mL 73324-0002-01 | T. | 1 ml | — | — | FDA listed | — |
| Aloe Coal 02 Conditioner 10 mg/mL 73324-0090-08 | T. | 237 ml | — | — | FDA listed | — |
| Aloe Coal 01 10 mg/mL 73324-0091-08 | T. | 237 ml | — | — | FDA listed | — |
