Arctic Oils

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
CodPure Plus Natural Orange Flavor Liquid 16.03 Fluid Ounce(s) - 474 mL 8 71149 00270 1 On
CodPure Plus Orange Flavor Liquid 240 mL - 8 fl. Oz. -- On
CodPure Plus Orange Flavor Liquid 480 mL - 16 fl. Oz. -- On
OmegaPure 300 EC Softgel Capsule 270 Softgel(s) 8 71149 00012 7 On
OmegaPure 300 EC Softgel Capsule 270 Softgel(s) -- Off
OmegaPure 300 EC Softgel Capsule 90 Softgel(s) 8 71149 00005 9 On
OmegaPure 300 EC Softgel Capsule 90 Softgel(s) -- Off
OmegaPure 600 EC Softgel Capsule 60 Fish Gelatin Softgel(s) 8 71149 00068 4 Off
OmegaPure 600 EC Softgel Capsule 60 Fish Gelatin Softgel(s) 8 71149 00068 4 On
OmegaPure 600 EC Softgel Capsule 60 Fish Gelatin Softgel(s) 8 71149 00068 4 Off
OmegaPure 600 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00069 1 On
OmegaPure 600 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00069 1 On
OmegaPure 600 EC Softgel Capsule 60 Fish Gelatin Softgel(s) 8 71149 00068 4 On
OmegaPure 600 EC Softgel Capsule 60 Fish Gelatin Softgel(s) 8 71149 00068 4 Off
OmegaPure 600 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00069 1 Off
OmegaPure 600 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00069 1 Off
OmegaPure 600 EC Natural Lemon Flavor Softgel Capsule 120 Softgel(s) -- Off
OmegaPure 600 EC Natural Lemon Flavor Softgel Capsule 60 Softgel(s) -- Off
OmegaPure 600 EC Natural Lemon Flavor Softgel Capsule 60 Softgel(s) 8 71149 00068 4 Off
OmegaPure 780 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00145 2 Off
OmegaPure 780 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00145 2 On
OmegaPure 780 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00145 2 On
OmegaPure 780 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00145 2 Off
OmegaPure 780 EC Natural Lemon Flavor Softgel Capsule 120 Softgel(s) 8 71149 00145 2 Off
OmegaPure 780 EC Natural Lemon Flavor Softgel Capsule 120 Softgel(s) 8 71149 00145 2 Off
OmegaPure 820 Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00217 6 Off
OmegaPure 820 Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00217 6 On
OmegaPure 820 Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00217 6 On
OmegaPure 820 Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00217 6 Off
OmegaPure 820 EC Natural Lemon Flavor Softgel Capsule 120 Softgel(s) -- On
OmegaPure 820 Natural Lemon Flavor Softgel Capsule 120 Softgel(s) 8 71149 00217 6 Off
OmegaPure 820 Natural Lemon Flavor Softgel Capsule 120 Softgel(s) -- On
OmegaPure 900 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00474 3 On
OmegaPure 900 EC Softgel Capsule 90 Fish Gelatin Softgel(s) 8 71149 00455 2 On
OmegaPure 900 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00474 3 Off
OmegaPure 900 EC Softgel Capsule 90 Fish Gelatin Softgel(s) 8 71149 00455 2 Off
OmegaPure 900 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00474 3 Off
OmegaPure 900 EC Softgel Capsule 90 Fish Gelatin Softgel(s) 8 71149 00455 2 On
OmegaPure 900 EC Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00474 3 On
OmegaPure 900 EC Softgel Capsule 90 Fish Gelatin Softgel(s) 8 71149 00455 2 Off
OmegaPure 900-TG Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00468 2 Off
OmegaPure 900-TG Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00468 2 On
OmegaPure 900-TG Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00468 2 On
OmegaPure 900-TG Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00468 2 Off
OmegaPure 900-TG Softgel Capsule 120 Fish Gelatin Softgel(s) 8 71149 00468 2 Off
OmegaPure DHA Softgel Capsule 60 Softgel(s) -- Off
OmegaPure DHA Softgel Capsule 60 Softgel(s) -- On
OmegaPure DHA Softgel Capsule 60 Softgel(s) 8 71149 00322 7 On
OmegaPure EFA Softgel Capsule 60 Softgel(s) 8 71149 00065 3 Off
OmegaPure EFA Softgel Capsule 60 Softgel(s) 8 71149 00065 3 On
OmegaPure EFA Softgel Capsule 60 Softgel(s) -- On
OmegaPure EPA Softgel Capsule 60 Softgel(s) 8 71149 00321 0 Off
OmegaPure EPA Softgel Capsule 60 Softgel(s) -- Off
OmegaPure EPA Softgel Capsule 60 Softgel(s) 8 71149 00321 0 On
OmegaPure Krill Softgel Capsule 60 Fish Gelatin Softgel(s) 8 71149 00375 3 Off
OmegaPure Krill Softgel Capsule 60 Fish Gelatin Softgel(s) 8 71149 00375 3 Off
OmegaPure Krill Softgel Capsule 60 Fish Gelatin Softgel(s) 8 71149 00375 3 On
OmegaPure Liquid Natural Lemon Flavor Liquid 5 fl. Oz. - 150 mL -- Off
OmegaPure Liquid Natural Orange Flavor Liquid 5 fl. Oz. - 150 mL 8 70049 00323 8 Off
OmegaPure PRM Softgel Capsule 30 Softgel(s) 7 22537 51222 0 On