GNC Herbal Plus Whole Herb

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Cascara Sagrada Capsule 100 Capsule(s) 0 48107 09015 9 On
Cat's Claw Capsule 100 Capsule(s) 0 48107 09014 2 On
Chasteberry (Vitex) Capsule 100 Vegetarian Capsule(s) 0 48107 10882 Off
Cinnamon Capsule 100 Capsule(s) 0 48107 09012 8 On
Cranberry Capsule 100 Capsule(s) 0 48107 09010 4 On
Dandelion Root 550 mg Capsule 100 Capsule(s) 0 48107 09009 8 On
Dong Quai Root Capsule 100 Vegetarian Capsule(s) 0 48107 10881 6 On
Echinacea purpurea Capsule 300 Vegetarian Capsule(s) 0 48107 11149 6 On
Echinacea Purpurea 400 mg Capsule 300 Vegetarian Capsule(s) -- On
Fenugreek 610 mg Capsule 200 Capsule(s) 0 48107 09007 4 On
Goldenseal Root Capsule 50 Vegetarian Capsule(s) 0 48107 10837 3 On
Goldenseal Root Capsule 50 Vegetarian Capsules 0 48107 10806 9 On
Gotu Kola Capsule 100 Vegetarian Capsule(s) 0 48107 00850 5 On
Licorice Root Capsule 100 Vegetarian Capsule(s) 0 48107 10992 9 On
Maca Root Capsule 100 Vegetarian Capsule(s) 0 48107 10855 7 On
Odorless Garlic 1000 Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 09003 6 On
Odorless Garlic 500 Capsule 100 Vegetarian Capsules 0 48107 09004 3 Off
Odorless Super Garlic Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 09002 9 On
Odorless Super Garlic Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 06002 9 On
Saw Palmetto Capsule 100 Vegetarian Capsule(s) 0 48107 10814 4 On
Valerian Root Tablet or Pill 100 Tablet(s) 0 48107 10969 1 On