Herb Pharm

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Cramp Care Liquid 1 Fluid Ounce(s) - 30 mL 0 90700 03235 7 On
Cramp Care Liquid 4 fl. Oz. - 120 mL 0 90700 03237 1 Off
Cramp Care Liquid 4 Fluid Ounce(s) - 120 Milliliter(s) 0 90700 03237 1 On
Cramp Care Liquid 1 Fluid Ounce(s) - 30 mL 0 90700 03235 7 On
Cramp Care Liquid 2 Fluid Ounce(s) - 60 mL 0 90700 03236 4 On
Cramp Care Liquid 1 fl. Oz. - 30 mL 0 90700 03235 7 Off
Cramp Care Liquid 1 Fluid Ounce(s) - 30 mL 0 90700 03235 7 Off
Cranberry Liquid 4 fl. Oz. - 118.4 mL 0 90700 00352 4 Off
Cranberry Liquid 1 fl. Oz. - 30 mL 0 90700 00351 7 On
Cranberry Liquid 4 fl. Oz. - 118.4 mL 0 90700 00352 4 Off
Cranberry Liquid 1 fl. Oz. - 30 mL 0 90700 00351 7 Off
Cranberry Liquid 1 fl. Oz. - 29.6 mL 0 90700 00351 7 Off
Cranberry Liquid 1 fl. Oz. - 30 mL 0 90700 00351 7 Off
Cranberry Liquid 1 Fluid Ounce(s) - 30 mL 0 90700 00351 7 On
Cranberry Liquid 4 fl. Oz. - 120 mL 0 90700 00352 4 On
Cranberry Liquid 4 fl. Oz. - 120 mL 0 90700 00352 4 Off
Cranberry Liquid 1 fl. Oz. - 29.6 mL 0 90700 00351 7 Off
Culver's Root Liquid 4 Fluid Ounce(s) - 120 mL 0 90700 00142 1 On
Culver's Root Liquid 1 fl. Oz. - 29.6 mL 0 90700 00003 5 Off
Culver's Root Liquid 4 fl. Oz. - 120 mL 0 90700 00142 1 Off
Culver's Root Liquid 4 fl. Oz. - 118.4 mL 0 90700 00142 1 Off
Culver's Root Liquid 1 fl. Oz. - 30 mL 0 90700 00003 5 On
Culver's Root Liquid 1 fl. Oz. - 30 mL 0 90700 00003 5 Off
Daily Immune Builder Liquid 1 Fluid Ounce(s) - 30 mL 0 90900 00013 2 Off
Daily Immune Builder Liquid 4 fl. Oz. - 120 mL 0 90800 00099 7 Off
Daily Immune Builder Liquid 1 fl. Oz. - 30 mL 0 90900 00013 2 Off
Daily Immune Builder Liquid 1 Fluid Ounce(s) - 30 mL 0 90900 00013 2 On
Daily Immune Builder Liquid 4 Fluid Ounce(s) - 120 mL 0 90800 00099 7 On
Daily Immune Builder Liquid 4 fl. Oz. - 120 mL 0 90800 00099 7 Off
Daily Immune Builder Liquid 2 fl. Oz. - 60 mL 0 90700 01439 1 Off
Daily Immune Builder Liquid 2 Fluid Ounce(s) - 60 mL 0 90700 01439 1 On
Daily Immune Builder Liquid 2 fl. Oz. - 60 mL 0 90700 01439 1 Off
Daily Immune Builder Liquid 1 fl. Oz. - 30 mL 0 90900 00013 2 Off
Daily Immune Builder Liquid 2 fl. Oz. - 60 mL 0 90700 01439 1 Off
Daily Immune Builder Liquid 2 fl. Oz. - 60 mL 0 90700 01439 1 Off
Damiana Liquid 1 fl. Oz. - 30 mL 0 90700 00045 5 Off
Damiana Liquid 1 fl. Oz. - 29.6 mL 0 90700 00045 5 Off
Damiana Liquid 4 fl. Oz. - 120 mL 0 90700 00143 8 Off
Damiana Liquid 1 fl. Oz. - 30 mL 0 90700 00045 5 On
Damiana Liquid 4 fl. Oz. - 120 mL 0 90700 00143 8 On
Damiana Liquid 1 fl. Oz. - 30 mL 0 90700 00045 5 Off
Damiana Liquid 4 fl. Oz. - 118.4 mL 0 90700 00143 8 Off
Damiana Liquid 1 fl. Oz. - 30 mL 0 90700 00045 5 Off
Damiana Liquid 4 fl. Oz. - 118.4 mL 0 90700 00143 8 Off
Dandelion Liquid 8 fl. Oz. -- Off
Dandelion Liquid 1 fl. Oz. - 30 mL 0 90700 00046 2 On
Dandelion Liquid 1 fl. Oz. - 30 mL 0 90700 00046 2 Off
Dandelion Liquid 4 fl. Oz. - 120 mL 0 90700 00144 5 Off
Dandelion Liquid 1 fl. Oz. - 29.6 mL 0 90700 00046 2 Off
Dandelion Liquid 4 fl. Oz. - 118.4 mL 0 90700 00144 5 Off
Dandelion Liquid 1 fl. Oz. - 29.6 mL 0 90700 00046 2 Off
Dandelion Liquid 1 fl. Oz. - 30 mL 0 90700 00046 2 Off
Dandelion Liquid 1 fl. Oz. - 30 mL 0 90700 00046 2 Off
Dandelion Liquid 4 Fluid Ounce(s) - 120 Milliliter(s) 0 90700 00144 5 On
Dandelion Liquid 4 fl. Oz. - 120 mL 0 90700 00144 5 On
Dandelion Liquid 4 fl. Oz. - 118.4 mL 0 90700 00144 5 Off
Dandelion Liquid 4 fl. Oz. - 120 mL 0 90700 00144 5 Off
Dandelion Liquid 4 fl. Oz. - 120 mL 0 90700 00144 5 Off
Dandelion Liquid 1 fl. Oz. - 30 mL 0 90700 00046 2 Off
Dandelion Alcohol-Free Liquid 4 fl. Oz. - 118.4 mL 0 90700 00285 5 Off
Dandelion Alcohol-Free Liquid 8 fl. Oz. -- Off
Dandelion Alcohol-Free Liquid 4 fl. Oz. - 120 mL 0 90700 00285 5 On
Dandelion Alcohol-Free Liquid 1 fl. Oz. - 29.6 mL 0 90900 00061 3 Off
Dandelion Alcohol-Free Liquid 1 fl. Oz. - 29.6 mL 0 90900 00061 3 Off
Dandelion Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 90900 00061 3 Off
Dandelion Alcohol-Free Liquid 1 Fluid Ounce(s) - 30 mL 0 90900 00061 3 On
Dandelion Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 90900 00061 3 On
Dandelion Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 90900 00061 3 Off
Dandelion Alcohol-Free Liquid 4 fl. Oz. - 120 mL 0 90700 00285 5 Off
Dandelion Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 90900 00061 3 Off
Dandelion Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 90900 00061 3 Off
Dandelion Alcohol-Free Liquid 4 Fluid Ounce(s) - 120 mL 0 90700 00285 5 On
Dandelion Alcohol-Free Liquid 4 fl. Oz. - 120 mL 0 90700 00285 5 Off
Dermal Health Liquid 1 fl. Oz. - 30 mL 0 90900 00006 4 Off
Dermal Health Liquid 4 fl. Oz. - 118.4 mL 0 90700 00294 7 Off
Dermal Health Liquid 4 fl. Oz. - 120 mL 0 90700 00294 7 Off
Dermal Health Liquid 1 fl. Oz. - 29.6 mL 0 90900 00006 4 Off
Dermal Health Liquid 1 fl. Oz. - 29.6 mL 0 90900 00006 4 Off
Dermal Health Compound Liquid 1 fl. Oz. - 29.6 mL 0 90900 00006 4 Off
Devil's Claw Liquid 1 fl. Oz. - 30 mL 0 90700 00047 9 On
Devil's Claw Liquid 1 Fluid Ounce(s) - 30 mL 0 90700 00047 9 On
Devil's Claw Liquid 1 fl. Oz. - 30 mL 0 90700 00047 9 Off
Devil's Claw Liquid 1 fl. Oz. - 29.6 mL 0 90700 00047 9 Off
Devil's Claw Liquid 1 fl. Oz. - 29.6 mL 0 90700 00047 9 Off
Devil's Claw Liquid 1 fl. Oz. - 30 mL 0 90700 00047 9 Off
Devil's Claw Liquid 4 fl. Oz. - 120 mL 0 90700 00145 2 On
Devil's Claw Liquid 4 fl. Oz. - 118.4 mL 0 90700 00145 2 Off
Devil's Claw Liquid 1 fl. Oz. - 30 mL 0 90700 00047 9 Off
Devil's Claw Liquid 4 fl. Oz. - 120 mL 0 90700 00145 2 Off
Devil's Club Liquid 4 fl. Oz. - 118.4 mL 0 90700 00146 9 Off
Devil's Club Liquid 4 Fluid Ounce(s) - 120 mL 0 90700 00146 9 On
Devil's Club Liquid 1 fl. Oz. - 29.6 mL 0 90700 00048 6 Off
Devil's Club Liquid 1 Fluid Ounce - 30 mL 0 90700 00048 6 Off
Devil's Club Liquid 4 fl. Oz. - 120 mL 0 90700 00146 9 Off
Devil's Club Liquid 1 Fluid Ounce - 30 mL 0 90700 00048 6 On
Devil's Club Liquid 1 fl. Oz. - 30 mL 0 90700 00048 6 Off
Digestive Bitters Liquid 1 fl. Oz. - 29.6 mL 0 90700 00429 3 Off
Digestive Bitters Liquid 1 fl. Oz. - 30 mL 0 90700 00429 3 Off
Digestive Bitters Liquid 4 fl. Oz. - 120 mL 0 90700 00430 9 Off
Digestive Bitters Liquid 1 fl. Oz. - 30 mL 0 90700 00429 3 Off