Maine Coast Herbals

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Agrimony Capsule 100 Capsule(s) 8 18572 01001 9 Off
Arthritis Remedy Capsule 100 Capsule(s) 8 18572 01002 6 Off
Ashwaganda Capsule 100 Capsule(s) 8 18572 01003 3 Off
Astragalus Capsule 100 Capsule(s) 8 18572 01004 0 Off
Bilberry / Ginkgo Capsule 100 Capsule(s) 8 18572 01119 1 Off
Bilberry Fruit Capsule 100 Capsule(s) 8 18572 01005 7 Off
Black Walnut Capsule 100 Capsule(s) 8 18572 01006 4 Off
Bladderwrack Capsule 100 Capsule(s) 8 18572 01007 1 Off
Boneset Capsule 100 Capsule(s) 8 18572 01008 8 Off
Cat's Claw Capsule 100 Capsule(s) 8 18572 01010 1 Off
Dandelion Root & Leaf Capsule 100 Capsule(s) 8 18572 01011 8 Off
Devil's Claw Capsule 100 Capsule(s) 8 18572 01012 5 Off
Echinacea Capsule 100 Capsule(s) 8 18572 01013 2 Off
Feverfew Capsule 100 Capsule(s) 8 18572 01014 9 Off
Ginkgo Biloba Capsule 100 Capsule(s) 8 18572 01015 6 Off
Gotu Kola Capsule 100 Capsule(s) 8 18572 01016 3 Off
Gravel Root Capsule 100 Capsule(s) 8 18572 01017 0 Off
Gymnema Sylvestre Capsule 100 Capsule(s) 8 18572 01018 7 Off
Hawthorn Leaf, Flower & Berry Capsule 100 Capsule(s) 8 18572 01019 4 Off
Kava Kava Capsule 100 Capsule(s) 8 18572 01020 0 Off
Meadowsweet Liquid 1 oz. 8 18572 01054 5 Off
Milk Thistle Liquid 1 oz. 8 18572 01055 2 Off
Nettle Leaf Capsule 100 Capsule(s) 8 18572 01023 1 Off
Passion Flower Capsule 100 Capsule(s) 8 18572 01024 8 Off
Saw Palmetto Capsule 100 Capsule(s) 8 18572 01026 2 Off
Scullcap Capsule 100 Capsule(s) 8 18572 01028 6 Off
Senna Capsule 100 Capsule(s) 8 18572 01029 3 Off
Siberian Ginseng Capsule 100 Capsule(s) 8 18572 01030 9 Off
St. John's Wort Capsule 100 Capsule(s) 8 18572 01031 6 Off
St. John's Wort / Ginkgo Biloba Capsule 100 Capsule(s) 8 18572 01120 7 Off
Valerian Root Capsule 100 Capsule(s) 8 18572 01032 3 Off
Vitex Capsule 100 Capsule(s) 8 18572 01033 0 Off
Wild Yam Capsule 100 Capsule(s) 8 18572 01034 7 Off