MegaFood

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Daily Purify Powder 58.9 Gram(s) - 2.1 oz. 0 51494 60139 6 Off
Daily Purify Powder 294 Gram(s) 0 51494 65003 5 On
Daily Purify Powder 1.96 Gram(s) 0 51494 90004 8 On
Daily Purify Nutrient Booster Powder Powder 30 Packet(s) - 58.8 Gram(s) 0 51494 60004 7 On
Daily Purify Nutrient Booster Powder Powder 58.9 Gram(s) - 2.1 oz. 0 51494 60139 6 Off
Daily Turmeric Powder 59.1 Gram(s) - 2.08 Oz(s) 0 51494 60138 9 Off
Daily Turmeric Powder 1.97 Gram(s) 0 51494 90003 1 Off
Daily Turmeric Powder 59.1 Gram(s) - 2.08 oz. 0 51494 60138 9 Off
Daily Turmeric Powder 1.97 Gram(s) - 0.07 Oz(s) 0 51494 90003 1 On
Daily Turmeric Powder 59.1 Gram(s) - 2.08 oz. 0 51494 60138 9 On
Daily Turmeric Powder 295.5 Gram(s) 0 51494 65001 1 Off
Daily Turmeric Powder 295.5 Gram(s) - 10.4 Oz(s) 0 51494 65001 1 On
Daily Turmeric Powder 59.1 Gram(s) - 2.08 oz. 0 51494 60138 9 Off
Daily Turmeric Nutrient Booster Powder Powder 30 Packet(s) - 59.1 Gram(s) 0 51494 60002 3 On
Dream Release Tablet or Pill 30 Tablet(s) 0 514949 10004 2 On
Dream Release Tablet or Pill 60 Tablet(s) 0 51494 10005 9 Off
Dream Release Tablet or Pill 60 Tablet(s) 0 51494 10005 9 On
Dream Release Tablet or Pill 30 Tablet(s) 0 51494 10004 2 Off
E & Selenium Tablet or Pill 60 Tablet(s) 0 51494 10162 9 On
E & Selenium Tablet or Pill 30 Tablet(s) 0 51494 10161 2 On
E & Selenium Tablet or Pill 30 Tablet(s) 0 51494 10161 2 Off
E & Selenium Tablet or Pill 30 Tablet(s) 0 51494 10161 2 Off
E & Selenium Tablet or Pill 60 Tablet(s) 0 51494 10162 9 Off
E & Selenium Tablet or Pill 60 Tablet(s) 0 51494 10162 9 Off
Elderberry Immune Support 400 mg Berry Gummy or Jelly 54 Gummy(ies) 0 51494 10414 9 On
Elderberry Immune Support 400 mg Berry Gummy or Jelly 80 Gummy(ies) 0 51494 10431 6 On
Elderberry Immune Support 400 mg Berry Gummy or Jelly 54 Gummy(ies) 0 51494 10414 9 On
Elderberry Zinc Immune Support Syrup Liquid 4 Fluid Ounce(s) - 120 Milliliter(s) -- On
GTF Chromium Tablet or Pill 60 Tablet(s) 0 51494 10189 6 Off
GTF Chromium Tablet or Pill 60 Tablet(s) 0 51494 10189 6 On
GTF Chromium Tablet or Pill 60 Tablet(s) 0 51494 10189 6 Off
Herbal Sleep Capsule 30 Capsule(s) 0 51494 10392 0 Off
Herbal Sleep Capsule 60 Capsule(s) 0 51494 10402 6 On
Herbal Sleep Capsule 60 Capsule(s) 0 51494 10402 6 On
Immune Defense Tablet or Pill 30 Tablet(s) 0 51494 10366 1 On
Immune Defense Tablet or Pill 30 Tablet(s) 0 51494 10366 1 Off
Kids B Complex Tablet or Pill 30 Tablet(s) 0 51494 10275 6 Off
Kid's B Complex Tablet or Pill 30 Tablet(s) 0 51494 10275 6 Off
Kids B Complex Tablet or Pill 30 Tablet(s) 0 51494 10275 6 Off
Kids B Complex Tablet or Pill 30 Tablet(s) 0 51494 10275 6 On
Kids B Complex Tablet or Pill 30 Tablet(s) 0 51494 10275 6 Off
Kids Daily B-Centered Powder 32.1 Gram(s) - 1.1 Oz(s) 0 51494 60146 4 On
Kids Daily B-Centered Powder 32.1 Gram(s) - 1.1 oz. 0 51494 60146 4 Off
Kids Daily Immune Powder 66 Gram(s) - 2.3 oz. 0 51494 60147 1 Off
Kids Daily Immune Powder 66 Gram(s) - 2.3 oz. 0 51494 60147 1 Off
Kids Daily Immune Powder 66 Gram(s) - 2.3 Ounce(s) 0 51494 60147 1 On
Kids Daily Multi Powder 49.8 Gram(s) - 1.8 oz. 0 51494 60145 7 Off
Kids Daily Multi Powder 49.8 Gram(s) - 1.8 Ounce(s) 0 51494 60145 7 On
Kids Daily Multi Powder 49.8 Gram(s) - 1.8 Oz(s) 0 51494 60145 7 Off
Kids Daily Multi Powder 49.8 Gram(s) - 1.8 Oz(s) 0 51494 60145 7 Off
Kids Multi Berrylicious Gummy or Jelly 60 Gummy(ies) 0 51494 10436 1 On
Kids Multi Berrylicious Gummy or Jelly 60 Gummy(ies) 0 51494 10436 1 Off
Kids N' Us Mega Flora Capsule 30 Capsule(s) 0 51494 10214 5 Off
Kids N' Us Mega Flora Capsule 60 Capsule(s) 0 51494 10215 2 Off
Kids N' Us MegaFlora Capsule 30 Capsule(s) 0 51494 10214 5 Off
Kids N' Us MegaFlora Capsule 60 Capsule(s) 0 51494 10215 2 Off
Kids N' Us MegaFlora Capsule 30 Capsule(s) 0 51494 10214 5 Off
Kids One Daily Tablet or Pill 30 Tablet(s) 0 51494 10179 7 On
Kid's One Daily Tablet or Pill 30 Tablet(s) 0 51494 10179 7 Off
Kids One Daily Tablet or Pill 60 Tablet(s) 0 51494 10180 3 On
Kid's One Daily Tablet or Pill 60 Tablet(s) 0 51494 10180 3 Off
Kids One Daily Tablet or Pill 30 Tablet(s) 0 51494 10179 7 Off
Kids One Daily Tablet or Pill 60 Tablet(s) 0 51494 10180 3 Off
Kids One Daily Multivitamin Soft Chews Grape Other (e.g. tea bag) 30 Individually Wrapped Soft Chews -- On
Kids One Daily Multivitamin Soft Chews Grape Flavor Gummy or Jelly 30 Individually Wrapped Soft Chews 0 51494 10374 6 On
Kid's Vitamin D3 Tablet or Pill 60 Tablet(s) 0 51494 10277 0 On
Magnesium Tablet or Pill 60 Tablet(s) 0 51494 10187 2 On
Magnesium Tablet or Pill 90 Tablet(s) 0 51494 10120 9 Off
Magnesium Tablet or Pill 60 Tablet(s) 0 51494 10187 2 Off
Magnesium Tablet or Pill 60 Tablet(s) 0 51494 10187 2 On
Magnesium Tablet or Pill 90 Tablet(s) 0 51494 10120 9 On
Magnesium Tablet or Pill 90 Tablet(s) 0 51494 10120 9 Off
Magnesium Tablet or Pill 60 Tablet(s) 0 51494 10187 2 Off
Magnesium Tablet or Pill 60 Tablet(s) 0 51494 10187 2 Off
Magnesium Tablet or Pill 90 Tablet(s) 0 51494 10120 9 On
Magnesium Tablet or Pill 60 Tablet(s) 0 51494 10187 2 Off
Magnesium Tablet or Pill 90 Tablet(s) 0 51494 10120 9 Off
Medi-Safe Tablet or Pill 90 Tablet(s) 0 51494 10109 4 On
MegaFlora Capsule 30 Capsule(s) 0 51494 10205 3 Off
MegaFlora Capsule 30 Capsule(s) 0 51494 10205 3 Off
MegaFlora Capsule 60 Capsule(s) 0 51494 10204 6 Off
MegaFlora Capsule 90 Capsule(s) 0 51494 10228 2 Off
MegaFlora Capsule 90 Capsule(s) 0 51494 10228 2 Off
MegaFlora Capsule 90 Capsule(s) 0 51494 10228 2 Off
MegaFlora Capsule 30 Capsule(s) 0 51494 10205 3 Off
MegaFlora Capsule 30 Capsule(s) 0 51494 10205 3 Off
MegaFlora Capsule 60 Capsule(s) 0 51494 10204 6 Off
MegaFlora Capsule 60 Capsule(s) 0 51494 10204 6 Off
MegaFlora 200 Capsule 7 Capsule(s) 0 51494 10375 3 Off
MegaFlora 200 Capsule 7 Capsule(s) 0 51494 10375 3 Off
MegaFlora 200 Billion Capsule 7 Capsule(s) 0 51494 10375 3 On
MegaFlora For Baby & Me Capsule 60 Capsule(s) 0 51494 10027 1 Off
MegaFlora For Baby & Me Capsule 60 Capsule(s) 0 51494 10027 1 Off
MegaFlora For Baby & Me Capsule 60 Capsule(s) 0 51494 10027 1 Off
MegaFlora for Baby & Me Capsule 60 Capsule(s) 0 51494 10027 1 Off
MegaFlora For Over 50 Capsule 60 Capsule(s) 0 51494 10023 3 Off
MegaFlora For Over 50 Capsule 60 Capsule(s) 0 51494 10023 3 Off
MegaFlora For Over 50 Capsule 90 Capsule(s) 0 51494 10025 7 Off
MegaFlora For Over 50 Capsule 90 Capsule(s) 0 51494 10025 7 Off
MegaFlora For Over 50 Capsule 90 Capsule(s) 0 51494 10025 7 Off