Solaray

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Calcium Magnesium 2:1 Ratio Capsule 180 VegCap(s) 0 76280 04531 4 Off
Calcium Magnesium Zinc Capsule 250 VegCap(s) 0 76280 04561 1 On
Calcium Magnesium Zinc Capsule 250 VegCap(s) 0 76280 04561 1 On
Calcium Magnesium Zinc Capsule 100 VegCap(s) 0 76280 04560 4 On
Capryl Capsule 100 VegCap(s) 0 76280 08130 5 On
Caralluma Aerial Extract 500 mg Capsule 30 VegCap(s) 0 76280 66054 8 On
Cascara Sagrada 450 mg Capsule 100 VegCap(s) 0 76280 01120 3 On
Cascara Sagrada 450 mg Capsule 100 VegCap(s) 0 76280 01120 3 Off
Cat's Claw 500 mg Capsule 100 VegCap(s) 0 76280 01125 8 On
Cat's Claw Bark Extract 200 mg Capsule 30 VegCap(s) 0 76280 03205 5 On
Celery Seed Capsule 100 VegCap(s) 0 76280 01154 8 Off
Celery Seed 1010 mg Capsule 100 VegCap(s) 0 76280 01154 8 On
Celery Seed Extract 100 mg Capsule 30 VegCap(s) 0 76280 10369 4 On
Celery Seed Seed Extract 100 mg Capsule 30 VegCap(s) 0 76280 10369 4 Off
Chamomile 350 mg Capsule 100 VegCap(s) 0 76280 01160 9 On
Chickweed 385 mg Capsule 100 VegCap(s) -- On
Children's Chewable Vitamins & Minerals Tablet or Pill 120 Chewable Tablet(s) -- On
CircuLegs Capsule 120 Vegetarian Capsule(s) 0 76280 36660 0 On
CircuLegs with Horse Chestnut Capsule 60 VegCap(s) 0 76280 36661 7 On
Collagen Bone Complete Capsule 90 VegCap(s) 0 76280 66456 0 On
Cool Cayenne Capsule 180 Easy To Swallow Capsule(s) 0 76280 08101 5 On
Copper 2 mg Capsule 100 VegCap(s) 0 76280 45931 9 Off
Copper 2 mg Capsule 100 VegCap(s) 0 76280 45931 9 On
CranActin Capsule 180 VegCap(s) 0 76280 08422 1 Off
CranActin Capsule 120 VegCap(s) 0 76280 00841 8 On
CranActin Capsule 180 VegCap(s) 0 76280 08422 1 On
CranActin Capsule 120 VegCap(s) 0 76280 00841 8 Off
D-Mannose with CranActin Capsule 120 VegCap(s) 0 76280 63349 8 Off
D-Mannose with CranActin Capsule 120 VegCap(s) 0 76280 63349 8 On
D-Mannose with CranActin Capsule 60 VegCap(s) 0 76280 11777 6 On
D-Mannose with CranActin Capsule 60 VegCap(s) 0 76280 11777 6 Off
Dandelion 520 mg Capsule 100 Easy To Swallow Capsule(s) 0 76280 01210 1 On
Dandelion 520 mg Capsule 180 VegCap(s) 0 76280 01211 8 On
Devil's Claw 525 mg Capsule 100 VegCap(s) -- On
Devil's Claw 525 mg Capsule 100 VegCap(s) 0 76280 01220 0 On
DIM Supreme Capsule 60 VegCap(s) 0 76280 38169 6 On
Echinacea Capsule 100 VegCap(s) 0 76280 19240 7 Off
Echinacea 450 mg Capsule 100 VegCap(s) 0 76280 19240 7 On
Elderberry 450 mg Capsule 100 VegCap(s) 0 76280 12445 3 On
Eleuthero 350 mg Capsule 100 VegCap(s) 0 76280 19314 5 On
Extra Strength Continence Max Capsule 90 Vegetarian Capsule(s) 0 76280 81224 4 On
Extra-Strength ibuActin Capsule 60 VegCap(s) 0 76280 32957 5 On
Extra-Strength ibuActin PM Capsule 90 VegCap(s) 0 76280 17560 8 On
Female Hormone Blend SP-7C Capsule 180 VegCap(s) 0 76280 02761 7 On
Female Hormone Blend SP-7C Capsule 100 VegCap(s) 0 76280 00276 8 On
Fenugreek 620 mg Capsule 100 VegCap(s) 0 76280 19270 4 On
Fenugreek 620 mg Capsule 100 VegCap(s) 0 76280 19270 4 Off
Fermented Beet 500 mg Capsule 100 VegCap(s) 0 76280 79143 3 On
Fermented Cordyceps 500 mg Capsule 60 VegCap(s) 0 76280 77193 0 On
Fermented Cordyceps 500 mg Other (e.g. tea bag) 60 Veg Cap(s) 0 76280 77193 0 Off
Fermented Ginseng Root Extract, 150 mg Capsule 30 Vegetarian Capsule(s) 0 76280 46479 5 On
Fermented Lion's Mane 500 mg Capsule 60 Veg Cap(s) 0 76280 71983 3 Off
Fermented Lion's Mane 500 mg Capsule 60 VegCap(s) 0 76280 71983 3 On
Fermented Maitake 500 mg Capsule 60 Veg Cap(s) 0 76280 90847 3 On
Fermented Mushroom Complete 600 mg Capsule 60 VegCap(s) 0 76280 95379 4 Off
Fermented Mushroom Complete 600 mg Capsule 60 VegCap(s) 0 76280 95379 4 On
Fermented Mushroom Immune Complex Capsule 100 VegCap(s) 0 76280 01378 8 Off
Fermented Reishi 500 mg Capsule 60 Veg Cap(s) 0 76280 59840 7 On
Fermented Royal Agaricus 500 mg Capsule 60 Veg Cap(s) 0 76280 15379 8 On
Fermented Shiitake 500 mg Capsule 60 Veg Cap(s) 0 76280 55058 0 On
Fermented Turkey Tail 500 mg Capsule 60 Veg Cap(s) 0 76280 36738 6 On
Fermented Turmeric 425 mg Capsule 100 VegCap(s) 0 76280 71705 1 On
Fermented Turmeric 425 mg Capsule 100 VegCap(s) 0 76280 71705 1 Off
Feverfew 455 mg Capsule 100 VegCap(s) 0 76280 19276 6 On
Feverfew 455 mg Capsule 100 VegCap(s) 0 76280 19276 6 On
Fo-Ti 610 mg Capsule 100 VegCap(s) 0 76280 01280 4 On
Food Carotene Softgel Capsule 100 Softgel(s) -- On
Food Carotene 500 mcg (10,000 IU) Capsule 30 Capsule(s) 0 76280 04113 2 On
Garcinia Cambogia 500 mg Capsule 60 VegCap(s) 0 76280 22770 3 On
Garcinia Cambogia Fruit Extract 500 mg Capsule 60 VegCap(s) 0 76280 22770 3 Off
Garlic 480 mg Capsule 60 VegCap(s) 0 76280 03470 7 On
Garlic 500 mg Capsule 100 Easy-To-Swallow Capsule(s) -- On
Garlic 600 mg Capsule 100 VegCap(s) 0 76280 19285 8 On
Garlic 600 mg Capsule 100 VegCap(s) 0 76280 19285 8 Off
Gentian Root 500 mg Capsule 100 Vegetarian Capsule(s) 0 76280 39290 6 On
Ginger 1100 mg Capsule 100 VegCap(s) 0 76280 01300 9 On
Ginger 540 mg Capsule 100 VegCap(s) 0 76280 19300 8 On
Ginger 550 mg Capsule 100 VegCap(s) 0 76280 01300 9 Off
Ginger Trips Chewable Other (e.g. tea bag) 30 Chewable Wafer(s) 0 76280 08207 4 On
Glucosamine Chondroitin Hyaluronic Acid Capsule 90 VegCap(s) 0 76280 08158 9 On
Glucosamine Sulfate 1500 mg Capsule 120 VegCap(s) 0 76280 08152 7 On
Gotu Kola Aerial Extract 250 mg Capsule 60 VegCap(s) 0 76280 03300 7 On
Grapefruit Seed Extract 100 mg Liquid 1 fl. Oz. - 30 mL 0 76280 11607 6 Off
Grapefruit Seed Extract 100 mg Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 76280 11607 6 On
Guarana 200 mg Capsule 60 VegCap(s) 0 76280 03656 5 On
Guarana Seed Extract 200 mg Capsule 60 VegCap(s) 0 76280 03656 5 Off
Hawthorn 1050 mg Capsule 180 VegCap(s) 0 76280 01341 2 On
Hawthorn 525 mg Capsule 100 VegCap(s) 0 76280 01340 5 On
Hawthorn 525 mg Capsule 100 VegCap(s) -- On
Hawthorn 525 mg Capsule 180 VegCap(s) 0 76280 01341 2 Off
HCl 250 mg with Pepsin Capsule 180 Capsule(s) 0 76280 04816 2 Off
HCl with Pepsin Capsule 180 VegCap(s) 0 76280 04816 2 On
HCL with Pepsin Capsule 100 Vegetarian Capsule(s) 0 76280 04814 8 On
Hibiscus Flower Extract 250 mg Capsule 60 VegCap(s) 0 76280 17398 7 On
High Potency B-Complex Chewable Natural Orange Flavor Tablet or Pill 50 Chewable(s) 0 76280 40620 7 On
High Potency B-Complex Chewable Natural Strawberry Flavor Tablet or Pill 50 Chewable(s) 0 76280 04265 8 On
High Potency Betaine HCL with Pepsin 650 mg Capsule 100 VegCap(s) 0 76280 04814 8 On
High Potency Betaine HCl with Pepsin 650 mg Capsule 250 VegCap(s) 0 76280 04815 5 On
High Potency Methyl B-12 Lozenge 2500 mcg Natural Mango Peach Lozenge 60 Lozenge(s) 0 76280 32183 8 On
High Potency Selenium 200 mcg Capsule 100 VegCap(s) 0 76280 04695 3 On