Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
PQQ Advantage | Roex | Capsule | 90 Capsule(s) | 6 45245 98090 0 | On |
PQQ Caps 20 mg | Life Extension | Capsule | 30 Vegetarian Capsule(s) | 7 37870 16473 9 | Off |
PQQ Caps 20 mg | Life Extension | Capsule | 30 Vegetarian Capsule(s) | 7 37870 16473 9 | Off |
PQQ Caps Pyrroloquinoline Quinone 10 mg | Life Extension | Capsule | 30 Vegetarian Capsule(s) | 7 37870 15003 9 | Off |
PQQ Caps Pyrroloquinoline Quinone 10 mg | Life Extension | Capsule | 30 Vegetarian Capsule(s) | 7 37870 15003 9 | Off |
PQQ Caps With BioPQQ | Life Extension | Capsule | 30 Vegetarian Capsule(s) | 7 37870 15003 9 | Off |
PQQ Caps With BioPQQ | Life Extension | Capsule | 30 Vegetarian Capsule(s) | 7 37870 15003 9 | Off |
PQQ Caps with BioPQQ 20 mg | Life Extension | Capsule | 30 Vegetarian Capsule(s) | 7 37870 16473 9 | Off |
PQQ Caps with BioPQQ 20 mg | Life Extension | Capsule | 30 Vegetarian Capsule(s) | 7 37870 16473 9 | Off |
PQQ Complex | Protocol For Life Balance | Capsule | 30 Veg Capsule(s) | 7 07359 13168 2 | On |
PQQ Complex | Protocol For Life Balance | Capsule | 30 Veg Capsule(s) | 7 07359 13168 2 | Off |
PQQ Complex | Protocol For Life Balance | Capsule | 30 Veg Capsule(s) | 7 07359 13168 2 | Off |
PQQ Complex | Premier Research Labs | Capsule | 60 Vegetarian Capsule(s) | 8 07735 02085 9 | On |
PQQ CoQ-10 | Solaray | Capsule | 30 VegCap(s) | 0 76280 36510 8 | On |
PQQ Energy | NOW | Capsule | 30 Veg Capsule(s) | 7 33739 03168 6 | On |
PQQ Energy | NOW | Capsule | 30 Veg Capsule(s) | 7 33739 03168 6 | On |
PQQ Energy | NOW | Capsule | 30 Veg Capsule(s) | 7 33739 03168 6 | Off |
PQQ Energy | NOW | Capsule | 30 Veg Capsule(s) | 7 33739 03168 6 | Off |
PQQ Lozenge 20 mg | Seeking Health | Lozenge | 30 Lozenge(s) | 7 98295 54965 5 | On |
PQQ Lozenge 20 mg | Seeking Health | Lozenge | 30 Lozenge(s) | 7 98295 54965 5 | Off |
PQQ Mind | Source Naturals | Tablet or Pill | 60 Tablet(s) | 0 21078 02519 1 | On |
PQQ Plus | Douglas Laboratories | Capsule | 30 Vegetarian Capsule(s) | 3 10539 03479 8 | On |
PQQ Plus | Douglas Laboratories | Capsule | 30 Vegetarian Capsules | 3 10539 03479 8 | Off |
PQQ Plus | Douglas Laboratories | Capsule | 30 Vegetarian Capsule(s) | 3 10539 03479 8 | Off |
PQQ Plus | Douglas Laboratories | Capsule | 30 Vegetarian Capsule(s) | 3 10539 03479 8 | Off |
PQQ Pyrroloquinoline Quinone 20 mg | Health Thru Nutrition Naturally | Capsule | 120 Vegecap(s) | 0 14654 99072 3 | On |
PQQ Pyrroloquinoline Quinone 20 mg | Double Wood Supplements | Capsule | 60 Capsule(s) | 8 59793 00749 5 | On |
PQQ Pyrroloquinoline Quinone 20 mg | Health Thru Nutrition Naturally | Capsule | 60 Vegecap(s) | X001C3WDXR | On |
PQQ Pyrroloquinoline Quinone 40 mg | Health Thru Nutrition | Capsule | 30 Vegecap(s) | -- | On |
PQQ Vitality | Bronson | Capsule | 30 Vegetarian Capsule(s) | X002B9S15P | On |
PQQ Vitality | Bronson | Capsule | 120 Vegetarian Capsule(s) | X002GTN8OT | On |
PQQ with BioPQQ 20 mg | Doctor's Best | Capsule | 30 Veggie Cap(s) | 7 53950 00295 1 | On |
PQQ with BioPQQ 20 mg | Doctor's Best | Capsule | 30 Veggie Cap(s) | 7 53950 00295 1 | Off |
PQQ-10 | Natural Factors | Softgel Capsule | 30 Softgel(s) | 0 68958 02617 6 | On |
PQQ-10 | Natural Factors | Softgel Capsule | 30 Softgel(s) | 0 68958 02617 6 | Off |
PQQ-10 | Natural Factors | Softgel Capsule | 60 Softgel(s) | 0 68958 02619 0 | On |
PQQ-10 | Natural Factors | Softgel Capsule | 30 Softgel(s) | 0 68958 02617 6 | Off |
PQQ-10 | Natural Factors | Softgel Capsule | 60 Softgel(s) | 0 68958 02619 0 | Off |
PQQ-10 | Natural Factors | Softgel Capsule | 30 Softgel(s) | 0 68958 02617 6 | On |
PQQ-10 | Natural Factors | Softgel Capsule | 60 Softgel(s) | 0 68958 02619 0 | Off |
PQQ-MitoRestore | NutraFitz Naturals | Capsule | 30 Capsule(s) | -- | On |
Pr | Liquid Labs | Liquid | 240 mL | -- | On |
Pr | Liquid Labs | Liquid | 120 mL | -- | On |
PR Natal 430 | PruGen, Inc. Pharmaceuticals | Tablet or Pill | 30 Tablet(s) | -- | On |
PR Natal 430 With DHA | PruGen, Inc. Pharmaceuticals | Softgel Capsule | 30 Softgel(s) | -- | On |
PR PhytoRelief-CC | AlchemLife | Lozenge | 10 Lozenge(s) | 8 66078 00022 5 | On |
PR-XT | MAN Sports | Capsule | 168 Capsule(s) | 8 98684 00119 8 | Off |
PR-XT | MAN Sports Nutrition | Capsule | 90 Capsule(s) | -- | On |
Pre & Post Natal DHA + Iron Fruit Flavored | Noor Vitamins | Gummy or Jelly | 90 Gummie(s) | 8 52220 00727 3 | On |
Pre & Post Natal DHA 100 mg | Vitamin World | Softgel Capsule | 60 Rapid Release Softgel(s) | 7 66443 00991 7 | On |
Pre & Post-Natal DHA 200 mg | Bronson Laboratories | Softgel Capsule | 30 Softgel(s) | 7 16563 92301 3 | On |
Pre & Pro Biotic Huckleberry | Wink Naturals | Other (e.g. tea bag) | 30 Melt(s) | -- | On |
Pre & Probiotic Blackberry Flavor | 21st Century VitaJoy Gummies | Gummy or Jelly | 60 Gummy(ies) | 7 40985 28035 5 | On |
PRE Blue Raspberry | NutraBio | Powder | 1.3 lb(s) - 573 Gram(s) | 6 49908 26710 0 | On |
PRE Blue Raspberry | NutraBio | Powder | 1.3 Pound(s) - 573 Gram(s) | 6 49908 26710 0 | Off |
PRE Blue Raz Flavor | ath | Powder | 331 Gram(s) - 0.73 Pound(s) | 8 50000 95696 4 | On |
Pre Blue Sky | Steel | Powder | 8.04 oz. - 228 Gram(s) | -- | On |
Pre Candy Bliss | Steel | Powder | 8.04 oz. - 228 Gram(s) | -- | On |
PRE Cherry Limeade | NutraBio | Powder | 1.3 Pound(s) - 599 Gram(s) | 6 49908 26850 3 | On |
Pre Cmplx Dragon Berry Ice | Faktrition | Powder | 14.5 Ounce(s) - 410 Gram(s) | 8 56565 00642 7 | On |
Pre Cmplx Fruit Punch | Faktrition | Powder | 14.4 Ounce(s) - 408 Gram(s) | 8 56565 00640 3 | On |
PRE Dragonfruit Candy | NutraBio | Powder | 1.3 Pound(s) - 586 Gram(s) | 6 49908 26940 1 | On |
PRE Dragonfruit Candy | NutraBio | Powder | 1.3 Pound(s) - 586 Gram(s) | 6 49908 26940 1 | Off |
Pre Effect XT Blue Breeze | BodyTech Elite | Powder | 16 oz. - 455 Gram(s) | 7 66536 03699 8 | On |
Pre Effect XT Strawberry Watermelon | BodyTech Elite | Powder | 16.08 oz. - 456 Gram(s) | 7 66536 03700 1 | On |
Pre Effect XT Strawberry Watermelon | BodyTech Elite | Powder | 15.7 oz. - 445 Gram(s) | 7 66536 03700 1 | Off |
Pre Effect XT Tropical Sunrise | BodyTech Elite | Powder | 16.2 oz. - 460 Gram(s) | 7 66536 03738 4 | On |
PRE Extreme Dragonfruit Candy | NutraBio | Powder | 1.96 Pound(s) - 887 Gram(s) | 6 49908 28070 3 | Off |
PRE Extreme Dragonfruit Candy | NutraBio | Powder | 1.96 Pound(s) - 887 Gram(s) | 6 49908 28070 3 | On |
PRE Extreme Grape Berry Crush | NutraBio | Powder | 1.95 lb - 883 grams | 6 49908 29030 6 | Off |
PRE EXTREME Grape Berry Crush | NutraBio | Powder | 1.95 lb - 883 grams | 6 49908 29030 6 | Off |
PRE Extreme Grape Berry Crush | NutraBio | Powder | 1.95 Pound(s) - 883 Gram(s) | 6 49908 29030 6 | Off |
Pre Extreme Green Apple | NutraBio | Powder | 780 Gram(s) | 6 49908 26100 9 | Off |
Pre Extreme Green Apple | NutraBio | Powder | 820 Gram(s) | 6 49908 26100 9 | On |
PRE Extreme Raspberry Lemonade | NutraBio | Powder | 761 Gram(s) | 6 49908 25850 4 | Off |
Pre Extreme Raspberry Lemonade | NutraBio | Powder | 775 Gram(s) | 6 49908 25850 4 | Off |
Pre Extreme Raspberry Lemonade | NutraBio | Powder | 815 Gram(s) | 6 49908 25850 4 | Off |
PRE Extreme Raspberry Lemonade | NutraBio | Powder | 1.92 lb(s) - 873 Gram(s) | 6 49908 25850 4 | Off |
PRE Extreme Raspberry Lemonade | NutraBio | Powder | 1.92 Pound(s) - 873 Gram(s) | 6 49908 25850 4 | On |
Pre Extreme Stimulant Free Watermelon | NutraBio | Powder | 749 Gram(s) | 6 49908 25880 1 | On |
Pre Extreme Unflavored | NutraBio | Powder | 795 Gram(s) | 6 49908 25870 2 | On |
Pre Extreme Unflavored | NutraBio | Powder | 755 Gram(s) | 6 49908 25870 2 | Off |
Pre Extreme Unflavored | NutraBio | Powder | 740 Gram(s) | 6 49908 25870 2 | Off |
Pre Extreme Watermelon | NutraBio | Powder | 1.92 Pound(s) - 871 Gram(s) | 6 49908 25840 5 | On |
Pre Extreme Watermelon | NutraBio | Powder | 784 Gram(s) | 6 49908 25840 5 | Off |
Pre Extreme Watermelon | NutraBio | Powder | 1.92 Pound(s) - 871 Gram(s) | 6 49908 25840 5 | Off |
Pre Extreme Watermelon | NutraBio | Powder | 728 Gram(s) | 6 49908 25840 5 | Off |
Pre Extreme Watermelon | NutraBio | Powder | 773 Gram(s) | 6 49908 25840 5 | Off |
Pre Fight Lemon Lime | Infinite Labs | Powder | 16 Oz(s) - 454 Gram(s) | 7 66897 26101 5 | On |
Pre Fight Tropical Blast | Infinite Labs | Powder | 16 oz. - 454 Gram(s) | 7 66897 26100 8 | On |
PRE Fruit Punch | Nutricost Women | Powder | 11.6 Ounce(s) - 330 Gram(s) | 8 10014 67568 8 | On |
PRE Fruit Punch Flavor | ath | Powder | 331 Gram(s) - 0.73 Pound(s) | 8 50000 95690 2 | On |
PRE Grape | Nutricost Women | Powder | 12.7 Ounce(s) - 360 Gram(s) | 8 10014 67570 1 | On |
PRE Grape Berry Crush | NutraBio | Powder | 1.3 Pound(s) - 585 Gram(s) | 6 49908 29020 7 | Off |
PRE Grape Berry Crush | NutraBio | Powder | 1.3 lb(s) - 585 Gram(s) | 6 49908 29020 7 | Off |
PRE Grape Berry Crush | NutraBio | Powder | 1.3 Pound(s) - 585 Gram(s) | 6 49908 29020 7 | Off |
Pre Green Apple | NutraBio | Powder | 1.3 lb - 572 Gram(s) | 6 49908 26150 4 | On |
Pre Green Apple | NutraBio | Powder | 504 Gram(s) | 6 49908 26150 4 | Off |
PRE Guava Lime | Vital Performance | Powder | 13 Ounce(s) - 369 Gram(s) | 8 50008 65412 1 | On |
Pre JYM Black Cherry | JYM Supplement Science | Powder | 27.5 Oz(s) - 1.7 lb(s) - 780 Gram(s) | 8 17047 02012 6 | Off |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.