Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
Chitosan With Glucomannan | GNC Total Lean | Capsule | 120 Capsule(s) | 0 48107 07770 9 | On |
Chitosan with Glucomannan | GNC Total Lean | Capsule | 120 Capsule(s) | 0 48107 19305 8 | On |
Chitosan With Glucomannan | GNC Total Lean | Capsule | 120 Capsule(s) | 0 48107 07770 9 | Off |
Chitosan-Gynema Sylvestre | Specialty Pharmacy | Capsule | 180 Capsule(s) | -- | Off |
Chitoson Plus 1300 mg | Universal Nutrition / Universal Naturals | Capsule | 60 Capsule(s) | 0 39442 04740 3 | On |
Chitrak | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 61399 8 | On |
Chitrak | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 439500 903932 | On |
Chitrak | Banyan Botanicals | Other (e.g. tea bag) | 2.95 Ounce(s) - 84 Gram(s) | 6 18192 07623 1 | On |
Chitrak | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | On |
Chitrak | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 439500 004042 | On |
Chitrak | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 440102 624668 | On |
Chitrak Alcohol Free | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 61402 5 | On |
Chitrak Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | On |
Chitrak Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 440102 724771 | Off |
Chitrak Powder | Banyan Botanicals | Powder | 1 Pound(s) - 454 Gram(s) | 6 18192 07621 7 | On |
Chitrak Powder | Banyan Botanicals | Powder | 227 Gram(s) - 0.5 Pound(s) | 6 18192 07622 4 | On |
Chitrak Powder | Banyan Botanicals | Powder | 0.5 lb - 227 Gram(s) | 6 18192 07622 4 | On |
Chitrak Root Powder | Herbal Hills | Powder | 1 kg | 8 906008 268546 | On |
Chitrak Root Powder | Bixa Botanical | Powder | 200 Gram(s) - 7 Ounce(s) | 8 904289 002606 | On |
Chive | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 6 50905 47280 0 | On |
Chive | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 61405 6 | On |
Chive | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 429523 681696 | On |
Chive | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | On |
Chive | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 429523 781785 | On |
Chive 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 19719 3 | On |
Chive Alcohol Free | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 61408 7 | On |
Chive Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | On |
Chive Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 6 339127 904941 | Off |
Chive Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 19720 9 | On |
Chive Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 19721 6 | On |
Chlorela | Hard Rhino | Powder | 5 kg - 11 lbs | 7 98711 49994 6 | On |
Chlorella | Higher Nature | Tablet or Pill | 180 Tablet(s) | 5 031013 101878 | Off |
Chlorella | Dr. Mercola Premium Supplements | Tablet or Pill | 450 Tablet(s) | 8 13006 01248 5 | Off |
Chlorella | Herb Xtra | Capsule | 100 Capsule(s) - 450 mg | 7 77949 99771 4 | On |
Chlorella | Swanson Kyoto Brand | Tablet or Pill | 1500 Tablet(s) | 0 87614 18025 0 | Off |
Chlorella | Higher Nature | Tablet or Pill | 180 Tablet(s) | 5 031013 101878 | On |
Chlorella | Swanson Kyoto | Tablet or Pill | 1500 Tablet(s) | 0 87614 18030 4 | Off |
Chlorella | Pure Herbs | Liquid | 1 Fluid Ounce(s) - 30 mL | -- | On |
Chlorella | Solgar | Capsule | 100 Vegetable Capsule(s) | 0 33984 03818 9 | Off |
Chlorella | Swanson Kyoto Brand | Tablet or Pill | 300 Tablet(s) | 0 87614 18029 8 | Off |
Chlorella | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 429523 881874 | On |
Chlorella | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 6 339127 905030 | On |
Chlorella | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 429523 981963 | On |
Chlorella | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 6 50905 48596 1 | On |
Chlorella | Higher Nature | Tablet or Pill | 180 Tablet(s) | 5 031013 101878 | Off |
Chlorella | Solgar | Capsule | 100 Vegetable Capsule(s) | 0 33984 03818 9 | Off |
Chlorella | Swanson Kyoto Brand | Tablet or Pill | 300 Tablet(s) | 0 87614 18024 3 | Off |
Chlorella | Herbal Hills | Tablet or Pill | 60 Tablet(s) | 8 906008 263572 | On |
Chlorella | Solgar | Capsule | 100 Vegetable Capsule(s) | 0 33984 03818 9 | On |
Chlorella | Pure Herbs | Liquid | 4 Fluid Ounce(s) - 120 mL | -- | On |
Chlorella | Protocol For Life Balance | Capsule | 100 Veg Capsule(s) | 7 07359 12628 2 | On |
Chlorella | Higher Nature | Tablet or Pill | 180 Tablet(s) | 5 031013 101878 | On |
Chlorella | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 61411 7 | On |
Chlorella | Priority One Nutritional Supplements | Capsule | 180 Vegetarian Capsule(s) | 8 15354 02038 9 | On |
Chlorella | High Level | Capsule | 60 Vegetarian Capsule(s) | 6 80392 90583 3 | On |
Chlorella | Thymely Solutions | Capsule | 90 Veggie Cap(s) | 7 88332 19760 4 | On |
Chlorella | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 Milliliter(s) | 0 840253 60 | On |
Chlorella | Cellusyn Labs | Powder | 0.66 lbs - 300 Gram(s) | 7 02669 93081 9 | On |
Chlorella | iPro Organic Supplements | Capsule | 60 Capsule(s) | -- | On |
Chlorella & Fermented Turmeric | Swanson Kyoto Brand | Tablet or Pill | 120 Tablet(s) | 0 87614 18006 9 | Off |
Chlorella (Broken Cell) | BulkSupplements.com | Capsule | 300 Vegetarian Capsule(s) | X000S3P4PB | On |
Chlorella (Broken Cell) | BulkSupplements.com | Capsule | 300 Capsule(s) | X000S3P5S7 | On |
Chlorella (Broken Cell) | BulkSupplements.com | Capsule | 100 Vegetable Capsule(s) | X000S3P33J | On |
Chlorella (Broken Cell) | BulkSupplements.com | Capsule | 100 Gelatin Capsule(s) | X000S3P753 | On |
Chlorella (Broken Cell) | BulkSupplements.com | Powder | 500 Gram(s) - 17.6 Ounce(s) | X000HJ55NH | On |
Chlorella (Broken Cell) | BulkSupplements.com | Powder | 100 Gram(s) - 3.5 Ounce(s) | X000HJ567R | On |
Chlorella (Broken Cell) | BulkSupplements.com | Powder | 250 Gram(s) - 8.8 Ounce(s) | X000HJ56P9 | On |
Chlorella (Broken Cell) | BulkSupplements.com | Powder | 1 kg - 35.3 Ounce(s) | X000HJ55A5 | On |
Chlorella (Broken Cell) Green Algae | PureBulk.com | Powder | 250 g - 8.82 oz. | -- | On |
Chlorella (Cracked Cell Wall) | BareOrganics | Powder | 8 Oz(s) - 227 Gram(s) | 8 18423 02864 4 | Off |
Chlorella (Cracked Cell Wall) Powder | BareOrganics | Powder | 8 Ounce(s) - 227 Gram(s) | 8 18423 02864 4 | On |
Chlorella (Cracked Cell) | BareOrganics | Powder | 8 Oz(s) - 227 Gram(s) | 8 18423 02864 4 | Off |
Chlorella (Green Algae) 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 11950 8 | On |
Chlorella (Green Algae) Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 11951 5 | On |
Chlorella (Green Algae) Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 11952 2 | On |
Chlorella 1000 mg | Vitabase | Tablet or Pill | 60 Tablet(s) | -- | On |
Chlorella 1000 mg | NOW | Tablet or Pill | 60 Tablet(s) | 7 33739 02630 9 | On |
Chlorella 1000 mg | NOW | Tablet or Pill | 120 Tablet(s) | 7 33739 02632 3 | On |
Chlorella 1000 mg | NOW | Tablet or Pill | 60 Tablet(s) | 7 33739 02630 9 | Off |
Chlorella 1000 mg | NOW | Tablet or Pill | 120 Tablet(s) | 7 33739 02632 3 | Off |
Chlorella 1000 mg | PipingRock.com | Other (e.g. tea bag) | 120 Vegetarian Caplet(s) | -- | On |
Chlorella 1000 mg | Remedys Nutrition | Capsule | 60 Vcap(s) | 7 98295 04963 6 | On |
Chlorella 1200 mg | Fresh Healthcare | Capsule | 180 Capsule(s) | X00156HK8J | On |
Chlorella 3 g | Nutricost | Powder | 454 Gram(s) - 1 Pound(s) | 8 57077 00826 8 | On |
Chlorella 3 g | Nutricost | Powder | 113 Gram(s) - 0.25 Pound(s) - 4 Ounce(s) | 7 02669 93079 6 | On |
Chlorella 3 g | Nutricost | Powder | 227 Gram(s) - 0.5 Pound(s) - 8 Ounce(s) | 7 02669 93081 9 | On |
Chlorella 400 mg | NOW | Capsule | 100 Vcap(s)(R) | 7 33739 02628 6 | On |
Chlorella 400 mg | Protocol For Life Balance | Capsule | 100 Vcap(s)(R) | 7 07359 12628 2 | Off |
Chlorella 500 mg | Source Naturals | Tablet or Pill | 200 Tablet(s) | 0 21078 00676 3 | On |
Chlorella 500 mg | Nutricost | Capsule | 240 Capsule(s) | 7 02669 93137 3 | Off |
Chlorella 500 mg | NOW | Tablet or Pill | 200 Tablet(s) | 7 33739 02631 6 | On |
Chlorella 500 mg | Source Naturals | Tablet or Pill | 200 Tablet(s) | 0 21078 00676 3 | Off |
Chlorella 500 mg | Nutricost | Capsule | 240 Capsule(s) | 7 02669 93137 3 | On |
Chlorella 500 mg | NutriBiotic Super Greens | Tablet or Pill | 150 Vegan Tablet(s) | 7 28177 00090 5 | On |
Chlorella 500 mg | Nutricost | Capsule | 240 Capsule(s) | 7 02669 93137 3 | On |
Chlorella 500 mg | Source Naturals | Tablet or Pill | 100 Tablet(s) | 0 21078 00675 6 | On |
Chlorella 600 mg | Huntington Labs | Capsule | 60 Veggie Capsule(s) | X001XAEQ2Z | On |
Chlorella Alcohol Free | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 61414 8 | On |
Chlorella Blue-Green Algae (Broken Cell) | BulkSupplements.com | Powder | 1 KG(s) - 35.3 Ounce(s) | X000HJ55A5 | On |
Chlorella Blue-Green Algae (Broken Cell) | BulkSupplements.com | Capsule | 300 Gelatin Capsule(s) | -- | Off |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.