Search by Drug Name or NDC
NDC 22840-9673-02 AHH Mold Mix 13333.333; 13333.333; 13333.333 [PNU]/mL; [PNU]/mL; [PNU]/mL Details
AHH Mold Mix 13333.333; 13333.333; 13333.333 [PNU]/mL; [PNU]/mL; [PNU]/mL
AHH Mold Mix is a INTRADERMAL; PERCUTANEOUS; SUBCUTANEOUS SOLUTION in the NON-STANDARDIZED ALLERGENIC category. It is labeled and distributed by Greer Laboratories, Inc.. The primary component is ALTERNARIA ALTERNATA; CLADOSPORIUM SPHAEROSPERMUM; COCHLIOBOLUS SATIVUS.
Product Information
NDC | 22840-9673 |
---|---|
Product ID | 22840-9673_f89a60ab-6ef1-b8ce-e053-6394a90afacf |
Associated GPIs | |
GCN Sequence Number | n/a |
GCN Sequence Number Description | n/a |
HIC3 | n/a |
HIC3 Description | n/a |
GCN | n/a |
HICL Sequence Number | n/a |
HICL Sequence Number Description | n/a |
Brand/Generic | n/a |
Proprietary Name | AHH Mold Mix |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Alternaria alternata, Bipolaris sorokiniana and Cladosporium sphaerospermum |
Product Type | NON-STANDARDIZED ALLERGENIC |
Dosage Form | SOLUTION |
Route | INTRADERMAL; PERCUTANEOUS; SUBCUTANEOUS |
Active Ingredient Strength | 13333.333; 13333.333; 13333.333 |
Active Ingredient Units | [PNU]/mL; [PNU]/mL; [PNU]/mL |
Substance Name | ALTERNARIA ALTERNATA; CLADOSPORIUM SPHAEROSPERMUM; COCHLIOBOLUS SATIVUS |
Labeler Name | Greer Laboratories, Inc. |
Pharmaceutical Class | Allergens [CS], Allergens [CS], Allergens [CS], Cell-mediated Immunity [PE], Cell-mediated Immunity [PE], Cell-mediated Immunity [PE], Fungal Proteins [CS], Fungal Proteins [CS], Fungal Proteins [CS], Increased Histamine Release [PE], Increased Histamine |
DEA Schedule | n/a |
Marketing Category | BLA |
Application Number | BLA101833 |
Listing Certified Through | 2024-12-31 |
Package
NDC 22840-9673-02 (22840967302)
NDC Package Code | 22840-9673-2 |
---|---|
Billing NDC | 22840967302 |
Package | 10 mL in 1 VIAL, MULTI-DOSE (22840-9673-2) |
Marketing Start Date | 1981-09-15 |
NDC Exclude Flag | N |
Pricing Information | N/A |