Search by Drug Name or NDC
NDC 70710-1022-08 Isotretinoin 10 mg/1 Details
Isotretinoin 10 mg/1
Isotretinoin is a ORAL CAPSULE in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Zydus Pharmaceuticals USA Inc.. The primary component is ISOTRETINOIN.
MedlinePlus Drug Summary
Isotretinoin is used to treat severe recalcitrant nodular acne (a certain type of severe acne) that has not been helped by other treatments, such as antibiotics. Isotretinoin is in a class of medications called retinoids. It works by slowing the production of certain natural substances that can cause acne.
Related Packages: 70710-1022-08Last Updated: 05/12/2024
MedLinePlus Full Drug Details: Isotretinoin
Product Information
NDC | 70710-1022 |
---|---|
Product ID | 70710-1022_5fd19011-b3a6-4850-9dc6-9b5af2839e08 |
Associated GPIs | |
GCN Sequence Number | 036045 |
GCN Sequence Number Description | isotretinoin CAPSULE 10 MG ORAL |
HIC3 | L1B |
HIC3 Description | ACNE AGENTS,SYSTEMIC |
GCN | 59841 |
HICL Sequence Number | 002476 |
HICL Sequence Number Description | ISOTRETINOIN |
Brand/Generic | Generic |
Proprietary Name | Isotretinoin |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Isotretinoin |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | CAPSULE |
Route | ORAL |
Active Ingredient Strength | 10 |
Active Ingredient Units | mg/1 |
Substance Name | ISOTRETINOIN |
Labeler Name | Zydus Pharmaceuticals USA Inc. |
Pharmaceutical Class | Retinoid [EPC], Retinoids [CS] |
DEA Schedule | n/a |
Marketing Category | ANDA |
Application Number | ANDA211568 |
Listing Certified Through | 2024-12-31 |
Package
NDC 70710-1022-08 (70710102208)
NDC Package Code | 70710-1022-8 |
---|---|
Billing NDC | 70710102208 |
Package | 3 BLISTER PACK in 1 CARTON (70710-1022-8) / 10 CAPSULE in 1 BLISTER PACK |
Marketing Start Date | 2023-09-12 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 2.26394 |
Pricing Unit | EA |
Effective Date | 2024-02-21 |
NDC Description | ISOTRETINOIN 10 MG CAPSULE |
Pharmacy Type Indicator | C/I |
OTC | N |
Explanation Code | 1 |
Classification for Rate Setting | G |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis