📦 NDC / package directory — not a drug information page
Fluoxetine NDCs, Package Codes, Strengths & Labelers
This page lists NDC package records for Fluoxetine products — strengths, dosage forms, package sizes, labelers, 11-digit billing NDCs, pricing data when available, and links to each individual NDC page. It’s an NDC/package & billing directory, not a clinical drug page.
Looking for uses, warnings & side effects? Read our Fluoxetine drug information page →Key stats
255
Package NDCs
117
Products
117
Active listings
0
Discontinued
36
Labelers
6
Strengths
6
Dosage forms
89
With NADAC pricing
By strength, form & labeler
NDC products by strength
By dosage form
Top labelers
Browse records — 117 products
| Drug / product | Billing NDC | NADAC / unit | Status | |
|---|---|---|---|---|
| Fluoxetine 10 mg/1 TABLET, FILM COATED | 16714-0112-01 | $0.071 /unit · NADAC | On market | View → |
| Fluoxetine 20 mg/1 TABLET, FILM COATED | 16714-0113-01 | $0.093 /unit · NADAC | On market | View → |
| FLUOXETINE 10 mg/1 CAPSULE | 42571-0387-01 | — | Discontinued | View → |
| FLUOXETINE 20 mg/1 CAPSULE | 42571-0388-01 | — | Discontinued | View → |
| FLUOXETINE 40 mg/1 CAPSULE | 42571-0389-01 | — | Discontinued | View → |
| Fluoxetine 20 mg/1 TABLET, FILM COATED | 43598-0566-01 | $0.093 /unit · NADAC | On market | View → |
| Fluoxetine 10 mg/1 CAPSULE | 46708-0271-30 | — | On market | View → |
| Fluoxetine 20 mg/1 CAPSULE | 46708-0272-30 | — | On market | View → |
| Fluoxetine 40 mg/1 CAPSULE | 46708-0273-30 | — | On market | View → |
| Fluoxetine 10 mg/1 TABLET, FILM COATED | 50228-0420-01 | $0.071 /unit · NADAC | On market | View → |
| Fluoxetine 20 mg/1 TABLET, FILM COATED | 50228-0421-01 | $0.093 /unit · NADAC | On market | View → |
| Fluoxetine 10 mg/1 TABLET, FILM COATED | 55111-0150-01 | $0.071 /unit · NADAC | On market | View → |
| Fluoxetine 10 mg/1 TABLET, FILM COATED | 62332-0242-30 | $0.071 /unit · NADAC | On market | View → |
| Fluoxetine 20 mg/1 TABLET, FILM COATED | 62332-0243-30 | $0.093 /unit · NADAC | On market | View → |
| Fluoxetine 40 mg/1 CAPSULE | 72603-0490-01 | $0.050 /unit · NADAC | On market | View → |
| Fluoxetine 10 mg/1 CAPSULE | 00615-8093-39 | — | On market | View → |
| Fluoxetine 1 kg/kg POWDER | 10695-0173-70 | — | On market | View → |
| Fluoxetine 60 mg/1 TABLET, FILM COATED | 59651-0324-30 | $0.187 /unit · NADAC | On market | View → |
| Fluoxetine 20 mg/1 CAPSULE | 59651-0899-26 | — | On market | View → |
| Fluoxetine 20 mg/1 TABLET, FILM COATED | 84386-0105-49 | — | On market | View → |
| Fluoxetine 40 mg/1 CAPSULE | 50090-7914-00 | — | On market | View → |
| Fluoxetine 20 mg/5mL SOLUTION | 60687-0845-77 | — | On market | View → |
| FLUOXETINE 10 mg/1 TABLET | 64380-0902-04 | — | On market | View → |
| Fluoxetine 20 mg/5mL SOLUTION | 65862-0306-12 | $0.196 /unit · NADAC | On market | View → |
| Fluoxetine 10 mg/1 CAPSULE | 68645-0131-54 | $0.036 /unit · NADAC | On market | View → |
| Fluoxetine 10 mg/1 CAPSULE | 70518-3752-00 | — | On market | View → |
| Fluoxetine 10 mg/1 CAPSULE | 71209-0040-01 | — | On market | View → |
| Fluoxetine 10 mg/1 CAPSULE | 71335-1048-01 | — | Discontinued | View → |
| Fluoxetine 10 mg/1 TABLET, FILM COATED | 71335-2784-01 | — | On market | View → |
| Fluoxetine 20 mg/1 CAPSULE | 72241-0008-05 | $0.029 /unit · NADAC | On market | View → |
Where does this data come from?
NDC package records, strengths, forms and labelers come from the openFDA NDC Directory; pricing is CMS NADAC. Grouped by active-ingredient name. This is package/billing reference data, not clinical drug information.