📦 NDC / package directory — not a drug information page
Skin Protectant NDCs, Package Codes, Strengths & Labelers
This page lists NDC package records for Skin Protectant products — strengths, dosage forms, package sizes, labelers, 11-digit billing NDCs, pricing data when available, and links to each individual NDC page. It’s an NDC/package & billing directory, not a clinical drug page.
Looking for uses, warnings & side effects? Read our Skin Protectant drug information page →Key stats
13
Package NDCs
10
Products
10
Active listings
0
Discontinued
7
Labelers
9
Strengths
2
Dosage forms
5
With NADAC pricing
By strength, form & labeler
NDC products by strength
By dosage form
Top labelers
Browse records — 10 products
| Drug / product | Billing NDC | NADAC / unit | Status | |
|---|---|---|---|---|
| Barrier Balm Skin Protectant 15 g/100g OINTMENT | 75523-0200-02 | — | Discontinued | View → |
| Dimethicone Skin Protectant 17.5 ug/mg CREAM | 68599-0218-04 | — | On market | View → |
| GG XEROZINE 15 Skin Protectant 15 g/100g; 1 g/100g OINTMENT | 69771-0022-23 | — | On market | View → |
| PrevaDRM Vitamin Repair Skin Protectant 76 g/100g OINTMENT | 87546-0101-24 | — | On market | View → |
| Tenderphor Skin Protectant 44.28 g/100g OINTMENT | 69771-0014-23 | — | On market | View → |
| Vitamins A and D Without Lanolin Skin Protectant 93 g/100g OINTMENT | 67777-0006-10 | — | On market | View → |
| White Petrolatum Skin Protectant 1 g/g OINTMENT | 70000-0487-01 | $0.007 /unit · NADAC | On market | View → |
| White Petrolatum Skin Protectant 1 g/g OINTMENT | 70000-0487-01 | $0.007 /unit · NADAC | On market | View → |
| Zinc Oxide Skin Protectant 20 g/100g OINTMENT | 68001-0532-45 | $0.079 /unit · NADAC | On market | View → |
| Zinc Oxide Skin Protectant 20 g/100g OINTMENT | 68001-0533-50 | $0.016 /unit · NADAC | On market | View → |
Where does this data come from?
NDC package records, strengths, forms and labelers come from the openFDA NDC Directory; pricing is CMS NADAC. Grouped by active-ingredient name. This is package/billing reference data, not clinical drug information.