Benzalkonium chloride 1.3 MG/ML Topical Spray — RxCUI 1039012
RxNorm drug concept · Semantic clinical drug
RxCUI 1039012
Semantic clinical drug · SCD
● Current RxNorm concept 28 FDA products
40 package NDCs
Snapshot Jul 14, 2026
What you’re looking at: the standardized identity of one medicine, as the U.S. drug-data system sees it. Below — every FDA-listed product, package code, price benchmark, and billing code that maps to it.
🗂️ Key Facts
RxCUI1039012
Official nameBenzalkonium chloride 1.3 MG/ML Topical Spray
Concept typeSemantic clinical drug (SCD)
RxNorm statusCurrent RxNorm concept
Also known asbenzalkonium chloride 0.13 % Topical Spray
FDA products mapped28
Package NDCs mapped40
RxNorm release07/06/2026
Snapshot dataJul 14, 2026
🕸️ Concept Web — How Benzalkonium chloride 1.3 MG/ML Topical Spray Connects
One RxCUI never lives alone. Follow the path from the raw ingredient down to the exact strength-and-form concepts FDA products carry — every stop is a real RxNorm concept with its own identifier. Hover or focus any chip for what it means.
This page's concept
Benzalkonium chloride 1.3 MG/ML Topical Spray
RxCUI 1039012 Semantic clinical drug · SCD
Every web starts here: one RxCUI, one fixed meaning in the RxNorm vocabulary.
-
Ingredients 2
The active substance itself — no strength, form, or brand attached yet.
-
Benzalkonium
1378IN -
Benzalkonium chloride
1379PIN
-
Benzalkonium
-
Dose forms 6
The ingredient poured into a form — tablet, solution, cream — still without one fixed strength.
-
Benzalkonium Topical Spray
377342SCDF -
Benzalkonium chloride Topical Spray
2647526SCDFP -
Benzalkonium Topical Product
1151668SCDG -
Benzalkonium chloride Topical Product
2659153SCDGP -
Topical Spray
346165DF -
Topical Product
1151122DFG
-
Benzalkonium Topical Spray
-
Clinical & branded drugs 1
Ingredient + strength + dose form. These are the concepts real FDA products actually carry.
-
Benzalkonium chloride 1.3 MG/ML
997657SCDC
-
Benzalkonium chloride 1.3 MG/ML
Showing up to 8 concepts per family — 9 of 9 stored related concepts drawn.
These are official RxNorm vocabulary relationships — how concepts name and organize the same medicine. They do not establish therapeutic equivalence or substitutability: two concepts appearing in one web is never a statement that products can be swapped.
🔀 Generic ⇄ Brand Crosswalk
The same medicine has an unbranded (generic) identity and one or more brand-name identities — each with its own RxCUI. This is a naming relationship in RxNorm, not a statement that any two products are substitutable.
Generic (Clinical) Concepts
-
Benzalkonium chloride 1.3 MG/ML
SCDC · 997657 -
Benzalkonium Topical Spray
SCDF · 377342 -
Benzalkonium chloride Topical Spray
SCDFP · 2647526 -
Benzalkonium Topical Product
SCDG · 1151668 -
Benzalkonium chloride Topical Product
SCDGP · 2659153
📦 FDA Products & Package NDCs
28 products · 40 package NDCs
40 package NDCs map to RxCUI 1039012 in the current snapshot — up to 50 per page. Each linked NDC opens its full package page.
| Package NDC | Package | Brand / generic name | Labeler | Marketing start |
|---|---|---|---|---|
| 13709-0235-11 | 75 mL in 1 CAN (13709-235-11) | Wound Wash Antiseptic Saline with Benzalkonium Chloride | NeilMed Pharmaceuticals, Inc. | 2017-01-02 |
| 26550-0002-10 | 8 mL in 1 BOTTLE (26550-002-10) | X3 Clean | X3 Labs Inc. | 2009-09-01 |
| 43473-0303-01 | 59.1 mL in 1 BOTTLE (43473-303-01) | Lightning X Antiseptic | Nantong Health & Beyond Hygienic Products Inc. | 2024-01-08 |
| 47682-0245-02 | .0591 L in 1 BOTTLE, SPRAY (47682-245-02) | Antiseptic | Unifirst First Aid Corporation | 2016-05-10 |
| 47682-0254-02 | .0591 L in 1 BOTTLE, SPRAY (47682-254-02) | Medi-First Antiseptic | Unifirst First Aid Corporation | 2021-03-01 |
| 47682-0316-02 | .0591 L in 1 BOTTLE, SPRAY (47682-316-02) | Antiseptic | Unifirst First Aid Corporation | 2016-05-16 |
| 47682-0317-02 | .0591 L in 1 BOTTLE, SPRAY (47682-317-02) | Green Guard Antiseptic | Unifirst First Aid Corporation | 2021-06-01 |
| 47682-0333-02 | .0591 L in 1 BOTTLE, SPRAY (47682-333-02) | Green Guard Antiseptic | Unifirst First Aid Corporation | 2021-03-01 |
| 51628-0035-01 | 177 mL in 1 BOTTLE, PUMP (51628-0035-1) | American Red Cross Antiseptic Cleansing | MY IMPORTS USA, LLC | 2025-11-01 |
| 51628-4440-01 | 177 mL in 1 BOTTLE (51628-4440-1) | AMERICAN RED CROSS ANTISEPTIC CLEANSING | MY IMPORTS USA LLC | 2024-12-24 |
| 59088-0315-16 | 237 mL in 1 BOTTLE, SPRAY (59088-315-16) | GenRx Hand Sanitizing | PureTek Corporation | 2020-03-18 |
| 59088-0596-16 | 237 mL in 1 BOTTLE, SPRAY (59088-596-16) | DiaSinc | PureTek Corporation | 2023-03-24 |
| 59898-0401-10 | 59 mL in 1 BOTTLE, SPRAY (59898-401-10) | First Aid Antiseptic | Water-Jel Technologies | 2010-05-22 |
| 66902-0038-02 | 59 mL in 1 BOTTLE (66902-038-02) | X3 Clean Hand Sanitizer | Natural Essentials, Inc. | 2024-03-22 |
| 66902-0038-16 | 473 mL in 1 BOTTLE (66902-038-16) | X3 Clean Hand Sanitizer | Natural Essentials, Inc. | 2025-07-15 |
| 69221-0204-01 | 50 mL in 1 BOTTLE (69221-204-01) | Zoono Wound Cleanser | Zoono Holdings USA LLC | 2016-11-23 |
| 69221-0204-02 | 150 mL in 1 BOTTLE (69221-204-02) | Zoono Wound Cleanser | Zoono Holdings USA LLC | 2016-11-23 |
| 69396-0153-02 | .0591 L in 1 BOTTLE, SPRAY (69396-153-02) | Antiseptic | Trifecta Pharmaceuticals USA, LLC. | 2024-03-18 |
| 69744-0201-01 | 43 g in 1 BOTTLE, SPRAY (69744-0201-1) | TOUCH Sanitizing Germ Block, Unscented, 1oz (28.35g) | Relevo, Inc. | 2021-05-07 |
| 69744-0202-01 | 43 g in 1 BOTTLE, SPRAY (69744-0202-1) | TOUCH Sanitizing Germ Block, Mint Green Tea Aloe, 1oz (28.35g) | Relevo, Inc. | 2021-05-07 |
| 69744-0203-01 | 43 g in 1 BOTTLE, SPRAY (69744-0203-1) | TOUCH Sanitizing Germ Block, Tropical Breeze, 1oz (28.35g) | Relevo, Inc. | 2021-05-06 |
| 69744-0204-01 | 43 g in 1 BOTTLE, SPRAY (69744-0204-1) | TOUCH Sanitizing Germ Block, Ocean Mist, 1oz (28.35g) | Relevo, Inc. | 2021-05-07 |
| 71338-0122-02 | .059 L in 1 BOTTLE, SPRAY (71338-122-02) | ECOLAB Antiseptic | ECOLAB Food Safety and Specialties, Inc. | 2017-04-07 |
| 71884-0012-00 | 10 mL in 1 BOTTLE, SPRAY (71884-012-00) | My-Shield Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-11-27 |
| 71884-0012-01 | 30 mL in 1 BOTTLE, SPRAY (71884-012-01) | My-Shield Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-11-27 |
| 71884-0012-02 | 59 mL in 1 BOTTLE, SPRAY (71884-012-02) | My-Shield Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-11-27 |
| 71884-0012-07 | 200 mL in 1 BOTTLE, SPRAY (71884-012-07) | My-Shield Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-11-27 |
| 71884-0012-10 | 3785 mL in 1 BOTTLE, SPRAY (71884-012-10) | My-Shield Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-11-27 |
| 71884-0012-16 | 473 mL in 1 BOTTLE, SPRAY (71884-012-16) | My-Shield Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-11-27 |
| 71884-0012-50 | 19000 mL in 1 CONTAINER (71884-012-50) | My-Shield Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-11-27 |
| 71884-0016-01 | 10 mL in 1 BOTTLE, SPRAY (71884-016-01) | Germfree24 Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-12-17 |
| 71884-0016-02 | 57 mL in 1 BOTTLE, SPRAY (71884-016-02) | Germfree24 Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-12-17 |
| 71884-0016-03 | 200 mL in 1 BOTTLE, SPRAY (71884-016-03) | Germfree24 Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-12-17 |
| 71884-0016-04 | 250 mL in 1 BOTTLE, SPRAY (71884-016-04) | Germfree24 Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-12-17 |
| 71884-0016-05 | 473 mL in 1 BOTTLE, SPRAY (71884-016-05) | Germfree24 Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-12-17 |
| 71884-0016-06 | 3785 mL in 1 BOTTLE, SPRAY (71884-016-06) | Germfree24 Hand Sanitizer | Enviro Specialty Chemicals Inc | 2020-12-17 |
| 72976-0003-01 | 60 mL in 1 BOTTLE, SPRAY (72976-003-01) | FIRST SHIELD First Aid Antiseptic | Ever Ready First Aid | 2022-05-30 |
| 75742-0037-01 | 177 mL in 1 BOTTLE (75742-037-01) | AMERICAN RED CROSS ANTISEPTIC CLEANSING | Zhejiang Guoyao Jingyue Aerosol Co., Ltd. | 2024-12-24 |
| 78495-0122-01 | 59.1 mL in 1 BOTTLE, PUMP (78495-122-01) | MEDI-FIRST First Aid Antiseptic | Ultra Distributors Inc | 2020-12-19 |
| 80671-0005-33 | 473 mL in 1 BOTTLE (80671-005-33) | Snugell | QUANZHOU AIWINA HYGIENE PRODUCTS CO.,LTD | 2022-03-18 |
Observed labelers:
Enviro Specialty Chemicals Inc (13) ·
Unifirst First Aid Corporation (5) ·
Relevo, Inc. (4) ·
Natural Essentials, Inc. (2) ·
PureTek Corporation (2) ·
Zoono Holdings USA LLC (2)
· +12 more — this is the FDA-listed mapping footprint, not sales, inventory, availability, or market share.
🗃️ Sources & Limits
Atlas generation902fddb9-e9c1-4004-bf4c-dba4d51037c7
openFDA export observedJul 14, 2026
RxNorm release07/06/2026
Methodology2026-07-full-catalog-v1
- A shared RxCUI does not prove interchangeability. Products mapped to the same concept are not thereby equivalent or substitutable — equivalence is a separate, product-level determination.
- Listing here does not establish approval or coverage. Appearing in this snapshot is a data observation, not an FDA approval status or a payer coverage decision.
- Missing data never means zero. A silent dataset (no price, no billing code, no utilization) means no observation — not that the real-world value is zero.
- Counts describe the mapping footprint. Product, package, and labeler counts are the FDA-listed mapping footprint in this snapshot — not sales, inventory, availability, or market share.
This product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product.
Reference information about drug-concept identifiers and public regulatory data — not medical advice. Talk to your pharmacist or prescriber about your own medication.