Phenylephrine hydrochloride 10 MG Oral Tablet — RxCUI 1049182
What you’re looking at: the standardized identity of one medicine, as the U.S. drug-data system sees it. Below — every FDA-listed product, package code, price benchmark, and billing code that maps to it.
🗂️ Key Facts
📖 Skip the Codes — Read It in Plain English.
Our pharmacist-built guide to Phenylephrine: what it is, how it’s used, side effects, and interactions.
- Yes, it's the same active ingredient, but used in very different ways depending on the form. The nasal spray delivers a tiny amount directly to the nasal lining to temporarily shri...
- I see phenylephrine in nasal sprays at the pharmacy AND as an IV drug in the hospital — is it really the same medication?
- You should check with your doctor first. Phenylephrine constricts blood vessels, which can raise blood pressure and put extra strain on the heart — even from a nasal spray. If you...
- Can I use the nasal spray if I have high blood pressure or heart disease?
🕸️ Concept Web — How Phenylephrine hydrochloride 10 MG Oral Tablet Connects
RxCUI 1049182 Semantic clinical drug · SCD
Every web starts here: one RxCUI, one fixed meaning in the RxNorm vocabulary.
-
Ingredients 2
The active substance itself — no strength, form, or brand attached yet.
-
Phenylephrine
8163IN -
Phenylephrine hydrochloride
8164PIN
-
Phenylephrine
-
Brand names 2
The same medicine's trade names. A brand name alone says nothing about strength or form.
-
Sudafed PE
603256BN -
Wal-Phed PE
1090084BN
-
Sudafed PE
-
Dose forms 17
The ingredient poured into a form — tablet, solution, cream — still without one fixed strength.
-
Phenylephrine Oral Tablet
379042SCDF -
Phenylephrine hydrochloride Oral Tablet
2648938SCDFP -
Phenylephrine Oral Product
1158151SCDG -
Phenylephrine Pill
1158152SCDG -
Phenylephrine hydrochloride Oral Product
2661162SCDGP -
Phenylephrine hydrochloride Pill
2660142SCDGP -
Phenylephrine Oral Tablet [Sudafed PE]
603258SBDF -
Phenylephrine Oral Tablet [Wal-Phed PE]
1090086SBDF - +9 more in this family
-
Phenylephrine Oral Tablet
-
Clinical & branded drugs 5
Ingredient + strength + dose form. These are the concepts real FDA products actually carry.
-
Phenylephrine hydrochloride 10 MG
996705SCDC -
Phenylephrine hydrochloride 10 MG Oral Tablet [Sudafed PE]
1052767SBD -
Phenylephrine hydrochloride 10 MG Oral Tablet [Wal-Phed PE]
1090087SBD -
Phenylephrine hydrochloride 10 MG [Sudafed PE]
1052766SBDC -
Phenylephrine hydrochloride 10 MG [Wal-Phed PE]
1090085SBDC
-
Phenylephrine hydrochloride 10 MG
-
Packs 1
Fixed collections of drugs packaged and sold together, like dose packs.
🔀 Generic ⇄ Brand Crosswalk
Generic (Clinical) Concepts
-
{1 (diphenhydramine hydrochloride 25 MG / phenylephrine hydrochloride 10 MG Oral Tablet) / 1 (phenylephrine hydrochloride 10 MG Oral Tablet) } Pack
GPCK · 2639176 -
Phenylephrine hydrochloride 10 MG
SCDC · 996705 -
Phenylephrine Oral Tablet
SCDF · 379042 -
Phenylephrine hydrochloride Oral Tablet
SCDFP · 2648938 -
Phenylephrine Oral Product
SCDG · 1158151 -
Phenylephrine Pill
SCDG · 1158152 -
Phenylephrine hydrochloride Oral Product
SCDGP · 2661162 -
Phenylephrine hydrochloride Pill
SCDGP · 2660142
Brand-Name Concepts
-
Phenylephrine hydrochloride 10 MG Oral Tablet [Sudafed PE]
SBD · 1052767 -
Phenylephrine hydrochloride 10 MG Oral Tablet [Wal-Phed PE]
SBD · 1090087 -
Phenylephrine hydrochloride 10 MG [Sudafed PE]
SBDC · 1052766 -
Phenylephrine hydrochloride 10 MG [Wal-Phed PE]
SBDC · 1090085 -
Phenylephrine Oral Tablet [Sudafed PE]
SBDF · 603258 -
Phenylephrine Oral Tablet [Wal-Phed PE]
SBDF · 1090086 -
Phenylephrine hydrochloride Oral Tablet [Sudafed PE]
SBDFP · 2657550 -
Phenylephrine hydrochloride Oral Tablet [Wal-Phed PE]
SBDFP · 2654979 -
Sudafed PE Oral Product
SBDG · 1180830 -
Sudafed PE Pill
SBDG · 1180831
📦 FDA Products & Package NDCs
43 products · 70 package NDCs
| Package NDC | Package | Brand / generic name | Labeler | Marketing start |
|---|---|---|---|---|
| 00363-4531-07 | 2 BLISTER PACK in 1 CARTON (0363-4531-07) / 18 TABLET, FILM... | Nasal Decongestant PE | Walgreen Company | 2022-01-21 |
| 00363-4531-23 | 3 BLISTER PACK in 1 CARTON (0363-4531-23) / 24 TABLET, FILM... | Nasal Decongestant PE | Walgreen Company | 2022-01-21 |
| 00363-4531-44 | 1 BLISTER PACK in 1 CARTON (0363-4531-44) / 18 TABLET, FILM... | Nasal Decongestant PE | Walgreen Company | 2022-01-21 |
| 00363-4534-09 | 1 KIT in 1 PACKAGE, COMBINATION (0363-4534-09) * 12 TABLET... | Sinus PE Congestion | Walgreen Company | 2022-01-19 |
| 00924-0133-01 | 50 PACKET in 1 CARTON (0924-0133-01) / 1 TABLET, FILM COATE... | PhysiciansCare Sinus Non-Drowsy | Acme United Corporation | 2012-01-29 |
| 00924-0133-03 | 10 PACKET in 1 CARTON (0924-0133-03) / 1 TABLET, FILM COATE... | PhysiciansCare Sinus Non-Drowsy | Acme United Corporation | 2012-01-29 |
| 11822-4530-02 | 3 BLISTER PACK in 1 CARTON (11822-4530-2) / 24 TABLET, FILM... | Sinus Pressure and Congestion Relief PE Maximum Strength | Rite Aid Corporation | 2005-01-14 |
| 11822-4530-04 | 1 BLISTER PACK in 1 CARTON (11822-4530-4) / 18 TABLET, FILM... | Sinus Pressure and Congestion Relief PE Maximum Strength | Rite Aid Corporation | 2005-01-14 |
| 11822-4530-07 | 2 BLISTER PACK in 1 CARTON (11822-4530-7) / 18 TABLET, FILM... | Sinus Pressure and Congestion Relief PE Maximum Strength | Rite Aid Corporation | 2005-01-14 |
| 11822-9485-09 | 1 KIT in 1 CARTON (11822-9485-9) * 12 TABLET, FILM COATED... | Sinus Pressure and Congestion Relief | Rite Aid Corporation | 2019-07-02 |
| 21130-0453-07 | 2 BLISTER PACK in 1 CARTON (21130-453-07) / 18 TABLET, FILM... | Nasal Decongestant PE | Better Living Brands, LLC | 2005-01-14 |
| 30142-0534-07 | 2 BLISTER PACK in 1 CARTON (30142-534-07) / 18 TABLET, FILM... | Sinus Decongestion PE | Kroger Company | 2026-06-01 |
| 30142-0853-07 | 2 BLISTER PACK in 1 CARTON (30142-853-07) / 18 TABLET, FILM... | Sinus Congestion | Kroger Company | 2021-03-19 |
| 30142-0853-23 | 3 BLISTER PACK in 1 CARTON (30142-853-23) / 24 TABLET, FILM... | Sinus Congestion | Kroger Company | 2021-03-19 |
| 36800-0704-07 | 2 BLISTER PACK in 1 CARTON (36800-704-07) / 18 TABLET, FILM... | PE Sinus Congestion | Topco Associates, LLC | 2022-03-15 |
| 36800-0704-29 | 1 BOTTLE, PLASTIC in 1 CARTON (36800-704-29) / 150 TABLET,... | PE Sinus Congestion | Topco Associates, LLC | 2022-03-15 |
| 36800-0704-44 | 1 BLISTER PACK in 1 CARTON (36800-704-44) / 18 TABLET, FILM... | PE Sinus Congestion | Topco Associates, LLC | 2022-03-15 |
| 37808-0453-23 | 3 BLISTER PACK in 1 CARTON (37808-453-23) / 24 TABLET, FILM... | Nasal Decongestant PE | H E B | 2005-01-14 |
| 37835-0651-01 | 100 TABLET in 1 BOTTLE (37835-651-01) | Nasal Decongestant PE | Bi-Mart | 2025-03-01 |
| 37835-0651-36 | 36 TABLET in 1 BOTTLE (37835-651-36) | Nasal Decongestant PE | Bi-Mart | 2025-03-01 |
| 47682-0809-13 | 500 PACKET in 1 BOX (47682-809-13) / 1 TABLET, FILM COATED... | Medi-First Sinus Decongestant | Unifirst First Aid Corporation | 2008-12-30 |
| 47682-0809-33 | 100 PACKET in 1 BOX (47682-809-33) / 1 TABLET, FILM COATED... | Medi-First Sinus Decongestant | Unifirst First Aid Corporation | 2008-12-30 |
| 47682-0809-46 | 1 TABLET, FILM COATED in 1 PACKET (47682-809-46) | Medi-First Sinus Decongestant | Unifirst First Aid Corporation | 2008-12-30 |
| 47682-0809-48 | 250 PACKET in 1 BOX (47682-809-48) / 1 TABLET, FILM COATED... | Medi-First Sinus Decongestant | Unifirst First Aid Corporation | 2008-12-30 |
| 47682-0809-64 | 24 PACKET in 1 BOX (47682-809-64) / 1 TABLET, FILM COATED i... | Medi-First Sinus Decongestant | Unifirst First Aid Corporation | 2008-12-30 |
| 47682-0990-33 | 100 PACKET in 1 BOX (47682-990-33) / 1 TABLET, FILM COATED... | Medi-First Plus Sinus Decongestant | Unifirst First Aid Corporation | 2019-04-18 |
| 47682-0990-48 | 250 PACKET in 1 BOX (47682-990-48) / 1 TABLET, FILM COATED... | Medi-First Plus Sinus Decongestant | Unifirst First Aid Corporation | 2019-04-18 |
| 49314-2083-03 | 100 PACKET in 1 BOX (49314-2083-3) / 1 TABLET, FILM COATED... | Unishield Sinus Decongestant | Unishield | 2021-03-01 |
| 49483-0234-00 | 100000 TABLET, FILM COATED in 1 CARTON (49483-234-00) | PSEUDO TIME PE | TIME CAP LABORATORIES, INC. | 2018-12-14 |
| 49483-0234-18 | 18 TABLET, FILM COATED in 1 BLISTER PACK (49483-234-18) | PSEUDO TIME PE | TIME CAP LABORATORIES, INC. | 2018-12-14 |
| 49483-0234-36 | 36 TABLET, FILM COATED in 1 BLISTER PACK (49483-234-36) | PSEUDO TIME PE | TIME CAP LABORATORIES, INC. | 2018-12-14 |
| 50090-3659-00 | 36 BLISTER PACK in 1 CARTON (50090-3659-0) / 1 TABLET in 1... | Good Sense Nasal Decongestant PE | A-S Medication Solutions | 2018-10-11 |
| 50090-5606-00 | 2 BLISTER PACK in 1 CARTON (50090-5606-0) / 18 TABLET, FILM... | Phenylephrine HCl Maximum Strength | A-S Medication Solutions | 2021-07-30 |
| 50090-7449-00 | 2 BLISTER PACK in 1 CARTON (50090-7449-0) / 18 TABLET, FILM... | NASAL DECONGESTANT PE | A-S Medication Solutions | 2024-11-08 |
| 50580-0239-01 | 1 KIT in 1 PACKAGE (50580-239-01) * 2 BLISTER PACK in 1 CA... | SUDAFED PE SINUS CONGESTION | Kenvue Brands LLC | 2019-06-17 |
| 50580-0437-01 | 1 BLISTER PACK in 1 CARTON (50580-437-01) / 18 TABLET, FILM... | Sudafed PE Sinus Congestion | Kenvue Brands LLC | 2019-06-17 |
| 50580-0437-02 | 2 BLISTER PACK in 1 CARTON (50580-437-02) / 18 TABLET, FILM... | Sudafed PE Sinus Congestion | Kenvue Brands LLC | 2019-06-17 |
| 50580-0437-03 | 3 CARTON in 1 PACKAGE (50580-437-03) / 2 BLISTER PACK in 1... | Sudafed PE Sinus Congestion | Kenvue Brands LLC | 2019-09-03 |
| 55301-0753-23 | 3 BLISTER PACK in 1 CARTON (55301-753-23) / 24 TABLET, FILM... | Suphedrine PE Sinus Congestion Non-Drowsy | ARMY AND AIR FORCE EXCHANGE SERVICE | 2021-01-15 |
| 55301-0753-44 | 1 BLISTER PACK in 1 CARTON (55301-753-44) / 18 TABLET, FILM... | Suphedrine PE Sinus Congestion Non-Drowsy | ARMY AND AIR FORCE EXCHANGE SERVICE | 2021-01-15 |
| 57243-0453-44 | 1 BLISTER PACK in 1 CARTON (57243-453-44) / 18 TABLET, FILM... | SU PHEDRINE PE Non-Drowsy, Maximum Strength | Salado Sales, Inc. | 2005-01-14 |
| 57243-0953-44 | 1 BLISTER PACK in 1 CARTON (57243-953-44) / 18 TABLET, FILM... | SU PHEDRINE PE SINUS CONGESTION | Salado Sales, Inc. | 2025-01-15 |
| 57631-0018-00 | 30000 TABLET in 1 DRUM (57631-018-00) | Phenylephrine Hydrochloride | InvaTech Pharma Solutions LLC | 2021-01-13 |
| 63868-0144-19 | 1 BLISTER PACK in 1 CARTON (63868-144-19) / 18 TABLET, FILM... | Nasal Decongestant PE Non-Drowsy Maximum Strength | CHAIN DRUG MARKETING ASSOCIATION INC | 2005-01-14 |
| 63868-0144-37 | 2 BLISTER PACK in 1 CARTON (63868-144-37) / 18 TABLET, FILM... | Nasal Decongestant PE Non-Drowsy Maximum Strength | CHAIN DRUG MARKETING ASSOCIATION INC | 2005-01-14 |
| 67091-0207-18 | 1 BLISTER PACK in 1 CARTON (67091-207-18) / 18 TABLET, FILM... | Nasal Decongestant PE Maximum Strength | WinCo Foods, LLC | 2005-01-14 |
| 69168-0272-17 | 300 TABLET in 1 BOTTLE (69168-272-17) | Nasal Decongestant PE Maximum Strength Non-Drowsy | Allegiant Health | 2021-06-16 |
| 69168-0272-82 | 90 TABLET in 1 BOTTLE (69168-272-82) | Nasal Decongestant PE Maximum Strength Non-Drowsy | Allegiant Health | 2022-05-18 |
| 69168-0272-93 | 1 BLISTER PACK in 1 CARTON (69168-272-93) / 24 TABLET in 1... | Nasal Decongestant PE Maximum Strength Non-Drowsy | Allegiant Health | 2014-12-23 |
| 70677-1152-01 | 1 BLISTER PACK in 1 CARTON (70677-1152-1) / 18 TABLET, FILM... | Nasal Decongestant PE Maximum Strength | Strategic Sourcing Services LLC | 2023-04-05 |
🗃️ Sources & Limits
- A shared RxCUI does not prove interchangeability. Products mapped to the same concept are not thereby equivalent or substitutable — equivalence is a separate, product-level determination.
- Listing here does not establish approval or coverage. Appearing in this snapshot is a data observation, not an FDA approval status or a payer coverage decision.
- Missing data never means zero. A silent dataset (no price, no billing code, no utilization) means no observation — not that the real-world value is zero.
- Counts describe the mapping footprint. Product, package, and labeler counts are the FDA-listed mapping footprint in this snapshot — not sales, inventory, availability, or market share.