Doxycycline monohydrate 150 MG Oral Tablet — RxCUI 1650444
What you’re looking at: the standardized identity of one medicine, as the U.S. drug-data system sees it. Below — every FDA-listed product, package code, price benchmark, and billing code that maps to it.
🗂️ Key Facts
📖 Skip the Codes — Read It in Plain English.
Our pharmacist-built guide to Doxycycline Injection: what it is, how it’s used, side effects, and interactions.
- The IV form is used when you're not able to swallow or absorb oral medication — for example, if you're too sick, vomiting, or need a faster, more reliable delivery of the antibioti...
- Why am I getting doxycycline through an IV instead of just taking a pill?
- It depends on what infection you're being treated for. For most infections, treatment continues for at least 24 to 48 hours after your fever and symptoms have cleared. For somethin...
- How long will I need to be on this antibiotic?
🕸️ Concept Web — How Doxycycline monohydrate 150 MG Oral Tablet Connects
RxCUI 1650444 Semantic clinical drug · SCD
Every web starts here: one RxCUI, one fixed meaning in the RxNorm vocabulary.
-
Ingredients 2
The active substance itself — no strength, form, or brand attached yet.
-
Doxycycline
3640IN -
Doxycycline monohydrate
203122PIN
-
Doxycycline
-
Brand names 1
The same medicine's trade names. A brand name alone says nothing about strength or form.
-
Adoxa
353445BN
-
Adoxa
-
Dose forms 13
The ingredient poured into a form — tablet, solution, cream — still without one fixed strength.
-
Doxycycline Oral Tablet
371966SCDF -
Doxycycline monohydrate Oral Tablet
2646460SCDFP -
Doxycycline Oral Product
1160778SCDG -
Doxycycline Pill
1160779SCDG -
Doxycycline monohydrate Oral Product
2661810SCDGP -
Doxycycline monohydrate Pill
2659349SCDGP -
Doxycycline Oral Tablet [Adoxa]
369492SBDF -
Doxycycline monohydrate Oral Tablet [Adoxa]
2657323SBDFP - +5 more in this family
-
Doxycycline Oral Tablet
-
Clinical & branded drugs 3
Ingredient + strength + dose form. These are the concepts real FDA products actually carry.
-
Doxycycline monohydrate 150 MG
1650443SCDC -
Doxycycline monohydrate 150 MG Oral Tablet [Adoxa]
602175SBD -
Doxycycline monohydrate 150 MG [Adoxa]
1650467SBDC
-
Doxycycline monohydrate 150 MG
-
Packs 2
Fixed collections of drugs packaged and sold together, like dose packs.
-
{30 (doxycycline monohydrate 150 MG Oral Tablet [Adoxa]) } Pack [Adoxa Pak 1/150]
835701BPCK -
{30 (doxycycline monohydrate 150 MG Oral Tablet) } Pack
835700GPCK
-
{30 (doxycycline monohydrate 150 MG Oral Tablet [Adoxa]) } Pack [Adoxa Pak 1/150]
🔀 Generic ⇄ Brand Crosswalk
Generic (Clinical) Concepts
-
Doxycycline monohydrate 150 MG
SCDC · 1650443 -
Doxycycline Oral Tablet
SCDF · 371966 -
Doxycycline monohydrate Oral Tablet
SCDFP · 2646460 -
Doxycycline Oral Product
SCDG · 1160778 -
Doxycycline Pill
SCDG · 1160779 -
Doxycycline monohydrate Oral Product
SCDGP · 2661810 -
Doxycycline monohydrate Pill
SCDGP · 2659349 -
{30 (doxycycline monohydrate 150 MG Oral Tablet) } Pack
GPCK · 835700
Brand-Name Concepts
-
Doxycycline monohydrate 150 MG Oral Tablet [Adoxa]
SBD · 602175 -
Doxycycline monohydrate 150 MG [Adoxa]
SBDC · 1650467 -
Doxycycline Oral Tablet [Adoxa]
SBDF · 369492 -
Doxycycline monohydrate Oral Tablet [Adoxa]
SBDFP · 2657323 -
Adoxa Oral Product
SBDG · 1170645 -
Adoxa Pill
SBDG · 1170646 -
Adoxa
BN · 353445 -
{30 (doxycycline monohydrate 150 MG Oral Tablet [Adoxa]) } Pack [Adoxa Pak 1/150]
BPCK · 835701
📦 FDA Products & Package NDCs
24 products · 49 package NDCs
| Package NDC | Package | Brand / generic name | Labeler | Marketing start |
|---|---|---|---|---|
| 00527-1335-01 | 100 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0527-1335-01) | Doxycycline | Lannett Company, Inc. | 2005-12-08 |
| 00527-1338-25 | 250 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0527-1338-25) | Doxycycline | Lannett Company, Inc. | 2005-12-08 |
| 00527-1338-50 | 50 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0527-1338-50) | Doxycycline | Lannett Company, Inc. | 2005-12-08 |
| 00527-1535-01 | 100 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0527-1535-01) | Doxycycline | Lannett Company, Inc. | 2008-08-25 |
| 00527-1537-01 | 100 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0527-1537-01) | Doxycycline | Lannett Company, Inc. | 2008-08-25 |
| 00527-1537-30 | 30 TABLET, FILM COATED in 1 BOTTLE, PLASTIC (0527-1537-30) | Doxycycline | Lannett Company, Inc. | 2008-08-25 |
| 23155-0133-01 | 100 TABLET in 1 BOTTLE (23155-133-01) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0133-05 | 500 TABLET in 1 BOTTLE (23155-133-05) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0133-11 | 10 TABLET in 1 BLISTER PACK (23155-133-11) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0133-30 | 30 TABLET in 1 CARTON (23155-133-30) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0134-01 | 100 TABLET in 1 BOTTLE (23155-134-01) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0134-05 | 500 TABLET in 1 BOTTLE (23155-134-05) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0134-11 | 10 TABLET in 1 BLISTER PACK (23155-134-11) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0134-30 | 30 TABLET in 1 CARTON (23155-134-30) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0135-05 | 500 TABLET in 1 BOTTLE (23155-135-05) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0135-11 | 10 TABLET in 1 BLISTER PACK (23155-135-11) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0135-25 | 50 TABLET in 1 BOTTLE (23155-135-25) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0135-30 | 30 TABLET in 1 CARTON (23155-135-30) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0136-03 | 30 TABLET in 1 BOTTLE (23155-136-03) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0136-05 | 500 TABLET in 1 BOTTLE (23155-136-05) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0136-11 | 10 TABLET in 1 BLISTER PACK (23155-136-11) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 23155-0136-30 | 30 TABLET in 1 CARTON (23155-136-30) | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 2012-05-01 |
| 63304-0130-10 | 1000 TABLET, FILM COATED in 1 BOTTLE (63304-130-10) | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 63304-0131-01 | 100 TABLET, FILM COATED in 1 BOTTLE (63304-131-01) | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 63304-0131-10 | 1000 TABLET, FILM COATED in 1 BOTTLE (63304-131-10) | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 63304-0132-04 | 250 TABLET, FILM COATED in 1 BOTTLE (63304-132-04) | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 63304-0132-10 | 1000 TABLET, FILM COATED in 1 BOTTLE (63304-132-10) | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 63304-0132-50 | 50 TABLET, FILM COATED in 1 BOTTLE (63304-132-50) | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 63304-0173-03 | 10 TABLET, FILM COATED in 1 BOTTLE (63304-173-03) | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 63304-0173-10 | 1000 TABLET, FILM COATED in 1 BOTTLE (63304-173-10) | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 63304-0173-30 | 30 TABLET, FILM COATED in 1 BOTTLE (63304-173-30) | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 63304-0173-69 | 1 BLISTER PACK in 1 CARTON (63304-173-69) / 10 TABLET, FILM... | Doxycycline | Sun Pharmaceutical Industries Inc. | 2018-08-06 |
| 64380-0205-01 | 100 TABLET in 1 BOTTLE (64380-205-01) | Doxycycline | Strides Pharma Science Limited | 2022-09-19 |
| 64380-0206-01 | 100 TABLET in 1 BOTTLE (64380-206-01) | Doxycycline | Strides Pharma Science Limited | 2022-09-19 |
| 64380-0207-01 | 50 TABLET in 1 BOTTLE (64380-207-01) | Doxycycline | Strides Pharma Science Limited | 2022-09-19 |
| 64380-0207-02 | 250 TABLET in 1 BOTTLE (64380-207-02) | Doxycycline | Strides Pharma Science Limited | 2022-09-19 |
| 64380-0208-01 | 30 TABLET in 1 BOTTLE (64380-208-01) | Doxycycline | Strides Pharma Science Limited | 2022-09-19 |
| 70710-1121-01 | 100 TABLET, FILM COATED in 1 BOTTLE (70710-1121-1) | Doxycycline | Zydus Pharmaceuticals USA Inc. | 2018-01-11 |
| 70710-1122-01 | 100 TABLET, FILM COATED in 1 BOTTLE (70710-1122-1) | Doxycycline | Zydus Pharmaceuticals USA Inc. | 2018-01-11 |
| 70710-1123-07 | 50 TABLET, FILM COATED in 1 BOTTLE (70710-1123-7) | Doxycycline | Zydus Pharmaceuticals USA Inc. | 2018-01-11 |
| 70710-1123-08 | 250 TABLET, FILM COATED in 1 BOTTLE (70710-1123-8) | Doxycycline | Zydus Pharmaceuticals USA Inc. | 2018-01-11 |
| 70710-1124-01 | 100 TABLET, FILM COATED in 1 BOTTLE (70710-1124-1) | Doxycycline | Zydus Pharmaceuticals USA Inc. | 2018-01-11 |
| 70710-1124-03 | 30 TABLET, FILM COATED in 1 BOTTLE (70710-1124-3) | Doxycycline | Zydus Pharmaceuticals USA Inc. | 2018-01-11 |
| 70771-1006-01 | 100 TABLET, FILM COATED in 1 BOTTLE (70771-1006-1) | Doxycycline | Zydus Lifesciences Limited | 2018-01-11 |
| 70771-1007-01 | 100 TABLET, FILM COATED in 1 BOTTLE (70771-1007-1) | Doxycycline | Zydus Lifesciences Limited | 2018-01-11 |
| 70771-1008-07 | 50 TABLET, FILM COATED in 1 BOTTLE (70771-1008-7) | Doxycycline | Zydus Lifesciences Limited | 2018-01-11 |
| 70771-1008-08 | 250 TABLET, FILM COATED in 1 BOTTLE (70771-1008-8) | Doxycycline | Zydus Lifesciences Limited | 2018-01-11 |
| 70771-1009-01 | 100 TABLET, FILM COATED in 1 BOTTLE (70771-1009-1) | Doxycycline | Zydus Lifesciences Limited | 2018-01-11 |
| 70771-1009-03 | 30 TABLET, FILM COATED in 1 BOTTLE (70771-1009-3) | Doxycycline | Zydus Lifesciences Limited | 2018-01-11 |
🗃️ Sources & Limits
- A shared RxCUI does not prove interchangeability. Products mapped to the same concept are not thereby equivalent or substitutable — equivalence is a separate, product-level determination.
- Listing here does not establish approval or coverage. Appearing in this snapshot is a data observation, not an FDA approval status or a payer coverage decision.
- Missing data never means zero. A silent dataset (no price, no billing code, no utilization) means no observation — not that the real-world value is zero.
- Counts describe the mapping footprint. Product, package, and labeler counts are the FDA-listed mapping footprint in this snapshot — not sales, inventory, availability, or market share.