RxCUI Directory
An RxCUI is the U.S. National Library of Medicine’s universal ID for one drug concept — an ingredient, a brand name, or a specific strength-and-form combination. Every concept page here connects that identifier to its FDA-listed products, package NDCs, NADAC pricing, and HCPCS billing codes, so other pages on this site can link a code straight to its meaning.
One page for every drug concept in current FDA listings. Most are clinical drugs
(TTY SCD: ingredient + strength + dose form, like
ibuprofen 200 MG oral tablet) and branded drugs (SBD: the same drug
under its brand name), plus multi-drug packs. The clinical drug is the anchor level where
products, package NDCs, pricing, and billing line up.
Key Stats
Our RxCUI Database: Every Drug Concept Behind Current FDA Listings
What an RxCUI is, what a TTY is, and how to read every code in this directory — a two-minute primer.
New to RxCUIs? Start here
Two things run this whole directory: the RxCUI and its TTY.
An RxCUI is just a number — one number for one exact drug concept in
RxNorm (the U.S. National Library of Medicine’s standard drug vocabulary). But the
numbers all look alike: 5640, 198440, 310965 — nothing in the
digits tells you what any of them is.
That is the job of the TTY (term type).
The TTY is the label that says whether an RxCUI is a bare ingredient, a brand name, or an exact ingredient + strength + form. Same-looking numbers, completely different meanings — the TTY is the key. So the habit for every RxCUI is simple: read the number, then read the TTY.
Same Medicine, Several RxCUIs — the TTY Tells Them Apart
Ibuprofen isn’t one code. Each layer of it is its own RxCUI, and only the TTY says which layer you’re looking at:
Every browse row below shows its TTY — click any code to jump to its definition here.
The Active Ingredient
IN · PIN · MIN — the substance itself, before strength or form.
The active drug substance itself — no strength, form, or brand attached. Example: ibuprofen.
A specific form of an ingredient, such as a particular salt. Example: ibuprofen lysine.
Two or more active ingredients named together. Example: amlodipine / valsartan.
Generic (Clinical) Drugs
SCD and friends — ingredient + strength + dose form, unbranded.
Ingredient + strength + dose form, unbranded. Example: ibuprofen 200 MG oral tablet.
An ingredient at a specific strength, before a dose form is added.
An ingredient in a dose form, without a specific strength.
A grouping of related clinical drugs.
Brand-Name Drugs
BN · SBD and friends — trade names and branded drugs.
A trade name for a drug. Example: Advil.
Brand + ingredient + strength + form. Example: ibuprofen 200 MG oral tablet [Advil].
A brand in a dose form, without a specific strength.
A grouping of related branded drugs.
Multi-Drug Packs
GPCK · BPCK — sets of drugs packaged and sold together.
A set of generic drugs packaged together, such as a dose-taper pack.
A branded multi-drug pack.
Dose-Form Vocabulary
DF · DFG — tablets, solutions, and their broader families.
A form a medicine takes — tablet, solution, injection, and so on.
A broader family of related dose forms.
🕸️ Reading a Concept Web
RxCUI 5640 Ingredient · IN
Every web starts here: one RxCUI, one fixed meaning in the RxNorm vocabulary.
-
Brand names (BN) 1
BN, a brand name: the trade name alone — no strength, no form.
-
Advil
153010BN
-
Advil
-
Dose form (DF) 1
DF, a dose form: the bare form these come in — Oral Tablet is one concept shared by every oral-tablet drug, not unique to ibuprofen.
-
Oral Tablet
317541DF
-
Oral Tablet
-
Clinical drugs (SCD) 4
SCD, a clinical drug: ingredient + strength + dose form. The concept FDA product data attaches to most precisely.
-
Ibuprofen 200 MG Oral Tablet
310965SCD -
Ibuprofen 400 MG Oral Tablet
197805SCD -
Ibuprofen 600 MG Oral Tablet
197806SCD -
Ibuprofen 800 MG Oral Tablet
197807SCD
-
Ibuprofen 200 MG Oral Tablet
-
Branded drugs (SBD) 4
SBD, a branded drug: that exact clinical drug under a brand name.
-
Ibuprofen 200 MG Oral Tablet [Advil]
153008SBD -
Ibuprofen 200 MG Oral Tablet [Genpril]
206886SBD -
Ibuprofen 600 MG Oral Tablet [Ibu]
206913SBD -
Ibuprofen 800 MG Oral Tablet [Ibu]
206917SBD
-
Ibuprofen 200 MG Oral Tablet [Advil]
Browse Concepts — 16,643 concepts in the current snapshot
Ordered by how many FDA products carry each concept. Clinical drugs (SCD: one exact ingredient + strength + dose form, such as ibuprofen 200 MG oral tablet) and branded drugs (SBD: the same drug under its brand name) lead the list, because those are the concepts FDA product listings name. The TTY column shows each row’s type — click any code to see what it means.
| RxCUI | Official name | TTY | Concept type | Products | Packages | |
|---|---|---|---|---|---|---|
| 1044949 | Dextromethorphan hydrobromide 2 MG/ML / guaifenesin 20 MG/ML / phenylephrine hydrochloride... | SCD | Clinical drug | 27 | 28 | View → |
| 1803932 | Leucovorin 100 MG Injection | SCD | Clinical drug | 27 | 27 | View → |
| 1806177 | 50/50 Release 24 HR methylphenidate hydrochloride 20 MG Extended Release Oral Capsule | SCD | Clinical drug | 27 | 27 | View → |
| 1806179 | 50/50 Release 24 HR methylphenidate hydrochloride 30 MG Extended Release Oral Capsule | SCD | Clinical drug | 27 | 27 | View → |
| 1806183 | 50/50 Release 24 HR methylphenidate hydrochloride 40 MG Extended Release Oral Capsule | SCD | Clinical drug | 27 | 27 | View → |
| 884655 | Amphetamine sulfate 5 MG Oral Tablet | SCD | Clinical drug | 27 | 27 | View → |
| 896209 | 60 ACTUAT fluticasone propionate 0.25 MG/ACTUAT / salmeterol 0.05 MG/ACTUAT Dry Powder Inh... | SCD | Clinical drug | 27 | 27 | View → |
| 992765 | Miconazole nitrate 200 MG Vaginal Insert | SCD | Clinical drug | 27 | 27 | View → |
| 700408 | Doxycycline monohydrate 75 MG Oral Capsule | SCD | Clinical drug | 26 | 85 | View → |
| 897702 | Hydromorphone hydrochloride 4 MG Oral Tablet | SCD | Clinical drug | 26 | 85 | View → |
| 310818 | Hydrochlorothiazide 50 MG / triamterene 75 MG Oral Tablet | SCD | Clinical drug | 26 | 79 | View → |
| 1232082 | Rivaroxaban 15 MG Oral Tablet | SCD | Clinical drug | 26 | 73 | View → |
| 855189 | 24 HR tolterodine tartrate 4 MG Extended Release Oral Capsule | SCD | Clinical drug | 26 | 64 | View → |
| 433798 | 24 HR alprazolam 0.5 MG Extended Release Oral Tablet | SCD | Clinical drug | 26 | 63 | View → |
| 205316 | Topiramate 15 MG Oral Capsule | SCD | Clinical drug | 26 | 60 | View → |
| 198034 | 24 HR nifedipine 30 MG Extended Release Oral Tablet | SCD | Clinical drug | 26 | 59 | View → |
| 2204565 | Pectin 11.5 MG Oral Lozenge | SCD | Clinical drug | 26 | 59 | View → |
| 809477 | Silodosin 8 MG Oral Capsule | SCD | Clinical drug | 26 | 56 | View → |
| 826612 | Silodosin 4 MG Oral Capsule | SCD | Clinical drug | 26 | 54 | View → |
| 485436 | Entecavir 1 MG Oral Tablet | SCD | Clinical drug | 26 | 53 | View → |
| 1652673 | Doxycycline monohydrate 50 MG Oral Tablet | SCD | Clinical drug | 26 | 51 | View → |
| 313797 | Amoxicillin 25 MG/ML Oral Suspension | SCD | Clinical drug | 26 | 51 | View → |
| 1357541 | Tofacitinib 5 MG Oral Tablet | SCD | Clinical drug | 26 | 47 | View → |
| 2048566 | Tofacitinib 10 MG Oral Tablet | SCD | Clinical drug | 26 | 47 | View → |
| 309098 | Cefuroxime 500 MG Oral Tablet | SCD | Clinical drug | 26 | 46 | View → |
| 562251 | Amoxicillin 250 MG / clavulanate 125 MG Oral Tablet | SCD | Clinical drug | 26 | 45 | View → |
| 1922765 | Atrial Fibrillation sotalol hydrochloride 80 MG Oral Tablet | SCD | Clinical drug | 26 | 43 | View → |
| 899518 | Dexmethylphenidate hydrochloride 5 MG Oral Tablet | SCD | Clinical drug | 26 | 43 | View → |
| 856481 | 24 HR propranolol hydrochloride 160 MG Extended Release Oral Capsule | SCD | Clinical drug | 26 | 42 | View → |
| 899548 | Dexmethylphenidate hydrochloride 10 MG Oral Tablet | SCD | Clinical drug | 26 | 42 | View → |
| 1536840 | Aspirin 325 MG / chlorpheniramine maleate 2 MG / phenylephrine bitartrate 7.8 MG Effervesc... | SCD | Clinical drug | 26 | 40 | View → |
| 308696 | Benzoyl peroxide 50 MG/ML Medicated Liquid Soap | SCD | Clinical drug | 26 | 39 | View → |
| 476576 | Cefdinir 50 MG/ML Oral Suspension | SCD | Clinical drug | 26 | 38 | View → |
| 861960 | Armodafinil 200 MG Oral Tablet | SCD | Clinical drug | 26 | 38 | View → |
| 197536 | Clozapine 25 MG Oral Tablet | SCD | Clinical drug | 26 | 37 | View → |
| 1807894 | Osmotic 24 HR metformin hydrochloride 1000 MG Extended Release Oral Tablet | SCD | Clinical drug | 26 | 36 | View → |
| 860107 | Ketorolac tromethamine 5 MG/ML Ophthalmic Solution | SCD | Clinical drug | 26 | 36 | View → |
| 904589 | Sotalol hydrochloride 240 MG Oral Tablet | SCD | Clinical drug | 26 | 35 | View → |
| 1726319 | 2 ML irinotecan hydrochloride 20 MG/ML Injection | SCD | Clinical drug | 26 | 34 | View → |
| 2691548 | Tolnaftate 10 MG/ML / undecylenic acid 250 MG/ML Topical Solution | SCD | Clinical drug | 26 | 34 | View → |
| 309092 | Ceftriaxone 250 MG Injection | SCD | Clinical drug | 26 | 34 | View → |
| 1659263 | 1 ML heparin sodium, porcine 5000 UNT/ML Injection | SCD | Clinical drug | 26 | 33 | View → |
| 664981 | Lanolin 0.155 MG/MG / petrolatum 0.534 MG/MG Topical Ointment | SCD | Clinical drug | 26 | 33 | View → |
| 1432465 | Calcium carbonate 1177 MG Chewable Tablet | SCD | Clinical drug | 26 | 32 | View → |
| 824586 | Psyllium 3400 MG Powder for Oral Suspension | SCD | Clinical drug | 26 | 32 | View → |
| 1725059 | Naloxone hydrochloride 40 MG/ML Nasal Spray | SCD | Clinical drug | 26 | 31 | View → |
| 1918042 | Abiraterone acetate 500 MG Oral Tablet | SCD | Clinical drug | 26 | 31 | View → |
| 349198 | Clonazepam 0.5 MG Disintegrating Oral Tablet | SCD | Clinical drug | 26 | 31 | View → |
| 1665088 | Cefepime 2000 MG Injection | SCD | Clinical drug | 26 | 29 | View → |
| 1665093 | Cefepime 1000 MG Injection | SCD | Clinical drug | 26 | 29 | View → |
| 2637726 | {1 (acetaminophen 21.7 MG/ML / dextromethorphan hydrobromide 0.667 MG/ML / phenylephrine h... | GPCK | Generic pack | 26 | 29 | View → |
| 283504 | Ondansetron 2 MG/ML Injectable Solution | SCD | Clinical drug | 26 | 29 | View → |
| 1546881 | Acetaminophen 325 MG / dextromethorphan hydrobromide 10 MG / doxylamine succinate 6.25 MG... | SCD | Clinical drug | 26 | 27 | View → |
| 1654006 | 10 ML etomidate 2 MG/ML Injection | SCD | Clinical drug | 26 | 27 | View → |
| 1863605 | 1000 ML glucose 50 MG/ML / potassium chloride 0.02 MEQ/ML / sodium chloride 4.5 MG/ML Inje... | SCD | Clinical drug | 26 | 27 | View → |
| 2049888 | Vancomycin 1250 MG Injection | SCD | Clinical drug | 26 | 27 | View → |
| 615099 | 1000 ML glucose 50 MG/ML / potassium chloride 0.03 MEQ/ML / sodium chloride 4.5 MG/ML Inje... | SCD | Clinical drug | 26 | 27 | View → |
| 615100 | 1000 ML glucose 50 MG/ML / potassium chloride 0.04 MEQ/ML / sodium chloride 4.5 MG/ML Inje... | SCD | Clinical drug | 26 | 27 | View → |
| 630796 | 1000 ML glucose 50 MG/ML / potassium chloride 0.01 MEQ/ML / sodium chloride 4.5 MG/ML Inje... | SCD | Clinical drug | 26 | 27 | View → |
| 1307056 | Buprenorphine 4 MG / naloxone 1 MG Sublingual Film | SCD | Clinical drug | 26 | 26 | View → |
Pages exist only for concepts observed on real FDA product listings.