GNC Herbal Plus

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Activated Charcoal Capsule 100 Vegetarian Capsule(s) 0 48107 11312 4 On
Artichoke Extract 600 mg Capsule 100 Capsule(s) 0 48107 12866 1 On
Ashwagandha 600 mg Capsule 60 Vegetarian Capsule(s) 0 48107 17511 5 On
Ashwagandha Extract 470 mg Capsule 100 Capsule(s) 0 48107 12858 6 Off
Ashwagandha Extract 470 mg Capsule 100 Capsule(s) 0 48107 12858 6 On
Astragalus 500 mg Capsule 100 Capsule(s) 0 48107 12872 2 Off
Astragalus 500 mg Capsule 100 Capsule(s) 0 48107 12872 2 On
Bilberry Extract & Lutein Capsule 60 Capsule(s) 0 48107 12839 5 On
Bilberry Extract & Lutein Capsule 60 Capsule(s) 0 48107 12839 5 Off
Bilberry Extract 60 mg Capsule 100 Capsule(s) 0 48107 12894 4 Off
Bilberry Extract 60 mg Capsule 100 Capsule(s) 0 48107 12894 4 On
Black Cohosh Extract 40 mg Capsule 100 Capsule(s) 0 48107 12742 8 Off
Black Cohosh Extract 40 mg Capsule 100 Capsule(s) 0 48107 12742 8 On
Boswellia Extract 450 mg Capsule 100 Capsule(s) 0 48107 12748 0 On
Boswellia Extract 450 mg Capsule 100 Capsule(s) 0 48107 12748 0 On
Boswellia Extract 450 mg Capsule 100 Capsule(s) 0 48107 12748 0 Off
Cat's Claw Bark 500 mg Capsule 100 Capsule(s) 0 48107 12913 2 Off
Cat's Claw Bark 500 mg Capsule 100 Capsule(s) 0 48107 12913 2 On
Cat's Claw Bark 500 mg Capsule 100 Capsule(s) 0 48107 12914 9 On
Cat's Claw Bark 500 mg Capsule 100 Capsule(s) 0 48107 12914 9 Off
Cayenne Pepper 500 mg Capsule 100 Capsule(s) 0 48107 12896 8 On
Chasteberry (Vitex) 500 mg Capsule 100 Vegetarian Capsule(s) 0 48107 12861 6 On
Chasteberry (Vitex) 500 mg Capsule 100 Capsule(s) 0 48107 12862 3 On
Cinnamon & Chromium Capsule 60 Capsule(s) 0 48107 12846 3 On
Cinnamon & Chromium Capsule 60 Capsule(s) 0 48107 12846 3 Off
Cinnamon & Chromium Capsule 60 Capsule(s) 0 48107 12846 3 Off
Cinnamon Bark 500 mg Capsule 200 Capsule(s) 0 48107 12900 2 On
Cinnamon Bark 500 mg Capsule 200 Capsule(s) 0 48107 12900 2 On
Cinnamon Bark 500 mg Capsule 200 Capsule(s) 0 48107 12900 2 Off
Cinnamon Bark 500 mg Capsule 100 Capsule(s) 0 48107 12901 9 Off
Cinnamon Bark 500 mg Capsule 100 Capsule(s) 0 48107 12901 9 On
Cinnamon Plus Chromium Capsule 60 Vegetarian Capsules 0 48107 10007 0 On
Cranberry & D-Mannose Capsule 60 Capsule(s) 0 48107 12852 4 On
Cranberry & D-Mannose Capsule 60 Capsule(s) 0 48107 12852 4 Off
Cranberry & D-Mannose Capsule 60 Capsule(s) 0 48107 12852 4 On
Cranberry & Vitamin C Capsule 60 Capsule(s) 0 48107 12847 0 On
Cranberry Fruit 500 mg Capsule 100 Capsule(s) 0 48107 12876 0 Off
Cranberry Fruit 500 mg Capsule 100 Capsule(s) 0 48107 12876 0 On
Cranberry plus Vitamin C Capsule 60 Vegetarian Capsules 0 48107 10008 7 On
Dandelion Root 550 mg Capsule 100 Capsule(s) 0 48107 12878 4 On
Dandelion Root 550 mg Capsule 100 Capsule(s) 0 48107 12878 4 Off
Dandelion Root 550 mg Capsule 100 Capsule(s) 0 48107 12878 4 Off
Dandelion Root 550 mg Capsule 100 Capsule(s) 0 48107 12877 7 Off
Dandelion Root 550 mg Capsule 100 Capsule(s) 0 48107 12877 7 On
Dong Quai Root 550 mg Capsule 100 Capsule(s) 0 48107 12857 9 On
Echinacea & Goldenseal Capsule 50 Capsule(s) 0 48107 12736 7 On
Echinacea & Goldenseal Capsule 50 Capsule(s) 0 48107 12736 7 Off
Echinacea & Vitamin C Capsule 60 Capsule(s) 0 48107 12727 5 Off
Echinacea & Vitamin C Capsule 60 Capsule(s) 0 48107 12727 5 On
Echinacea & Vitamin C Capsule 60 Capsule(s) 0 48107 12727 5 Off
Echinacea 500 mg Capsule 100 Capsule(s) 0 48107 22221 5 Off
Echinacea 500 mg Capsule 100 Capsule(s) 0 48107 22221 5 On
Echinacea Extract 500 mg Capsule 100 Capsule(s) 0 48107 12745 9 Off
Echinacea Extract 500 mg Capsule 100 Capsule(s) 0 48107 12745 9 On
Elderberry Fruit 550 mg Capsule 100 Capsule(s) 0 48107 12920 0 Off
Elderberry Fruit 550 mg Capsule 100 Capsule(s) 0 48107 12920 0 On
Energy Formula Capsule 100 Capsule(s) 0 48107 12840 1 On
Energy Formula Capsule 100 Capsule(s) 0 48107 12840 1 Off
Fenugreek 610 mg Capsule 100 Capsule(s) 0 48107 12870 8 Off
Fenugreek 610 mg Capsule 100 Capsule(s) 0 48107 12870 8 On
Fenugreek 610 mg Capsule 200 Capsule(s) 0 48107 12871 5 On
Fenugreek 610 mg Capsule 200 Capsule(s) 0 48107 12871 5 Off
Feverfew Extract 380 mg Capsule 100 Capsule(s) 0 48107 12733 6 On
Garlic & Grape Seed Capsule 60 Capsule(s) 0 48107 12837 1 On
Garlic plus Grape Seed Capsule 60 Vegetarian Capsules 0 48107 09716 5 On
Ginger Root 550 mg Capsule 100 Capsule(s) 0 48107 12898 2 Off
Ginger Root 550 mg Capsule 100 Capsule(s) 0 48107 12897 5 Off
Ginger Root 550 mg Capsule 100 Capsule(s) 0 48107 12898 2 On
Ginger Root 550 mg Capsule 100 Capsule(s) 0 48107 12897 5 On
Ginkgo Biloba 120 mg Capsule 100 Capsule(s) 0 48107 12836 4 On
Ginkgo Biloba 120 mg Capsule 100 Capsule(s) 0 48107 12836 4 Off
Ginkgo Biloba 60 mg Capsule 200 Capsule(s) 0 48107 12918 7 Off
Ginkgo Biloba 60 mg Capsule 100 Capsule(s) 0 48107 12917 0 On
Ginkgo Biloba 60 mg Capsule 300 Capsule(s) 0 48107 12919 4 Off
Ginkgo Biloba 60 mg Capsule 200 Capsule(s) 0 48107 12918 7 On
Ginkgo Biloba 60 mg Capsule 300 Capsule(s) 0 48107 12919 4 On
Ginkgo Biloba Plus Capsule 100 Capsule(s) 0 48107 12842 5 On
Ginkgo Biloba Plus Capsule 100 Capsule(s) 0 48107 12842 5 Off
Ginkgo Biloba Plus Capsule 100 Vegetarian Capsules 0 48107 06387 0 On
Ginkgo Biloba Plus Capsule 100 Capsule(s) 0 48107 12841 8 Off
Ginkgo Biloba Plus Capsule 100 Capsule(s) 0 48107 12841 8 On
Goldenseal Root 500 mg Capsule 50 Capsule(s) 0 48107 12729 9 On
Goldenseal Root 500 mg Capsule 50 Capsule(s) 0 48107 12728 2 On
Goldenseal Root Extract 200 mg Capsule 50 Capsule(s) 0 48107 12734 3 On
Gotu Kola 500 mg Capsule 100 Capsule(s) 0 48107 12859 3 On
Gotu Kola 500 mg Capsule 100 Capsule(s) 0 48107 12856 2 On
Grape Seed Extract 100 mg Capsule 100 Capsule(s) 0 48107 12743 5 Off
Grape Seed Extract 100 mg Capsule 100 Capsule(s) 0 48107 12743 5 On
Grape Seed Extract 100 mg Capsule 100 Capsule(s) 0 48107 12743 5 Off
Grape Seed Extract 100 mg Capsule 200 Capsule(s) 0 48107 13018 3 On
Grape Seed Extract 100 mg Capsule 200 Capsule(s) 0 48107 13018 3 Off
Grape Seed Extract 300 mg Capsule 100 Capsule(s) 0 48107 12724 4 On
Grape Seed Extract 300 mg Capsule 100 Capsule(s) 0 48107 12724 4 Off
Grape Seed Extract 300 mg Capsule 100 Capsule(s) 0 48107 12724 4 Off
Grape Seed Extract 500 mg Capsule 60 Capsule(s) 0 48107 13220 0 On
Grape Seed Extract 500 mg Capsule 60 Capsule(s) 0 48107 13220 0 Off
Grape Seed Extract 500 mg Capsule 60 Capsule(s) 0 48107 13220 0 Off
Green Tea Complex 500 mg Capsule 200 Capsule(s) 0 48107 12904 0 On
Green Tea Complex 500 mg Capsule 200 Capsule(s) 0 48107 12904 0 Off
Green Tea Complex 500 mg Capsule 100 Capsule(s) 0 48107 12905 7 On