GNC

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Magnesium 500 mg Capsule 120 Capsule(s) 0 48107 12361 1 Off
Magnesium 500 mg Capsule 120 Capsule(s) 0 48107 20578 2 On
Magnesium Powder Lemon Powder 11.85 Ounce(s) - 336 Gram(s) 0 48107 20986 5 On
Melatonin Tablet or Pill -- -- Off
Melatonin 1 Cherry Flavor Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 04815 0 Off
Melatonin 1 Cherry Flavor Tablet or Pill 120 Vegetarian Tablet(s) 0 48107 04814 3 Off
Melatonin 1 mg Cherry Lozenge 60 Vegetarian Lozenge(s) 0 48107 12364 2 Off
Melatonin 1 mg Cherry Lozenge 120 Vegetarian Lozenge(s) 0 48107 12363 5 Off
Melatonin 1 mg Cherry Lozenge 60 Vegetarian Lozenge(s) 0 48107 12364 2 Off
Melatonin 1 mg Cherry Lozenge 120 Vegetarian Lozenge(s) 0 48107 12363 5 Off
Melatonin 10 Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 10699 7 Off
Melatonin 10 mg Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 12307 9 Off
Melatonin 10 mg Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 21158 5 Off
Melatonin 10 mg with Lemon Balm Tablet or Pill 60 Tablet(s) 0 48107 22196 6 Off
Melatonin 3 Tablet or Pill 60 Tablet(s) 0 48107 04092 5 Off
Melatonin 3 Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 00741 6 Off
Melatonin 3 mg Tablet or Pill 120 Vegetarian Tablet(s) 0 48107 12305 5 Off
Melatonin 3 mg Tablet or Pill 120 Vegetarian Tablet(s) 0 48107 21161 5 On
Melatonin 3 mg Tablet or Pill 120 Vegetarian Tablet(s) 0 48107 01479 7 Off
Melatonin 3 mg Tablet or Pill 60 Tablet(s) 0 48107 12370 3 Off
Melatonin 3 MG Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 12965 1 Off
Melatonin 3 mg Tablet or Pill 60 Tablet(s) 0 48107 12370 3 Off
Melatonin 3 mg Tablet or Pill 120 Vegetarian Tablet(s) 0 48107 12305 5 Off
Melatonin 3 mg Blueberry Lavender Other (e.g. tea bag) 60 Delicious Soft Chew(s) 0 48107 21237 7 On
Melatonin 3 mg Chocolate Chip Cookie Dough Other (e.g. tea bag) 60 Delicious Soft Chew(s) 0 48107 15435 6 Off
Melatonin 3 mg Timed-Release Tablet or Pill 60 Tablet(s) 0 48107 21170 7 On
Melatonin 5 Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 08145 4 Off
Melatonin 5 mg Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 12306 2 Off
Melatonin 5 mg Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 21162 2 On
Melatonin 5 mg Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 12306 2 Off
Melatonin 5 mg Quick-Dissolving Lozenges Peppermint Lozenge 60 Vegetarian Lozenge(s) -- On
Melatonin 5000 Zipmelt 5000 mcg Peppermint Tablet or Pill 60 Vegetarian Tablet(s) 0 48107 08757 9 Off
Melatonin Gummies 5 mg Blackberry Gummy or Jelly 120 Gummy(ies) 0 48107 21750 1 On
Melatonin Gummies 5 mg Blackberry Gummy or Jelly 120 Gummy(ies) 0 48107 21750 1 Off
Melatonin Lozenges 1 mg Cherry Lozenge 60 Vegetarian Lozenge(s) 0 48107 21159 2 On
Melatonin Lozenges 1 mg Cherry Lozenge 120 Vegetarian Lozenge(s) 0 48107 21160 8 On
Menopause Formula Capsule 30 Capsule(s) -- On
Methyl B-12 Tablet or Pill 100 Tablet(s) - 2500 mcg 0 48107 11676 7 On
Methyl B-12 2500 Other (e.g. tea bag) 100 Caplet(s) 0 48107 13001 5 On
Methyl B-12 2500 mcg Other (e.g. tea bag) 100 Caplet(s) 0 48107 20574 4 On
Methyl B-12 2500 mcg Other (e.g. tea bag) 100 Caplet(s) 0 48107 13001 5 Off
Methyl B-12 2500 mcg Other (e.g. tea bag) 100 Caplet(s) 0 48107 20574 4 Off
Milk Thistle 200 mg Capsule 300 Capsule(s) 0 48107 18172 7 On
Mineral Wealth Natural Cherry Flavor Liquid 32 Fluid Ounce(s) - 946.3 mL 0 48107 05521 9 On
MSM 1000 Capsule 90 Capsule(s) 0 48107 06131 9 Off
MSM 1000 Capsule 180 Capsule(s) 0 48107 06132 6 On
MSM 1000 mg Capsule 180 Capsule(s) 0 48107 12345 1 On
MSM 1000 mg Capsule 180 Capsule(s) 0 48107 21148 6 On
MSM 1000 mg Capsule 90 Capsule(s) 0 48107 12346 8 Off
MSM 1000 mg Capsule 90 Capsule(s) 0 48107 12346 8 Off
MSM 1000 mg Capsule 180 Capsule(s) 0 48107 12345 1 Off
MSM 1500 Tablet or Pill 120 Tablet(s) 0 48107 05051 1 On
MSM/Glucosamine Capsule 90 Capsule(s) 0 48107 04887 7 On
MSM/Glucosamine Capsule 90 Capsule(s) 0 48107 12347 5 Off
MSM/Glucosamine Capsule 90 Capsule(s) 0 48107 12347 5 Off
MSM/Glucosamine Capsule 90 Capsule(s) 0 48107 21149 3 On
Multi Mega Minerals Unknown 100 Caplet(s) 0 48107 03426 9 Off
Multi Mega Minerals Tablet or Pill 100 Tablet(s) 0 48107 03426 9 Off
Multi Mega Minerals Other (e.g. tea bag) 100 Caplet(s) 0 48107 12359 8 Off
Multi-Strain Probiotic Complex 1 Billion CFUs Capsule 100 Capsule(s) 0 48107 13478 5 Off
Multi-Strain Probiotic Complex 1 Billion CFUs Capsule 100 Capsule(s) 0 48107 13478 5 Off
Multi-Strain Probiotic Complex 10 Billion CFUs Capsule 90 Capsule(s) 0 48107 13477 8 Off
Multi-Strain Probiotic Complex 10 Billion CFUs Capsule 90 Capsule(s) 0 48107 13477 8 Off
Multivitamin Other (e.g. tea bag) 30 Pack(s) -- On
Multivitamin + Focus Tablet or Pill 120 Tablet(s) 0 48107 22995 5 On
Multivitamin + Immune Tablet or Pill 120 Tablet(s) -- On
Multivitamin + Immune Gummies Assorted Fruit Gummy or Jelly 60 Gummy(ies) 0 48107 22786 9 On
N Nutriwater Citrus Liquid 20 fl. Oz. - 1.25 PT - 591 mL 8 98584 00230 1 Off
N-Acetyl-L-Cysteine NAC 600 mg Capsule 60 Capsule(s) 0 48107 21122 6 Off
N-Acetyl-L-Cysteine NAC 600 mg Capsule 60 Capsule(s) 0 48107 12317 8 On
N-Acetyl-L-Cysteine NAC 600 mg Capsule 60 Capsule(s) 0 48107 12317 8 Off
NAC 600 Capsule 60 Capsule(s) 0 48107 03150 3 On
Natural E 1000 Softgel Capsule 60 Softgel Capsule(s) 0 48107 24784 3 Off
Natural E 1000 Capsule 120 Softgel Capsule(s) 0 48107 18945 7 Off
Natural E 200 Softgel Capsule 100 Softgel Capsule(s) 0 48107 00566 5 Off
Natural E 400 Capsule 120 Capsule(s) 0 48107 04528 9 Off
Natural E 400 Softgel Capsule 180 Soft Gel Capsule(s) 0 48107 00392 0 Off
Natural E 400 Softgel Capsule 360 Softgel Capsule(s) 0 48107 02369 0 Off
Natural E 400 Softgel Capsule 90 Soft Gel Capsule(s) 0 48107 00223 7 Off
Natural E 400 With Selenium Softgel Capsule 90 Softgel Capsule(s) 0 48107 02591 5 Off
Natural Ultra E 1000 Softgel Capsule 90 Soft Gel Capsule(s) 0 48107 18992 1 Off
Niacin 250 mg Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 20582 9 On
Niacin 250 mg Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 12139 6 Off
Niacin 250 mg Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 12139 6 On
Niacin 250 mg Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 02489 5 Off
Niacin 500 Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 01077 5 Off
Niacin 500 Tablet or Pill 240 Vegetarian Tablet(s) 0 48107 01542 8 Off
Niacin 500 mg Tablet or Pill 240 Vegetarian Tablet(s) 0 48107 20575 1 On
Niacin 500 mg Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 12151 8 Off
Niacin 500 mg Tablet or Pill 240 Vegetarian Tablet(s) 0 48107 12152 5 Off
Niacin 500 mg Tablet or Pill 240 Vegetarian Tablet(s) 0 48107 12152 5 On
Niacin 500 mg Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 20576 8 On
Niacin 500 mg Tablet or Pill 100 Vegetarian Tablet(s) 0 48107 12151 8 On
Niacinamide 100 Tablet or Pill 250 Vegetarian Tablet(s) 0 48107 00589 4 On
No Flush Niacin 500 mg Other (e.g. tea bag) 100 Vegetarian Caplet(s) 0 48107 12154 9 Off
No Flush Niacin 500 mg Other (e.g. tea bag) 100 Vegetarian Caplet(s) 0 48107 12154 9 Off
Omega-3 Citrus Natural Flavor Other (e.g. tea bag) 50 Delicious Soft Chew(s) 0 48107 17053 0 Off
Omega-3 Soft Chews Natural Citrus Flavor Other (e.g. tea bag) 50 Soft Chew(s) -- Off
Pantothenic Acid 500 Capsule 100 Capsule(s) 0 48107 01015 7 Off
Pantothenic Acid 500 mg Capsule 100 Capsule(s) 0 48107 12156 3 On