Natrol

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Cranberry 800 mg Capsule 30 Capsule(s) 0 47469 16033 3 Off
Cranberry 800 mg Capsule 30 Capsule(s) 0 47469 16033 3 Off
Daily Fruit Capsule 60 Capsule(s) 0 47469 05303 1 On
Daily Fruit Capsule 60 Capsule(s) 0 47469 05303 1 Off
Daily Fruit Capsule 60 Capsule(s) -- On
Daily Fruit Capsule 60 Capsule(s) 0 47469 05303 1 Off
Daily Fruit Capsule 120 Capsule(s) 0 47469 05982 8 On
Daily Fruit & Veggie Capsule 90 Veggie Capsule(s) 0 47469 07231 5 On
Daily Stress Relief Tablet or Pill 30 Tablet(s) -- On
Daily Stress Relief Time Release Tablet or Pill 30 Tablet(s) -- On
Daily Veggie Capsule 60 Capsule(s) -- On
Daily Veggie Capsule 60 Capsule(s) 0 47469 05303 1 On
Daily Veggie Capsule 60 Capsule(s) 0 47469 05303 1 Off
Daily Veggie Capsule 120 Capsule(s) 0 47469 05982 8 On
Daily Veggie Capsule 60 Capsule(s) 0 47469 05303 1 Off
Day Tablet or Pill 10 Tablet(s) 0 47469 05458 8 On
Day Tablet or Pill 2 Blister Pack(s) 0 47469 05458 8 Off
Day Other (e.g. tea bag) 10 Blister Pack(s) 0 47469 05458 8 On
Day Tablet or Pill 10 Tablet(s) 0 47469 05458 8 Off
Day Tablet or Pill 2 Blister Pack(s) -- On
Detox Now Capsule 10 Capsule(s) -- On
DHA 500 mg Lemon Natural Flavor Softgel Capsule 30 Softgel(s) 0 47469 05406 9 On
DHA 500 mg Lemon Natural Flavor Softgel Capsule 30 Softgel(s) 0 47469 05406 9 Off
DHA 500 Super Strength Softgel Capsule 30 Softgel(s) -- Off
DHA 500 Super Strength Softgel Capsule 30 Softgel(s) 0 47469 05406 9 Off
DHA 500 Super Strength Softgel Capsule 30 Softgel(s) -- On
DHEA 10 mg Tablet or Pill 30 Tablet(s) 0 47469 00594 8 Off
DHEA 10 mg Tablet or Pill 30 Tablet(s) 0 47469 00594 8 Off
DHEA 10 mg Tablet or Pill 30 Tablet(s) 0 47469 00594 8 On
DHEA 10 mg Tablet or Pill 30 Tablet(s) 0 47469 00594 8 Off
DHEA 25 mg Capsule 90 Capsule(s) 0 47469 00590 0 Off
DHEA 25 mg Tablet or Pill 90 Tablet(s) 0 47469 00597 9 Off
DHEA 25 mg Tablet or Pill 300 Tablet(s) 0 47469 16107 1 Off
DHEA 25 mg Tablet or Pill 300 Tablet(s) 0 47469 16107 1 Off
DHEA 25 mg Tablet or Pill 180 Tablet(s) 0 47469 16115 6 On
DHEA 25 mg Capsule 30 Capsule(s) 0 47469 00589 4 On
DHEA 25 mg Tablet or Pill 90 Tablet(s) 0 47469 00597 9 Off
DHEA 25 mg Tablet or Pill 300 Tablet(s) 0 47469 16107 1 On
DHEA 25 mg Tablet or Pill 300 Tablet(s) 0 47469 16107 1 Off
DHEA 25 mg Tablet or Pill 180 Tablet(s) 0 47469 16115 6 Off
DHEA 25 mg Capsule 90 Capsule(s) 0 47469 00590 0 On
DHEA 25 mg Tablet or Pill 90 Tablet(s) 0 47469 00597 9 On
DHEA 25 mg Orange Natural Cream Flavor Tablet or Pill 30 Tablet(s) 0 47469 06325 2 On
DHEA 50 mg Tablet or Pill 60 Tablet(s) 0 47469 16106 4 Off
DHEA 50 mg Tablet or Pill 60 Tablet(s) 0 47469 16106 4 On
Digest Support Capsule 60 Capsule(s) 0 47469 00885 7 On
Digest Support Capsule 60 Capsule(s) 0 47469 00885 7 Off
Digestive+ Fast Dissolve Lemon Lime Tablet or Pill 60 Tablet(s) 047469 06585 0 On
E-Z Sleep Mixed Berry Liquid 4 Bottle(s) - 7.6 fl. Oz. 0 47469 07145 5 On
Easy-C Capsule 120 Capsule(s) 0 47469 05102 0 On
Easy-C Capsule 240 Capsule(s) 0 47469 05103 7 On
Easy-C 1000 mg Tablet or Pill 135 Tablet(s) 0 47469 04603 3 On
Easy-C 1000 mg Tablet or Pill 45 Vegetarian Tablet(s) 0 47469 05109 9 On
Easy-C 1000 mg Tablet or Pill 90 Vegetarian Tablet(s) 0 47469 05110 5 On
Easy-C 1000 mg Tablet or Pill 120 Vegetarian Tablet(s) 0 47469 05111 2 On
Easy-C 1000 mg Tablet or Pill 180 Vegetarian Tablet(s) 0 47469 05112 9 On
Easy-C 500 mg Capsule 240 Vegetarian Capsule(s) 0 47469 05103 7 Off
Easy-C 500 mg Capsule 240 Vegetarian Capsule(s) -- On
Easy-C 500 mg Tablet or Pill 120 Tablet(s) 0 47469 07762 4 On
Easy-C 500 mg Tablet or Pill 180 Tablet(s) 0 47469 04961 4 On
Easy-C 500 mg Capsule 60 Vegetarian Capsule(s) 0 47469 05100 6 On
Easy-C 500 mg Capsule 120 Vegetarian Capsules 0 47469 05102 0 Off
Easy-C 500 mg Capsule 240 Capsule(s) 0 47469 05103 7 On
Easy-C 500 mg Tablet or Pill 60 Tablet(s) 0 47469 07760 0 On
Easy-C 500 mg Capsule 120 Vegetarian Capsule(s) 0 47469 05102 0 Off
Easy-C 500 mg Regenerating Complex Capsule 180 Vegetarian Capsule(s) 0 47469 05134 1 On
Easy-C 500 mg Regenerating Complex Capsule 120 Vegetarian Capsule(s) 0 47469 05136 5 On
Easy-C 500 mg Regenerating Complex Capsule 180 Vegetarian Capsule(s) 0 47469 05134 1 Off
Elderberry 100 mg Gummy or Jelly 60 Gummy(ies) 0 47469 07759 4 On
Elderberry 100 mg Gummy or Jelly 60 Gummy(ies) 0 47469 07759 4 Off
Elderberry 100 mg Gummy or Jelly 60 Gummy(ies) 0 47469 07759 4 Off
Evening Primrose Oil 1000 mg Softgel Capsule 90 Softgel(s) 0 47469 00261 9 On
Extra Strength AcaiBerry 1,200 mg Capsule 60 Vegetarian Capsule(s) 0 47469 05461 8 Off
Extra Strength AcaiBerry 1,200 mg Capsule 60 Vegetarian Capsule(s) 0 47469 05461 8 Off
Extra Strength Cognium Tablet or Pill 60 Tablet(s) -- Off
Extra Strength Turmeric Capsule 60 Capsule(s) 0 47469 07146 2 Off
Extra Strength Turmeric Capsule 60 Capsule(s) 0 47469 07146 2 On
Extra Strength Turmeric Capsule 60 Capsule(s) 0 47469 07146 2 Off
Extra Strength Turmeric Capsule 60 Capsule(s) 0 47469 07146 2 Off
Extreme Omega 1200 mg Softgel Capsule 60 Softgel(s) 0 47469 04510 4 Off
Extreme Omega 2,400 mg Lemon Natural Flavor Softgel Capsule 60 Softgel(s) 0 47469 04510 4 On
Extreme Omega 2,400 mg Lemon Natural Flavor Softgel Capsule 60 Softgel(s) 0 47469 04510 4 Off
Extreme Omega 2400 mg Softgel Capsule 60 Softgel(s) 0 47469 04510 4 Off
Extreme Omega 2400 mg Softgel Capsule 60 Softgel(s) 0 47469 04510 4 Off
FeelAnew Tablet or Pill 200 Tablet(s) 0 47469 00496 5 On
Fish Oil + Vitamin D3 Softgel Capsule 90 Softgel(s) -- On
Fish Oil + Vitamin D3 Softgel Capsule 90 Softgel(s) 0 47469 05464 9 Off
Fish Oil + Vitamin D3 Softgel Capsule 90 Softgel(s) 0 47469 05464 9 Off
Fish Oil + Vitamin D3 Softgel Capsule 90 Softgel(s) 0 47469 05464 9 On
Flax Seed Oil 1000 mg Softgel Capsule 90 Softgel(s) 0 47469 00969 4 Off
Flaxseed Oil 1,000 mg Softgel Capsule 90 Softgel(s) 0 47469 00969 4 On
Flaxseed Oil 1,000 mg Softgel Capsule 200 Softgel(s) 0 47469 00912 0 On
FruitFestiv Capsule 120 Capsule(s) -- On
GABA Natural Pina Colada Flavor Tablet or Pill 60 Chewable Tablet(s) 0 47469 07070 0 On
Garcinia Cambogia 1,000 mg Capsule 120 Capsule(s) 0 47469 06734 2 On
Garcinia Cambogia Extract Appetite Intercept Capsule 120 Capsule(s) 0 47469 06734 2 Off
GarliPure 500 mg Capsule 200 Capsule(s) -- On
GarliPure 500 mg Capsule 200 Capsule(s) 0 91603 12000 4 On
Ginkgo Biloba 120 mg Capsule 60 Capsule(s) 0 47469 00762 1 Off
Ginkgo Biloba 120 mg Tablet or Pill 60 Tablet(s) 0 47469 00765 2 On