The Vitamin Shoppe

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
L-Arginine 500 mg Capsule 300 Capsule(s) 7 66536 01382 1 Off
L-Arginine 500 mg Capsule 300 Capsule(s) 7 66536 01382 1 Off
L-Arginine 500 mg Capsule 100 Capsule(s) 7 66536 01381 4 Off
L-Arginine 500 mg Capsule 300 Capsule(s) 7 66536 01382 1 On
L-Arginine HCl Tropical Flavor Powder 14.4 oz. - 407 Gram(s) 7 66536 03724 7 On
L-Carnitine 3000 mg Raspberry Liquid 24 Fluid Ounce(s) - 709 mL 7 66536 02518 3 On
L-Carnitine 3000 mg Raspberry Liquid 16 Fluid Ounce(s) - 473 mL 7 66536 02516 9 On
L-Carnitine Plus Raspberry Ketones Capsule 60 Veggie Capsule(s) 7 66536 02874 0 On
L-Carnosine 500 mg Capsule 100 Capsule(s) 7 66536 01916 8 Off
L-Carnosine 500 mg Capsule 100 Capsule(s) 7 66536 01916 8 On
L-Carnosine 500 mg Capsule 30 Capsule(s) 7 66536 02898 6 Off
L-Carnosine 500 mg Capsule 100 Capsule(s) 7 66536 01916 8 Off
L-Carnosine 500 mg Capsule 30 Capsule(s) 7 66536 02898 6 On
L-Citrulline 1000 mg Capsule 120 Veggie Capsule(s) 7 66536 02908 2 Off
L-Citrulline 1000 mg Capsule 120 Veggie Capsule(s) 7 66536 02908 2 On
L-Citrulline Tropical Flavor Powder 10.7 oz. - 302 Gram(s) 7 66536 03725 4 On
L-Glutamine 500 mg Capsule 300 Capsule(s) 7 66536 01391 3 Off
L-Glutamine 500 mg Capsule 100 Capsule(s) 7 66536 01390 6 Off
L-Glutamine 500 mg Capsule 300 Capsule(s) 7 66536 01391 3 Off
L-Glutamine 500 mg Capsule 300 Capsule(s) 7 66536 01391 3 Off
L-Glutamine 500 mg Capsule 100 Vegetable Capsule(s) 7 66536 01390 6 On
L-Glutamine 500 mg Capsule 100 Capsule(s) 7 66536 01390 6 Off
L-Glutamine 500 mg Capsule 300 Vegetable Capsule(s) 7 66536 01391 3 On
L-Glutamine 500 mg Capsule 100 Capsule(s) 7 66536 01390 6 Off
L-Glutamine Powder 4.5 g Powder 4 oz. - 113 Gram(s) 7 66536 01392 0 On
L-Glutamine Powder 4.5 g Powder 4 oz. - 113 Gram(s) 7 66536 01392 0 Off
L-Glutamine Powder 4.5 g Powder 12 oz. - 340.4 Gram(s) 7 66536 01405 7 Off
L-Glutamine Powder 4.5 g Powder 12 oz. - 340 Gram(s) 7 66536 01405 7 On
L-Glutamine Powder 4500 mg Powder 12 oz. - 340.4 Gram(s) 7 66536 01405 7 Off
L-Glutamine Powder 4500 mg Powder 4 oz. - 113 Gram(s) 7 66536 01392 0 Off
L-Lysine 1000 mg Tablet or Pill 100 Tablet(s) 7 66536 01940 3 On
L-Lysine 1000 mg Tablet or Pill 100 Tablet(s) 7 66536 01940 3 Off
L-Lysine 500 mg Capsule 300 Vegetable Capsule(s) 7 66536 01201 5 On
L-Lysine 500 mg Capsule 100 Capsule(s) 7 66536 01201 5 Off
L-Lysine 500 mg Capsule 100 Veggie Capsule(s) 7 66536 01200 8 Off
L-Lysine 500 mg Capsule 300 Veggie Capsule(s) 7 66536 01201 5 Off
L-Lysine 500 mg Capsule 100 Capsule(s) 7 66536 01200 8 Off
L-Lysine 500 mg Capsule 100 Vegetable Capsule(s) 7 66536 01200 8 On
L-Lysine 500 mg Capsule 300 Capsule(s) 7 66536 01201 5 Off
L-Lysine 500 mg Capsule 300 Capsule(s) -- Off
L-Lysine 500 mg Capsule 100 Capsule(s) 7 66536 01200 8 Off
L-Taurine 500 mg Capsule 100 Capsule(s) -- On
L-Theanine 100 mg Capsule 120 Vegetable Capsule(s) 7 66536 01827 7 On
L-Theanine 100 mg Capsule 60 Vegetable Capsule(s) 7 66536 01826 0 On
L-Theanine 100 mg Capsule 120 Capsule(s) 7 66536 01827 7 Off
L-Theanine 100 mg Capsule 60 Capsule(s) 7 66536 01826 0 Off
L-Theanine 100 mg Capsule 120 Capsule(s) 7 66536 01827 7 Off
L-Theanine 100 mg Capsule 144 Capsule(s) 7 66536 02755 2 On
L-Theanine 100 mg Capsule 60 Capsule(s) 7 66536 01826 0 Off
L-Theanine 100 mg Capsule 120 Capsule(s) 7 66536 01827 7 Off
L-Theanine 200 mg Capsule 120 Vegetable Capsule(s) 7 66536 03836 7 On
L-Theanine 200 mg Capsule 60 Vegetable Capsule(s) 7 66536 02760 6 On
L-Theanine 200 mg Capsule 60 Veggie Capsule(s) 7 66536 02760 6 Off
L-Tryptophan 1000 mg Tablet or Pill 60 Tablet(s) 7 66536 02539 8 Off
L-Tryptophan 1000 mg Tablet or Pill 60 Tablet(s) 7 66536 02539 8 Off
L-Tryptophan 500 mg Capsule 120 Veggie Capsule(s) 7 66536 02538 1 Off
L-Tryptophan 500 mg Capsule 60 Veggie Capsule(s) 7 66536 02537 4 Off
L-Tryptophan 500 mg Capsule 120 Veggie Capsule(s) 7 66536 02538 1 On
L-Tryptophan 500 mg Capsule 60 Veggie Capsule(s) 7 66536 02537 4 Off
L-Tryptophan 500 mg Capsule 60 Veggie Capsule(s) 7 66536 02537 4 On
L-Tryptophan 500 mg Capsule 120 Veggie Capsule(s) 7 66536 02538 1 Off
L-Trytophan 1000 mg Tablet or Pill 60 Tablet(s) 7 66536 02539 8 On
L-Tyrosine 500 mg Capsule 100 Capsule(s) 7 66536 01383 8 Off
L-Tyrosine 500 mg Capsule 100 Capsule(s) 7 66536 01383 8 On
L-Tyrosine 500 mg Capsule 100 Capsule(s) 7 66536 01383 8 Off
L-Tyrosine 500 mg Capsule 300 Capsule(s) 7 66536 01384 5 On
L-Tyrosine 500 mg Capsule 300 Capsule(s) 7 66536 01384 5 Off
L-Tyrosine 500 mg Capsule 300 Capsule(s) 7 66536 01384 5 Off
Lactase Enzyme 125 mg Softgel Capsule 100 Softgel(s) 7 66536 01524 5 Off
Lactase Enzyme 125 mg Softgel Capsule 100 Softgel(s) 7 66536 01524 5 On
Lecithin 1200 mg Softgel Capsule 180 Softgel(s) 7 66536 02965 5 On
Lecithin 1200 mg Softgel Capsule 180 Softgel(s) 7 66536 02965 5 Off
Lecithin 1200 mg Softgel Capsule 90 Softgel(s) 7 66536 02966 2 Off
Lecithin 1200 mg Softgel Capsule 90 Softgel(s) 7 66536 02966 2 On
Lecithin 411 mg Softgel Capsule 90 Softgel(s) 7 66536 02967 9 On
Lecithin 411 mg Softgel Capsule 180 Softgel(s) 7 66536 02968 6 On
Lecithin Granules Powder 48 Oz(s) - 1362 Gram(s) 7 66536 01043 1 On
Lecithin Granules Powder 16 Oz(s) - 454 Gram(s) 7 66536 01042 4 Off
Lecithin Granules Powder 16 Oz(s) - 454 Gram(s) 7 66536 01042 4 On
Licorice Root 450 mg Capsule 100 Capsule(s) 7 66536 02088 1 On
Licorice Root 450 mg Capsule 100 Capsule(s) 7 66536 02088 1 Off
Lion's Mane 1000 mg Capsule 60 Vegetable Capsule(s) 7 66536 03851 0 On
Lion's Mane 1000 mg Capsule 120 Vegetable Capsule(s) 7 66536 03921 0 On
Liquid B-Complex Liquid 2 fl. Oz. - 57 mL 7 66536 02723 1 On
Liquid C 310 mg Mixed Berry Liquid 8 fl. Oz. - 240 mL 7 66536 02400 1 On
Liquid Chlorophyll 100 mg Liquid 2 fl. Oz. - 59 mL 7 66536 02639 5 On
Liquid Chlorophyll 100 mg Liquid 2 fl. Oz. - 59 mL 7 66536 02639 5 Off
Liquid D3 125 mcg (5000 IU) Citrus Liquid 1 fl. Oz. - 30 mL 7 66536 02714 9 On
Liquid D3 25 mcg (1000 IU) Citrus Liquid 1 fl. Oz. - 30 mL 7 66536 02711 8 On
Liquid D3 50 mcg (2000 IU) Citrus Liquid 1 fl. Oz. - 30 mL 7 66536 02712 5 On
Liquid Glucosamine Chondroitin with MSM Liquid 16 fl. Oz. - 473 mL 7 66536 02412 4 Off
Liquid Glucosamine Chondroitin with MSM Liquid 32 fl. Oz. - 946 mL 7 66536 02414 8 Off
Liquid Glucosamine Chondroitin with MSM Liquid 32 fl. Oz. - 946 mL 7 66536 02414 8 Off
Liquid Glucosamine Chondroitin with MSM Liquid 32 fl. Oz. - 946 mL 7 66536 02414 8 Off
Liquid Glucosamine Chondroitin with MSM Liquid 32 fl. Oz. - 946 mL 7 66536 02414 8 Off
Liquid Glucosamine Chondroitin with MSM Liquid 16 fl. Oz. - 473 mL 7 66536 02412 4 Off
Liquid Glucosamine Chondroitin with MSM Liquid 16 fl. Oz. - 473 mL 7 66536 02412 4 Off
Liquid Glucosamine Chondroitin with MSM Liquid 16 fl. Oz. - 473 mL 7 66536 02412 4 Off
Liquid Iron Blackberry Vanilla Liquid 8 fl. Oz. - 236.5 mL 7 66536 03662 2 On
Liquid Iron Blackberry Vanilla Liquid 8 fl. Oz. - 236.5 mL 7 66536 03662 2 Off