Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
American Ginseng Extract 250 mg | Vital Nutrients | Capsule | 100 Vegetarian Capsule(s) | 6 93465 20011 7 | On |
American Ginseng Extract 250 mg | Vital Nutrients | Capsule | 100 Capsule(s) | 6 93465 20011 7 | Off |
American Ginseng Extract 250 mg | Vital Nutrients | Capsule | 100 Vegetarian Capsule(s) | 6 93465 20011 7 | Off |
American Ginseng Extract 250 mg | Vital Nutrients | Capsule | 100 Capsule(s) | 6 93465 20011 7 | On |
American Ginseng Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 6 339127 891890 | On |
American Ginseng Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | On |
American Ginseng Pill | Sun Ten | Capsule | 100 Capsule(s) | -- | On |
American Ginseng Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 20234 7 | On |
American Ginseng Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 20233 0 | On |
American Ginseng Root | Indiana Botanic Gardens | Liquid | 1 fl. Oz. - 30 mL | 7 03308 80009 8 | On |
American Ginseng Root | Nature's Answer | Capsule | 60 Vegetarian Capsule(s) | 0 83000 16226 8 | On |
American Ginseng Root | Solgar | Capsule | 100 Vegetable Capsule(s) | 0 33984 01286 8 | On |
American Ginseng Root 500 mg | Brain Forza | Capsule | 90 Capsule(s) | 8 57056 00608 7 | On |
American Ginseng Root 500 mg | Brain Forza | Capsule | 90 Capsule(s) | 8 57056 00608 7 | Off |
American Ginseng Root Extract | Solgar | Capsule | 60 Vegetable Capsule(s) | 0 33984 04108 0 | On |
American Ginseng Root Extract | Bluebonnet | Capsule | 60 Vegetable Capsule(s) | 7 43715 01302 5 | On |
American Ginseng Standardized Extract 200 mg | Martin Avenue Pharmacy | Capsule | 60 Capsule(s) | -- | On |
American Ginseng Supreme | Supreme Nutrition Products | Capsule | 60 Vegetable Capsule(s) | 7 94504 89136 2 | On |
American Ginseng Whole Root 648 mg | The Vitamin Shoppe | Capsule | 100 Capsule(s) | 7 66536 02064 5 | Off |
American Ginseng With Royal Jelly & Bee Pollen | Prince Of Peace | Liquid | 10 Bottle(s) - 3.4 fl. Oz. - 100 cc(s) | 0 39278 61138 0 | On |
American Ginseng With Royal Jelly & Bee Pollen | Prince Of Peace | Liquid | 3.4 fl. Oz. - 10 Bottle(s) | 0 39278 61138 0 | Off |
American Ginseng-V | Douglas Laboratories | Capsule | 60 Vegetarian Capsule(s) | 3 10539 67332 4 | On |
American Ginseng-V | Douglas Laboratories | Capsule | 60 Vegetarian Capsules | 3 10539 67332 4 | Off |
American Iso Whey Protein Chocolate | MGN Muscle Gauge Nutrition | Powder | 5 lb - 2272.5 g | 6 28586 17809 0 | On |
American Iso Whey Protein Vanilla | MGN Muscle Gauge Nutrition | Powder | 5 lb - 2272.5 g | 6 28586 17823 6 | On |
American Saffron | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23466 9 | On |
American Saffron & Slippery Elm | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22027 3 | On |
American Saffron & Slippery Elm Chocolate Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22030 3 | On |
American Saffron & Slippery Elm Mint Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22031 0 | On |
American Saffron & Slippery Elm Strawberry Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22028 0 | On |
American Saffron & Slippery Elm Vanilla Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22029 7 | On |
American Saffron (Safflower) 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 13246 0 | On |
American Saffron (Safflower) 450 mg 4:1 Extract | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 24134 6 | On |
American Saffron (Safflower) 4:1 Extract Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 12701 5 | On |
American Saffron (Safflower) 4:1 Extract Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 13105 0 | On |
American Saffron (Safflower) Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 13247 7 | On |
American Saffron (Safflower) Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 13248 4 | On |
American Saffron and Slippert Elm Bark Combination Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 13640 6 | On |
American Saffron and Slippert Elm Bark Combination Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 13639 0 | On |
American Saffron and Slippery Elm Bark Combination 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 13638 3 | On |
American Saffron Chocolate Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23469 0 | On |
American Saffron Mint Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23470 6 | On |
American Saffron Strawberry Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23467 6 | On |
American Saffron Vanilla Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23468 3 | On |
American Silvertop | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | On |
American Silvertop | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 787699 246246 | On |
American Silvertop | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 60169 8 | On |
American Silvertop | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 429523 662619 | On |
American Silvertop | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 429523 762708 | On |
American Silvertop Alcohol Free | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 60172 8 | On |
American Silvertop Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 6 339127 891982 | On |
American Silvertop Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | On |
Americana Whey Unflavored | Pharmin | Powder | 2 lbs - 907 Gram(s) | 0 70586-1356-4 9 | On |
Amevit Kids | Amvilab | Gummy or Jelly | 30 Gummy(ies) | 0 92617 94482 2 | On |
Amidren | Sera-Pharma | Tablet or Pill | 60 Tablet(s) | -- | Off |
Amidren Builder | Sera-Pharma Labs | Tablet or Pill | 120 Tablet(s) | -- | Off |
Amidren Burner | Sera-Pharma | Capsule | 60 Capsule(s) | -- | Off |
Amidren Protein Vanilla | Sera-Pharma Labs | Powder | 1.25 lbs - 568 Gram(s) | 6 66222 09192 1 | Off |
AminH2O Blue Raspberry | Advanced Nutrition Systems | Powder | 10.74 oz. - 304.5 Gram(s) | 8 14995 02019 2 | On |
AminH2O Cherry Limeade | Advanced Nutrition Systems | Powder | 10.67 oz. - 302.4 Gram(s) | 8 14995 02022 2 | On |
AminH2O Watermelon | Advanced Nutrition Systems | Powder | 10.5 oz. - 297 Gram(s) | 8 14995 02018 5 | On |
Amino | GNC Pro Performance | Softgel Capsule | 120 Softgel(s) | 0 48107 16908 4 | On |
Amino | GNC Pro Performance | Softgel Capsule | 240 Softgel(s) | 0 48107 16909 1 | On |
Amino 1 Cherry Limeade | MusclePharm | Powder | 1.01 lb - 459.5 g | 7 13757 85852 6 | On |
Amino 1 Cherry Limeade | MusclePharm | Powder | 1.59 lb - 718 g | 7 13757 85862 5 | On |
Amino 1 Cherry Limeade | MusclePharm | Powder | 0.47 lb - 215.4 g | 7 13757 91950 0 | On |
Amino 1 Cherry Limeade | MP MusclePharm | Powder | 0.95 lb(s) - 432 Gram(s) | -- | On |
Amino 1 Fruit Punch | MusclePharm | Powder | 1.47 lb - 668.5 g | 7 13757 85882 3 | On |
Amino 1 Fruit Punch | MusclePharm | Powder | 0.94 lb - 427.8 g | 7 13757 85872 4 | On |
Amino 1 Fruit Punch | MP MusclePharm | Powder | 0.94 lb(s) - 426 Gram(s) | -- | On |
Amino 1 Fruit Punch | MusclePharm | Powder | 0.44 lb - 200.6 g | 7 13757 91960 9 | On |
Amino 1 Lemon Lime | MusclePharm | Powder | 1.47 lb - 668.5 g | 7 13757 85802 8 | On |
Amino 1 Lemon Lime | MusclePharm | Powder | 1.47 lbs - 668.5 Gram(s) | 7 13757 85902 8 | On |
Amino 1 Lemon Lime | MusclePharm | Powder | 0.94 lb - 427.8 g | 7 13757 85892 2 | On |
Amino 1 Lemon Lime | MusclePharm | Powder | 0.44 lb - 200.6 g | 7 13757 91980 7 | On |
Amino 1 Orange Mango | MusclePharm | Powder | 0.96 lb - 435.2 g | 7 13757 85912 7 | On |
Amino 1 Orange Mango | MusclePharm | Powder | 1.5 lb - 680 g | 7 13757 85922 6 | On |
Amino 1000 | GNC Pro Performance | Other (e.g. tea bag) | 120 Softgel(s) | 0 48107 02406 2 | On |
Amino 1000 | Universal | Capsule | 500 Capsule(s) | 0 39442 04238 5 | On |
Amino 1000 | GNC Pro Performance | Softgel Capsule | 120 Softgel(s) | 0 48107 02406 2 | Off |
Amino 1000 | NOW | Capsule | 120 Capsule(s) | 7 33739 00010 1 | Off |
Amino 1000 | Precision Engineered | Other (e.g. tea bag) | 190 Caplet(s) | 0 74312 74114 2 | On |
Amino 1000 | GNC Pro Performance | Softgel Capsule | 120 Soft Gel Capsule(s) | 0 48107 02406 2 | Off |
Amino 1000 | GNC Pro Performance | Capsule | 240 Softgel(s) | 0 48107 06757 1 | On |
Amino 1000 | Myology | Other (e.g. tea bag) | 190 Caplet(s) | 0 74312 14114 0 | On |
Amino 1000 | GNC Pro Performance | Capsule | 240 Softgel Capsule(s) | 0 48107 06757 1 | Off |
Amino 1000 | GNC Pro Performance | Softgel Capsule | 240 Softgel(s) | 0 48107 14730 3 | On |
Amino 1000 | Universal | Capsule | 500 Capsule(s) | 0 39442 04238 5 | Off |
Amino 1500 Free Form & Peptide Bond | Good 'N Natural | Other (e.g. tea bag) | 150 Caplet(s) | 0 74312 45091 4 | Off |
Amino 1900 | Universal | Tablet or Pill | 300 Tablet(s) | 0 39442 04540 9 | On |
Amino 1900 | Universal | Tablet or Pill | 110 Tablet(s) | 0 39442 04542 3 | Off |
Amino 1900 | Universal | Tablet or Pill | 300 Tablet(s) | 0 39442 04540 9 | Off |
Amino 1900 | Universal | Tablet or Pill | 300 Tablet(s) | 0 39442 04540 9 | Off |
Amino 1900 | Universal | Tablet or Pill | 300 Tablet(s) | 0 39442 04540 9 | On |
Amino 1900 | Universal | Tablet or Pill | 110 Tablet(s) | 0 39442 04542 3 | On |
Amino 2000 | Prolab | Tablet or Pill | 150 Tablet(s) | 7 50902 10200 4 | On |
Amino 2000 | Prolab | Tablet or Pill | 325 Tablet(s) | 7 50902 10201 1 | On |
Amino 21 | DaVinci Laboratories Of Vermont | Capsule | 90 Capsule(s) - 750 mg | 0 26664 23029 4 | Off |
Amino 21 | DaVinci Laboratories | Capsule | 90 Capsule(s) | 0 26664 23029 4 | On |
Amino 21 | DaVinci Laboratories | Capsule | 90 Capsule(s) | 0 26664 23029 4 | Off |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.