Childrens Pain and Fever, Grape flavor ACETAMINOPHEN 160 mg/5mL Suspension
Other active recalls for Acetaminophen (different manufacturers) — 6 · tap to view
🆔 Identity & classification
Where does this data come from?
🏷️ RxNorm drug class
This medicine belongs to the Anilides class.
Where does this data come from?
🏭 Manufacturer & labeler
Where does this data come from?
🩺 Clinical
Acetaminophen is used to relieve mild to moderate pain and to reduce fever. Acetaminophen is in a class of medications called analgesics (pain relievers) and antipyretics (fever reducers). It works by changing the way the body senses pain and by cooling the body.
Read the full MedlinePlus article ↗- Acetaminophen is a pain reliever and fever reducer. You can use it for everyday aches like headaches, backaches, sore muscles, toothaches, minor arthritis pain, cold-related discom...
- What is acetaminophen actually used for?
- That's a smart thing to think about. The biggest danger with acetaminophen is taking more than the maximum daily dose allowed on your product label — especially if you're also taki...
- How much is too much? I'm worried about taking it too often.
Patient education
Supplement & herbal interactions
Some supplements/herbs that may interact with Acetaminophen — tap one for details:
Acetaminophen may be associated with lower levels of 1 nutrient — worth a chat with your pharmacist, not a cause for alarm.
Where does this data come from?
Ask a licensed pharmacist directly — free, answered by our team.
💊 What it looks like
Where does this data come from?
🧪 Inactive Ingredients / Excipients
Inactive ingredients, also called excipients, are components of the drug product other than the active ingredient. They may include fillers, dyes, coatings, preservatives, flavors, or other formulation ingredients.
💡 Tap an ingredient (hover on desktop) to see what it is and why it’s used.
-
UNII XF417D3PSL
Anhydrous citric acid is a sour, crystalline powder derived from citric acid with water removed. In medicines, it acts as a buffer to control pH, adds tartness to improve taste, and helps tablets disintegrate.
-
UNII 3QPI1U3FV8
A preservative derived from benzoic acid that prevents bacterial and fungal growth in medicines. It helps extend shelf life and maintain product safety during storage and use.
-
UNII K679OBS311
Carboxymethylcellulose sodium is a plant-derived thickening agent made from cellulose. In medicines, it acts as a binder to hold ingredients together, a disintegrant to help the tablet break apart, or a thickener in liquids.
-
UNII OP1R32D61U
Microcrystalline cellulose is a purified form of cellulose, a natural fiber from plant sources. It acts as a binder and filler in tablets and capsules, helping hold ingredients together and give the medicine its shape and size.
-
UNII 9DBA0SBB0L
A synthetic red dye derived from coal tar used as a colorant in medicines and cosmetics. It gives tablets, capsules, and liquids their red or pink appearance for identification and visual appeal.
-
UNII H3R47K3TBD
FD&C Blue No. 1 is a synthetic blue dye approved for use in foods and medicines. It serves as a colorant to give the medication its distinctive appearance and help with product identification.
-
UNII PDC6A3C0OX
Glycerin is a clear, thick liquid derived from plant oils or fats. It acts as a humectant to retain moisture, a sweetener, and a solvent in medications.
-
UNII XY6UN3QB6S
A sweetener made from corn starch that contains fructose and glucose. It sweetens the medicine to improve taste and may help preserve the product.
-
UNII 6DC9Q167V3
Propylene glycol is a clear liquid derived from petroleum or vegetable sources. It acts as a solvent, humectant, and preservative in medicines, helping dissolve active ingredients and maintain product stability.
-
UNII OJ245FE5EU
Sodium benzoate is a salt derived from benzoic acid, a preservative. It's added to medicines to prevent growth of bacteria, fungi, and other microorganisms that could spoil the product.
-
UNII 8KW3E207O2
A liquid sweetener made from sorbitol, a sugar alcohol derived from glucose. It sweetens the medicine and also acts as a humectant to help retain moisture and improve texture in liquid formulations.
-
UNII 96K6UQ3ZD4
Sucralose is a synthetic sweetener made from sugar. It's added to medicines to improve taste without adding calories, helping make bitter or unpleasant-tasting drugs easier to take.
-
UNII 059QF0KO0R
Water is a liquid solvent that dissolves and mixes ingredients together in liquid medicines, syrups, and injections. It helps distribute the active drug evenly throughout the product.
-
UNII TTV12P4NEE
Xanthan gum is a thickening and stabilizing ingredient made from fermented corn or other sugars. It's added to medicines to improve texture, prevent separation of liquids and solids, and help the product stay consistent.
14 inactive ingredients listed in the exact product block matched to this NDC.
Label-section wording can be broader than the structured product block and may mention additional formulation ingredients.
Where does this data come from?
ingredient classCode="IACT" elements from the exact product block matched by this NDC. Label-section narrative from DailyMed / the openFDA label index is shown separately when available.Inactive ingredient FAQ
Are inactive ingredients the same for every manufacturer?
Why might an inactive ingredient be missing?
Can inactive ingredients matter?
💲 Pricing
A drug doesn't have one price. Each row is a different public payment system, and none is what you'd pay at the counter — that depends on your insurance. The ⓘ on each row explains what it measures.
| Price system | Per mL | Per package |
|---|---|---|
| Retail pharmacies payNADAC · weekly | Not in the retail survey — common for institutional, discontinued, or low-volume packs. | |
| Medicaid paysCMS SDUD · 12 mo | No recent Medicaid claims on file for this NDC — rare and low-volume NDCs are suppressed in the public data. | |
| Medicare drug plans payPart D · quarterly | No Part D plan price is available for this NDC in our data. | |
Where does this data come from?
🔁 Therapeutic equivalents
| Product | Labeler | Pack | NADAC/unit | TE | Status | Price vs. this |
|---|---|---|---|---|---|---|
| Pain Reliever Childrens 160 mg/5mL 62011-0460-01 | Strategic | 1 bottle | $0.019 | — | Discontinued | — |
| Pain and Fever Childrens 160 mg/5mL 62011-0461-01 | Strategic | 1 bottle | $0.019 | — | Discontinued | — |
| leader childrens pain and fever 160 mg/5mL 70000-0496-01 | Cardinal | 1 bottle | $0.019 | — | FDA listed | — |
| Childrens Pain Relief 160 mg/5mL 63868-0174-18 | QUALITY | 118 ml | $0.021 | — | Discontinued | — |
| Pain Relief Childrens 160 mg/5mL 63868-0175-26 | QUALITY | 1 bottle | $0.021 | — | FDA listed | — |
| good sense childrens pain and fever 160 mg/5mL 00113-0020-26 | L. | 1 bottle | $0.021 | — | Availability likely | — |
| Good Sense Childrens Pain and Fever 160 mg/5mL 00113-0212-26 | L. | 1 bottle | $0.021 | — | Availability likely | — |
| good sense childrens pain and fever 160 mg/5mL 00113-0608-26 | L. | 1 bottle | $0.021 | — | Availability likely | — |
| Good Sense Pain and Fever 160 mg/5mL 00113-8959-26 | L. | 1 bottle | $0.021 | — | Availability likely | — |
| Rugby Childrens Acetaminophen 160 mg/5mL 00536-1321-97 | Rugby | 1 bottle | $0.021 | — | Availability likely | — |
| childrens acetaminophen 160 mg/5mL 00904-7445-20 | Major | 1 bottle | $0.021 | — | Availability likely | — |
| Childrens Acetaminophen 160 mg/5mL 45802-0201-26 | Padagis | 1 bottle | $0.021 | — | Availability likely | — |
| Good Neighbor Pharmacy Childrens Pain and Fever 160 mg/5mL 46122-0209-26 | Amerisource | 1 bottle | $0.021 | — | Availability likely | — |
| Good Neighbor Pharmacy childrens pain and fever 160 mg/5mL 46122-0211-26 | Amerisource | 1 bottle | $0.021 | — | Availability likely | — |
| good neighbor pharmacy pain and fever childrens 160 mg/5mL 46122-0322-26 | Amerisource | 1 bottle | $0.021 | — | Availability likely | — |
| leader childrens pain and fever 160 mg/5mL 70000-0028-01 | Cardinal | 1 bottle | $0.021 | — | Availability likely | — |
| leader childrens pain and fever 160 mg/5mL 70000-0481-01 | Cardinal | 1 bottle | $0.021 | — | Availability likely | — |
| foster and thrive childrens pain and fever 160 mg/5mL 70677-1142-01 | Strategic | 1 bottle | $0.021 | — | Availability likely | — |
| foster and thrive childrens pain and fever 160 mg/5mL 70677-1143-01 | Strategic | 1 bottle | $0.021 | — | Availability likely | — |
| Childrens Acetaminophen 160 mg/5mL 72888-0459-01 | Advagen | 1 bottle | $0.021 | — | Availability likely | — |
| Childrens Acetaminophen 160 mg/5mL 82568-0011-04 | AARNA | 1 bottle | $0.021 | — | Availability likely | — |
| Pain Relief 160 mg/5mL 83324-0034-04 | QUALITY | 1 bottle | $0.021 | — | Availability likely | — |
| Pain Reliever 160 mg/5mL 83324-0161-04 | QUALITY | 1 bottle | $0.021 | — | Availability likely | — |
| Childrens Pain Relief and Fever Reducer Oral Suspension Cherry 160 mg/5mL 83474-0001-04 | Puro | 1 bottle | $0.021 | — | Availability likely | — |
| Children Acetaminophen 160 mg/5mL 82568-0008-04 | AARNA | 1 bottle | $0.024 | — | Availability likely | — |
| good neighbor pharmacy infants pain and fever 160 mg/5mL 46122-0764-34 | Amerisource | 1 bottle | $0.039 | — | Availability likely | — |
| Good Neighbor Pharmacy Infants Pain and Fever 160 mg/5mL 46122-0765-34 | Amerisource | 1 bottle | $0.039 | — | Availability likely | — |
| foster and thrive infants pain and fever 160 mg/5mL 70677-1253-01 | Strategic | 1 bottle | $0.039 | — | Availability likely | — |
| rugby infants acetaminophen 160 mg/5mL 00536-1426-77 | Rugby | 1 bottle | $0.058 | — | Availability likely | — |
| leader infants pain and fever 160 mg/5mL 70000-0674-01 | Cardinal | 1 bottle | $0.058 | — | Availability likely | — |
| Infants Pain Reliever 160 mg/5mL 70677-0117-01 | Strategic | 1 bottle | $0.062 | — | Discontinued | — |
| Good Sense pain and fever 160 mg/5mL 00113-0161-10 | L. | 1 bottle | $0.084 | — | Availability likely | — |
| good sense pain and fever infants 160 mg/5mL 00113-0946-10 | L. | 1 bottle | $0.084 | — | Availability likely | — |
| Acetaminophen 160 mg/5mL 00121-0941-00 | PAI | 10 cups | — | — | FDA listed | — |
| Dye Free Childrens Acetaminophen 160 mg/5mL 00121-0966-00 | PAI | 10 cups | — | — | FDA listed | — |
| Childrens Acetaminophen 160 mg/5mL 00121-1781-00 | PAI | 10 cups | — | — | FDA listed | — |
| Acetaminophen 325 mg/10.15mL 00121-1882-00 | PAI | 10 cups | — | — | FDA listed | — |
| Acetaminophen 650 mg/20.3mL 00121-2823-94 | PAI | 10 cups | — | — | FDA listed | — |
| childrens pain and fever 160 mg/5mL 00363-0212-26 | Walgreen | 1 bottle | — | — | FDA listed | — |
| Dye Free Pain and Fever Childrens 160 mg/5mL 00363-0283-04 | Walgreens | 1 bottle | — | — | FDA listed | — |
| Dye Free Pain and Fever Childrens 160 mg/5mL 00363-0285-04 | Walgreens | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever Cherry flavor 160 mg/5mL 00363-0322-24 | Walgreen | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever, Grape flavor 160 mg/5mLthis 00363-0323-24 | Walgreen | 1 bottle | — | — | FDA listed | — |
| childrens pain and fever 160 mg/5mL 00363-1239-26 | Walgreen | 1 bottle | — | — | FDA listed | — |
| Infants Pain and Fever 160 mg/5mL 00363-1630-94 | Walgreen | 1 bottle | — | — | FDA listed | — |
| Infants Pain and Fever 160 mg/5mL 00363-6002-02 | WALGREEN | 1 bottle | — | — | FDA listed | — |
| Dye FreeInfants Pain and Fever 160 mg/5mL 00363-6020-02 | WALGREEN | 1 bottle | — | — | FDA listed | — |
| Infants Pain and Fever 160 mg/5mL 00363-6555-04 | WALGREENS | 1 bottle | — | — | FDA listed | — |
| WalgreenChildrens Pain Fever 160 mg/5mL 00363-6950-04 | WALGREENS | 1 bottle | — | — | FDA listed | — |
| Walgreen Childrens Pain plus Fever 160 mg/5mL 00363-6958-08 | WALGREENS | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 00363-7014-05 | WALGREENS | 1 bottle | — | — | FDA listed | — |
| Dye Free Infants Pain and Fever 160 mg/5mL 00363-7015-04 | WALGREENS | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 00363-8079-36 | Walgreen | 1 bottle | — | — | FDA listed | — |
| Childrens Acetaminophen 160 mg/5mL 00904-7278-70 | Major | 10 cups | — | — | FDA listed | — |
| Up and Up childrens acetaminophen 160 mg/5mL 11673-0105-26 | Target | 1 bottle | — | — | FDA listed | — |
| Up and Up Childrens acetaminophen 160 mg/5mL 11673-0130-26 | Target | 1 bottle | — | — | FDA listed | — |
| up and up acetaminophen infants 160 mg/5mL 11673-0133-16 | Target | 1 bottle | — | — | FDA listed | — |
| up and up infants acetaminophen 160 mg/5mL 11673-0266-16 | Target | 1 bottle | — | — | FDA listed | — |
| childrens fever reducer and pain reliever 160 mg/5mL 11822-0107-01 | Rite | 1 bottle | — | — | FDA listed | — |
| infants fever reducer and pain reliever 160 mg/5mL 11822-0590-01 | Rite | 1 bottle | — | — | FDA listed | — |
| childrens fever reducer and pain reliever 160 mg/5mL 11822-0595-04 | Rite | 1 bottle | — | — | FDA listed | — |
| infants fever reducer and pain reliever 160 mg/5mL 11822-0766-01 | Rite | 1 bottle | — | — | FDA listed | — |
| childrens fever reducer and pain reliever 160 mg/5mL 11822-0959-01 | Rite | 1 bottle | — | — | FDA listed | — |
| MAX relief junior Grape 160 mg/5mL 17856-1123-01 | ATLANTIC | 72 cups | — | — | FDA listed | — |
| signature care infants pain relief 160 mg/5mL 21130-0178-16 | Safeway | 1 bottle | — | — | FDA listed | — |
| signature care childrens pain relief 160 mg/5mL 21130-0243-26 | Safeway | 1 bottle | — | — | FDA listed | — |
| Dye Free Pain Reliever Childrens 160 mg/5mL 21130-0285-04 | Safeway, | 1 bottle | — | — | FDA listed | — |
| better living brands childrens fever and pain reliver 160 mg/5mL 21130-0746-04 | BETTER | 1 bottle | — | — | FDA listed | — |
| Childrens Pain Relief Dye free 160 mg/5mL 21130-0910-05 | BETTER | 1 bottle | — | — | FDA listed | — |
| pain and fever 160 mg/5mL 30142-0590-16 | Kroger | 1 bottle | — | — | FDA listed | — |
| infants pain and fever 160 mg/5mL 30142-0766-16 | Kroger | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 30142-0818-26 | Kroger | 1 bottle | — | — | FDA listed | — |
| Topcare pain and fever 160 mg/5mL 36800-0161-10 | Topco | 1 bottle | — | — | FDA listed | — |
| topcare childrens pain and fever 160 mg/5mL 36800-0202-26 | Topco | 1 bottle | — | — | FDA listed | — |
| topcare infants pain and fever 160 mg/5mL 36800-0590-16 | Topco | 1 bottle | — | — | FDA listed | — |
| topcare infants pain and fever 160 mg/5mL 36800-0766-16 | Topco | 1 bottle | — | — | FDA listed | — |
| topcare infants pain and fever 160 mg/5mL 36800-0946-10 | Topco | 1 bottle | — | — | FDA listed | — |
| pain relief 160 mg/5mL 37808-0130-26 | H | 1 bottle | — | — | FDA listed | — |
| Pain and Fever 160 mg/5mL 37808-0161-16 | H | 1 bottle | — | — | FDA listed | — |
| Pain Relief Childrens Dye Free 160 mg/5mL 37808-0285-04 | H | 1 bottle | — | — | FDA listed | — |
| Childrens Pain Relief 160 mg/5mL 37808-0482-04 | H | 1 bottle | — | — | FDA listed | — |
| equaline childrens acetaminophen 160 mg/5mL 41163-0473-26 | United | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever Dye Free 160 mg/5mL 41226-0779-05 | KROGER | 1 bottle | — | — | FDA listed | — |
| Infants Pain and Fever 160 mg/5mL 41226-0910-04 | Kroger | 1 bottle | — | — | FDA listed | — |
| Pain and Fever 160 mg/5mL 41250-0161-16 | Meijer | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 41250-0554-26 | Meijer | 1 bottle | — | — | FDA listed | — |
| pain and fever 160 mg/5mL 41250-0590-16 | Meijer | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 41250-0631-26 | Meijer | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 41250-0650-26 | Meijer | 1 bottle | — | — | FDA listed | — |
| pain and fever 160 mg/5mL 41250-0766-16 | Meijer | 1 bottle | — | — | FDA listed | — |
| pain and fever 160 mg/5mL 41250-0946-10 | Meijer | 1 bottle | — | — | Discontinued | — |
| childrens pain and fever 160 mg/5mL 41250-0959-26 | Meijer | 1 bottle | — | — | FDA listed | — |
| CareOne Childrens Acetaminophen 160 mg/5mL 41520-0023-26 | American | 1 bottle | — | — | FDA listed | — |
| CareOne Infants Acetaminophen 160 mg/5mL 41520-0363-10 | American | 1 bottle | — | — | Discontinued | — |
| CareOne Childrens Acetaminophen 160 mg/5mL 41520-0615-26 | American | 1 bottle | — | — | FDA listed | — |
| careone childrens acetaminophen 160 mg/5mL 41520-0624-26 | American | 1 bottle | — | — | FDA listed | — |
| CareOne Infants Acetaminophen 160 mg/5mL 41520-0709-10 | American | 1 bottle | — | — | FDA listed | — |
| CareOne Childrens Acetaminophen 160 mg/5mL 41520-0800-26 | American | 1 bottle | — | — | FDA listed | — |
| Childrens Pain And Fever 160 mg/5mL 42507-0148-26 | HyVee | 1 bottle | — | — | FDA listed | — |
| childrens pain and fever 160 mg/5mL 42507-0804-26 | HyVee | 1 bottle | — | — | FDA listed | — |
| good neighbor pharmacy childrens pain and fever 160 mg/5mL 46122-0210-25 | Amerisource | 1 bottle | — | — | Discontinued | — |
| equate pain and fever childrens 160 mg/5mL 49035-0042-26 | Wal-Mart | 1 bottle | — | — | FDA listed | — |
| Equate Childrens Pain and Fever 160 mg/5mL 49035-0313-26 | Wal-Mart | 1 bottle | — | — | FDA listed | — |
| Parents Choice Infants Pain and Fever 160 mg/5mL 49035-0766-16 | Wal-Mart | 1 bottle | — | — | FDA listed | — |
| equate pain and fever infants 160 mg/5mL 49035-0946-10 | Wal-Mart | 1 bottle | — | — | Discontinued | — |
| equate childrens pain and fever 160 mg/5mL 49035-0959-26 | Wal-Mart | 1 bottle | — | — | Discontinued | — |
| Pain and Fever Childrens 160 mg/5mL 49580-0282-02 | P | 118 ml | — | — | FDA listed | — |
| Dye Free Pain Reliever Childrens 160 mg/5mL 49580-0685-04 | P | 1 bottle | — | — | FDA listed | — |
| Pain Relief 160 mg/5mL 49580-0821-04 | P | 1 bottle | — | — | FDA listed | — |
| Pain Reliever 160 mg/5mL 49580-2880-04 | P | 1 bottle | — | — | FDA listed | — |
| Childrens Tukol Acetaminophen Fever Reducer Pain Reducer 160 mg/5mL 50066-0525-24 | Genomma | 118 ml | — | — | FDA listed | — |
| good sense childrens pain and fever 160 mg/5mL 50090-7254-00 | A-S | 1 bottle | — | — | FDA listed | — |
| Childrens Tylenol 160 mg/5mL 50580-0139-04 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Infants TYLENOL 160 mg/5mL 50580-0154-02 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Childrens TYLENOL 160 mg/5mL 50580-0170-01 | Kenvue | 1 bottle | — | — | FDA listed | — |
| TYLENOL For Children Plus Adults 160 mg/5mL 50580-0177-08 | Kenvue | 1 bottle | — | — | FDA listed | — |
| TYLENOL Extra Strength 960 mg/30mL 50580-0187-08 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Infants TYLENOL 160 mg/5mL 50580-0325-01 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Childrens TYLENOL 160 mg/5mL 50580-0424-01 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Infants TYLENOL 160 mg/5mL 50580-0433-01 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Childrens TYLENOL 160 mg/5mL 50580-0509-01 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Childrens TYLENOL 160 mg/5mL 50580-0579-02 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Infants TYLENOL 160 mg/5mL 50580-0599-01 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Childrens TYLENOL 160 mg/5mL 50580-0612-01 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Childrens TYLENOL 160 mg/5mL 50580-0614-01 | Kenvue | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 51316-0097-19 | CVS | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 51316-0098-19 | CVS | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 51316-0099-19 | CVS | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 51316-0282-04 | CVS | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 51316-0324-04 | CVS | 1 bottle | — | — | FDA listed | — |
| Childrens Pain plus Fever Relief 160 mg/5mL 51316-0569-04 | CVS | 1 bottle | — | — | FDA listed | — |
| infants pain and fever 160 mg/5mL 51316-0606-16 | CVS | 1 bottle | — | — | FDA listed | — |
| Dye Free Infants Pain and Fever 160 mg/5mL 51316-0643-04 | CVS | 1 bottle | — | — | FDA listed | — |
| CVS Childrens Pain plus Fever Relief 160 mg/5mL 51316-0695-04 | CVS | 1 bottle | — | — | FDA listed | — |
| FeverAll 160 mg/5mL 51672-5319-08 | Sun | 1 bottle | — | — | FDA listed | — |
| Pediacare Childrens Grape 160 mg/5mL 52412-0901-04 | RANDOB | 1 bottle | — | — | FDA listed | — |
| Pediacare Childrens Acetaminophen Grape 160 mg/5mL 52412-0906-01 | RANDOB | 1 bottle | — | — | FDA listed | — |
| Fast Acting Pedia Crae 160 mg/5mL 52412-0912-01 | Randob | 1 bottle | — | — | FDA listed | — |
| CHILDRENS PAIN RELIEVER and FEVER REDUCER CHERRY 160 mg/5mL 53942-0525-24 | DeMoulas | 1 bottle | — | — | FDA listed | — |
| CHILDRENS PAIN RELIEVER and FEVER REDUCER GRAPE 160 mg/5mL 53942-0526-24 | DeMoulas | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 53943-0526-24 | Discount | 118 ml | — | — | FDA listed | — |
| Llorens Care Children Acetaminophen 160 mg/5mL 54859-0850-04 | Llorens | 118 ml | — | — | FDA listed | — |
| Childrens Acetaminophen 160 mg/5mL 55154-5787-05 | Cardinal | 5 cups | — | — | FDA listed | — |
| Childrens Pain Relief 160 mg/5mL 55319-0060-36 | Family | 1 bottle | — | — | FDA listed | — |
| Dye Free Infants Pain and Fever 160 mg/5mL 55319-0206-02 | FAMILY | 1 bottle | — | — | FDA listed | — |
| Pain Reliever 160 mg/5mL 55319-0558-08 | Family | 1 bottle | — | — | FDA listed | — |
| Pain Reliever 160 mg/5mL 55319-0559-04 | Family | 1 bottle | — | — | FDA listed | — |
| Family Wellness Childrens Pain Reliever 574 160 mg/5mL 55319-0930-03 | Family | 1 bottle | — | — | FDA listed | — |
| Dolex Children Pain and Fever 160 mg/5mL 55758-0026-04 | Pharmadel | 1 bottle | — | — | FDA listed | — |
| dg health childrens pain and fever 160 mg/5mL 55910-0010-26 | Dolgencorp | 1 bottle | — | — | FDA listed | — |
| DG Health Childrens Pain and Fever 160 mg/5mL 55910-0251-26 | Dolgencorp, | 1 bottle | — | — | FDA listed | — |
| Pain Relief Childrens 160 mg/5mL 55910-0282-08 | Dolgencorp, | 1 bottle | — | — | FDA listed | — |
| dg health childrens pain and fever 160 mg/5mL 55910-0738-26 | Dolgencorp | 1 bottle | — | — | FDA listed | — |
| childrens pain relief 160 mg/5mL 56062-0130-26 | Publix | 1 bottle | — | — | FDA listed | — |
| pain relief 160 mg/5mL 56062-0590-16 | Publix | 1 bottle | — | — | FDA listed | — |
| Infants Pain Relief 160 mg/5mL 56062-0766-16 | Publix | 1 bottle | — | — | FDA listed | — |
| infants pain relief 160 mg/5mL 56062-0946-10 | Publix | 1 bottle | — | — | FDA listed | — |
| INFANTS Pain and Fever 160 mg/5mL 58602-0168-11 | Aurohealth | 1 bottle | — | — | FDA listed | — |
| Infants Pain and Fever 160 mg/5mL 58602-0169-11 | Aurohealth | 1 bottle | — | — | FDA listed | — |
| INFANTS Pain and Fever 160 mg/5mL 58602-0172-11 | Aurohealth | 1 bottle | — | — | FDA listed | — |
| Infants Pain and Fever 160 mg/5mL 58602-0173-11 | Aurohealth | 1 bottle | — | — | FDA listed | — |
| infants pain fever 160 mg/5mL 59640-0590-16 | H | 1 bottle | — | — | FDA listed | — |
| infants pain fever 160 mg/5mL 59640-0766-16 | H | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 59779-0126-26 | CVS | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 59779-0308-26 | CVS | 1 bottle | — | — | FDA listed | — |
| infants pain and fever 160 mg/5mL 59779-0590-16 | CVS | 1 bottle | — | — | FDA listed | — |
| Pain and Fever Childrens 160 mg/5mL 59779-0785-08 | CVS | 1 bottle | — | — | FDA listed | — |
| Childrens Acetaminophen Oral Suspension 160 mg/5mL 60687-0762-17 | American | 10 cups | — | — | FDA listed | — |
| Dr. Cocoa for Children Pain and Fever 160 mg/5mL 62372-0200-04 | Infirst | 1 bottle | — | — | FDA listed | — |
| Little Remedies Childrens Fever Pain Reliever 160 mg/5mL 63029-0603-02 | Medtech | 1 bottle | — | — | FDA listed | — |
| Acetaminophen 160 mg/5mL 63868-0677-60 | CHAIN | 60 ml | — | — | FDA listed | — |
| Acetaminophen 160 mg/5mL 63868-0678-60 | CHAIN | 60 ml | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 63941-0282-04 | Best | 1 bottle | — | — | FDA listed | — |
| Lil Drug Store Childrens Pain and Fever 160 mg/5mL 66715-6956-04 | Lil' | 1 bottle | — | — | FDA listed | — |
| Childrens Pain Relief Dye-Free 160 mg/5mL 67091-0119-18 | WinCo | 1 bottle | — | — | FDA listed | — |
| good sense childrens pain and fever 160 mg/5mL 68071-3869-04 | NuCare | 1 bottle | — | — | FDA listed | — |
| Acetaminophen 160 mg/5mL 68071-4860-04 | NuCare | 118 ml | — | — | FDA listed | — |
| Acetaminophen 160 mg/5mL 68094-0030-62 | Precision | 10 cups | — | — | FDA listed | — |
| Acetaminophen 160 mg/5mL 68094-0038-58 | Precision | 10 syringes | — | — | FDA listed | — |
| Acetaminophen 160 mg/5mL 68094-0042-58 | Precision | 10 syringes | — | — | FDA listed | — |
| Dye Free Childrens Acetaminophen 160 mg/5mL 68094-0061-61 | Precision | 10 cups | — | — | FDA listed | — |
| Acetaminophen 160 mg/5mL 68094-0130-58 | Precision | 10 syringes | — | — | FDA listed | — |
| Acetaminophen 160 mg/5mL 68094-0231-61 | Precision | 10 cups | — | — | FDA listed | — |
| Acetaminophen 160 mg/5mL 68094-0330-61 | Precision | 10 cups | — | — | FDA listed | — |
| ADWE Childrens Pain Fever 160 mg/5mL 68163-0695-04 | RARITAN | 1 bottle | — | — | FDA listed | — |
| Childrens Pain Reliever 160 mg/5mL 68391-0288-12 | BJWC | 3 bottles | — | — | FDA listed | — |
| Childrens Acetaminophen 160 mg/5mL 68788-8397-01 | Preferred | 1 bottle | — | — | FDA listed | — |
| Good Sense Childrens Pain and Fever 160 mg/5mL 68788-8407-01 | Preferred | 1 bottle | — | — | FDA listed | — |
| good sense childrens pain and fever 160 mg/5mL 68788-8477-01 | Preferred | 1 bottle | — | — | FDA listed | — |
| Good Sense Pain and Fever 160 mg/5mL 68788-8646-01 | Preferred | 1 bottle | — | — | FDA listed | — |
| Childrens Pain and Fever 160 mg/5mL 68998-0525-24 | Marc | 118 ml | — | — | FDA listed | — |
| Childrens Pain Relief 160 mg/5mL 69168-0455-53 | Allegiant | 1 bottle | — | — | FDA listed | — |
| Kids Pain and Fever 160 mg/5mL 69676-0041-03 | Genexa | 5 ml | — | — | FDA listed | — |
| Genexa Infants Pain and Fever 160 mg/5mL 69676-0042-09 | Genexa | 1 bottle | — | — | FDA listed | — |
| Kids Pain and Fever 160 mg/5mL 69676-0084-09 | Genexa | 1 bottle | — | — | FDA listed | — |
| Kids Pain and Fever 160 mg/5mL 69676-0089-09 | Genexa | 2 bottles | — | — | FDA listed | — |
| Infants Pain and Fever Cherry Flavor 160 mg/5mL 69676-0097-09 | Genexa | 1 bottle | — | — | FDA listed | — |
| Genexa Kids Pain and Fever 160 mg/5mL 69676-0099-09 | Genexa | 1 bottle | — | — | FDA listed | — |
