Search by Drug Name or NDC
NDC 22840-9802-02 Hickory-Pecan Pollen Mix 10000; 10000 [PNU]/mL; [PNU]/mL Details
Hickory-Pecan Pollen Mix 10000; 10000 [PNU]/mL; [PNU]/mL
Hickory-Pecan Pollen Mix is a INTRADERMAL; PERCUTANEOUS; SUBCUTANEOUS SOLUTION in the NON-STANDARDIZED ALLERGENIC category. It is labeled and distributed by Greer Laboratories, Inc.. The primary component is CARYA ILLINOINENSIS POLLEN; CARYA OVATA POLLEN.
Product Information
NDC | 22840-9802 |
---|---|
Product ID | 22840-9802_f89bc3db-cf2a-49d2-e053-6394a90acd8f |
Associated GPIs | |
GCN Sequence Number | n/a |
GCN Sequence Number Description | n/a |
HIC3 | n/a |
HIC3 Description | n/a |
GCN | n/a |
HICL Sequence Number | n/a |
HICL Sequence Number Description | n/a |
Brand/Generic | n/a |
Proprietary Name | Hickory-Pecan Pollen Mix |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Carya illinoinensis and Carya ovata |
Product Type | NON-STANDARDIZED ALLERGENIC |
Dosage Form | SOLUTION |
Route | INTRADERMAL; PERCUTANEOUS; SUBCUTANEOUS |
Active Ingredient Strength | 10000; 10000 |
Active Ingredient Units | [PNU]/mL; [PNU]/mL |
Substance Name | CARYA ILLINOINENSIS POLLEN; CARYA OVATA POLLEN |
Labeler Name | Greer Laboratories, Inc. |
Pharmaceutical Class | Allergens [CS], Allergens [CS], Cell-mediated Immunity [PE], Cell-mediated Immunity [PE], Increased Histamine Release [PE], Increased Histamine Release [PE], Increased IgG Production [PE], Increased IgG Production [PE], Non-Standardized Pollen Allergenic |
DEA Schedule | n/a |
Marketing Category | BLA |
Application Number | BLA101833 |
Listing Certified Through | 2024-12-31 |
Package
NDC 22840-9802-02 (22840980202)
NDC Package Code | 22840-9802-2 |
---|---|
Billing NDC | 22840980202 |
Package | 10 mL in 1 VIAL, MULTI-DOSE (22840-9802-2) |
Marketing Start Date | 1981-09-15 |
NDC Exclude Flag | N |
Pricing Information | N/A |