Search by Drug Name or NDC
NDC 39328-0106-10 Prenatal Plus Vitamins 10; 120; 276; 200; 10; 2; 12; 27; 1667; 20; 10; 3; 1.84; 924; 25 mg/1; mg/1; ug/1; mg/1; ug/1; mg/1; ug/1; mg/1; ug/1; mg/1; mg/1; mg/1; mg/1; ug/1; mg/1 Details
Prenatal Plus Vitamins 10; 120; 276; 200; 10; 2; 12; 27; 1667; 20; 10; 3; 1.84; 924; 25 mg/1; mg/1; ug/1; mg/1; ug/1; mg/1; ug/1; mg/1; ug/1; mg/1; mg/1; mg/1; mg/1; ug/1; mg/1
Prenatal Plus Vitamins is a ORAL TABLET in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Patrin Pharma, Inc.. The primary component is .ALPHA.-TOCOPHEROL ACETATE, DL-; ASCORBIC ACID; BETA CAROTENE; CALCIUM CARBONATE; CHOLECALCIFEROL; CUPRIC OXIDE; CYANOCOBALAMIN; FERROUS FUMARATE; FOLIC ACID; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; THIAMINE MONONITRATE; VITAMIN A ACETATE; ZINC.
Product Information
NDC | 39328-0106 |
---|---|
Product ID | 39328-106_3ca7c2e1-8af0-48ae-893a-8f4e06eac6a9 |
Associated GPIs | 78512015000324 |
GCN Sequence Number | 066420 |
GCN Sequence Number Description | PNV,calcium 72/iron/folic acid TABLET 27 MG-1 MG ORAL |
HIC3 | C6F |
HIC3 Description | PRENATAL VITAMIN PREPARATIONS |
GCN | 28688 |
HICL Sequence Number | 037025 |
HICL Sequence Number Description | PRENATAL VITS WITH CALCIUM NO.72/FERROUS FUMARATE/FOLIC ACID |
Brand/Generic | Generic |
Proprietary Name | Prenatal Plus Vitamins |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | prenatal with ferrous fumarate and folic acid |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | TABLET |
Route | ORAL |
Active Ingredient Strength | 10; 120; 276; 200; 10; 2; 12; 27; 1667; 20; 10; 3; 1.84; 924; 25 |
Active Ingredient Units | mg/1; mg/1; ug/1; mg/1; ug/1; mg/1; ug/1; mg/1; ug/1; mg/1; mg/1; mg/1; mg/1; ug/1; mg/1 |
Substance Name | .ALPHA.-TOCOPHEROL ACETATE, DL-; ASCORBIC ACID; BETA CAROTENE; CALCIUM CARBONATE; CHOLECALCIFEROL; CUPRIC OXIDE; CYANOCOBALAMIN; FERROUS FUMARATE; FOLIC ACID; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; THIAMINE MONONITRATE; VITAMIN A ACETATE; ZINC |
Labeler Name | Patrin Pharma, Inc. |
Pharmaceutical Class | Analogs/Derivatives [Chemical/Ingredient], Ascorbic Acid [CS], Blood Coagulation Factor [EPC], Calcium [CS], Cations, Divalent [CS], Increased Coagulation Factor Activity [PE], Vitamin A [CS], Vitamin A [EPC], Vitamin B 12 [CS], Vitamin B 6 [Chemical/Ingr |
DEA Schedule | n/a |
Marketing Category | UNAPPROVED DRUG OTHER |
Application Number | n/a |
Listing Certified Through | 2024-12-31 |
Package
Package Images

NDC 39328-0106-10 (39328010610)
NDC Package Code | 39328-106-10 |
---|---|
Billing NDC | 39328010610 |
Package | 100 TABLET in 1 BOTTLE, PLASTIC (39328-106-10) |
Marketing Start Date | 2013-04-01 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 0.11947 |
Pricing Unit | EA |
Effective Date | 2024-02-21 |
NDC Description | PRENATAL VITAMIN PLUS LOW IRON |
Pharmacy Type Indicator | C/I |
OTC | N |
Explanation Code | 1 |
Classification for Rate Setting | G |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis
Standard Product Labeling (SPL)/Prescribing Information SPL 59c5c1a4-3f42-441a-b842-903f9bab346f Details
SPL UNCLASSIFIED SECTION
Supplement Facts | ||
---|---|---|
Serving Size: 1 Tablet | Amount per Serving | % Daily Value* |
|
||
Vitamin A | 1200 mcg | 92% |
(Acetate and Beta Carotene) | RAE | |
Vitamin C (Ascorbic Acid) | 120 mg | 100% |
Vitamin D-3 (Cholecalciferol) | 10 mcg | 67% |
Vitamin E (dl-α Tocopheryl Acetate) | 10 mg | 53% |
Vitamin B-1 (Thiamine Mononitrate) | 1.84 mg | 131% |
Vitamin B-2 (Riboflavin) | 3 mg | 188% |
Niacin (Niacinamide) | 20 mg | 111% |
Vitamin B-6 (Pyridoxine HCl) | 10 mg | 500% |
Folic Acid | 1667 mcg | 278% |
DFE (1 mg) | ||
Vitamin B-12 (Cyanocobalamin) | 12 mcg | 429% |
Calcium (Calcium Carbonate) | 200 mg | 15% |
Iron (Ferrous Fumarate) | 27 mg | 100% |
Zinc (Zinc Oxide) | 25 mg | 192% |
Copper(Cupric Oxide) | 2 mg | 154% |
Other Ingredients: Hypromellose, Magnesium Stearate, Maltodextrin, Microcrystalline Cellulose, Polyethylene Glycol, Stearic Acid, Titanium Dioxide, FD&C Blue #2 lake, FD&C Red #40 lake, FD&C Yellow #6 lake
Description
Directions
Caution
WARNING
Storage
SPL UNCLASSIFIED SECTION
PRINCIPAL DISPLAY PANEL - 100 Tablet Bottle Label
INGREDIENTS AND APPEARANCE
PRENATAL PLUS VITAMINS
prenatal with ferrous fumarate and folic acid tablet |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Labeler - Patrin Pharma, Inc. (806841677) |
Revised: 1/2022
Document Id: 3ca7c2e1-8af0-48ae-893a-8f4e06eac6a9
Set id: 59c5c1a4-3f42-441a-b842-903f9bab346f
Version: 3
Effective Time: 20220113