J7520 – Sirolimus, oral, 1 mg · NDC Crosswalk & Billing Units
📋 J7520 summary
J7520 is a HCPCS Level II J-code used to bill Sirolimus, oral, 1 mg, billed per 1 MG. The number of billing units to report depends on the dose administered and the NDC/package billed — use the calculator below.
Brand names associated with J7520: Rapamune*, Sirolimus
⚠ An NDC↔HCPCS crosswalk and a published payment limit do not guarantee payer coverage or payment. Always verify the current payer policy and claim format before billing.
🗂️ Key billing facts
💊 About Sirolimus DRUG GUIDE
Sirolimus oral solution and tablets are used to help prevent organ rejection in kidney (renal) transplant patients aged 13 and older.
They are also used to treat lymphangioleiomyomatosis (LAM) — a rare lung disease in which abnormal muscle-like cells invade lung tissue.Fyarro (sirolimus, intravenous injection) is used to treat adults with locally advanced, unresectable, or metastatic malignant PEComa — a rare tumor that grows in soft tissue or organs.
Hyftor (sirolimus topical gel) is used to treat facial angiofibroma (small benign skin growths on the face) associated with tuberous sclerosis in adults and children aged 6 and older.
🧾 Billing & reimbursement HCPCS · CMS · EFF. Q3 2026
Full HCPCS code details (official CMS record)
🧮 Dosing & billing-units calculator HCPCS UNITS
🔁 NDCs that bill under J7520 LEAST EXPENSIVE FIRST
| NDC (11-digit) | Drug | Labeler | Package | Strength | Bill units | Est. pay / pkg | NADAC / unit | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 16714-0188-01 | sirolimus 1 mg/1 TABLET, FILM COATED | NORTHSTAR | 100 TABLET, FILM COATED in 1 BOTTLE (16714... | 1 mg/1 | 100 | $74.40 | $0.835 | ● Active | CMS + PDAC |
| 50268-0718-13 | Sirolimus 1 mg/1 TABLET | AvPAK | 30 BLISTER PACK in 1 BOX (50268-718-13) /... | 1 mg/1 | 30 | $22.32 | $0.835 | ● Active | CMS + PDAC |
| 55111-0653-01 | Sirolimus 1 mg/1 TABLET | Dr. | 100 TABLET in 1 BOTTLE (55111-653-01) | 1 mg/1 | 100 | $74.40 | $0.835 | ● Active | CMS + PDAC |
| 59762-1002-01 | Sirolimus 1 mg/1 TABLET, SUGAR COATED | Mylan | 100 TABLET, SUGAR COATED in 1 BOTTLE (5976... | 1 mg/1 | 100 | $74.40 | $0.835 | ● Active | CMS + PDAC |
| 67877-0747-01 | Sirolimus 1 mg/1 TABLET, FILM COATED | Ascend | 100 TABLET, FILM COATED in 1 BOTTLE (67877... | 1 mg/1 | 100 | $74.40 | $0.835 | ● Active | CMS + PDAC |
| 68084-0915-25 | Sirolimus 1 mg/1 TABLET | American | 30 BLISTER PACK in 1 BOX, UNIT-DOSE (68084... | 1 mg/1 | 30 | $22.32 | $0.835 | ● Active | CMS ASP |
| 68462-0683-01 | sirolimus 1 mg/1 TABLET, FILM COATED | Glenmark | 100 TABLET, FILM COATED in 1 BOTTLE (68462... | 1 mg/1 | 100 | $74.40 | $0.835 | ● Active | CMS + PDAC |
| 68382-0351-01 | sirolimus 1 mg/1 TABLET, FILM COATED | Zydus | 100 TABLET, FILM COATED in 1 BOTTLE (68382... | 1 mg/1 | 1 | $0.74 | $0.835 | ● Active | PDAC |
| 00904-7248-04 | Sirolimus 1 mg/1 TABLET, FILM COATED | Major | 30 BLISTER PACK in 1 CARTON (0904-7248-04)... | 1 mg/1 | 1 | $0.74 | $0.835 | ● Active | PDAC |
| 16714-0187-01 | sirolimus .5 mg/1 TABLET, FILM COATED | NORTHSTAR | 100 TABLET, FILM COATED in 1 BOTTLE (16714... | .5 mg/1 | 50 | $37.20 | $0.939 | ● Active | CMS + PDAC |
| 59762-1001-01 | Sirolimus .5 mg/1 TABLET, SUGAR COATED | Mylan | 100 TABLET, SUGAR COATED in 1 BOTTLE (5976... | .5 mg/1 | 50 | $37.20 | $0.939 | ● Active | CMS + PDAC |
| 67877-0746-01 | Sirolimus .5 mg/1 TABLET, FILM COATED | Ascend | 100 TABLET, FILM COATED in 1 BOTTLE (67877... | .5 mg/1 | 50 | $37.20 | $0.939 | ● Active | CMS + PDAC |
| 68462-0682-01 | sirolimus .5 mg/1 TABLET, FILM COATED | Glenmark | 100 TABLET, FILM COATED in 1 BOTTLE (68462... | .5 mg/1 | 50 | $37.20 | $0.939 | ● Active | CMS + PDAC |
| 68382-0520-01 | sirolimus .5 mg/1 TABLET, FILM COATED | Zydus | 100 TABLET, FILM COATED in 1 BOTTLE (68382... | .5 mg/1 | 0.5 | $0.37 | $0.939 | ● Active | PDAC |
| 16714-0189-01 | sirolimus 2 mg/1 TABLET, FILM COATED | NORTHSTAR | 100 TABLET, FILM COATED in 1 BOTTLE (16714... | 2 mg/1 | 200 | $148.80 | $2.641 | ● Active | CMS + PDAC |
| 55111-0654-01 | Sirolimus 2 mg/1 TABLET | Dr. | 100 TABLET in 1 BOTTLE (55111-654-01) | 2 mg/1 | 200 | $148.80 | $2.641 | ● Active | CMS + PDAC |
| 59762-1003-01 | Sirolimus 2 mg/1 TABLET, SUGAR COATED | Mylan | 100 TABLET, SUGAR COATED in 1 BOTTLE (5976... | 2 mg/1 | 200 | $148.80 | $2.641 | ● Active | CMS + PDAC |
| 67877-0748-01 | Sirolimus 2 mg/1 TABLET, FILM COATED | Ascend | 100 TABLET, FILM COATED in 1 BOTTLE (67877... | 2 mg/1 | 200 | $148.80 | $2.641 | ● Active | CMS + PDAC |
| 68462-0684-01 | sirolimus 2 mg/1 TABLET, FILM COATED | Glenmark | 100 TABLET, FILM COATED in 1 BOTTLE (68462... | 2 mg/1 | 200 | $148.80 | $2.641 | ● Active | CMS + PDAC |
| 68382-0352-01 | sirolimus 2 mg/1 TABLET, FILM COATED | Zydus | 100 TABLET, FILM COATED in 1 BOTTLE (68382... | 2 mg/1 | 2 | $1.49 | $2.641 | ● Active | PDAC |
| 59762-1205-06 | Sirolimus 1 mg/mL SOLUTION | Mylan | 1 CARTON in 1 KIT (59762-1205-6) / 1 BOTT... | 1 mg/mL | 60 | $44.64 | $4.563 | ● Active | CMS + PDAC |
| 60505-6197-02 | Sirolimus 1 mg/mL SOLUTION | Apotex | 1 BOTTLE, GLASS in 1 CARTON (60505-6197-2)... | 1 mg/mL | 60 | $44.64 | $4.563 | ● Active | CMS + PDAC |
| 69238-1594-03 | Sirolimus 1 mg/mL SOLUTION | Amneal | 1 CARTON in 1 KIT (69238-1594-3) / 1 BOTT... | 1 mg/mL | 60 | $44.64 | $4.563 | ● Active | CMS + PDAC |
| 72205-0099-78 | sirolimus 1 mg/mL SOLUTION | Novadoz | 1 BOTTLE, GLASS in 1 CARTON (72205-099-78)... | 1 mg/mL | 60 | $44.64 | $4.563 | ● Active | CMS + PDAC |
| 72603-0409-01 | sirolimus 1 mg/mL SOLUTION | Northstar | 1 BOTTLE, GLASS in 1 CARTON (72603-409-01)... | 1 mg/mL | 60 | $44.64 | $4.563 | ● Active | CMS + PDAC |
| 16571-0806-06 | Sirolimus 1 mg/mL SOLUTION | Rising | 1 CARTON in 1 KIT (16571-806-06) / 1 BOTT... | 1 mg/mL | 1 | $0.74 | $4.563 | ● Active | PDAC |
| 31722-0316-31 | SIROLIMUS 1 mg/mL SOLUTION | Camber | 1 CARTON in 1 KIT (31722-316-31) / 1 BOTT... | 1 mg/mL | 1 | $0.74 | $4.563 | ● Active | PDAC |
| 66689-0347-02 | Sirolimus 1 mg/mL SOLUTION | VistaPharm, | 1 CARTON in 1 KIT (66689-347-02) / 1 BOTT... | 1 mg/mL | 1 | $0.74 | $4.563 | ● Active | PDAC |
| 00008-1041-05 | Rapamune | Pfizer | — | — | 100 | $74.40 | — | — | CMS + PDAC |
| 00008-1042-05 | Rapamune | Pfizer | — | — | 200 | $148.80 | — | — | CMS + PDAC |
| 00008-1040-10 | RAPAMUNE 0.5 MG | Unknown | — | — | 0.5 | $0.37 | — | — | PDAC |
| 00008-1040-05 | RAPAMUNE 0.5 MG | Unknown | — | — | 0.5 | $0.37 | — | — | PDAC |
| 00008-1041-10 | RAPAMUNE (REDIPAK,10X10) 1 MG | Unknown | — | — | 1 | $0.74 | — | — | PDAC |
| 00008-1030-06 | RAPAMUNE (M.D. BOTTLE) 1 MG/ML | Unknown | — | — | 1 | $0.74 | — | — | PDAC |
📊 Medicare utilization & spend CMS · PART B · 2026 (Q1)
Full breakdown by period (2)
| Period | Total spend | Beneficiaries | Claims | $/beneficiary | $/claim |
|---|---|---|---|---|---|
| 2026 (Q1) | $539.9K | 4,650 | 10,934 | $116.10 | $49.38 |
| 2025 (Q1-Q4) | $2.4M | 6,168 | 52,128 | $388.43 | $45.96 |
📈 Medicare Part B claims detail CMS PSPS · 2024
📊 What bills under J7520
J-codes are billing codes often used for drugs billed under the medical benefit. This connects the billing code to the NDC package records it covers, by ingredient and labeler.
🗃️ Data sources & freshness
⚠️ Practical billing caveats
- A crosswalk is not coverage. An NDC mapping or a published payment limit does not guarantee a payer will cover or pay this code. Check the specific plan's policy.
- Units ≠ milligrams. Bill the number of HCPCS units (dose ÷ the code's unit size), not the milligram dose. Use the calculator above.
- Discarded drug. For single-dose vials, drug discarded after administration may be separately billable with modifier JW (and JZ when nothing is discarded) where the payer allows.
- Rounding & partial units. Many payers require whole units; round per the payer's policy, not automatically up.
- The code can cover more than this drug. Some HCPCS codes span multiple products or strengths — confirm the exact code for the product administered.
- Figures lag. ASP limits change quarterly and utilization data are released with a delay. Verify against the current CMS files before billing.