HomeNDC LookupIngredients › Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10%
📦 NDC / package directory — not a drug information page

Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% NDCs, Package Codes, Strengths & Labelers

This page lists NDC package records for Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% products — strengths, dosage forms, package sizes, labelers, 11-digit billing NDCs, pricing data when available, and links to each individual NDC page. It’s an NDC/package & billing directory, not a clinical drug page.

Key stats

39
Package NDCs
26
Products
26
Active listings
0
Discontinued
7
Labelers
15
Strengths
4
Dosage forms
0
With NADAC pricing

By strength, form & labeler

NDC products by strength
HOMOSALATE 15 g/100g; OCTISALATE 5... 5
OCTISALATE 5 g/100g; AVOBENZONE 3... 2
OCTOCRYLENE 10 g/100g; OCTISALATE... 2
HOMOSALATE 15 g/100g; OCTISALATE 5... 2
AVOBENZONE 3 g/100g; OCTOCRYLENE 1... 2
OCTISALATE 5 g/100mL; AVOBENZONE 3... 2
OCTISALATE 5 g/100g; AVOBENZONE 3... 2
OCTISALATE 5 g/100g; OCTOCRYLENE 1... 2
OCTOCRYLENE 10 g/100g; HOMOSALATE... 1
HOMOSALATE 15 g/100g; OCTOCRYLENE... 1
By dosage form
LOTION 14
SPRAY 8
STICK 2
AEROSOL, SPRAY 2
Top labelers
Derma Care Research Labs, LLC 11
Beiersdorf Inc 10
Beiersdort Inc 1
CDMA 1
Geiss, Destin, & Dunn, Inc 1
Geiss, Destin, & Dunn, Inc. 1
Rite Aid 1

Browse records — 26 products

Drug / product Billing NDC NADAC / unit Status
Aruba Sun SPF 50 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 5 g/100g; 3 g/100g; 10 g/100g; 15 g/100g LOTION Derma · NDC 72839-0083-08 · 227 g in 1 BOTTLE, PLASTIC (72839-083-08) 72839-0083-08 On market View →
Aruba Sun SPF 70 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 5 g/100g; 3 g/100g; 10 g/100g; 15 g/100g LOTION Derma · NDC 72839-0915-08 · 227 g in 1 BOTTLE, PLASTIC (72839-915-08) 72839-0915-08 On market View →
Australian Sands SPF 50 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 15 g/100g; 5 g/100g; 3 g/100g; 10 g/100g SPRAY Derma · NDC 72839-0391-06 · 170 g in 1 CAN (72839-391-06) 72839-0391-06 On market View →
Black Girl Sunscreen SPF 50 Kids Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 5 g/100g; 3 g/100g; 15 g/100g; 10 g/100g SPRAY Derma · NDC 72839-0119-06 · 170 g in 1 CAN (72839-119-06) 72839-0119-06 On market View →
Caribbean Breeze SPF 50 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 15 g/100g; 5 g/100g; 3 g/100g; 10 g/100g SPRAY Derma · NDC 72839-0291-05 · 156 g in 1 CAN (72839-291-05) 72839-0291-05 On market View →
Caribbean Breeze SPF 70 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 15 g/100g; 5 g/100g; 3 g/100g; 10 g/100g SPRAY Derma · NDC 72839-0293-05 · 156 g in 1 CAN (72839-293-05) 72839-0293-05 On market View →
Coppertone Every Tone Age Defense Sunscreen SPF 60 Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 15 g/100g; 5 g/100g; 10 g/100g; 3 g/100g LOTION Beiersdorf · NDC 66800-8002-01 · 1 BOTTLE, PUMP in 1 CARTON (66800-8002-1) / 50 g in 1 BOTTLE, PUMP 66800-8002-01 On market View →
Coppertone Every Tone Brightening Sunscreen SPF 60 Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 5 g/100g; 10 g/100g; 3 g/100g; 15 g/100g LOTION Beiersdorf · NDC 66800-8000-01 · 1 BOTTLE, PUMP in 1 CARTON (66800-8000-1) / 50 g in 1 BOTTLE, PUMP 66800-8000-01 On market View →
Coppertone Every Tone Face Hydrating Clear Sunscreen SPF 60 Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 10 g/100g; 5 g/100g; 3 g/100g; 15 g/100g LOTION Beiersdorf · NDC 66800-8001-01 · 1 BOTTLE, PUMP in 1 CARTON (66800-8001-1) / 50 g in 1 BOTTLE, PUMP 66800-8001-01 On market View →
Coppertone EveryTone Face Sunscreen SPF 55 Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 15 g/100g; 10 g/100g; 5 g/100g; 3 g/100g LOTION Beiersdorf · NDC 66800-1094-02 · 59 g in 1 TUBE (66800-1094-2) 66800-1094-02 On market View →
Coppertone Kids Sport SPF 60 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 5 g/100g; 10 g/100g; 3 g/100g; 15 g/100g AEROSOL, SPRAY Beiersdorf · NDC 66800-8006-01 · 142 g in 1 CAN (66800-8006-1) 66800-8006-01 On market View →
Coppertone Kids Sunscreen SPF 60 Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 15 g/100g; 3 g/100g; 10 g/100g; 5 g/100g LOTION Beiersdorf · NDC 66800-8004-01 · 192 g in 1 BOTTLE, PLASTIC (66800-8004-1) 66800-8004-01 On market View →
Coppertone Protect and Tan Sunscreen SPF 45 Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 100 g/100g; 5 g/100g; 3 g/100g; 15 g/100g LOTION Beiersdort · NDC 66800-0079-01 · 148 g in 1 TUBE (66800-0079-1) 66800-0079-01 On market View →
Coppertone Sport Face SPF 60 Plus Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 10 g/100g; 15 g/100g; 3 g/100g; 5 g/100g LOTION Beiersdorf · NDC 66800-9013-04 · 74 g in 1 TUBE (66800-9013-4) 66800-9013-04 On market View →
Coppertone Sport Sunscreen SPF 40 Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 10 g/100g; 5 g/100g; 3 g/100g; 15 g/100g STICK Beiersdorf · NDC 66800-4118-02 · 42.5 g in 1 CONTAINER (66800-4118-2) 66800-4118-02 On market View →
Coppertone Sport Sunscreen SPF 60 Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 10 g/100g; 15 g/100g; 5 g/100g; 3 g/100g LOTION Beiersdorf · NDC 66800-8005-01 · 192 g in 1 BOTTLE, PLASTIC (66800-8005-1) 66800-8005-01 On market View →
Coppertone Sunscreen SPF 60 Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 3 g/100g; 10 g/100g; 15 g/100g; 5 g/100g AEROSOL, SPRAY Beiersdorf · NDC 66800-8007-01 · 142 g in 1 CAN (66800-8007-1) 66800-8007-01 On market View →
Fresh Coast SPF 50 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 15 g/100g; 5 g/100g; 10 g/100g; 3 g/100g LOTION Derma · NDC 72839-0135-05 · 142 g in 1 TUBE (72839-135-05) 72839-0135-05 On market View →
GoodSense SPF 50 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 5 g/100mL; 3 g/100mL; 10 g/100mL; 15 g/100mL LOTION Geiss, · NDC 50804-0083-08 · 237 mL in 1 BOTTLE, PLASTIC (50804-083-08) 50804-0083-08 On market View →
Pavin SPF 50 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 15 g/100g; 5 g/100g; 3 g/100g; 10 g/100g SPRAY Derma · NDC 72839-0102-06 · 170 g in 1 CAN (72839-102-06) 72839-0102-06 On market View →
QC SPF 50 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 3 g/100g; 10 g/100g; 15 g/100g; 5 g/100g LOTION CDMA · NDC 63868-0531-08 · 227 g in 1 BOTTLE, PLASTIC (63868-531-08) 63868-0531-08 On market View →
Rubber Ducky SPF 50 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 5 g/100mL; 3 g/100mL; 10 g/100mL; 15 g/100mL LOTION Derma · NDC 72839-0183-12 · 354 mL in 1 BOTTLE, PLASTIC (72839-183-12) 72839-0183-12 On market View →
Ryshi SPF 50 Sunscreen Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 3 g/100g; 15 g/100g; 5 g/100g STICK Rite · NDC 11822-3115-01 · 43 g in 1 VIAL, PLASTIC (11822-3115-1) 11822-3115-01 On market View →
SPF 50 Sport Sunscreen GoodSense Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 5 g/100g; 3 g/100g; 15 g/100g; 10 g/100g SPRAY Geiss, · NDC 50804-0787-06 · 170 g in 1 CAN (50804-787-06) 50804-0787-06 On market View →
SPF 50 Sunscreen Rocky Mountain Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 5 g/100mL; 3 g/100mL; 15 g/100mL; 10 g/100mL SPRAY Derma · NDC 72839-0543-06 · 177 mL in 1 CAN (72839-543-06) 72839-0543-06 On market View →
SPF 50 Sunscreen Unfragranced Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 10% 15 g/100g; 5 g/100g; 3 g/100g; 10 g/100g SPRAY Derma · NDC 72839-0151-03 · 94 g in 1 CAN (72839-151-03) 72839-0151-03 On market View →
Where does this data come from?
NDC package records, strengths, forms and labelers come from the openFDA NDC Directory; pricing is CMS NADAC. Grouped by active-ingredient name. This is package/billing reference data, not clinical drug information.