RxCUI Directory
An RxCUI is the U.S. National Library of Medicine’s universal ID for one drug concept — an ingredient, a brand name, or a specific strength-and-form combination. Every concept page here connects that identifier to its FDA-listed products, package NDCs, NADAC pricing, and HCPCS billing codes, so other pages on this site can link a code straight to its meaning.
One page for every drug concept in current FDA listings. Most are clinical drugs
(TTY SCD: ingredient + strength + dose form, like
ibuprofen 200 MG oral tablet) and branded drugs (SBD: the same drug
under its brand name), plus multi-drug packs. The clinical drug is the anchor level where
products, package NDCs, pricing, and billing line up.
Key Stats
Our RxCUI Database: Every Drug Concept Behind Current FDA Listings
What an RxCUI is, what a TTY is, and how to read every code in this directory — a two-minute primer.
New to RxCUIs? Start here
Two things run this whole directory: the RxCUI and its TTY.
An RxCUI is just a number — one number for one exact drug concept in
RxNorm (the U.S. National Library of Medicine’s standard drug vocabulary). But the
numbers all look alike: 5640, 198440, 310965 — nothing in the
digits tells you what any of them is.
That is the job of the TTY (term type).
The TTY is the label that says whether an RxCUI is a bare ingredient, a brand name, or an exact ingredient + strength + form. Same-looking numbers, completely different meanings — the TTY is the key. So the habit for every RxCUI is simple: read the number, then read the TTY.
Same Medicine, Several RxCUIs — the TTY Tells Them Apart
Ibuprofen isn’t one code. Each layer of it is its own RxCUI, and only the TTY says which layer you’re looking at:
Every browse row below shows its TTY — click any code to jump to its definition here.
The Active Ingredient
IN · PIN · MIN — the substance itself, before strength or form.
The active drug substance itself — no strength, form, or brand attached. Example: ibuprofen.
A specific form of an ingredient, such as a particular salt. Example: ibuprofen lysine.
Two or more active ingredients named together. Example: amlodipine / valsartan.
Generic (Clinical) Drugs
SCD and friends — ingredient + strength + dose form, unbranded.
Ingredient + strength + dose form, unbranded. Example: ibuprofen 200 MG oral tablet.
An ingredient at a specific strength, before a dose form is added.
An ingredient in a dose form, without a specific strength.
A grouping of related clinical drugs.
Brand-Name Drugs
BN · SBD and friends — trade names and branded drugs.
A trade name for a drug. Example: Advil.
Brand + ingredient + strength + form. Example: ibuprofen 200 MG oral tablet [Advil].
A brand in a dose form, without a specific strength.
A grouping of related branded drugs.
Multi-Drug Packs
GPCK · BPCK — sets of drugs packaged and sold together.
A set of generic drugs packaged together, such as a dose-taper pack.
A branded multi-drug pack.
Dose-Form Vocabulary
DF · DFG — tablets, solutions, and their broader families.
A form a medicine takes — tablet, solution, injection, and so on.
A broader family of related dose forms.
🕸️ Reading a Concept Web
RxCUI 5640 Ingredient · IN
Every web starts here: one RxCUI, one fixed meaning in the RxNorm vocabulary.
-
Brand names (BN) 1
BN, a brand name: the trade name alone — no strength, no form.
-
Advil
153010BN
-
Advil
-
Dose form (DF) 1
DF, a dose form: the bare form these come in — Oral Tablet is one concept shared by every oral-tablet drug, not unique to ibuprofen.
-
Oral Tablet
317541DF
-
Oral Tablet
-
Clinical drugs (SCD) 4
SCD, a clinical drug: ingredient + strength + dose form. The concept FDA product data attaches to most precisely.
-
Ibuprofen 200 MG Oral Tablet
310965SCD -
Ibuprofen 400 MG Oral Tablet
197805SCD -
Ibuprofen 600 MG Oral Tablet
197806SCD -
Ibuprofen 800 MG Oral Tablet
197807SCD
-
Ibuprofen 200 MG Oral Tablet
-
Branded drugs (SBD) 4
SBD, a branded drug: that exact clinical drug under a brand name.
-
Ibuprofen 200 MG Oral Tablet [Advil]
153008SBD -
Ibuprofen 200 MG Oral Tablet [Genpril]
206886SBD -
Ibuprofen 600 MG Oral Tablet [Ibu]
206913SBD -
Ibuprofen 800 MG Oral Tablet [Ibu]
206917SBD
-
Ibuprofen 200 MG Oral Tablet [Advil]
Browse Concepts — 16,643 concepts in the current snapshot
Ordered by how many FDA products carry each concept. Clinical drugs (SCD: one exact ingredient + strength + dose form, such as ibuprofen 200 MG oral tablet) and branded drugs (SBD: the same drug under its brand name) lead the list, because those are the concepts FDA product listings name. The TTY column shows each row’s type — click any code to see what it means.
| RxCUI | Official name | TTY | Concept type | Products | Packages | |
|---|---|---|---|---|---|---|
| 834127 | Chlorhexidine gluconate 1.2 MG/ML Mouthwash | SCD | Clinical drug | 50 | 82 | View → |
| 1734483 | 20 ML ropivacaine hydrochloride 5 MG/ML Injection | SCD | Clinical drug | 50 | 79 | View → |
| 1868014 | Pirfenidone 267 MG Oral Tablet | SCD | Clinical drug | 50 | 72 | View → |
| 1868018 | Pirfenidone 801 MG Oral Tablet | SCD | Clinical drug | 50 | 70 | View → |
| 310604 | Guaifenesin 20 MG/ML Oral Solution | SCD | Clinical drug | 50 | 67 | View → |
| 1245001 | Eltrombopag 12.5 MG Oral Tablet | SCD | Clinical drug | 50 | 56 | View → |
| 825421 | Eltrombopag 25 MG Oral Tablet | SCD | Clinical drug | 50 | 56 | View → |
| 825427 | Eltrombopag 50 MG Oral Tablet | SCD | Clinical drug | 50 | 56 | View → |
| 884617 | Eltrombopag 75 MG Oral Tablet | SCD | Clinical drug | 50 | 56 | View → |
| 1046378 | Acetaminophen 325 MG / phenylephrine hydrochloride 5 MG Oral Tablet | SCD | Clinical drug | 50 | 55 | View → |
| 1052760 | Magnesium citrate 58.2 MG/ML Oral Solution | SCD | Clinical drug | 50 | 52 | View → |
| 856578 | Propranolol hydrochloride 80 MG Oral Tablet | SCD | Clinical drug | 49 | 147 | View → |
| 198189 | Ramipril 5 MG Oral Capsule | SCD | Clinical drug | 49 | 145 | View → |
| 198045 | Nortriptyline 10 MG Oral Capsule | SCD | Clinical drug | 49 | 137 | View → |
| 198146 | Prednisone 2.5 MG Oral Tablet | SCD | Clinical drug | 49 | 129 | View → |
| 857297 | Clomipramine hydrochloride 25 MG Oral Capsule | SCD | Clinical drug | 49 | 121 | View → |
| 857301 | Clomipramine hydrochloride 50 MG Oral Capsule | SCD | Clinical drug | 49 | 121 | View → |
| 197529 | Clonazepam 2 MG Oral Tablet | SCD | Clinical drug | 49 | 115 | View → |
| 198075 | Perphenazine 16 MG Oral Tablet | SCD | Clinical drug | 49 | 105 | View → |
| 313219 | Terazosin 5 MG Oral Capsule | SCD | Clinical drug | 49 | 104 | View → |
| 313160 | Sumatriptan 100 MG Oral Tablet | SCD | Clinical drug | 49 | 100 | View → |
| 1049254 | Benzalkonium chloride 1.3 MG/ML Topical Solution | SCD | Clinical drug | 49 | 99 | View → |
| 1099288 | Desipramine hydrochloride 10 MG Oral Tablet | SCD | Clinical drug | 49 | 80 | View → |
| 1119400 | Everolimus 7.5 MG Oral Tablet | SCD | Clinical drug | 49 | 80 | View → |
| 845507 | Everolimus 10 MG Oral Tablet | SCD | Clinical drug | 49 | 80 | View → |
| 845515 | Everolimus 5 MG Oral Tablet | SCD | Clinical drug | 49 | 80 | View → |
| 998189 | Everolimus 2.5 MG Oral Tablet | SCD | Clinical drug | 49 | 80 | View → |
| 381056 | Isosorbide dinitrate 10 MG Oral Tablet | SCD | Clinical drug | 49 | 76 | View → |
| 1091150 | Methylphenidate hydrochloride 10 MG Oral Tablet | SCD | Clinical drug | 49 | 73 | View → |
| 1299889 | Ammonia 150 MG/ML Nasal Inhalant | SCD | Clinical drug | 49 | 62 | View → |
| 311936 | Neostigmine methylsulfate 1 MG/ML Injectable Solution | SCD | Clinical drug | 49 | 55 | View → |
| 1091155 | 24 HR methylphenidate hydrochloride 18 MG Extended Release Oral Tablet | SCD | Clinical drug | 49 | 54 | View → |
| 1091170 | 24 HR methylphenidate hydrochloride 27 MG Extended Release Oral Tablet | SCD | Clinical drug | 49 | 54 | View → |
| 1091185 | 24 HR methylphenidate hydrochloride 36 MG Extended Release Oral Tablet | SCD | Clinical drug | 49 | 54 | View → |
| 1091210 | 24 HR methylphenidate hydrochloride 54 MG Extended Release Oral Tablet | SCD | Clinical drug | 49 | 54 | View → |
| 307746 | Aluminum hydroxide 40 MG/ML / magnesium hydroxide 40 MG/ML / simethicone 4 MG/ML Oral Susp... | SCD | Clinical drug | 49 | 51 | View → |
| 312173 | Oxygen 99.5 % Gas for Inhalation | SCD | Clinical drug | 48 | 456 | View → |
| 205324 | Modafinil 200 MG Oral Tablet | SCD | Clinical drug | 48 | 148 | View → |
| 197517 | Clarithromycin 500 MG Oral Tablet | SCD | Clinical drug | 48 | 141 | View → |
| 198188 | Ramipril 2.5 MG Oral Capsule | SCD | Clinical drug | 48 | 134 | View → |
| 317573 | Pioglitazone 15 MG Oral Tablet | SCD | Clinical drug | 48 | 129 | View → |
| 197732 | Furosemide 80 MG Oral Tablet | SCD | Clinical drug | 48 | 128 | View → |
| 863636 | 24 HR oxybutynin chloride 5 MG Extended Release Oral Tablet | SCD | Clinical drug | 48 | 118 | View → |
| 197686 | Etodolac 400 MG Oral Tablet | SCD | Clinical drug | 48 | 113 | View → |
| 1116635 | Ticagrelor 90 MG Oral Tablet | SCD | Clinical drug | 48 | 93 | View → |
| 1366116 | Bacitracin zinc 0.5 UNT/MG Topical Ointment | SCD | Clinical drug | 48 | 82 | View → |
| 206842 | Isosorbide dinitrate 20 MG Oral Tablet | SCD | Clinical drug | 48 | 76 | View → |
| 1091497 | Methylphenidate hydrochloride 5 MG Oral Tablet | SCD | Clinical drug | 48 | 73 | View → |
| 477589 | Polyethylene glycol 400 4 MG/ML / propylene glycol 3 MG/ML Ophthalmic Solution | SCD | Clinical drug | 48 | 67 | View → |
| 1790650 | Dextromethorphan hydrobromide 1 MG/ML / guaifenesin 10 MG/ML Oral Solution | SCD | Clinical drug | 48 | 65 | View → |
| 2601743 | 0.5 ML tirzepatide 10 MG/ML Auto-Injector | SCD | Clinical drug | 48 | 58 | View → |
| 2601755 | 0.5 ML tirzepatide 30 MG/ML Auto-Injector | SCD | Clinical drug | 48 | 58 | View → |
| 2601761 | 0.5 ML tirzepatide 5 MG/ML Auto-Injector | SCD | Clinical drug | 48 | 58 | View → |
| 2601767 | 0.5 ML tirzepatide 20 MG/ML Auto-Injector | SCD | Clinical drug | 48 | 58 | View → |
| 2601773 | 0.5 ML tirzepatide 25 MG/ML Auto-Injector | SCD | Clinical drug | 48 | 58 | View → |
| 2601784 | 0.5 ML tirzepatide 15 MG/ML Auto-Injector | SCD | Clinical drug | 48 | 58 | View → |
| 2644396 | 0.5 ML tirzepatide 15 MG/ML Injection | SCD | Clinical drug | 48 | 58 | View → |
| 2644401 | 0.5 ML tirzepatide 10 MG/ML Injection | SCD | Clinical drug | 48 | 58 | View → |
| 2644405 | 0.5 ML tirzepatide 5 MG/ML Injection | SCD | Clinical drug | 48 | 58 | View → |
| 2644409 | 0.5 ML tirzepatide 30 MG/ML Injection | SCD | Clinical drug | 48 | 58 | View → |
Pages exist only for concepts observed on real FDA product listings.