Swanson Premium Brand

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Ox Bile 45% Cholic Acid with Iron Capsule 60 Capsule(s) 0 87614 11755 3 Off
P-5-P (Pyridoxal-5-Phosphate) Coenzymated Vitamin B-6 Capsule 60 Capsule(s) 0 87614 11709 6 Off
PABA 500 mg Capsule 120 Capsule(s) 0 87614 11367 8 On
Pantothenic Acid 250 mg Capsule 250 Capsule(s) 0 87614 01062 5 On
Pantothenic Acid 500 mg Capsule 250 Capsule(s) 0 87614 01065 6 Off
Papain Papaya Enzyme 100 mg Capsule 90 Veggie Capsule(s) 0 87614 11427 9 Off
Papain Papaya Enzyme 100 mg Capsule 90 Veggie Capsule(s) 0 87614 11427 9 On
Papaya Supreme Tablet or Pill 300 Tablet(s) 0 87614 01279 7 On
Pau d'Arco 500 mg Capsule 100 Capsule(s) 0 87614 01424 1 Off
Pau d'Arco 500 mg Capsule 100 Capsule(s) 0 87614 01424 1 Off
Peppermint Oil Combination Enteric Coated Softgel Capsule 100 Softgel(s) 0 87614 01985 7 Off
Phosphatidylcholine 420 mg Softgel Capsule 200 Softgel(s) 0 87614 01838 6 On
Potassium (Gluconate) 99 mg Capsule 100 Capsule(s) 0 87614 01224 7 Off
Potassium (Gluconate) 99 mg Capsule 250 Capsule(s) 0 87614 01225 4 Off
Potassium (Gluconate) 99 mg Capsule 100 Capsule(s) 0 87614 01224 7 On
Potassium Aspartate Capsule 60 Capsule(s) 0 87614 11521 4 On
Pregnenolone 10 mg Capsule 90 Capsule(s) 0 87614 01674 0 Off
Pregnenolone 10 mg Capsule 90 Capsule(s) 0 87614 01674 0 Off
Prickly Pear Cactus Opuntia 650 mg Capsule 180 Capsule(s) 0 87614 01543 9 On
Psyllium Husks 610 mg Capsule 300 Capsule(s) 0 87614 11077 6 Off
Psyllium Husks 610 mg Capsule 100 Capsule(s) 0 87614 01802 7 On
Pumpkin Seed Oil 1,000 mg Softgel Capsule 100 Softgel(s) 0 87614 01364 0 Off
Quercetin & Bromelain Capsule 100 Capsule(s) 0 87614 01732 7 Off
Quercetin & Bromelain Capsule 250 Capsule(s) 0 87614 01733 4 Off
Raw Heart Glandular 250 mg Capsule 60 Capsule(s) 0 87614 11226 8 On
Raw Kidney Glandular 500 mg Capsule 60 Capsule(s) 0 87614 11225 1 On
Raw Lung Glandular 250 mg Capsule 60 Capsule(s) 0 87614 11304 3 Off
Raw Lung Glandular 250 mg Capsule 60 Capsule(s) 0 87614 11304 3 On
Raw Lyophilized Bone Marrow Substance Freeze-Dried 500 mg Capsule 60 Capsule(s) 0 87614 11577 1 On
Raw Multi-Glandular For Men Capsule 60 Capsule(s) 0 87614 11313 5 On
Raw Multi-Glandular For Women Capsule 60 Capsule(s) 0 87614 11321 0 On
Raw Orchic Glandular Testicular Substance 1 gram Tablet or Pill 30 Tablet(s) 0 87614 11307 4 Off
Raw Orchic Glandular Testicular Substance 1 gram Tablet or Pill 30 Tablet(s) 0 87614 11307 4 On
Raw Ovarian Glandular 250 mg Capsule 60 Capsule(s) 0 87614 11302 9 Off
Raw Pancreas Glandular 500 mg Capsule 60 Capsule(s) 0 87614 11228 2 On
Raw Pituitary Glandular 80 mg Capsule 60 Capsule(s) 0 87614 11305 0 On
Raw Prostate Glandular 150 mg Capsule 60 Capsule(s) 0 87614 11303 6 On
Raw Spleen Glandular 200 mg Capsule 60 Capsule(s) 0 87614 11306 7 On
Raw Stomach Glandular 250 mg Capsule 60 Capsule(s) 0 87614 11308 1 On
Raw Thymus Glandular 500 mg Capsule 60 Capsule(s) 0 87614 11227 5 On
Red Clover Blossom 430 mg Capsule 90 Capsule(s) 0 87614 11342 5 Off
Red Clover Combination Capsule 100 Capsule(s) 0 87614 01422 7 Off
Red Raspberry Leaves 380 mg Capsule 100 Capsule(s) 0 87614 01951 2 Off
Rhodiola Ashwagandha Ginseng Complex Capsule 60 Capsule(s) 0 87614 11095 0 Off
Rhodiola Rosea Root 400 mg Capsule 100 Capsule(s) 0 87614 11004 2 Off
Riboflavin (Vitamin B-2) 100 mg Capsule 100 Capsule(s) 0 87614 01018 2 Off
Rose Hips 500 mg Capsule 120 Capsule(s) 0 87614 11059 2 Off
Rose Hips 500 mg Capsule 120 Capsule(s) 0 87614 11059 2 On
Rosemary 400 mg Capsule 90 Capsule(s) 0 87614 11340 1 Off
Royal Jelly Energy Complex Capsule 60 Veggie Capsule(s) 0 87614 11658 7 Off
Rutin 250 mg Capsule 250 Capsule(s) 0 87614 01125 7 Off
Sage 160 mg Capsule 100 Capsule(s) 0 87614 11681 5 Off
Sarsaparilla Root 450 mg Capsule 60 Capsule(s) 0 87614 11404 0 On
Sarsaparilla Root 450 mg Capsule 60 Capsule(s) 0 87614 11404 0 Off
Saw Palmetto 540 mg Capsule 250 Capsule(s) 0 87614 01910 9 Off
Saw Palmetto 540 mg Capsule 100 Capsule(s) 0 87614 01909 3 Off
Selenium (L-Selenomethionine) 100 mcg Capsule 200 Capsule(s) 0 87614 01235 3 Off
Selenium 100 mcg Capsule 300 Capsule(s) 0 87614 01545 3 Off
Senna Leaf 500 mg Capsule 100 Capsule(s) 0 87614 01986 4 Off
Senna Psyllium Cascara Complex Capsule 90 Capsule(s) 0 87614 11137 7 Off
Senna Psyllium Cascara Complex Capsule 90 Capsule(s) 0 87614 11137 7 Off
Shark Cartilage 750 mg Capsule 250 Capsule(s) 0 87614 01659 7 Off
Sheep Placenta Glandular Substance 400 mg Capsule 60 Capsule(s) 0 87614 11618 1 On
Shiitake Mushroom 500 mg Capsule 60 Capsule(s) 0 87614 11339 5 Off
Slippery Elm Bark 400 mg Capsule 60 Capsule(s) 0 87914 11405 4 On
Slippery Elm Lozenges With Vitamin C & Echinacea Lozenge 60 Lozenge(s) 0 87614 11547 4 Off
Soy Isoflavones Capsule 120 Capsule(s) 0 87614 01673 3 On
Soy Isoflavones Capsule 60 Capsule(s) 0 87614 11559 7 On
St. John's Triple Complex Capsule 60 Capsule(s) 0 87614 11706 5 Off
St. John's Wort 375 mg Capsule 120 Capsule(s) 0 87614 11353 1 Off
St. John's Wort 375 mg Capsule 60 Capsule(s) 0 87614 11352 4 Off
Stevia Extract Powder 4 Oz(s) - 112 Gram(s) 0 87614 01924 6 Off
Stinging Nettle Leaf 400 mg Capsule 120 Capsule(s) 0 87614 11346 3 On
Stinging Nettle Leaf 400 mg Capsule 120 Capsule(s) 0 87614 11346 3 Off
Stinging Nettle Root 500 mg Capsule 100 Capsule(s) 0 87614 01968 0 Off
Strontium Citrate 340 mg Capsule 60 Capsule(s) 0 87614 11195 7 Off
Strontium Citrate 340 mg Capsule 60 Capsule(s) 0 87614 11195 7 Off
Sublingual Biotin Natural Cherry Flavor Tablet or Pill 60 Chewable Tablet(s) 0 87614 11546 7 Off
Sublingual Biotin Natural Cherry Flavor Tablet or Pill 60 Chewable Tablet(s) 0 87614 11546 7 Off
Sublingual DHEA 25 mg Natural Cherry Flavor Lozenge 60 Lozenge(s) 0 87614 11373 9 On
Sugar-Free Chewable Vitamin C Natural Cherry Flavor Tablet or Pill 60 Chewable Tablet(s) 0 87614 11538 2 Off
Sunflower Lecithin 1,200 mg Softgel Capsule 90 Softgel(s) 0 87614 11583 2 Off
Super Cayenne Capsule 250 Veggie Capsule(s) 0 87614 11623 5 Off
Super Strength Biotin 10,000 mcg Softgel Capsule 60 Softgel(s) 0 87614 11686 0 Off
Super Strength L-Arginine 850 mg Capsule 90 Veggie Capsule(s) 0 87614 11615 0 Off
Super Strength L-Arginine 850 mg Capsule 90 Capsule(s) 0 87614 11713 3 Off
Super Stress B-Complex with Vitamin C Capsule 240 Capsule(s) 0 87614 11073 8 Off
Super Stress B-Complex With Vitamin C Capsule 100 Capsule(s) 0 87614 01920 8 Off
Supreme C Complex Capsule 100 Capsule(s) 0 87614 01078 6 Off
Supreme C Complex Tablet or Pill 100 Tablet(s) 0 87614 11719 5 Off
Supreme C Complex Tablet or Pill 250 Tablet(s) 0 87614 11720 1 Off
Supreme C Complex Tablet or Pill 250 Tablet(s) 0 87614 11720 1 Off
Supreme Lecithin 400 mg With Phosphatidylcholine Softgel Capsule 300 Softgel(s) 0 87614 11703 4 On
Tart Cherry 500 mg Capsule 120 Capsule(s) 0 87614 11098 1 Off
Taurine 500 mg Capsule 100 Capsule(s) 0 87614 01827 0 Off
Taurine 500 mg Capsule 100 Capsule(s) 0 87614 01827 0 On
Thyme Leaf 500 mg Capsule 120 Capsule(s) 0 87614 11062 2 On
Thyroxin-Free Thyroid Glandular 200 mg Capsule 60 Capsule(s) 0 87614 11358 6 On
Timed-Release Vitamin C with Rose Hips Tablet or Pill 250 Tablet(s) - 500 mg 0 87614 01094 6 Off
Timed-Release Vitamin C with Rose Hips 1,000 mg Tablet or Pill 250 Tablet(s) 0 87614 01098 4 Off