Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
Kids Nordic Flora Probiotic Gummies Merry Berry Punch | Nordic Naturals | Gummy or Jelly | 60 Gummy(ies) | 7 68990 30170 4 | On |
Kid's Norwegian Cod Liver Oil Bubble Gum | Carlson | Liquid | 8.4 fl. Oz. - 250 mL | 0 88395 13630 6 | Off |
Kid's Norwegian Cod Liver Oil Great Bubble Gum Taste | Carlson | Liquid | 8.4 fl. Oz. - 250 mL | 0 88395 13630 6 | Off |
Kid's Norwegian Cod Liver Oil Natural Green Apple Flavor | Carlson | Liquid | 8.4 Fluid Ounce(s) - 250 Milliliter(s) | 0 88395 13730 3 | On |
Kid's Norwegian Cod Liver Oil Natural Lemon Flavor | Carlson | Liquid | 8.4 fl. Oz. - 250 mL | 0 88395 01353 9 | Off |
Kid's Norwegian Cod Liver Oil Natural Lemon Flavor | Carlson | Liquid | 8.4 fl. Oz. - 250 mL | 0 88395 01353 9 | Off |
Kid's Norwegian Cod Liver Oil Natural Lemon Flavor | Carlson | Liquid | 8.4 fl. Oz. - 250 mL | 0 88395 01353 9 | On |
Kid's Norwegian The Very Finest Fish Oil Natural Lemon Flavor | Carlson | Liquid | 6.7 fl. Oz. - 200 mL | 0 88395 01543 4 | Off |
Kid's Norwegian The Very Finest Fish Oil Natural Orange Flavor | Carlson | Liquid | 6.7 fl. Oz. - 200 mL | 0 88395 01653 0 | Off |
Kids Omega + DHA Gummies | Nature's Craft | Gummy or Jelly | 60 Gummy(ies) | -- | On |
Kids Omega + DHA Gummies Delicious Fruit Flavor | Natures Craft | Gummy or Jelly | 60 Gummy(ies) | -- | Off |
Kid's Omega 3 + DHA | Salaam Nutritionals | Gummy or Jelly | 60 Gummy(ies) | X000YBDK4T | Off |
Kids Omega 3, 6, 9 + DHA | Salaam Nutritionals | Gummy or Jelly | 60 Gummy(ies) | X000YBDK4T | On |
Kid's Omega Burst DHA Fruit Chews | Barlean's Organic Oils | Other (e.g. tea bag) | 30 Chew(s) - 153 Gram(s) | 7 05875 61009 4 | On |
Kid's Omega Swirl Fish Oil Lemonade | Barlean's | Liquid | 8 oz. - 227 Gram(s) | 7 05875 60005 7 | Off |
Kid's Omega Swirl Fish Oil Lemonade | Barlean's Organic Oils | Liquid | 8 oz. - 227 Gram(s) | 7 05875 60005 7 | Off |
Kids Omega-3 + Vitamin D Tropical Orange | Coromega | Liquid | 120 Single Serving Squeeze Shot(s) | 6 89269 45552 5 | On |
Kids' Omega-3 + Vitamin D3 | Puritan's Pride | Gummy or Jelly | 120 Gummie(s) | 0 25077 31017 3 | On |
Kids' Omega-3 + Vitamin D3 Gummies | Vitamin World | Gummy or Jelly | 120 Gummy(ies) | 7 66443 31017 4 | Off |
Kids' Omega-3 + Vitamin D3 Gummies | Vitamin World | Gummy or Jelly | 120 Gummy(ies) | 7 66443 53617 8 | On |
Kids' Omega-3 + Vitamin D3 Gummies | Vitamin World | Gummy or Jelly | 120 Gummie(s) | 7 66443 53617 8 | Off |
Kids' Omega-3 + Vitamin D3 Gummies | Vitamin World | Gummy or Jelly | 120 Gummy(ies) | 7 66443 31017 4 | Off |
Kids' Omega-3 EPA, DHA, ALA Gummies Natural Raspberry Lemonade Flavor | up&up | Gummy or Jelly | 120 Gummy(ies) | 0 27917 01969 7 | On |
Kids Omega-3 Fish Oil 330 mg Natural Strawberry Flavor | Oslomega | Softgel Capsule | 60 Fish Gelatin Softgel(s) | 8 98220 01395 1 | On |
Kids Omega-3 Fish Oil 330 mg Natural Strawberry Flavor | Oslomega | Softgel Capsule | 60 Softgel(s) | 8 98220 01395 1 | On |
Kids Omega-3 Fish Oil Natural Lemon Flavor | Oslomega | Liquid | 6.7 Fluid Ounce(s) - 200 mL | 8 98220 01388 3 | On |
Kid's Omega-3 Fish Oil Tasty Orange Burst Flavor | I.Q. Essentials | Softgel Capsule | 150 Softgel(s) | -- | On |
Kids' Omega-3 Gummies + Vitamin D3 | Vitamin World | Gummy or Jelly | 200 Gummie(s) | 7 66443 35881 7 | On |
Kids' Omega-3 Gummies + Vitamin D3 | Vitamin World | Gummy or Jelly | 120 Gummie(s) | 7 66443 31017 4 | On |
Kids' Omega-3 Gummies +Vitamin D3 | Vitamin World | Gummy or Jelly | 120 Gummie(s) | 7 6643 31017 4 | On |
Kids Omega-3 Tropical Orange + Vitamin D | Coromega | Other (e.g. tea bag) | 30 Single Serving Packet(s) - 2.5 Gram(s) | -- | On |
Kids One Daily | MegaFood | Tablet or Pill | 30 Tablet(s) | 0 51494 10179 7 | On |
Kid's One Daily | MegaFood | Tablet or Pill | 30 Tablet(s) | 0 51494 10179 7 | Off |
Kids One Daily | MegaFood | Tablet or Pill | 60 Tablet(s) | 0 51494 10180 3 | On |
Kid's One Daily | MegaFood | Tablet or Pill | 60 Tablet(s) | 0 51494 10180 3 | Off |
Kids One Daily | MegaFood | Tablet or Pill | 30 Tablet(s) | 0 51494 10179 7 | Off |
Kids One Daily | MegaFood | Tablet or Pill | 60 Tablet(s) | 0 51494 10180 3 | Off |
Kids One Daily Multivitamin Soft Chews Grape | MegaFood | Other (e.g. tea bag) | 30 Individually Wrapped Soft Chews | -- | On |
Kids One Daily Multivitamin Soft Chews Grape Flavor | MegaFood | Gummy or Jelly | 30 Individually Wrapped Soft Chews | 0 51494 10374 6 | On |
Kid's One Fruit Punch | Rainbow Light | Tablet or Pill | 30 Chewable Tablet(s) | 0 21888 10981 4 | Off |
Kid's One Fruit Punch | Rainbow Light | Tablet or Pill | 90 Chewable Tablet(s) | 0 21888 10982 1 | Off |
Kid's One Fruit Punch | Rainbow Light | Tablet or Pill | 90 Tablet(s) | 0 21888 10982 1 | Off |
Kid's One Fruit Punch | Rainbow Light | Tablet or Pill | 0 21888 10982 1 | Off | |
Kid's One Fruit Punch | Rainbow Light | Tablet or Pill | 30 Chewable Tablet(s) | 0 21888 10981 4 | Off |
Kids Optimal Multivitamin | Seeking Health | Capsule | 180 Vegetarian Capsule(s) | 7 98295 54879 5 | Off |
Kids Optimal Multivitamin | Seeking Health | Capsule | 180 Vegetarian Capsules | 7 98295 54879 5 | On |
Kids Optimal Multivitamin Iron-and Copper-Free | Seeking Health | Capsule | 180 Vegetarian Capsules | 7 98295 54879 5 | Off |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 4 fl. Oz. - 120 mL | 0 90900 00054 5 | Off |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 1 fl. Oz. - 30 mL | 0 90900 00070 5 | On |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 4 fl. Oz. - 120 mL | 0 90900 00054 5 | Off |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 4 fl. Oz. - 120 mL | 0 90900 00054 5 | Off |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 1 fl. Oz. - 30 mL | 0 90900 00070 5 | Off |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 4 fl. Oz. - 120 mL | 0 90900 00054 5 | Off |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 1 fl. Oz. - 30 mL | 0 90900 00070 5 | Off |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 1 fl. Oz. - 30 mL | 0 90900 00070 5 | Off |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 1 fl. Oz. - 30 mL | 0 90900 00070 5 | Off |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 4 fl. Oz. - 120 mL | 0 90900 00054 5 | On |
Kids Orange-Flavored Echinacea Alcohol Free | Herb Pharm | Liquid | 4 fl. Oz. - 120 mL | 0 90900 00054 5 | Off |
Kids Organic Elderberry Immune Syrup | Garden of Life | Liquid | 116 mL - 3.9 Fluid Ounce(s) | 6 58010 12524 6 | On |
Kids Organic Elderberry Immune Syrup | Garden of Life | Liquid | 116 mL - 3.9 fl. Oz. | -- | On |
Kids Organic Elderberry Whole-Food Gummies | New Chapter | Gummy or Jelly | 30 100% Vegan Gummy(ies) | 7 27783 90309 9 | On |
Kids Organic Elderberry Whole-Food Gummies | New Chapter | Gummy or Jelly | 30 Vegan Gummy(ies) | 7 27783 90309 9 | On |
Kids Organic Elderberry with Vitamin C | Garden of Life | Gummy or Jelly | 60 Vegetarian Gummie(s) | -- | On |
Kids Organic Elderberry with Vitamin C | Garden of Life | Gummy or Jelly | 60 Vegetarian Gummy(ies) | 6 58010 12516 1 | On |
Kids Packets | Culturelle | Powder | 30 Single Serve Packet(s) | 0 49100 40008 2 | Off |
Kid's Panda Vites | The Vitamin Shoppe | Gummy or Jelly | 90 Gummie(s) | 7 66536 01864 2 | On |
Kid's Panda Vites | The Vitamin Shoppe | Gummy or Jelly | 90 Gummie(s) | 7 66536 01864 2 | Off |
Kid's Panda Vites | The Vitamin Shoppe | Gummy or Jelly | 90 Gummie(s) | 7 66536 01864 2 | Off |
Kids Plant Omega-3 Liquid Strawberry | Garden of Life | Liquid | 57.5 mL - 2 fl. Oz. | -- | On |
Kid's Potty Helper | Village Vitality | Liquid | 1 Fluid Ounce(s) - 30 mL | 7 88332 06841 6 | On |
Kids Powder 10 Billion CFU | EndoMune Jr | Powder | 2.1 oz - 60 Gram(s) | 7 25334 00351 9 | On |
Kids Pre-Probiotic Pixies 5 Billion CFUs Natural Blueberry Flavor | California Gold Nutrition | Powder | 30 Stick Pack(s) - 1.59 Ounce(s) - 45 Gram(s) | 8 98220 01853 6 | On |
Kids Prebiotic and Probiotic Immunity Formula Grape | SmartyPants | Gummy or Jelly | 60 Gummy(ies) | 8 17053 02001 1 | On |
Kids Prebiotic and Probiotic Immunity Formula Grape | SmartyPants | Gummy or Jelly | 45 Gummy(ies) | 8 17053 02000 4 | On |
Kids Prebiotic and Probiotic Immunity Formula Strawberry Creme | SmartyPants | Gummy or Jelly | 60 Gummy(ies) | 8 17053 02005 9 | On |
Kids Prebiotic and Probiotic Immunity Formula Strawberry Creme | SmartyPants | Gummy or Jelly | 45 Gummy(ies) | 8 17053 02004 2 | On |
Kids Premium Complete Multivitamin Gummies | Trio Nutrition | Gummy or Jelly | 60 Gummy(ies) | 8 54108 00811 2 | On |
Kids Probiotic | Kyo-Dophilus | Capsule | 60 Chewable Tablet(s) | -- | On |
Kids Probiotic + Prebiotic Just Peach | OLLY | Gummy or Jelly | 30 Gummy(ies) | 8 58158 00543 5 | On |
Kids Probiotic 2 Billion Sour Gummies | Renew Life Ultimate Flora | Gummy or Jelly | 60 Gummie(s) | 6 31257 15717 1 | Off |
Kids Probiotic 3 Billion Berry-licious | Renew Life Ultimate Flora | Tablet or Pill | 30 Chewable Tablet(s) | 6 31257 15435 4 | On |
Kids Probiotic 3 Billion Berry-licious | Renew Life Ultimate Flora | Tablet or Pill | 90 Chewable Tablet(s) | 6 31257 12025 0 | On |
Kids Probiotic 3 Billion CFU | Garden of Life | Gummy or Jelly | 30 Vegetarian Gummy(ies) | -- | On |
Kids Probiotic 3 Billion CFU Cherry Flavor | Garden of Life | Gummy or Jelly | 30 Vegetarian Gummie(s) | -- | On |
Kids Probiotic 3 Billion CFU Cherry Flavor | Garden of Life | Gummy or Jelly | 30 Vegetarian Gummy(ies) | 6 58010 12515 4 | On |
Kids Probiotic 5 Billion Active Cells Cherry Berry | Jamieson | Tablet or Pill | 60 Chewable Tablet(s) | -- | On |
Kids Probiotic Complete Grape | SmartyPants | Gummy or Jelly | 60 Gummie(s) | 8 17053 02001 1 | Off |
Kids Probiotic Complete Grape | SmartyPants | Gummy or Jelly | 45 Gummy(ies) | 8 17053 02000 4 | Off |
Kids Probiotic Complete Grape | SmartyPants | Gummy or Jelly | 60 Gummy(ies) | 8 17053 02001 1 | Off |
Kids Probiotic Complete Grape | SmartyPants | Gummy or Jelly | 60 Gummie(s) | 8 17053 02001 1 | Off |
Kids Probiotic Complete Grape | SmartyPants | Gummy or Jelly | 60 Gummie(s) | 8 17053 02001 1 | Off |
Kids Probiotic Complete Grape | SmartyPants | Gummy or Jelly | 45 Gummie(s) | 8 17053 02000 4 | Off |
Kids Probiotic Complete Grape | SmartyPants | Gummy or Jelly | 45 Gummie(s) | 8 17053 02000 4 | Off |
Kids Probiotic Complete Grape | SmartyPants | Gummy or Jelly | 45 Gummie(s) | 8 17053 02000 4 | Off |
Kids Probiotic Complete Strawberry Creme | SmartyPants | Gummy or Jelly | 60 Gummie(s) | 8 17053 02005 9 | Off |
Kids Probiotic Complete Strawberry Creme | SmartyPants | Gummy or Jelly | 45 Gummy(ies) | 8 17053 02004 2 | Off |
Kids Probiotic Complete Strawberry Creme | SmartyPants | Gummy or Jelly | 60 Gummy(ies) | 8 17053 02005 9 | Off |
Kids Probiotic Complete Strawberry Creme | SmartyPants | Gummy or Jelly | 45 Gummie(s) | 8 17053 02004 2 | Off |
Kids Probiotic Complete Strawberry Creme | SmartyPants | Gummy or Jelly | 60 Gummie(s) | 8 17053 02005 9 | Off |
Kids Probiotic Complete Strawberry Creme | SmartyPants | Gummy or Jelly | 45 Gummie(s) | 8 17053 02004 2 | Off |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.