Search by Drug Name or NDC
NDC 45802-0846-01 adapalene and benzoyl peroxide .1; 2.5 g/100g; g/100g Details
adapalene and benzoyl peroxide .1; 2.5 g/100g; g/100g
adapalene and benzoyl peroxide is a TOPICAL GEL in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Padagis Israel Pharmaceuticals Ltd. The primary component is ADAPALENE; BENZOYL PEROXIDE.
MedlinePlus Drug Summary
Adapalene is used to treat acne in adults and children 12 years of and older. Adapalene is in a class of medications called retinoid-like compounds. It works by stopping pimples from forming under the surface of the skin.
Related Packages: 45802-0846-01Last Updated: 11/30/2022
MedLinePlus Full Drug Details: Adapalene
Benzoyl peroxide is used to treat mild to moderate acne.
Related Packages: 45802-0846-01Last Updated: 11/30/2022
MedLinePlus Full Drug Details: Benzoyl Peroxide Topical
Product Information
NDC | 45802-0846 |
---|---|
Product ID | 45802-846_37897e79-49a5-4230-ba34-bd25f2e7d66d |
Associated GPIs | 90059902034020 |
GCN Sequence Number | 068880 |
GCN Sequence Number Description | adapalene/benzoyl peroxide GEL W/PUMP 0.1 %-2.5% TOPICAL |
HIC3 | L5H |
HIC3 Description | ACNE AGENTS,TOPICAL |
GCN | 31775 |
HICL Sequence Number | 036015 |
HICL Sequence Number Description | ADAPALENE/BENZOYL PEROXIDE |
Brand/Generic | Generic |
Proprietary Name | adapalene and benzoyl peroxide |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Adapalene and Benzoyl Peroxide |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | GEL |
Route | TOPICAL |
Active Ingredient Strength | .1; 2.5 |
Active Ingredient Units | g/100g; g/100g |
Substance Name | ADAPALENE; BENZOYL PEROXIDE |
Labeler Name | Padagis Israel Pharmaceuticals Ltd |
Pharmaceutical Class | Retinoid [EPC], Retinoids [CS] |
DEA Schedule | n/a |
Marketing Category | ANDA |
Application Number | ANDA205033 |
Listing Certified Through | 2024-12-31 |
Package
NDC 45802-0846-01 (45802084601)
NDC Package Code | 45802-846-01 |
---|---|
Billing NDC | 45802084601 |
Package | 45 g in 1 BOTTLE, PUMP (45802-846-01) |
Marketing Start Date | 2018-01-24 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 0.54728 |
Pricing Unit | GM |
Effective Date | 2024-02-21 |
NDC Description | ADAPALENE-BNZYL PEROX 0.1-2.5% |
Pharmacy Type Indicator | C/I |
OTC | N |
Explanation Code | 1, 5 |
Classification for Rate Setting | G |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis