Search by Drug Name or NDC
NDC 59088-0164-54 Vitrexyl 30; 120; 200; 20; 35; 8; 1000; 200; 2.3; 45; 20; 20; 3.4; 55; 3; 1500; 25 mg/1; mg/1; mg/1; ug/1; ug/1; ug/1; ug/1; mg/1; mg/1; ug/1; mg/1; mg/1; mg/1; ug/1; mg/1; ug/1; mg/1 Details
Vitrexyl 30; 120; 200; 20; 35; 8; 1000; 200; 2.3; 45; 20; 20; 3.4; 55; 3; 1500; 25 mg/1; mg/1; mg/1; ug/1; ug/1; ug/1; ug/1; mg/1; mg/1; ug/1; mg/1; mg/1; mg/1; ug/1; mg/1; ug/1; mg/1
Vitrexyl is a ORAL TABLET in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by PureTek Corporation. The primary component is .ALPHA.-TOCOPHEROL ACETATE, DL-; ASCORBIC ACID; CALCIUM CARBONATE; CHOLECALCIFEROL; CHROMIUM NICOTINATE; CYANOCOBALAMIN; FOLIC ACID; MAGNESIUM OXIDE; MANGANESE SULFATE; MOLYBDENUM; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; SELENIUM; THIAMINE MONO.
Product Information
NDC | 59088-0164 |
---|---|
Product ID | 59088-164_f2048b24-433c-98ba-e053-2995a90a5e85 |
Associated GPIs | 78310000000300 |
GCN Sequence Number | 081683 |
GCN Sequence Number Description | multivit-min no.86/folic acid TABLET 1000 MCG ORAL |
HIC3 | C6Z |
HIC3 Description | MULTIVITAMIN PREPARATIONS |
GCN | 48875 |
HICL Sequence Number | 046971 |
HICL Sequence Number Description | MULTIVITAMIN WITH MINERALS NO.86/FOLIC ACID |
Brand/Generic | Brand |
Proprietary Name | Vitrexyl |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Folic Acid |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | TABLET |
Route | ORAL |
Active Ingredient Strength | 30; 120; 200; 20; 35; 8; 1000; 200; 2.3; 45; 20; 20; 3.4; 55; 3; 1500; 25 |
Active Ingredient Units | mg/1; mg/1; mg/1; ug/1; ug/1; ug/1; ug/1; mg/1; mg/1; ug/1; mg/1; mg/1; mg/1; ug/1; mg/1; ug/1; mg/1 |
Substance Name | .ALPHA.-TOCOPHEROL ACETATE, DL-; ASCORBIC ACID; CALCIUM CARBONATE; CHOLECALCIFEROL; CHROMIUM NICOTINATE; CYANOCOBALAMIN; FOLIC ACID; MAGNESIUM OXIDE; MANGANESE SULFATE; MOLYBDENUM; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; SELENIUM; THIAMINE MONO |
Labeler Name | PureTek Corporation |
Pharmaceutical Class | Analogs/Derivatives [Chemical/Ingredient], Ascorbic Acid [CS], Blood Coagulation Factor [EPC], Calcium [CS], Calculi Dissolution Agent [EPC], Cations, Divalent [CS], Copper Absorption Inhibitor [EPC], Decreased Copper Ion Absorption [PE], Increased Coagul |
DEA Schedule | n/a |
Marketing Category | UNAPPROVED DRUG OTHER |
Application Number | n/a |
Listing Certified Through | 2024-12-31 |
Package
NDC 59088-0164-54 (59088016454)
NDC Package Code | 59088-164-54 |
---|---|
Billing NDC | 59088016454 |
Package | 30 TABLET in 1 BOTTLE, PLASTIC (59088-164-54) |
Marketing Start Date | 2020-08-29 |
NDC Exclude Flag | N |
Pricing Information | N/A |