Foaming Cleanser Salicylic Acid 2 g/100g Liquid, 50 g
🆔 Identity & classification
Where does this data come from?
🏷️ RxNorm drug class
This medicine belongs to the Salicylic acid and derivatives class.
Where does this data come from?
🏭 Manufacturer & labeler
Where does this data come from?
🩺 Clinical
- It's designed to treat acne. Salicylic acid helps by loosening and removing dead skin cells that clog pores — the buildup that leads to breakouts. The multi-step system on this lab...
- What is this salicylic acid product actually supposed to do for my skin?
- Some mild tingling, stinging, and peeling is actually expected — that's the salicylic acid doing its job by clearing away dead skin cells. But if the burning or peeling feels exces...
- My skin feels like it's burning and peeling. Is that normal?
Patient education
Supplement & herbal interactions
Where does this data come from?
Ask a licensed pharmacist directly — free, answered by our team.
🧪 Inactive Ingredients / Excipients
Inactive ingredients, also called excipients, are components of the drug product other than the active ingredient. They may include fillers, dyes, coatings, preservatives, flavors, or other formulation ingredients.
💡 Tap an ingredient (hover on desktop) to see what it is and why it’s used.
-
UNII LF6BKC321J
A surfactant derived from plant or petroleum sources, used as a cleaning agent and emulsifier in liquid formulations. It helps dissolve, suspend, or mix ingredients that normally don't blend well together.
-
UNII R428J6A8Q2
A synthetic liquid hydrocarbon used as a solvent and penetration enhancer in topical formulations. It helps dissolve active ingredients and improves their absorption through the skin.
-
UNII ZY81Z83H0X
Aloe vera leaf is a plant extract derived from the aloe plant. It is used in medicines as a natural moisturizer and skin-soothing agent in topical formulations.
-
UNII 3XUS85K0RA
Butylene glycol is a clear liquid derived from petroleum or plants that acts as a humectant, solvent, and preservative booster in medicines. It helps keep formulations stable, dissolve active ingredients, and maintain moisture in topical products.
-
UNII 2C8M6XLB5C
C12-15 alcohols are a mixture of fatty alcohols derived from natural oils or petroleum. They work as emulsifiers and thickeners to help blend oil and water-based ingredients and improve the product's texture and stability.
-
UNII 00YIU5438U
Caprylyl glycol is a clear liquid derived from coconut oil. In medicines, it acts as a humectant to retain moisture, a preservative booster to prevent microbial growth, and a solvent to help dissolve or mix other ingredients.
-
UNII 5OCF3O11KX
A plant-derived surfactant made from coconut oil. It helps mix oil and water ingredients together in the formulation and can improve how the medicine spreads or feels on the skin.
-
UNII 147D247K3P
Ethylhexylglycerin is a synthetic preservative used to prevent bacteria and mold from growing in medicines and personal care products. It helps keep the product safe and stable throughout its shelf life.
-
UNII PDC6A3C0OX
Glycerin is a clear, thick liquid derived from plant oils or fats. It acts as a humectant to retain moisture, a sweetener, and a solvent in medications.
-
UNII KEH0A3F75J
Hexylene glycol is a clear liquid alcohol used as a solvent and preservative in medicines. It helps dissolve other ingredients and keeps the product stable during storage.
-
UNII J2S07SB0YL
A protein derived from wheat that has been broken down into smaller pieces using enzymes. It's used in formulations as a film-former and texturizer to help bind ingredients together and improve product consistency.
-
UNII XY6Z280JTM
A plant extract from lavender leaves used primarily as a flavoring and fragrance agent in medicines. It may also contribute mild preservative or soothing sensory qualities to the formulation.
-
UNII HIE492ZZ3T
Phenoxyethanol is a synthetic preservative and antimicrobial agent used to prevent bacterial and fungal growth in medicines and cosmetic products, extending shelf life and maintaining product safety.
-
UNII IJ67X351P9
A natural plant extract from rosemary leaves used as a preservative to help prevent oils and fats in the medicine from spoiling or becoming rancid during storage.
-
UNII 451W47IQ8X
Sodium chloride is common table salt. It's used in medicines as a buffer to maintain proper pH, as a filler to add bulk, or to adjust the osmotic balance in liquid formulations.
-
UNII 55X04QC32I
A strong alkaline chemical used to adjust and maintain the pH balance of liquid medicines. It helps keep the medicine stable and ensures it stays effective during storage.
-
UNII 79QS2MG2LP
A natural carbohydrate derived from wheat grains. It acts as a binder to hold tablet ingredients together and as a disintegrant to help the tablet break apart in the stomach for better absorption.
-
UNII 059QF0KO0R
Water is a liquid solvent that dissolves and mixes ingredients together in liquid medicines, syrups, and injections. It helps distribute the active drug evenly throughout the product.
18 inactive ingredients listed in the exact product block matched to this NDC.
Label-section wording can be broader than the structured product block and may mention additional formulation ingredients.
Where does this data come from?
ingredient classCode="IACT" elements from the exact product block matched by this NDC. Label-section narrative from DailyMed / the openFDA label index is shown separately when available.Inactive ingredient FAQ
Are inactive ingredients the same for every manufacturer?
Why might an inactive ingredient be missing?
Can inactive ingredients matter?
💲 Pricing
A drug doesn't have one price. Each row is a different public payment system, and none is what you'd pay at the counter — that depends on your insurance. The ⓘ on each row explains what it measures.
| Price system | Per mL | Per package |
|---|---|---|
| Retail pharmacies payNADAC · weekly | Not in the retail survey — common for institutional, discontinued, or low-volume packs. | |
| Medicaid paysCMS SDUD · 12 mo | No recent Medicaid claims on file for this NDC — rare and low-volume NDCs are suppressed in the public data. | |
| Medicare drug plans payPart D · quarterly | No Part D plan price is available for this NDC in our data. | |
Where does this data come from?
🔁 Therapeutic equivalents
| Product | Labeler | Pack | NADAC/unit | TE | Status | Price vs. this |
|---|---|---|---|---|---|---|
| SKIN MEDICA Purifying Foaming Wash 20 mg/mL 00023-4948-05 | Allergan, | 1 bottle | — | — | FDA listed | — |
| Cetaphil Gentle Clear Clarifying Acne Cleanser 20 mg/mL 00299-4119-00 | Galderma | 124 ml | — | — | FDA listed | — |
| Cetaphil Acne Relief Body Wash 20 mg/mL 00299-4121-00 | Galderma | 591 ml | — | — | FDA listed | — |
| Differin Acne Clearing Body Wash 20 mg/mL 00299-4131-00 | Galderma | 295 ml | — | — | FDA listed | — |
| Cetaphil Gentle Clear Pore Clearing Acne Cleanser 20 mg/mL 00299-4143-00 | Galderma | 237 ml | — | — | FDA listed | — |
| Differin Acne Clearing Body Scrub 20 mg/mL 00299-4609-00 | Galderma | 237 ml | — | — | FDA listed | — |
| PanOxyl Acne Gel Wash 2 g/100mL 00316-0299-01 | Crown | 192 ml | — | — | FDA listed | — |
| Walgreens Pink Grapefruit Acne Wash 20 mg/mL 00363-0406-15 | WALGREEN | 198.1 ml | — | — | FDA listed | — |
| Well at Walgreens Blemish and Blackhead Control Apricot .02 g/g 00363-0830-07 | Walgreen | 170 g | — | — | FDA listed | — |
| Walgreens Apricot Scrub Acne Treatment 20 mg/g 00363-0951-15 | WALGREEN | 170 g | — | — | FDA listed | — |
| Walgreens Oil-Free Acne Wash Salicylic Acid 20 mg/mL 00363-3473-01 | Walgreen | 270 ml | — | — | FDA listed | — |
| Acne Control 2000 mg/100mL 00363-5834-08 | Walgreen | 236 ml | — | — | FDA listed | — |
| Biore Blemish Fighting Ice Cleanser 4.3 g/200mL 10596-0159-67 | Kao | 200 ml | — | — | FDA listed | — |
| Biore Pore Unclogging Scrub 2.8 g/141g 10596-0161-15 | Kao | 3 tubes | — | — | FDA listed | — |
| Biore Witch Hazel Pore Clarifying Cleanser 2 g/100mL 10596-0188-67 | Kao | 200 ml | — | — | FDA listed | — |
| Triderma Psoriasis Control Body Wash 2 g/100mL 10738-0217-63 | Genuine | 473 ml | — | — | FDA listed | — |
| pHisoderm Clear Confidence Face Scrub 20 mg/g 10742-1233-01 | The | 142 g | — | — | FDA listed | — |
| pHisoderm CLEAN ANTI-BLEMISH BODY WASH 20 mg/mL 10742-1234-01 | The | 295 ml | — | — | FDA listed | — |
| pHisoderm CLEAN ANTI-BLEMISH FACIAL CLEANSER 20 mg/mL 10742-1235-01 | The | 177 ml | — | — | FDA listed | — |
| pHisoderm CLEAN ANTI-BLEMISH BODY WASH 20 mg/g 10742-1236-01 | The | 5 g | — | — | FDA listed | — |
| Oxy Total Care Creamy Facial Cleanser 20 mg/mL 10742-1316-01 | The | 148 ml | — | — | FDA listed | — |
| pHisoderm Clear Confidence Daily Gel Face Wash 20 mg/mL 10742-1412-01 | The | 177 ml | — | — | FDA listed | — |
| pHisoderm Clear Confidence Body Wash 20 mg/mL 10742-1442-01 | The | 295 ml | — | — | FDA listed | — |
| OXY Volcanic Ash Acne Face Wash 20 mg/mL 10742-8334-01 | The | 207 ml | — | — | FDA listed | — |
| OXY Volcanic Clay Acne Wash 20 mg/g 10742-8338-01 | The | 142 g | — | — | FDA listed | — |
| Phisoderm Anti-Blemish Gel Cleanser 20 mg/g 10742-8417-01 | The | 177 g | — | — | FDA listed | — |
| Phisoderm Anti Blemish Body Wash 20 mg/mL 10742-8451-01 | The | 295 ml | — | — | FDA listed | — |
| Proactiv Acne Body Wash 2 g/100mL 11410-0074-00 | Alchemee, | 1 tube | — | — | FDA listed | — |
| Up and Up Acne Wash 20 mg/mL 11673-0024-54 | TARGET | 269.1 ml | — | — | FDA listed | — |
| Target Up and Up Oil Free Acne Wash Pink Grapefruit Foaming Scrub 20 mg/mL 11673-0068-15 | TARGET | 198.1 ml | — | — | FDA listed | — |
| Up and Up Blemish Controlling Apricot Scrub 20 mg/g 11673-0930-15 | TARGET | 170 g | — | — | FDA listed | — |
| Signature Care Blemish And Blackhead Control 20 mg/g 21130-0720-12 | SAFEWAY, | 227 g | — | — | FDA listed | — |
| Signature Care Acne Treatment 20 mg/mL 21130-0722-77 | SAFEWAY, | 177 ml | — | — | FDA listed | — |
| Signature Care Oil Free Acne Wash Pink Grapefruit Foaming Scrub 20 mg/mL 21130-0734-15 | Safeway, | 198 ml | — | — | FDA listed | — |
| Kroger Clarify Care Acne Wash 20 mg/mL 30142-0945-77 | THE | 177 ml | — | — | FDA listed | — |
| Medicated Apricot Scrub 20 mg/g 36800-0009-30 | Topco | 170 g | — | — | FDA listed | — |
| Body Wash 20 mg/mL 36800-0354-23 | Topco | 251 ml | — | — | FDA listed | — |
| Acne Scrub 20 mg/mL 36800-0821-99 | Topco | 124 ml | — | — | FDA listed | — |
| H.E.B. Oil Free Daily Acne Scrub 20 mg/mL 37808-0342-73 | H.E.B | 125 ml | — | — | FDA listed | — |
| Medicated Apricot Scrub 20 mg/g 41163-0041-30 | United | 170 g | — | — | FDA listed | — |
| Acne Scrub 20 mg/mL 41163-0821-99 | United | 124 ml | — | — | FDA listed | — |
| Medicated Apricot Scrub 20 mg/g 41250-0007-30 | Meijer, | 170 g | — | — | FDA listed | — |
| Meijer oil Free Acne Wash Facial Cleanser Pink Grapefruit Acne medication 20 mg/mL 41250-0346-01 | Meijer | 177 ml | — | — | FDA listed | — |
| Meijer Clarifying Body Wash Acne Treatment 20 mg/mL 41250-0627-01 | Meijer | 250 ml | — | — | FDA listed | — |
| Meijer Blackhead Clearing Scrub Acne medication 20 mg/g 41250-0879-01 | Meijer | 141 g | — | — | FDA listed | — |
| Oil Free Acne Wash 20 mg/mL 41520-0948-30 | American | 177 ml | — | — | FDA listed | — |
| Medicated Apricot Scrub 20 mg/g 49035-0003-30 | Walmart | 170 g | — | — | FDA listed | — |
| Body Wash 20 mg/mL 49035-0073-23 | Walmart | 250 ml | — | — | FDA listed | — |
| Blackhead Clearing Scrug 20 mg/g 49035-0301-56 | Walmart | 141 g | — | — | FDA listed | — |
| Acne Scrub 20 mg/mL 49035-0821-99 | Walmart | 124 ml | — | — | FDA listed | — |
| Quick Action 2 g/100mL 49035-0934-83 | Walmart | 200 ml | — | — | FDA listed | — |
| Garnier Clean Blackhead Eliminating Scrub 20 mg/mL 49967-0035-01 | L'Oreal | 150 ml | — | — | FDA listed | — |
| CeraVe Developed with Dermatologists Acne Control Cleanser 20 mg/mL 49967-0138-01 | L'Oreal | 237 ml | — | — | FDA listed | — |
| La Roche Posay Effaclar Medicated Cleanser 20 mg/mL 49967-0402-01 | L'Oreal | 200 ml | — | — | FDA listed | — |
| Kiehls Gently Effective Acne Treating Cleansing 20 mg/mL 49967-0464-01 | L'Oreal | 125 ml | — | — | FDA listed | — |
| SkinCeuticals Clarifying Exfoliating Cleanser 20 mg/mL 49967-0468-01 | L'Oreal | 150 ml | — | — | FDA listed | — |
| CeraVe Acne Clay-to-Foam Cleanser 20 mg/mL 49967-0600-01 | LOreal | 15 tubes | — | — | FDA listed | — |
| CeraVe Developed with Dermatologists Acne Control Cleanser Oil Absorbing Technology 20 mg/mL 49967-0840-01 | L'Oreal | 473 ml | — | — | FDA listed | — |
| Replenix Gly-Sal 2-2 20 mg/mL 51326-0925-01 | Topiderm, | 200 ml | — | — | FDA listed | — |
| Gly-Sal 5-2 20 mg/mL 51326-0927-01 | Topiderm, | 200 ml | — | — | FDA listed | — |
| Replenix Gly-Sal 10-2 cleanser 20 mg/mL 51326-0928-01 | Topiderm, | 200 ml | — | — | FDA listed | — |
| Replenix Acne Gly-Sal 2-2 Foaming Cleanser 20 mg/mL 51326-0929-06 | Topiderm, | 200 ml | — | — | FDA listed | — |
| Clear Proof Clarifying Cleansing Gel Acne Medication 2 g/100g 51531-1349-01 | Mary | 28 g | — | — | FDA listed | — |
| Dickinsons Original Witch Hazel Clarifying Foam Cleanser .032 g/1.58mL 52651-0048-03 | Dickinson | 207 ml | — | — | FDA listed | — |
| Acne Deep Pore Cleansing Wash 20 mg/mL 54108-3700-01 | derma | 175 ml | — | — | FDA listed | — |
| Acne Control Superclean Body Wash AHA BHA Formula 2 g/100mL 54111-0170-50 | Bentley | 250 ml | — | — | FDA listed | — |
| Acne Control Body Wash 2 g/100mL 54111-0184-01 | Bentley | 250 ml | — | — | FDA listed | — |
| Acne Control Face Wash 2 g/100mL 54111-0185-01 | Bentley | 180 ml | — | — | FDA listed | — |
| Clear System Clarifying Gel Cleanser 2 g/100mL 54111-0189-20 | Bentley | 20 ml | — | — | FDA listed | — |
| Oil Free Acne Wash 20 mg/mL 55301-0947-06 | Your | 177 ml | — | — | FDA listed | — |
| Medicated Apricot Scrub 20 mg/g 55910-0034-30 | Old | 170 g | — | — | FDA listed | — |
| Acne Scrub 21 mg/mL 55910-0821-99 | Old | 124 ml | — | — | FDA listed | — |
| Acne Wash 20 mg/mL 55910-0947-30 | Old | 177 ml | — | — | FDA listed | — |
| Medicated Apricot Scrub 20 mg/g 56062-0003-30 | Publix | 170 g | — | — | FDA listed | — |
| Acne Body Wash 7 mg/354mg 57337-0030-01 | Rejoice | 354 mg | — | — | FDA listed | — |
| Oil-Free Foaming Acne Wash 3 g/150g 57337-0031-01 | Rejoice | 150 g | — | — | FDA listed | — |
| Oil-Free Foaming Acne Wash Tea Tree Oil 3 g/150g 57337-0032-01 | Rejoice | 50 g | — | — | FDA listed | — |
| Oil-Free Foaming Acne Wash Facial Cleanser Grapefruit 4 mg/177mg 57337-0033-01 | Rejoice | 177 mg | — | — | FDA listed | — |
| Oil-Free Foaming Acne Wash Facial Cleanser Tea Tree Oil 4 mg/177mg 57337-0034-01 | Rejoice | 177 mg | — | — | FDA listed | — |
| Atrix Antibacterial Wash 20 mg/mL 59088-0445-08 | PURETEK | 118 ml | — | — | FDA listed | — |
| Keep It Clear Acne Foam Cleanser 2 g/100g 59735-0440-01 | PML | 1 tube | — | — | FDA listed | — |
| Oil Free Acne Wash 20 mg/mL 59779-0961-82 | CVS | 269 ml | — | — | FDA listed | — |
| SLMD Salicylic Acid Body Wash 2 g/100g 59958-0405-02 | Owen | 1 tube | — | — | FDA listed | — |
| glo SKIN BEAUTY Clear Skin Cleanser 2 g/100g 60541-1700-02 | Hayden | 1 bottle | — | — | FDA listed | — |
| Acne Defense Face Wash 2 g/100mL 61197-0120-00 | Pacifica | 172 ml | — | — | FDA listed | — |
| Acne Warrior Body Wash 2 g/100mL 61197-0123-34 | Pacifica | 355 ml | — | — | FDA listed | — |
| Acne Warrior Body Scrub 2 g/100g 61197-0410-00 | Pacifica | 170 g | — | — | FDA listed | — |
| Bha Cleanser 2% 2 g/100mL 61328-0403-01 | Skinfix, | 30 ml | — | — | FDA listed | — |
| AL0076001 Alba Botanica Acnedote Deep Pore Wash 2 g/100g 61995-2060-06 | The | 177 g | — | — | FDA listed | — |
| AL00761 Alba Botanica Acnedote Face and Body Scrub 2 g/100g 61995-3761-09 | The | 227 g | — | — | FDA listed | — |
| Clenziderm Daily Care Foaming Cleanser Acne Treatment 20 mg/mL 62032-0610-11 | Obagi | 118 ml | — | — | FDA listed | — |
| Acne Cleanser W/ Salicylic Acid 20 mg/mL 62742-4107-01 | Allure | 177 ml | — | — | FDA listed | — |
| Foaming Cleanser 2 g/100gthis 62742-4239-01 | Allure | 50 g | — | — | FDA listed | — |
| Clearasil Rapid Rescue Deep Treatment Wash 2 g/100mL 63824-0432-01 | Reckitt | 200 ml | — | — | FDA listed | — |
| Clearasil Stubborn Acne Control 5in1 Exfoliating Wash 2 g/100mL 63824-0436-01 | Reckitt | 200 ml | — | — | FDA listed | — |
| Acne Wash 20 mg/mL 63940-0053-54 | Harmon | 269 ml | — | — | FDA listed | — |
| Good Molecules Acne Foaming Cleanser 2 g/100mL 64412-1005-02 | Twincraft | 1 bottle | — | — | FDA listed | — |
| St. Ives Blemish and Blackhead Control Apricot Scrub 2 g/100mL 64942-1865-01 | CONOPCO | 189 ml | — | — | FDA listed | — |
| WinCo Foods Oil Free Acne Wash with Pink Grapefruit Acne treatment 20 mg/mL 67091-0372-06 | WINCO | 177 ml | — | — | FDA listed | — |
| Medicated Wash 20 mg/mL 67226-1021-01 | Vivier | 150 ml | — | — | FDA listed | — |
| Pharma Clear Cleanser 2 g/100mL 67879-0101-11 | PHARMAGEL | 175 ml | — | — | FDA listed | — |
| Alumier MD Acne Clarifying Cleanser 20 mg/mL 69473-0001-01 | Alumier | 1 bottle | — | — | FDA listed | — |
| Skin Pharmacy Advanced Acne Therapy Clarifying Daily Cleanser 20 mg/mL 69842-0064-01 | CVS | 148 ml | — | — | FDA listed | — |
| CVS Clarifying Body Wash Acne Treatment 20 mg/mL 69842-0583-01 | CVS | 250 ml | — | — | FDA listed | — |
| Clean and Clear acne triple clear exfoliating scrub 20 mg/g 69968-0013-05 | Kenvue | 141 g | — | — | FDA listed | — |
| Neutrogena Oil Free Acne Stress Control Power Clear Scrub 20 mg/mL 69968-0073-04 | Kenvue | 125 ml | — | — | FDA listed | — |
| Neutrogena Oil-Free Acne Wash Daily Scrub 20 mg/mL 69968-0075-04 | Kenvue | 124 ml | — | — | FDA listed | — |
| Neutrogena All in 1 Acne Control Daily Scrub 20 mg/mL 69968-0092-04 | Kenvue | 124 ml | — | — | FDA listed | — |
| Neutrogena Oil Free Acne Wash Cleanser 20 mg/mL 69968-0155-06 | Kenvue | 200 ml | — | — | FDA listed | — |
| Clean and Clear blackhead eraser scrub 20 mg/g 69968-0234-05 | Kenvue | 141 g | — | — | FDA listed | — |
| Neutrogena Oil-Free Acne Wash Pink Grapefruit Foaming Scrub 20 mg/mL 69968-0247-04 | Kenvue | 124 ml | — | — | FDA listed | — |
| Neutrogena Oil Free Acne Wash 20 mg/mL 69968-0516-06 | Kenvue | 177 ml | — | — | FDA listed | — |
| Neutrogena Oil-Free Acne Stress Control Power-Cream Wash 20 mg/mL 69968-0519-06 | Kenvue | 177 ml | — | — | FDA listed | — |
| Neutrogena Oil Free Acne Wash Pink Grapefruit Foaming Scrub 20 mg/mL 69968-0610-02 | Kenvue | 59 ml | — | — | FDA listed | — |
| Neutrogena Body Clear Body Scrub 20 mg/mL 69968-0628-09 | Kenvue | 250 ml | — | — | FDA listed | — |
| Neutrogena Body Clear Body Wash Pink Grapefruit 20 mg/mL 69968-0633-09 | Kenvue | 250 ml | — | — | FDA listed | — |
| Neutrogena Body Clear Body Wash 20 mg/mL 69968-0655-09 | Kenvue | 250 ml | — | — | FDA listed | — |
| Neutrogena Oil Free Acne Wash 20 mg/mL 69968-0675-01 | Kenvue | 12 tubes | — | — | Discontinued | — |
| Neutrogena Oil Free Acne Wash Pink Grapefruit Facial Cleanser 20 mg/mL 69968-0686-06 | Kenvue | 177 ml | — | — | FDA listed | — |
| Neutrogena Oil Free Acne Wash 20 mg/mL 69968-0770-01 | Kenvue | 12 tubes | — | — | Discontinued | — |
| Clean and Clear Acne Exfoliating Cleanser 20 mg/mL 69968-0822-05 | Kenvue | 148 ml | — | — | FDA listed | — |
| Neutrogena Oil-Free Acne Wash Sensitive Skin Facial Cleanser Fragrance Free 20 mg/mL 69968-0889-01 | Kenvue | 14 ml | — | — | FDA listed | — |
| Neutrogena Oil-Free Acne Wash Daily Scrub 20 mg/mL 69968-0908-04 | Kenvue | 124 ml | — | — | FDA listed | — |
| Neutrogena Oil-Free Acne Stress Control Power Clear Scrub 20 mg/mL 69968-0909-04 | Kenvue | 125 ml | — | — | FDA listed | — |
| Neutrogena Body Clear Body Wash Pink Grapefruit 20 mg/mL 69968-0910-09 | Kenvue | 250 ml | — | — | FDA listed | — |
| Neutrogena Oil-Free Acne Wash Pink Grapefruit Foaming Scrub 20 mg/mL 69968-0912-02 | Kenvue | 59 ml | — | — | FDA listed | — |
| Neutrogena Oil Free Acne Wash Pink Grapefruit Facial Cleanser 20 mg/mL 69968-0926-06 | Kenvue | 177 ml | — | — | FDA listed | — |
| Neutrogena Oil-Free Acne Wash Cream Cleanser 20 mg/g 69968-0940-06 | Kenvue | 189 g | — | — | FDA listed | — |
| Neutrogena Oil-Free Acne Stress Control Power-Cream Wash 20 mg/g 69968-0941-06 | Kenvue | 172 g | — | — | FDA listed | — |
| Neutrogena Evenly Clear Acne Cleanser 20 mg/mL 69968-0942-01 | Kenvue | 12 tubes | — | — | FDA listed | — |
| Salicylic Face and Body Wash 20 mg/mL 70060-1503-01 | CosMedical | 180 ml | — | — | FDA listed | — |
| Start So Fresh 2 g/100mL 70626-0105-13 | ASPIRE | 100 ml | — | — | FDA listed | — |
| Salicylic Wash 2 g/100mL 70764-0102-56 | CONTROL | 1 bottle | — | — | FDA listed | — |
| Peace Out Acne Cleanser 20 mg/mL 71494-0103-01 | Peace | 1 tube | — | — | FDA listed | — |
| Micro Exfoliating Cleanser 20 mg/mL 71501-1901-01 | Dr. | 200 ml | — | — | FDA listed | — |
| Zapzyt Acne Wash Cleanser 2 g/100g 71687-0007-01 | Focus | 188.5 g | — | — | FDA listed | — |
| Salicylic Acid 2 g/100g 71819-0003-04 | D3 | 113 g | — | — | FDA listed | — |
| Body Wash 20 mg/mL 72288-0353-23 | Amazon.com | 251 ml | — | — | FDA listed | — |
| Acne Scrub 20 mg/mL 72288-0821-99 | Amazon.com | 124 ml | — | — | FDA listed | — |
| amazon basics acne blackhead clearing scrub Acne Treatment 20 mg/g 72288-0862-01 | AMAZON.COM | 142 g | — | — | FDA listed | — |
| Amazon Basics Acne Wash Acne treatment 20 mg/mL 72288-0955-01 | AMAZON.COM | 177 ml | — | — | FDA listed | — |
| Medicated Apricot Scrub 20 mg/g 72476-0044-30 | Retail | 170 g | — | — | FDA listed | — |
| Proven Acne Cleanser 2 g/100g 73572-0010-01 | Proven | 50 g | — | — | FDA listed | — |
| Proven Acne Cleanser 2 g/100g 73572-0011-01 | Proven | 50 g | — | — | FDA listed | — |
| Dr. C. Tuna Acne Clear Complexion Cleanser 20 mg/mL 74690-0010-01 | Farmasi | 1 tube | — | — | FDA listed | — |
| Dr. C. Tuna Acne Clear Complexion Cleanser 74690-0021-00 | Farmasi | 1 kit | — | — | FDA listed | — |
| Home Health Psoriasis Medicated Scalp and Body Wash 2 g/100mL 76020-0300-08 | Home | 236 ml | — | — | FDA listed | — |
| Salicylic acid 20 mg/mL 76162-0414-32 | Topco | 355 ml | — | — | FDA listed | — |
| Equate Beauty 2000 mg/100mL 79903-0138-06 | WALMART | 177 ml | — | — | FDA listed | — |
| Equate Beauty 2000 mg/100mL 79903-0139-08 | WALMART | 237 ml | — | — | FDA listed | — |
| Oil Free Daily Face EQB 2 g/100mL 79903-0208-07 | Walmart | 184 ml | — | — | FDA listed | — |
| Equate Beauty Medicated Apricot Cleanser Acne Medication 20 mg/g 79903-0323-06 | WALMART | 170 g | — | — | FDA listed | — |
| Acne Control Cleanser 20 mg/mL 79903-0339-12 | Walmart | 355 ml | — | — | FDA listed | — |
| Oil Free Acne Wash 20 mg/mL 79903-0369-06 | Walmart | 177 ml | — | — | FDA listed | — |
| Acne Free BLACKHEAD REMOVING SCRUB 2 Salicylic Acid with Charcoal 20 mg/mL 80861-0012-01 | AcneFree | 150 ml | — | — | FDA listed | — |
| Salicylic Acid .02 g/g 80861-0117-01 | Acne | 1 g | — | — | FDA listed | — |
| The INKEY List Salicylic Acid Cleanser 20 mg/mL 81136-0019-01 | Brand | 1 bottle | — | — | FDA listed | — |
| Peach and Lily Peaches Slices Acne Clarifying Cleanser 20 mg/mL 81515-0500-01 | Peach | 120 ml | — | — | FDA listed | — |
| Mild By Nature ACNE FOAMING CLEANSER 20 mg/mL 82287-0003-01 | IHerb, | 162 ml | — | — | FDA listed | — |
| Target Up and Up Salicylic Acid Acne Wash 20 mg/mL 82442-0014-87 | TARGET | 236.5 ml | — | — | FDA listed | — |
| Acne Body Wash 20 mg/mL 82575-0100-10 | Curology | 100 ml | — | — | FDA listed | — |
| Acne Body Wash 20 mg/mL 82575-0110-30 | Curology | 267 ml | — | — | FDA listed | — |
| Acne Body Wash 20 mg/mL 82575-0200-20 | Curology | 200 ml | — | — | FDA listed | — |
| Acne Cleanser 2 g/100g 82575-0510-00 | Curology | 1 tube | — | — | FDA listed | — |
| Good Molecules Acne Foaming Cleanser 2 g/100mL 82730-0100-05 | Good | 148 ml | — | — | FDA listed | — |
| Shaant Pore Purifying Face Scrub 2 g/100g 83196-0676-12 | Codex | 1 tube | — | — | FDA listed | — |
| Shaant Hydrating Body Scrub 2 g/100g 83196-0785-12 | Codex | 1 tube | — | — | FDA listed | — |
| Gentle Acne Cleanser 2 g/100g 83286-0013-01 | Drmtlgy, | 196 g | — | — | FDA listed | — |
| Skin Laundry. Clean Slate Exfoliating 2 Salicylic Acid Treatment Gel Cleanser Cleanse Exfoliate 20 mg/mL 83727-0294-00 | Skin | 150 ml | — | — | FDA listed | — |
| PAPATUI Acne Fighting Facial Cleanser 2 g/100mL 83850-0210-00 | PAPATUI, | 237 ml | — | — | FDA listed | — |
| Tula Skincare Keep It Clear Acne Foam Cleanser 2 g/100mL 84126-0237-18 | The | 1 bottle | — | — | FDA listed | — |
| YOUR Anti-Acne Body Wash 2 g/100mL 84229-0018-01 | Skin | 300 ml | — | — | FDA listed | — |
| Perricone MD Acne Relief Gentle and Soothing Cleanser 2 g/100mL 84448-0539-17 | THG | 1 tube | — | — | FDA listed | — |
| Perricone MD Acne Relief Calming and Soothing Clay Mask 2 g/100mL 84448-0955-10 | THG | 10 ml | — | — | FDA listed | — |
| LEROSETT Botanical Acne Cleanser 20 mg/mL 84463-0507-00 | GUNILLA | 200 ml | — | — | FDA listed | — |
| Byoma Acne Clearing Body Wash 20 mg/mL 84821-0005-01 | Byoma | 400 ml | — | — | FDA listed | — |
| Byoma Acne Clearing Cleanser 20 mg/mL 84821-0007-01 | Byoma | 175 ml | — | — | FDA listed | — |
| PoreFect .02 g/mL 87004-0001-01 | Our-Science | 1 bottle | — | — | FDA listed | — |
| ES Salicylic Wash 2 g/100g 87702-0141-01 | Elaine | 200 g | — | — | FDA listed | — |
| Societe Clear Skin Pads 2 g/100g 87700-0147-02 | Societe | 1 jar | — | — | FDA listed | — |
| Rush Salicylc Acid Complexion Pads 2 g/100g 65113-1201-01 | G.S. | 1 jar | — | — | FDA listed | — |
| Pore Refining Toner 2 g/100g 72957-0013-01 | Private | 195 g | — | — | FDA listed | — |
Where does this data come from?
⏳ Availability & generic status
We did not find an FDA-approved generic match for this exact strength, form and route.
Where does this data come from?
📊 Medicare Part D spend CMS · PART D · 2026 (Q1)
📦 Packaging — all sizes for this product
| Package NDC | Description | Marketing start | Status |
|---|---|---|---|
| 62742-4239-01 You're viewing this | 50 g in 1 BOTTLE, PUMP (62742-4239-1) | 2023-12-07 | Active |
| 62742-4239-02 | 125 g in 1 BOTTLE, PUMP (62742-4239-2) | 2023-12-07 | Active |
You're viewing the smallest of 2 pack sizes for this product.
Pack size FAQ
What quantity is in NDC 62742-4239-01?
