Search by Drug Name or NDC
NDC 76282-0478-90 Lanthanum carbonate 1000 mg/1 Details
Lanthanum carbonate 1000 mg/1
Lanthanum carbonate is a ORAL TABLET, CHEWABLE in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Exelan Pharmaceuticals, Inc.. The primary component is LANTHANUM CARBONATE.
MedlinePlus Drug Summary
Lanthanum is used to reduce blood levels of phosphate in people with kidney disease. High levels of phosphate in the blood can cause bone problems. Lanthanum is in a clsas of medications called phosphate binders. It binds phosphorus that you get from foods in your diet and prevents it from being absorbed into your blood stream.
Related Packages: 76282-0478-90Last Updated: 12/01/2022
MedLinePlus Full Drug Details: Lanthanum
Product Information
NDC | 76282-0478 |
---|---|
Product ID | 76282-478_4596226a-8cac-466e-b0b9-6415c3b79dd0 |
Associated GPIs | |
GCN Sequence Number | 060096 |
GCN Sequence Number Description | lanthanum carbonate TAB CHEW 1000 MG ORAL |
HIC3 | C1A |
HIC3 Description | ELECTROLYTE DEPLETERS |
GCN | 26115 |
HICL Sequence Number | 026756 |
HICL Sequence Number Description | LANTHANUM CARBONATE |
Brand/Generic | Generic |
Proprietary Name | Lanthanum carbonate |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | LANTHANUM CARBONATE |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | TABLET, CHEWABLE |
Route | ORAL |
Active Ingredient Strength | 1000 |
Active Ingredient Units | mg/1 |
Substance Name | LANTHANUM CARBONATE |
Labeler Name | Exelan Pharmaceuticals, Inc. |
Pharmaceutical Class | Phosphate Binder [EPC], Phosphate Chelating Activity [MoA] |
DEA Schedule | n/a |
Marketing Category | ANDA |
Application Number | ANDA206868 |
Listing Certified Through | 2024-12-31 |
Package
NDC 76282-0478-90 (76282047890)
NDC Package Code | 76282-478-90 |
---|---|
Billing NDC | 76282047890 |
Package | 9 BOTTLE in 1 PACKAGE (76282-478-90) / 10 TABLET, CHEWABLE in 1 BOTTLE (76282-478-13) |
Marketing Start Date | 2022-01-25 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 7.4312 |
Pricing Unit | EA |
Effective Date | 2024-01-17 |
NDC Description | LANTHANUM CARB 1,000 MG TB CHW |
Pharmacy Type Indicator | C/I |
OTC | N |
Explanation Code | 4 |
Classification for Rate Setting | G |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis