J2941 – Injection, somatropin, 1 mg · NDC Crosswalk & Billing Units
📋 J2941 summary
J2941 is a HCPCS Level II J-code used to bill somatropin, 1 mg. The number of billing units to report depends on the dose administered and the NDC/package billed — use the calculator below.
Brand names associated with J2941: Zomacton, Norditropin, Omnitrope
⚠ An NDC↔HCPCS crosswalk and a published payment limit do not guarantee payer coverage or payment. Always verify the current payer policy and claim format before billing.
🗂️ Key billing facts
💊 About Somatropin DRUG GUIDE
Somatropin treats conditions where the body does not make enough growth hormone.
In children, it is used for growth failure caused by growth hormone deficiency (GHD), Prader-Willi Syndrome, being born small for gestational age (SGA) without catching up by age 2, Turner Syndrome, idiopathic short stature (ISS — unexplained short stature with no other treatable cause), and SHOX gene deficiency.
Norditropin is also indicated for Noonan Syndrome in children.In adults, somatropin replaces growth hormone that the body is not producing enough of — whether the deficiency started in childhood or developed in adulthood due to pituitary or brain disease, surgery, radiation, or injury.
🧾 Billing & reimbursement HCPCS · CMS
Full HCPCS code details (official CMS record)
🧮 Dosing & billing-units calculator HCPCS UNITS
🔁 NDCs that bill under J2941 LEAST EXPENSIVE FIRST
| NDC (11-digit) | Drug | Labeler | Package | Strength | Bill units | NADAC / unit | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 00013-2649-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2649-02) /... | — | 0.2 | $30.899 | ● Active | PDAC |
| 00013-2650-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2650-02) /... | — | 0.4 | $61.640 | ● Active | PDAC |
| 00013-2651-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2651-02) /... | — | 0.6 | $93.050 | ● Active | PDAC |
| 55566-1801-01 | ZOMACTON somatropin KIT | Ferring | 1 KIT in 1 CARTON (55566-1801-1) * 1 INJ... | — | 5 | $278.604 | ● Active | PDAC |
| 00781-4004-36 | Omnitrope Somatropin KIT | Sandoz | 1 KIT in 1 CARTON (0781-4004-36) * 1 mL... | — | 5.8 | $326.117 | ● Active | PDAC |
| 00781-3001-07 | Omnitrope Somatropin 5 mg/1.5mL INJECTION, SOLUTION | Sandoz | 1 CARTRIDGE in 1 CARTON (0781-3001-07) /... | 5 mg/1.5mL | 3.333 | $430.363 | ● Active | PDAC |
| 55566-1901-01 | ZOMACTON somatropin KIT | Ferring | 1 KIT in 1 CARTON (55566-1901-1) * 1 INJ... | — | 10 | $556.824 | ● Active | PDAC |
| 00013-2626-81 | GENOTROPIN somatropin KIT | Pfizer | 1 CARTRIDGE in 1 CARTON (0013-2626-81) /... | — | 5.8 | $752.224 | ● Active | PDAC |
| 00013-2646-81 | GENOTROPIN somatropin KIT | Pfizer | 1 CARTRIDGE in 1 CARTON (0013-2646-81) /... | — | 13.8 | $1,810.400 | ● Active | PDAC |
| 00169-7703-21 | Norditropin somatropin 30 mg/3mL INJECTION, SOLUTION | Novo | 1 SYRINGE in 1 CARTON (0169-7703-21) / 3... | 30 mg/3mL | 10 | — | ● Active | PDAC |
| 00781-3001-26 | Omnitrope Somatropin 5 mg/1.5mL INJECTION, SOLUTION | Sandoz | 5 CARTRIDGE in 1 CARTON (0781-3001-26) /... | 5 mg/1.5mL | 3.333 | — | ● Active | PDAC |
| 00002-8147-01 | HUMATROPE Somatropin KIT | Eli | 1 TRAY in 1 CARTON (0002-8147-01) / 1 KIT... | — | 6 | — | ● Active | PDAC |
| 00002-8148-01 | HUMATROPE Somatropin KIT | Eli | 1 TRAY in 1 CARTON (0002-8148-01) / 1 KIT... | — | 12 | — | ● Active | PDAC |
| 00002-8149-01 | HUMATROPE Somatropin KIT | Eli | 1 TRAY in 1 CARTON (0002-8149-01) / 1 KIT... | — | 24 | — | ● Active | PDAC |
| 00013-2658-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2658-02) /... | — | 2 | — | ● Active | PDAC |
| 44087-0006-07 | Serostim somatropin KIT | EMD | 1 KIT in 1 CARTON (44087-0006-7) * 1 mL... | — | 6 | — | ● Active | PDAC |
| 44087-0005-07 | Serostim somatropin KIT | EMD | 1 KIT in 1 CARTON (44087-0005-7) * 1 mL... | — | 5 | — | ● Active | PDAC |
| 44087-0004-07 | Serostim somatropin KIT | EMD | 1 KIT in 1 CARTON (44087-0004-7) * 1 mL... | — | 4 | — | ● Active | PDAC |
| 00013-2657-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2657-02) /... | — | 1.8 | — | ● Active | PDAC |
| 00013-2656-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2656-02) /... | — | 1.6 | — | ● Active | PDAC |
| 00013-2655-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2655-02) /... | — | 1.4 | — | ● Active | PDAC |
| 00013-2654-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2654-02) /... | — | 1.2 | — | ● Active | PDAC |
| 00013-2653-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2653-02) /... | — | 1 | — | ● Active | PDAC |
| 00013-2652-02 | GENOTROPIN somatropin KIT | Pfizer | 7 CARTRIDGE in 1 CARTON (0013-2652-02) /... | — | 0.8 | — | ● Active | PDAC |
| 55566-1902-01 | ZOMACTON WITH VIAL ADAPTER (LYOPHILIZED) 10 MG | Unknown | — | — | 10 | — | — | PDAC |
| 44087-0016-01 | SAIZEN SAIZENPREP CARTRIDGE (W/DILUENT) 8.8 MG | Unknown | — | — | 8.8 | — | — | PDAC |
| 00002-7335-11 | HUMATROPE (WITH STERILE DILUENT) 5 MG | Unknown | — | — | 5 | — | — | PDAC |
| 44087-3388-07 | ZORBTIVE (MDV, VIALS W/ DILUENT) 8.8 MG | Unknown | — | — | 8.8 | — | — | PDAC |
| 44087-1005-02 | SAIZEN (VIAL, W/DILUENT) 5 MG | Unknown | — | — | 5 | — | — | PDAC |
| 44087-1088-01 | SAIZEN (VIAL W/DILUENT) 8.8 MG | Unknown | — | — | 8.8 | — | — | PDAC |
🗺️ Medicare utilization & spend CMS · PART B
📊 What bills under J2941
J-codes are billing codes often used for drugs billed under the medical benefit. This connects the billing code to the NDC package records it covers, by ingredient and labeler.
🗃️ Data sources & freshness
⚠️ Practical billing caveats
- A crosswalk is not coverage. An NDC mapping or a published payment limit does not guarantee a payer will cover or pay this code. Check the specific plan's policy.
- Units ≠ milligrams. Bill the number of HCPCS units (dose ÷ the code's unit size), not the milligram dose. Use the calculator above.
- Discarded drug. For single-dose vials, drug discarded after administration may be separately billable with modifier JW (and JZ when nothing is discarded) where the payer allows.
- Rounding & partial units. Many payers require whole units; round per the payer's policy, not automatically up.
- The code can cover more than this drug. Some HCPCS codes span multiple products or strengths — confirm the exact code for the product administered.
- Figures lag. ASP limits change quarterly and utilization data are released with a delay. Verify against the current CMS files before billing.