Eclectic Institute

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Adrenal Support Capsule 45 Cap(s) 0 23363 32419 4 Off
American Bilberry Capsule 60 Vegetarian Capsule(s) 0 23363 30668 8 On
Aronia 450 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30998 6 On
Ashwagandha Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 38797 7 On
Astragalus Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 38822 6 On
Beet Juice Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37909 5 Off
Beet Juice Capsule 50 Vegetarian Capsule(s) - 440 mg 0 23363 30591 9 Off
Beet Juice Pow-der Powder 90 Gram(s) - 3.2 oz. 0 23363 37909 5 Off
Berry Tart Cherry Powder 144 Gram(s) - 5.1 Oz(s) 0 23363 37124 2 Off
Bilberry Powder 90 Gram(s) - 3.2 Oz(s) 0 23363 37936 1 Off
Bilberry 400 mg Capsule 120 Non-GMO Veg Cap(s) 0 23363 30168 3 Off
Bitter Melon Capsule 50 Vegetarian Capsule(s) 0 23363 30524 7 On
Bitter Melon 200 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30924 5 Off
Black Cohosh 370 mg Capsule 100 Non-GMO Veg Cap(s) 0 23363 30008 2 Off
Black Raspberry Powder 90 Gram(s) - 3.2 Oz(s) 0 23363 37942 2 On
Black Raspberry 300 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30959 7 Off
Black Raspberry 300 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30959 7 On
Black Walnut 400 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30920 7 On
Blackberry Powder 90 Gram(s) - 3.2 Oz(s) 0 23363 37615 5 Off
Blackberry Fruit 480 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30966 5 Off
Blood Sugar Balance Capsule 45 Vegetarian Capsule(s) - 335 mg 0 23363 32414 9 Off
Bloodroot Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 38951 3 On
Bone - Joint Support Capsule 45 Vegetarian Capsule(s) 0 23363 32405 7 On
Broccoli Sprouts 270 mg Capsule 150 Non-GMO Veg Cap(s) 0 23363 30167 6 On
Burdock 400 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30901 6 Off
California Poppy Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 38871 4 On
Cayenne Grain-Free Alcohol Liquid 1 fl. Oz. - 30 mL 0 23363 10128 3 On
Cayenne Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 10228 0 Off
Celandine Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 10234 1 On
Celery Powder 90 Gram(s) - 3.2 Oz(s) 0 23363 37925 5 Off
Cordyceps Mushrooms 560 mg Capsule 120 Veg Cap(s) 0 23363 30100 3 Off
Cranberry Capsule 50 Vegetarian Capsule(s) 0 23363 30538 4 On
Cranberry 300 mg Capsule 120 Non-GMO Veg Cap(s) 0 23363 30138 6 Off
Dandelion Leaf 200 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30934 4 Off
Dandelion Root 400 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30935 1 On
Echinacea Angustifolia 325 mg Capsule 90 Veg Cap(s) 0 23363 30911 5 Off
Echinacea Goldenseal 350 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 31902 2 Off
Echinacea Premium Blend Liquid 2 fl. Oz. - 60 mL 0 23363 32205 3 Off
Elder Berry Red Root Throat Spray Liquid 1 fl. Oz. - 30 mL 0 23363 20072 6 Off
Elderberry 500 mg Liquid 2 fl. Oz. - 60 mL 0 23363 32263 3 On
Elderberry Immune 475 mg Capsule 90 Cap(s) 0 23363 31904 6 On
Eye Food Powder 138 Gram(s) - 4.9 Oz(s) 0 23363 37926 2 Off
Feverfew 125 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30933 7 Off
Garlic 550 mg Capsule 120 Non-GMO Veg Cap(s) 0 23363 30044 0 Off
Ginger 395 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30942 9 On
Ginkgo 450 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30916 0 On
Ginkgo Gotu Kola 275 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 31903 9 Off
Golden Milk Powder 60 Gram(s) - 2.1 Oz(s) 0 23363 37647 6 Off
Goldenseal Root Capsule 50 Vegetarian Capsule(s) 0 23363 30552 0 Off
Goldenseal Root 400 mg Capsule 50 Non-GMO Veg Cap(s) 0 23363 30552 0 On
Gotu Kola 300 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30907 8 On
Gotu Kola Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 10232 7 On
Grapefruit Powder 90 Gram(s) - 3.2 Oz(s) 0 23363 37922 4 Off
Green Guard with Broccoli Powder 105 Gram(s) - 3.7 oz 0 23363 37120 4 Off
Hawthorn Berry 500 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30909 2 Off
Holy Basil 200 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30973 3 Off
Hops 200 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30917 7 On
Horsetail Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 10248 8 Off
Immune Support 410 mg Capsule 45 Capsule(s) 0 23363 32402 6 Off
Kale Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37928 6 Off
Kids Compound Herbal Biotic Lemon-Lime Flavored Liquid 2 fl. Oz. - 60 mL 0 23363 62209 2 On
Kids Echinacea Astragalus Orange Flavor Liquid 2 fl. Oz. - 60 mL 0 23363 62213 9 On
Kids Echinacea Goldenseal Strawberry Flavor Liquid 2 fl. Oz. - 60 mL 0 23363 62202 3 Off
Kids Echinacea Goldenseal Throat Spray Orange Flavor Liquid 1 fl. Oz. - 30 mL 0 23363 63100 1 Off
Kids Echinacea Premium Blend Blackberry Flavor Liquid 2 fl. Oz. - 60 mL 0 23363 62215 3 Off
Kids Elderberry Alcohol-Free Liquid 2 fl. Oz. - 60 mL 0 23363 61200 0 Off
Kids Elderberry Red Root Throat Spray Liquid 1 fl. Oz. - 30 mL 0 23363 63101 8 Off
Kids Herbal Cough Elixir Black Cherry Flavored Liquid 2 fl. Oz. - 60 mL 0 23363 62206 1 On
Kids Herbal Cough Elixir Black Cherry Flavored Liquid 1 fl. Oz. - 30 mL 0 23363 62101 9 On
Kids Lemon Balm Lemon Flavor Liquid 1 fl. Oz. - 30 mL 0 23363 61101 0 On
Kids Propolis Astragalus Throat Spray Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 63102 5 On
Kids Sleep Liquid 2 fl. Oz. - 60 mL 0 23363 62211 5 Off
Kids St. John's Wort, Black Cherry Flavor Liquid 1 fl. Oz. - 30 mL 0 23363 61106 5 Off
Kids Super Immune Powder 60 Gram(s) - 2.1 Ounce(s) 0 23363 67602 6 On
Larix Arabinogalactan Powder 12 Ounce(s) - 340 Gram(s) 0 23363 14462 4 On
Lemon Balm Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 10280 8 On
Liver and Gallbladder Support Liquid 90 Gram(s) - 3.2 Ounce(s) 0 23363 37921 7 Off
Liver Support Grain-Free Alcohol Liquid 2 Fluid Ounce(s) - 60 Milliliter(s) 0 23363 00055 5 Off
Lomatium Elderberry Throat Spray Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 22115 8 Off
Lung & Immune Support Grain-Free Alcohol Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 16147 8 Off
Lung Support 400 mg Capsule 45 Capsule(s) 023363 32412 5 Off
Lymphatic & Blood Cleanse 285 mg Capsule 45 Capsule(s) 0 23363 32418 7 Off
Master Cleanse Spicy Pow-der Powder 130 Gram(s) - 4.6 oz. 0 23363 37119 8 Off
Milk Thistle 1,000 mg Liquid 2 Fluid Ounce(s) - 60 Milliliter(s) 0 23363 32262 6 Off
Milk Thistle 600 mg Capsule 240 Non-GMO Veg Cap(s) 0 23363 30249 9 Off
Milk Thistle 600 mg Capsule 120 Non-GMO Veg Cap(s) 0 23363 30149 2 On
Milk Thistle Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 38955 1 Off
Motherwort Grain-Free Alcohol Liquid 2 fl. Oz. - 60 mL 0 23363 10274 7 Off
Nettle 300 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30937 5 Off
Nettle Leaf Powder 60 Gram(s) - 2.1 Oz(s) 0 23363 37613 1 Off
Nettle Quercetin 350 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 36902 7 Off
Nettle Root 300 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30958 0 Off
Noni 375 mg Capsule 100 Non-GMO Veg Cap(s) 0 23363 30157 7 Off
Nutrigenomic Super Berry Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37916 3 Off
Olive Leaf Capsule 50 Vegetarian Capsule(s) 0 23363 30596 4 On
Olive Leaf 400 mg Capsule 90 Non-GMO Veg Cap(s) 0 23363 30996 2 On
Para-Fight 350 mg Capsule 45 Capsule(s) 0 23363 32410 1 Off
Para-Fight Cinnamon Flavored Liquid 2 Fluid Ounce(s) - 60 Milliliter(s) 0 23363 32274 9 Off
Para-Fight Grain-Free Alcohol Liquid 2 Fluid Ounce(s) - 60 Milliliter(s) 0 23363 30043 3 On
Propolis 250 mg Liquid 2 Fluid Ounce(s) - 60 Milliliter(s) 0 23363 23222 2 Off