Source Naturals

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
NutraSpray Melatonin 1.5 mg Orange Flavor Liquid 2 fl. Oz. - 59.14 mL 0 21078 00328 1 On
Omega 3-6-9 Softgel Capsule 120 Softgel(s) 0 21078 02318 0 On
Omega 3-6-9 Softgel Capsule 120 Softgel(s) 0 21078 02318 0 Off
Omega 3-6-9 Softgel Capsule 30 Softgel(s) 0 21078 02316 6 On
Omega-3 1125 Softgel Capsule 30 Softgel(s) 0 21078 02487 3 On
Omega-3 Fish Oil Lemon Flavored Softgel Capsule 120 Softgel(s) 0 21078 01997 8 On
Omega-7 Sea Buckthorn Fruit Oil Softgel Capsule 60 Vegi-Softgel(s) 0 21078 02554 2 On
OmegaEPA Fish Oil Softgel Capsule 200 Softgel(s) 0 21078 00177 5 On
OptiZinc Tablet or Pill 120 Tablet(s) 0 21078 00848 4 On
OptiZinc Tablet or Pill 120 Tablet(s) 0 21078 00848 4 Off
OptiZinc Tablet or Pill 240 Tablet(s) 0 21078 00176 8 On
OptiZinc Tablet or Pill 240 Tablet(s) 0 21078 00176 8 Off
OptiZinc Tablet or Pill 120 Tablet(s) 0 21078 00848 4 Off
PABA 100 mg Tablet or Pill 100 Tablet(s) 0 21078 00507 0 On
PABA 100 mg Tablet or Pill 250 Tablet(s) 0 21078 00508 7 On
Pancreatin 8X 500 mg Capsule 100 Capsule(s) 0 21078 01944 2 On
Pancreatin 8X 500 mg Capsule 100 Capsule(s) 0 21078 01944 2 Off
Pantethine 300 mg Tablet or Pill 90 Tablet(s) 0 21078 02066 0 On
Pantethine 300 mg Tablet or Pill 30 Tablet(s) 0 21078 02064 6 On
Pantethine Sublingual Tablet or Pill 60 Tablet(s) 0 21078 00939 9 On
Pantothenic Acid 100 mg Tablet or Pill 250 Tablet(s) 0 21078 00510 0 Off
Pantothenic Acid 100 mg Tablet or Pill 250 Tablet(s) 0 21078 00510 0 On
Pantothenic Acid 100 mg Tablet or Pill 100 Tablet(s) 0 21078 00509 4 On
Pantothenic Acid 250 mg Tablet or Pill 250 Tablet(s) 0 21078 00512 4 On
Pantothenic Acid Vitamin B-5 100 mg Tablet or Pill 100 Tablet(s) 0 21078 00509 4 On
Pau D'Arco Liquid 4 fl. Oz. - 118.28 mL 0 21078 00224 6 On
Pau D'Arco Liquid 8 fl. Oz. - 236.56 mL 0 21078 00265 9 On
Pau D'Arco 500 mg Tablet or Pill 250 Tablet(s) 0 21078 00226 0 On
Pau D'Arco Extract 500 mg Tablet or Pill 100 Tablet(s) 0 21078 00239 0 On
Pea Protein Power Powder 16 Ounce(s) - 454 Gram(s) 0 21078 02277 0 On
Pea Protein Power Powder 32 Ounce(s) - 907 Gram(s) 0 21078 02278 7 On
PectImmune Modified Citrus Pectin Powder 100 Gram(s) - 3.53 Oz(s) 0 21078 00701 2 On
Perilla Oil 1000 mg Softgel Capsule 90 Softgel(s) 0 21078 01864 3 On
Perluxan Comfort Softgel Capsule 60 Softgel(s) 0 21078 02701 0 On
Phase 2 Carbohydrate Blocker 500 mg Tablet or Pill 60 Tablet(s) 0 21078 01560 4 On
Phosphatidyl Choline In Lecithin 420 mg Softgel Capsule 180 Softgel(s) 0 21078 00620 6 On
Phosphatidyl Choline In Lecithin 420 mg Softgel Capsule 90 Softgel(s) 0 21078 00619 0 On
Phosphatidyl Choline In Lecithin 420 mg Softgel Capsule 180 Softgel(s) 0 21078 00620 6 Off
Phosphatidyl Serine Complex 500 mg Softgel Capsule 60 Softgel(s) 0 21078 00562 9 On
Phosphatidyl Serine Complex 500 mg Softgel Capsule 60 Softgel(s) 0 21078 00562 9 Off
Phosphatidyl Serine Matrix 500 mg Softgel Capsule 60 Softgel(s) 0 21078 01968 8 On
Phytosterol Complex 113 mg Tablet or Pill 180 Tablet(s) 0 21078 00705 0 Off
Phytosterol Complex 113 mg Tablet or Pill 90 Tablet(s) 0 21078 00704 3 On
Phytosterol Complex with Beta-Sitosterol 113 mg Tablet or Pill 180 Tablet(s) 0 21078 00705 0 On
Pine Bark Extract 150 mg Tablet or Pill 60 Tablet(s) 0 21078 02083 7 On
Pine Bark Extract 150 mg Tablet or Pill 60 Tablet(s) 0 21078 02083 7 On
Policosanol 10 mg Tablet or Pill 60 Tablet(s) 0 21078 01448 5 On
Policosanol 20 mg Tablet or Pill 60 Tablet(s) 0 21078 01887 2 On
Policosanol Cholesterol Complex Tablet or Pill 60 Tablet(s) 0 21078 01531 4 On
Policosanol with Coenzyme Q10 10 mg Tablet or Pill 120 Tablet(s) 0 21078 01459 1 On
Policosanol with Coenzyme Q10 10 mg Tablet or Pill 60 Tablet(s) 0 21078 01452 2 On
Pomegranate Extract 500 mg Tablet or Pill 60 Tablet(s) 0 21078 01627 4 Off
Pomegranate Extract 500 mg Tablet or Pill 60 Tablet(s) 0 21078 01627 4 On
Pomegranate Extract 500 mg Tablet or Pill 240 Tablet(s) 0 21078 02086 8 On
Potassium 99 mg Tablet or Pill 250 Tablet(s) 0 21078 00321 2 On
Potassium Iodide 32.5 mg Tablet or Pill 120 Tablet(s) 0 21078 01606 9 On
Potassium Iodide 32.5 mg Tablet or Pill 60 Tablet(s) 0 21078 01623 6 On
PQQ Mind Tablet or Pill 60 Tablet(s) 0 21078 02519 1 On
Pregnenolone 10 mg Cherry Flavored Lozenge 120 Lozenge(s) 0 21078 00672 5 On
Pregnenolone 25 mg Tablet or Pill 120 Tablet(s) 0 21078 00678 7 On
Pregnenolone 25 mg Tablet or Pill 120 Tablet(s) 0 21078 00678 7 Off
Pregnenolone 50 mg Tablet or Pill 120 Tablet(s) 0 21078 00925 2 On
Pregnenolone 50 mg Tablet or Pill 120 Tablet(s) 0 21078 00925 2 Off
Pregnenolone Cherry Flavored 25 mg Tablet or Pill 60 Tablet(s) 0 21078 00752 4 On
Pregnenolone Cherry Flavored 25 mg Lozenge 120 Lozenge(s) 0 21078 00753 1 On
Pro-VegaTein Powder 16 Ounce(s) - 454 Gram(s) 0 21078 02339 5 On
Proline & Lysine Tablet or Pill 120 Tablet(s) 0 21078 00758 6 On
Propolis Extract 500 mg Capsule 60 Capsule(s) 0 21078 00606 0 On
Propolis Extract 500 mg Capsule 60 Capsule(s) 0 21078 00606 0 Off
Propolis Tincture Liquid 1 fl. Oz. - 29.57 mL 0 21078 00607 7 Off
Propolis Tincture Liquid 1 Fluid Ounce(s) - 29.57 Milliliter(s) 0 21078 00607 7 On
Prosta-Response Tablet or Pill 180 Tablet(s) 0 21078 01619 9 On
Prosta-Response Tablet or Pill 90 Tablet(s) 0 21078 01295 5 Off
Prosta-Response Tablet or Pill 90 Tablet(s) 0 21078 01295 5 On
Prosta-Response Tablet or Pill 90 Tablet(s) 0 21078 01295 5 Off
Prosta-Response Tablet or Pill 180 Tablet(s) 0 21078 01619 9 Off
Prosta-Response Tablet or Pill 180 Tablet(s) 0 21078 01619 9 Off
Prosta-Response Tablet or Pill 45 Tablet(s) 0 21078 01294 8 On
Provinal Omega-7 Softgel Capsule 90 Softgel(s) 0 21078 02552 8 On
Provinal Omega-7 Softgel Capsule 60 Softgel(s) 0 21078 02551 1 On
Provinal Omega-7 Softgel Capsule 30 Softgel(s) 0 21078 02550 4 On
Provinal Omega-7 Softgel Capsule 60 Softgel(s) 0 21078 02551 1 On
Provinal Omega-7 Softgel Capsule 30 Softgel(s) 0 21078 02550 4 Off
Provinal Omega-7 Softgel Capsule 30 Softgel(s) 0 21078 02550 4 On
Psyllium Husk Powder Powder 12 Oz(s) - 340 Gram(s) 0 21078 00779 1 Off
Psyllium Husk Powder Powder 12 Oz(s) - 340 Gram(s) 0 21078 00779 1 On
Pterostilbene 50 mg Capsule 60 Capsule(s) 0 21078 02454 5 On
Pterostilbene 50 mg Capsule 120 Capsule(s) 0 21078 02455 2 On
Pterostilbene 50 mg Capsule 60 Capsule(s) 0 21078 02454 5 On
Pure Inositol Crystals Powder 8 Oz(s) - 226.8 Gram(s) 0 21078 00488 2 On
Pure Inositol Powder Powder 8 Oz(s) - 226.8 Gram(s) 0 21078 00495 0 On
Pure Inositol Powder Powder 4 Oz(s) - 113.4 Gram(s) 0 21078 00494 3 On
Pure Inositol Powder Powder 4 Oz(s) - 113.4 Gram(s) 0 21078 00494 3 Off
Pycnogenol 100 mg Tablet or Pill 60 Tablet(s) 0 21078 00333 5 On
Pycnogenol 100 mg Tablet or Pill 30 Tablet(s) 0 21078 00332 8 On
Pycnogenol 50 mg Tablet or Pill 120 Tablet(s) 0 21078 00305 2 On
Pycnogenol 50 mg Tablet or Pill 60 Tablet(s) 0 21078 00852 1 On
Pycnogenol And Grape Seed Extract 50 mg Tablet or Pill 30 Tablet(s) 0 21078 00517 9 On
Pycnogenol And Grape Seed Extract 50 mg Tablet or Pill 30 Tablet(s) 0 21078 00517 9 On
Pycnogenol Complex Tablet or Pill 30 Tablet(s) 0 21078 00370 0 On