Planetary Herbals

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
100% Organic Spirulina 500 mg Tablet or Pill 100 Tablet(s) 0 21078 10594 7 On
AHCC Powder 1 oz. - 28 Gram(s) 0 21078 10620 3 On
AHCC Powder 2 oz. - 56 Gram(s) 0 21078 10621 0 On
AHCC 500 mg Capsule 30 Capsule(s) 0 21078 10615 9 On
AHCC 500 mg Capsule 60 Capsule(s) 0 21078 10616 6 On
Albizia Calm Liquid 2 fl. Oz. - 59.14 mL 0 21078 10569 5 On
Albizia Calm Liquid 4 fl. Oz. - 118.28 mL 0 21078 10570 1 On
Amla Superfruit Tablet or Pill 240 Tablet(s) 0 21078 10753 8 On
Amla Superfruit 500 mg Tablet or Pill 60 Tablet(s) 0 21078 10751 4 On
Amla Superfruit 500 mg Tablet or Pill 120 Tablet(s) 0 21078 10752 1 On
Andrographis Respiratory Wellness Tablet or Pill 120 Tablet(s) 0 21078 10691 3 On
Andrographis Respiratory Wellness Tablet or Pill 60 Tablet(s) 0 21078 10690 6 On
Andrographis Respiratory Wellness Tablet or Pill 240 Tablet(s) 0 21078 10692 0 On
Arjuna CardioComfort Tablet or Pill 60 Tablet(s) 0 21078 10496 4 On
Arjuna CardioComfort 460 mg Tablet or Pill 120 Tablet(s) 0 21078 10497 1 On
Artichoke Extract 500 mg Tablet or Pill 60 Tablet(s) 0 21078 10538 1 On
Artichoke Extract 500 mg Tablet or Pill 120 Tablet(s) 0 21078 10539 8 On
Ashwagandha Liquid Herbal Extract Lemon Flavor Liquid 1 fl. Oz. - 29.57 mL 0 21078 10319 6 On
Ashwagandha Liquid Herbal Extract Lemon Flavor Liquid 2 fl. Oz. - 59.14 mL 0 21078 10320 2 On
Astragalus Jade Screen Liquid 4 fl. Oz. - 118.28 mL 0 21078 10499 5 On
Astragalus Jade Screen Liquid 2 fl. Oz. - 59.14 mL 0 21078 10498 8 On
Astragalus Jade Screen 850 mg Tablet or Pill 50 Tablet(s) 0 21078 10153 6 On
Astragalus Jade Screen 850 mg Tablet or Pill 100 Tablet(s) 0 21078 10154 3 On
Avena Sativa Oat Complex For Men Tablet or Pill 50 Tablet(s) 0 21078 10292 2 On
Avena Sativa Oat Complex For Men Tablet or Pill 100 Tablet(s) 0 21078 10293 9 On
Avena Sativa Oat Complex For Men Tablet or Pill 200 Tablet(s) 0 21078 10294 6 On
Avena Sativa Oat Complex For Women Tablet or Pill 100 Tablet(s) 0 21078 10301 1 On
Avena Sativa Oat Complex For Women Tablet or Pill 50 Tablet(s) 0 21078 10300 4 On
Avena Sativa Oat Complex For Women Tablet or Pill 200 Tablet(s) 0 21078 10302 8 On
Bacopa Extract Tablet or Pill 60 Tablet(s) 0 21078 10520 6 On
Bacopa Extract Tablet or Pill 120 Tablet(s) 0 21078 10521 3 On
Bacopa-Ginkgo Brain Strength 600 mg Tablet or Pill 30 Tablet(s) 0 21078 10385 1 On
Bacopa-Ginkgo Brain Strength 600 mg Tablet or Pill 60 Tablet(s) 0 21078 10386 8 On
Bilberry Eye Complex Tablet or Pill 30 Tablet(s) 0 21078 10313 4 On
Bilberry Eye Complex Tablet or Pill 60 Tablet(s) 0 21078 10314 1 On
Bilberry Eye Complex Tablet or Pill 120 Tablet(s) 0 21078 10315 8 On
Bilberry Vision 100 mg Tablet or Pill 60 Tablet(s) 0 21078 10337 0 On
Bilberry Vision 100 mg Tablet or Pill 120 Tablet(s) 0 21078 10338 7 On
Bilberry Vision 100 mg Tablet or Pill 30 Tablet(s) 0 21078 10336 3 On
Bitter Melon 500 mg Capsule 60 Capsule(s) 0 21078 10741 5 Off
Bitter Melon 500 mg Capsule 120 Capsule(s) 0 21078 10742 2 On
Bitter Melon 500 mg Capsule 60 Capsule(s) 0 21078 10741 5 On
Borage Super GLA 300 Softgel Capsule 30 Softgel(s) 0 21078 10360 8 On
Borage Super GLA 300 1,300 mg Softgel Capsule 60 Softgel(s) 0 21078 10361 5 On
Bupleurum Calmative Compound Tablet or Pill 60 Tablet(s) 0 21078 10209 0 On
Bupleurum Calmative Compound Tablet or Pill 120 Tablet(s) 0 21078 10210 6 Off
Bupleurum Calmative Compound Tablet or Pill 240 Tablet(s) 0 21078 10763 7 On
Bupleurum Calmative Compound 560 mg Tablet or Pill 120 Tablet(s) 0 21078 10210 6 On
Bupleurum Liver Cleanse 545 mg Tablet or Pill 72 Tablet(s) 0 21078 10019 5 On
Bupleurum Liver Cleanse 545 mg Tablet or Pill 150 Tablet(s) 0 21078 10064 5 Off
Bupleurum Liver Cleanse 545 mg Tablet or Pill 150 Tablet(s) 0 21078 10064 5 On
Bupleurum Liver Cleanse 545 mg Tablet or Pill 300 Tablet(s) 0 21078 10764 4 On
Calm Child Liquid 4 Fluid Ounce(s) - 118.28 Milliliter(s) 0 21078 10119 2 On
Calm Child Liquid 2 fl. Oz. - 59.14 mL 0 21078 10076 8 On
Calm Child Liquid 8 fl. Oz. - 236.56 mL 0 21078 10138 3 On
Calm Child Liquid 1 fl. Oz. - 29.57 mL 0 21078 10075 1 On
Calm Child Liquid 4 fl. Oz. - 118.28 mL 0 21078 10119 2 Off
Calm Child 440 mg Tablet or Pill 10 Tablet(s) 0 21078 10016 4 On
Calm Child 440 mg Tablet or Pill 150 Tablet(s) 0 21078 10144 4 On
Calm Child 440 mg Tablet or Pill 72 Tablet(s) 0 21078 10015 7 On
Calm Child 440 mg Tablet or Pill 150 Tablet(s) 0 21078 10144 4 Off
Candida Digest Tablet or Pill 180 Tablet(s) 0 21078 10111 6 On
Candida Digest Tablet or Pill 90 Tablet(s) 0 21078 10011 9 On
Cat's Claw Liquid 4 fl. Oz. - 118.28 mL 0 21078 10279 3 On
Cat's Claw 750 mg Tablet or Pill 42 Tablet(s) 0 21078 10261 8 On
Cat's Claw 750 mg Tablet or Pill 90 Tablet(s) 0 21078 10262 5 On
Cat's Claw Liquid Extract Liquid 1 fl. Oz. - 29.57 mL 0 21078 10277 9 On
Cat's Claw Liquid Extract Liquid 2 fl. Oz. - 59.14 mL 0 21078 10278 6 On
Chamomile Sleep Tablet or Pill 30 Tablet(s) 0 21078 10368 4 On
Chamomile Sleep Tablet or Pill 120 Tablet(s) 0 21078 10370 7 On
Chamomile Sleep Tablet or Pill 60 Tablet(s) 0 21078 10369 1 On
CholestGar Tablet or Pill 120 Tablet(s) 0 21078 10327 1 On
CholestGar Tablet or Pill 60 Tablet(s) 0 21078 10326 4 On
Cilantro Heavy Metal Detox Liquid 4 Fluid Ounce(s) - 118.28 Milliliter(s) 0 21078 10658 6 On
Cilantro Heavy Metal Detox Liquid 2 fl. Oz. - 59.14 mL 0 21078 10657 9 On
Cilantro Heavy Metal Detox Liquid 4 fl. Oz. - 118.28 mL 0 21078 10658 6 Off
Cinnamon Liquid 2 fl. Oz. - 59.14 mL 0 21078 10659 3 On
Cinnamon Liquid 4 fl. Oz. - 118.28 mL 0 21078 10660 9 On
Cinnamon Liquid 8 fl. Oz. - 236.56 mL 0 21078 10661 6 On
Cinnamon Glucose Balance 910 mg Tablet or Pill 180 Tablet(s) 0 21078 10613 5 On
Cinnamon Glucose Balance 910 mg Tablet or Pill 45 Tablet(s) 0 21078 10611 1 On
Cinnamon Glucose Balance 910 mg Tablet or Pill 90 Tablet(s) 0 21078 10612 8 On
Codonopsis Tablet or Pill 60 Tablet(s) 0 21078 10525 1 On
Codonopsis Tablet or Pill 120 Tablet(s) 0 21078 10526 8 On
Complete Cat's Claw Complex Tablet or Pill 42 Tablet(s) 0 21078 10263 2 On
Complete Cat's Claw Complex Tablet or Pill 90 Tablet(s) 0 21078 10264 9 On
Cordyceps Power CS-4 Tablet or Pill 60 Tablet(s) 0 21078 10425 4 On
Cordyceps Power CS-4 Tablet or Pill 120 Tablet(s) 0 21078 10426 1 On
Corydalis Minor Pain Relief Tablet or Pill 60 Tablet(s) 0 21078 10541 1 On
Corydalis Minor Pain Relief Tablet or Pill 90 Tablet(s) 0 21078 10542 8 On
Corydalis Minor Pain Relief Tablet or Pill 30 Tablet(s) 0 21078 10540 4 On
Cramp Bark Comfort Tablet or Pill 120 Tablet(s) 0 21078 10070 6 On
Cramp Bark Comfort Tablet or Pill 60 Tablet(s) 0 21078 10017 1 On
Cranberry Bladder Defense Tablet or Pill 120 Tablet(s) 0 21078 10309 7 On
Cranberry Bladder Defense Tablet or Pill 30 Tablet(s) 0 21078 10307 3 On
Cranberry Bladder Defense Tablet or Pill 60 Tablet(s) 0 21078 10308 0 On
Damiana Male Potential Tablet or Pill 180 Tablet(s) 0 21078 10260 1 On
Damiana Male Potential Tablet or Pill 45 Tablet(s) 0 21078 10258 8 On
Damiana Male Potential Tablet or Pill 90 Tablet(s) 0 21078 10259 5 On
DGL Tablet or Pill 200 Chewable Tablet(s) 0 21078 10501 5 On