Pure Encapsulations

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
PS 100 (Phosphatidylserine) Capsule 60 Capsule(s) 7 66298 00223 1 On
PS 100 (Phosphatidylserine) Capsule 120 Capsule(s) 7 66298 00224 8 On
PS 100 (Phosphatidylserine) Capsule 120 Capsule(s) 7 66298 00224 8 Off
PS Plus Capsule 60 Capsule(s) 7 66298 01313 8 Off
PS Plus Capsule 60 Capsule(s) 7 66298 02417 2 On
PS Plus Capsule 60 Capsule(s) 7 66298 01313 8 On
PS Plus Capsule 60 Capsule(s) 7 66298 02417 2 Off
Pure Infant Vitamin D3 Liquid Liquid 10 mL - 0.3 oz. 7 66298 01761 7 On
Pure Tranquility Liquid Liquid 116 mL - 3.92 fl. Oz. 7 66298 01428 9 Off
Pure Tranquility Liquid Liquid 116 Milliliter(s) - 3.92 Fluid Ounce(s) 7 66298 01428 9 On
Pure Tranquility Liquid Liquid 116 mL - 3.92 fl. Oz. 7 66298 01428 9 Off
PureBi-Ome Cranberry Capsule 60 Capsule(s) 7 66298 01546 0 On
PureBi-Ome Cranberry Capsule 60 Capsule(s) 7 66298 01546 0 Off
PureBi-Ome Cranberry Capsule 60 Capsule(s) 7 66298 01546 0 Off
PureBi-Ome Detox Capsule 60 Capsule(s) 7 66298 01545 3 On
PureBi-Ome G.I. Capsule 60 Capsule(s) 7 66298 01543 9 Off
PureBi-Ome G.I. Capsule 60 Capsule(s) 7 66298 01543 9 Off
PureBi-Ome G.I. Capsule 60 Capsule(s) 7 66298 01543 9 On
PureBi-Ome G.I. Capsule 60 Capsule(s) 7 66298 01543 9 Off
PureBi-Ome Intensive Capsule 30 Capsule(s) 7 66298 01544 6 On
PureBi-Ome Intensive Capsule 30 Capsule(s) 7 66298 01544 6 Off
PureBi-Ome Intensive Capsule 30 Capsule(s) 7 66298 01544 6 Off
PureBi-Ome Intensive Capsule 30 Capsule(s) 7 66298 01544 6 Off
PureCell Capsule 120 Capsule(s) 7 66298 01148 6 On
PureCell Capsule 120 Capsule(s) 7 66298 01148 6 Off
PureCell Capsule 120 Capsule(s) 7 66298 01148 6 Off
PureDefense Chewables Natural Cherry Vanilla Flavor Tablet or Pill 120 Chewable Tablet(s) 7 66298 01591 0 Off
PureDefense Chewables Natural Cherry Vanilla Flavor Tablet or Pill 120 Chewable Tablet(s) 7 66298 01591 0 Off
PureDefense Chewables Natural Mango Flavor Tablet or Pill 120 Chewable Tablet(s) 7 66298 01591 0 Off
PureDefense Chewables Natural Mango Flavor Tablet or Pill 120 Chewable Tablet(s) 7 66298 01591 0 On
PureDefense Chewables Natural Mango Flavor Tablet or Pill 120 Chewable Tablet(s) 7 66298 01591 0 Off
PureDefense Collagen Powder 14.1 Ounce(s) - 400 Gram(s) 7 66298 02465 3 On
PureDefense w/NAC Capsule 120 Capsule(s) 7 66298 01238 4 Off
PureDefense w/NAC Capsule 20 Capsule(s) 7 66298 01722 8 Off
PureDefense w/NAC Capsule 120 Capsule(s) 7 66298 01238 4 On
PureDefense w/NAC Capsule 20 Capsule(s) 7 66298 01722 8 On
PureDefense w/NAC Capsule 120 Capsule(s) 7 66298 01238 4 Off
PureFood Nutrients Capsule 120 Capsule(s) 7 66298 01866 9 On
PureGenomics B-Complex Capsule 120 Capsule(s) 7 66298 01821 8 Off
PureGenomics B-Complex Capsule 120 Capsule(s) 7 66298 01821 8 On
PureGenomics Multivitamin Capsule 60 Capsule(s) 7 66298 01712 9 Off
PureGenomics Multivitamin Capsule 60 Capsule(s) 7 66298 01712 9 Off
PureGenomics Multivitamin Capsule 60 Capsule(s) 7 66298 01712 9 On
PureGenomics Multivitamin Capsule 60 Capsule(s) 7 66298 01712 9 Off
PureGenomics Ultra Multivitamin Capsule 90 Capsule(s) 7 66298 02264 2 Off
PureGenomics Ultra Multivitamin Capsule 90 Capsule(s) 7 66298 02264 2 On
PureGenomics Ultra Multivitamin Capsule 90 Capsule(s) 3 10539 97914 3 Off
PureGG 25B Capsule 60 Capsule(s) 7 66298 02192 8 Off
PureGG 25B Capsule 30 Capsule(s) 7 66298 02406 6 On
PureGG 25B Capsule 60 Capsule(s) 7 66298 02192 8 On
PureHeart K2D Capsule 60 Capsule(s) 7 66298 02140 9 Off
PureHeart K2D Capsule 60 Capsule(s) 7 66298 01573 6 On
PureHeart K2D Capsule 60 Capsule(s) 7 66298 02140 9 On
PureHeart K2D Capsule 30 Capsule(s) 7 66298 02375 5 On
PureLean (with Stevia) Natural Vanilla Bean Flavor Powder 19 oz. - 540 Gram(s) 7 66298 01269 8 On
PureLean Basics Natural Vanilla Bean Flavor Powder 17.6 oz. - 500 Gram(s) 7 66298 01335 0 On
PureLean Fiber Powder 12.2 oz. - 345.6 Gram(s) 7 66298 01772 3 Off
PureLean Fiber Powder 12.2 oz. - 345.6 Gram(s) 7 66298 01772 3 Off
PureLean Fiber Powder 12.2 Ounce(s) - 345.6 Gram(s) 7 66298 01772 3 On
PureLean Fiber Powder 12.2 Ounce(s) - 345.6 Gram(s) 7 66298 01772 3 Off
PureLean Natural Chocolate Flavor Powder 26.1 oz. - 740 Gram(s) 7 66298 01224 7 On
PureLean Natural Vanilla Bean Flavor Powder 21.8 Ounce(s) - 620 Gram(s) 7 66298 02259 8 On
PureLean Natural Vanilla Bean Flavor Powder 21.8 Ounce(s) - 620 Gram(s) 7 66298 02259 8 Off
PureLean Natural Vanilla Bean Flavor Powder 21.8 Ounce(s) - 620 Gram(s) 7 66298 02259 8 On
PureLean Natural Vanilla Bean Flavor Powder 21.8 Ounce(s) - 620 Gram(s) 7 66298 02259 8 Off
PureLean Natural Vanilla Bean Flavor Powder 24 oz. - 680 Gram(s) 7 66298 01225 4 On
PureLean Nutrients Capsule 180 Capsule(s) 7 66298 02261 1 On
PureLean Nutrients Capsule 180 Capsule(s) 7 66298 01257 5 On
PureLean Nutrients Capsule 180 Capsule(s) 7 66298 01257 5 Off
PureLean Nutrients Capsule 180 Capsule(s) 7 66298 02261 1 Off
PureLean Nutrients Capsule 180 Capsule(s) 7 66298 01257 5 Off
PureLean Pure Pack Capsule 30 Packet(s) 7 66298 02260 4 On
PureLean Pure Pack Other (e.g. tea bag) 30 Packet(s) 7 66298 01275 9 Off
PureLean Pure Pack Other (e.g. tea bag) 30 Packet(s) 7 66298 01275 9 On
PureLean Satiety Capsule 60 Capsule(s) 7 66298 02471 4 On
PureLean Ultra Natural Vanilla Bean Flavor Powder 32.5 Ounce(s) - 920 Gram(s) 7 66298 01754 9 Off
PureLean Ultra Natural Vanilla Bean Flavor Powder 32.5 oz. - 920 Gram(s) 7 66298 01754 9 On
PureLean Whey Natural Vanilla Bean Flavor Powder 15.2 oz. - 432 Gram(s) 7 66298 01403 6 Off
PureLean Whey Natural Vanilla Bean Flavor Powder 16.8 Ounce(s) - 475.2 Gram(s) 7 66298 01403 6 Off
PureLean Whey Natural Vanilla Bean Flavor Powder 16.8 oz. - 475.2 Gram(s) 7 66298 01403 6 Off
PureLean Whey Natural Vanilla Bean Flavor Powder 16.8 Ounce(s) - 475.2 Gram(s) 7 66298 01403 6 On
PureMelt B12 Folate Lozenge 90 Lozenge(s) 7 66298 01786 0 Off
PureMelt B12 Folate Lozenge 90 Lozenge(s) 7 66298 01786 0 On
PureMelt B12 Folate Lozenge 90 Lozenge(s) 7 66298 01786 0 Off
PureNutrients EPA/DHA Gummy Natural Lemon-Lime Flavor Gummy or Jelly 36 Gummie(s) 7 66298 02180 5 Off
PureNutrients EPA/DHA Gummy Natural Lemon-Lime Flavor Gummy or Jelly 36 Gummy(ies) 7 66298 02180 5 Off
PureNutrients EPA/DHA Gummy Natural Lemon-Lime Flavor Gummy or Jelly 36 Gummy(ies) 7 66298 02180 5 On
PureNutrients EPA/DHA Gummy Natural Lemon-Lime Flavor Gummy or Jelly 36 Gummy(ies) 7 66298 02180 5 Off
PureNutrients Gummy Natural Raspberry-Lemonade Flavor Gummy or Jelly 100 Gummie(s) 7 66298 02129 4 Off
PureNutrients Gummy Natural Raspberry-Lemonade Flavor Gummy or Jelly 100 Gummy(ies) 7 66298 02129 4 On
PurePals (with Iron) Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 02246 8 Off
PurePals (with Iron) Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 01091 5 Off
PurePals (with Iron) Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 01091 5 On
PurePals (with Iron) Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 02246 8 On
PurePals (with Iron) Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 02246 8 Off
PurePals (with Iron) Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 01091 5 Off
PurePals Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 01271 1 Off
PurePals Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 01271 1 Off
PurePals Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 02247 5 Off
PurePals Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 7 66298 02247 5 On