Advanced Nutrition by Zahler

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
120/80 Capsule 60 Capsule(s) 8 48998 08094 5 On
AccuVision Capsule 120 Capsule(s) 8 48998 00051 6 On
AdultFocus Capsule 60 Capsule(s) 8 48998 00052 3 On
AfterMeals Tablet or Pill 100 Chewable Tablet(s) 8 48998 08053 2 On
AllerBreez Capsule 90 Capsule(s) 8 48998 08090 7 On
AllerBreez Capsule 90 Capsule(s) 8 48998 08090 7 Off
Ashwagandha 600 Capsule 60 Capsule(s) 8 48998 08263 5 On
B-Complex Tablet or Pill 60 Timed Release Tablet(s) 8 48998 08215 4 On
B12 Energizer+ Natural Cherry Flavor Lozenge 120 Lozenge(s) 8 48998 08099 0 On
B12 Energizer Natural Cherry Flavor Lozenge 90 Lozenge(s) 8 48998 08098 3 On
BioDophilus100 Capsule 30 Capsule(s) 8 48998 08165 2 On
BioDophilus25 Capsule 60 Capsule(s) 8 48998 08101 0 On
BioDophilus25 Capsule 60 Capsule(s) -- On
BioDophilus60 Capsule 30 Capsule(s) -- Off
BioDophilus60 Capsule 60 Capsule(s) 8 48998 08030 3 On
BioDophilus60 Capsule 30 Capsule(s) 8 48998 08045 7 On
BoneFactor Tablet or Pill 120 Tablet(s) 8 48998 08172 0 Off
BoneFactor Tablet or Pill 120 Tablet(s) 8 48998 08172 0 On
Buffered C Powder Natural Berry Flavor Powder 315 Gram(s) - 11 Ounce(s) 8 48998 08248 2 On
CandAid Capsule 60 Timed Release Capsule(s) 8 48998 08104 1 On
ChildCalm Fruit Punch Flavor Tablet or Pill 60 Chewable Tablet(s) 8 48998 08208 6 On
ChildCalm Fruit Punch Flavor Tablet or Pill 60 Chewable Tablet(s) 8 48998 08208 6 On
CholestStall Capsule 60 Capsule(s) 8 48998 08105 8 Off
CholestStall Capsule 60 Capsule(s) 8 48998 08105 8 On
ConstipAid Capsule 60 Capsule(s) 8 48998 08173 7 On
Diabetter Capsule 120 Capsule(s) 8 48998 08107 2 On
Diabetter Capsule 120 Capsule(s) 8 48998 08107 2 Off
DMG 500 mg Tablet or Pill 90 Chewable Tablet(s) 8 48998 08093 8 On
Female Totality Capsule 120 Capsule(s) 8 48998 08217 8 On
Flaxseed Oil 1000 mg Softgel Capsule 90 Softgel(s) 8 48998 08035 8 Off
Flaxseed Oil 1000 mg Softgel Capsule 90 Softgel(s) 8 48998 08035 8 On
HeightFactor Capsule 120 Capsule(s) 8 48998 08111 9 On
ImmunAbreve Capsule 90 Capsule(s) 8 48998 08071 6 On
Immune Defense Capsule 120 Capsule(s) 8 48998 08112 6 On
ImmuniKid Elderberry Flavor Liquid 8 Fluid Ounce(s) - 237 Milliliter(s) 8 48998 08224 6 On
ImmuniKid Grape Flavor Tablet or Pill 60 Chewable Tablet(s) 8 48998 08226 0 On
Inflame-X Capsule 120 Capsule(s) 8 48998 08088 4 Off
Inflame-X Capsule 120 Capsule(s) 8 48998 08088 4 On
Inositol + Glycine Powder 330 Gram(s) - 11.5 Ounce(s) 8 48998 08253 6 On
Inositol 1000 mg Capsule 120 Capsule(s) 8 48998 08252 9 On
Iron Complex Capsule 100 Capsule(s) 8 48998 08078 5 On
Iron Complex Capsule 100 Capsule(s) 8 48998 08078 5 On
Junior C 250 mg Natural Orange Flavor Tablet or Pill 90 Chewable Tablet(s) 8 48998 08116 4 On
Junior D3 & K2 Peach Apricot Flavor Tablet or Pill 90 Chewable Tablet(s) 8 48998 08228 4 On
Junior D3 1000 IU Chewable - Orange Flavor Tablet or Pill 120 Chewable Tablet(s) 8 48998 08117 1 On
Junior Multi Natural Cherry Flavor Tablet or Pill 90 Chewable Tablet(s) 8 48998 08047 1 On
Kidophilus Fruit Punch Flavored Liquid 4 Fluid Ounce(s) - 118 mL 8 48998 08154 6 On
Kidophilus Plus Berry Flavored Tablet or Pill 90 Chewable Tablet(s) 8 48998 08120 1 Off
Kidophilus Plus Berry Flavored Tablet or Pill 90 Chewable Tablet(s) 8 48998 08120 1 On
Kidophilus Plus Berry Flavored Tablet or Pill 180 Chewable Tablet(s) 8 48998 08119 5 On
KidsActive Fruit Punch Flavor Tablet or Pill 180 Chewable Tablet(s) 8 48998 08121 8 On
KidsActive Fruit Punch Flavor Powder 192 Gram(s) - 6.7 Ounce(s) 8 48998 08166 9 On
L-Lysine 500 mg Capsule 60 Capsule(s) 8 48998 08123 2 On
L-Tryptophan 500 mg Capsule 60 Capsule(s) 8 48998 08124 9 On
Lactivate Liquid 16 Fluid Ounce(s) - 473 Milliliter(s) 8 48998 08083 9 Off
Lactivate Tablet or Pill 300 Tablet(s) 8 48998 08122 5 On
Lactivate Liquid 16 Fluid Ounce(s) - 473 mL 8 48998 08083 9 On
LiverShield Capsule 90 Capsule(s) 8 48998 08209 3 On
Magnesium 200 mg Capsule 250 Capsule(s) 8 48998 08218 5 On
Magnesium 200 mg Capsule 120 Capsule(s) 8 48998 08125 6 On
Magnesium 200 mg Capsule 60 Capsule(s) 8 48998 08126 3 On
Magnesium Powder Raspberry-Lemon Flavor Powder 240 Gram(s) - 8.5 Ounce(s) 8 48998 08250 5 On
Male Vitality+ Tablet or Pill 120 Tablet(s) 8 48998 08206 2 On
MasterMind Capsule 60 Capsule(s) -- On
Methylfolate Capsule 60 Capsule(s) 8 48998 08192 8 On
Mighty Mini Softgel Capsule 90 Softgel(s) 8 48998 08190 4 On
Milk Thistle Capsule 60 Vegetable Capsule(s) 8 48998 08131 7 Off
Milk Thistle Capsule 60 Capsule(s) 8 48998 08131 7 On
Multi Vitamin Beauty Capsule 60 Capsule(s) -- On
Multi Vitamin Brainfood Capsule 60 Capsule(s) -- On
Multi Vitamin Calm Capsule 60 Capsule(s) -- On
Multi Vitamin Digestion Capsule 60 Capsule(s) -- On
Multi Vitamin Energy Capsule 60 Capsule(s) -- On
Multi Vitamin Immune Capsule 60 Capsule(s) -- On
Multi Vitamin Metabolism Capsule 60 Capsule(s) -- On
Multi Vitamin One Daily Capsule 60 Capsule(s) -- On
Myco5Defense Capsule 60 Capsule(s) 8 48998 08211 6 On
Omega 3 Platinum Softgel Capsule 360 Softgel(s) 8 48998 08039 6 On
Omega 3 Platinum + D 2000 mg Softgel Capsule 90 Softgel(s) 8 48998 08056 3 On
Omega 3 Platinum 2000 mg Softgel Capsule 90 Softgel(s) 8 48998 08059 4 On
Omega 3 Platinum+D Softgel Capsule 90 Softgel(s) 8 48998 08056 3 On
Omega 3 Platinum+D Softgel Capsule 360 Softgel(s) 8 48998 08180 5 On
Pantothenic + C Capsule 90 Capsule(s) 8 48998 08133 1 On
Pantothenic Acid 500 mg Capsule 120 Capsule(s) 8 48998 08132 4 On
ParaGuard Liquid 4 Fluid Ounce(s) - 118 mL 8 48998 08102 7 On
ParaGuard Softgel Capsule 90 Softgel(s) -- On
PowerCal 1000 mg Tablet or Pill 180 Tablet(s) 8 48998 08137 9 Off
PowerCal 1000 mg Tablet or Pill 180 Tablet(s) 8 48998 08137 9 On
PowerCal 900 mg Capsule 180 Capsule(s) 8 48998 08135 5 On
ProstAid+ Softgel Capsule 60 Softgel(s) 8 48998 08171 3 On
PureBerry Liquid 4 Fluid Ounce(s) - 118.3 mL 8 48998 08064 8 On
PureBerry+Purse Liquid 8 Fluid Ounce(s) - 236.6 mL 8 48998 08179 9 Off
PureBerry+Purse Liquid 8 Fluid Ounce(s) - 236.6 mL 8 48998 08179 9 On
PurePurse Liquid 4 Fluid Ounce(s) - 118.3 mL 8 48998 08062 4 On
PurePurse Liquid 4 Fluid Ounce(s) - 118.3 mL 8 48998 08062 4 On
PureWay C 1000+ mg Tablet or Pill 90 Tablet(s) 8 48998 08141 6 On
PureWay C 500+ mg Capsule 120 Capsule(s) 8 48998 08142 3 On
Revolution Capsule 60 Capsule(s) -- On
SHINE Capsule 120 Capsule(s) 8 48998 08207 9 On
StressMaster Capsule 120 Capsule(s) 8 48998 08079 2 On