eXplicit Supplements

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Advanced Probiotic 40 Billion CFU Capsule 60 Capsule(s) 7 11841 90539 2 Off
Apple Cider Vinegar 1300 mg Capsule 60 Capsule(s) 7 11841 51388 7 Off
Ashwagandha 1300 mg with Black Pepper Capsule 60 Capsule(s) 7 11841 51390 0 On
Broken Cell Wall Chlorella 500 mg Capsule 60 Capsule(s) 8 50032 64622 2 On
Caralluma Fimbriata 1200 mg Capsule 60 Capsule(s) 7 11841 51389 4 On
Ceylon Cinnamon Capsule 60 Capsule(s) 7 11841 51392 4 Off
Complete Brain Capsule 60 Capsule(s) 7 84672 85819 9 Off
CoQ10 200 mg Capsule 30 Capsule(s) 7 11841 90536 1 On
D-Mannose 1000 mg Capsule 60 Capsule(s) 7 11841 90553 8 Off
DHEA 100 mg Capsule 60 Capsule(s) 8 50032 64621 5 On
Elderberry 600 mg Capsule 60 Capsule(s) 7 11841 90554 5 Off
Elderberry Vitamin C & Zinc Capsule 90 Capsule(s) 6 32726 06629 1 Off
Elderberry Vitamin C & Zinc 707 mg Capsule 90 Capsule(s) 6 32726 06629 1 On
Extra Strength Berberine 1200 mg Capsule 60 Capsule(s) 7 11841 90519 4 Off
Extra Strength Berberine 600 mg Capsule 60 Capsule(s) 7 11841 90519 4 Off
Extra Strength Chlorella 500 mg Capsule 60 Capsule(s) 8 50032 64622 2 On
Extra Strength L-Glutathione Complex 1000 mg Capsule 60 Capsule(s) 8 50032 64602 4 Off
Extra Strength Moringa 800 mg Capsule 60 Capsule(s) 8 50032 64614 7 Off
Extra Strength Moringa 800 mg Capsule 60 Capsule(s) 8 50032 64614 7 On
Eye Vitamins 2020 Capsule 60 Capsule(s) 7 84672 85819 9 On
Gardener's Ease Capsule 60 Capsule(s) 7 11841 90513 2 On
Horny Goat Weed Capsule 60 Capsule(s) 7 11841 90599 6 Off
Horny Goat Weed Complex 1560 mg Capsule 60 Capsule(s) 7 11841 90599 6 On
Inner Solace Capsule 60 Capsule(s) 6 46437 64000 8 On
Keto Carb Blocker Capsule 60 Capsule(s) 7 11841 62200 8 On
Keto Ultra Capsule 60 Capsule(s) 7 11841 62193 3 Off
Knee Free Extra Strength Capsule 60 Capsule(s) 7 11841 62205 3 Off
KTG PCT 3-IN-1 Capsule 60 Capsule(s) 7 11841 51397 9 On
L-Glutathione Complex Capsule 60 Capsule(s) 8 50032 64602 4 On
Magnesium Glycinate 425 mg Capsule 60 Capsule(s) 7 11841 90542 2 Off
Magnesium Glycinate 425 mg Capsule 60 Capsule(s) 7 11841 90542 2 On
Resveratrol 600 mg Capsule 60 Capsule(s) 7 11841 90550 7 On
Resveratrol 600 mg Capsule 60 Capsule(s) 7 11841 90550 7 Off
S-Acetyl Glutathione 300 mg Capsule 60 Capsule(s) 8 50032 64612 3 On
Saffron Extract 88.50 mg Capsule 60 Capsule(s) 7 11841 90533 0 On
Super Sea Moss Capsule 60 Capsule(s) 6 32726 18396 7 Off
Tribulus Extract 1300 mg Capsule 90 Capsule(s) 7 11841 90532 3 On
Turmeric Curcumin 1300 mg Capsule 60 Capsule(s) 7 11841 51399 3 Off
Turmeric Curcumin Gummies Gummy or Jelly 60 Gummy(ies) 6 32726 18240 3 Off
Turmeric with Ginger 1300 mg & BioPerine Capsule 60 Capsule(s) 7 11841 90523 1 On
White Kidney Bean 1200 mg Capsule 60 Capsule(s) 7 11841 90521 7 On
Wild Fish Oil 1200 mg Natural Lemon Flavor Softgel Capsule 60 Softgel(s) 7 11841 90538 5 On
Wild Fish Oil 2400 mg Natural Lemon Flavor Softgel Capsule 30 Soft Gel(s) 7 11841 90538 5 Off
Zinc Picolinate 50 mg Capsule 60 Capsule(s) 6 32726 06640 6 Off
Zinc Picolinate 50 mg Capsule 60 Capsule(s) 6 32726 06640 6 On
zZz Night Capsule 60 Capsule(s) 6 46437 63999 6 On
zZz Night Capsule 60 Capsule(s) 6 46437 63999 6 Off