Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
Chaga | HealthForce SuperFoods Integrity Extracts | Powder | 70 Gram(s) - 2.46 Ounce(s) | 6 50786 00363 6 | On |
Chaga | Tonic Tinctures | Liquid | 2 fl. Oz. - 60 mL | -- | On |
Chaga | HealthForce SuperFoods | Powder | 150 Gram(s) - 5.29 Oz(s) | 6 50786 00366 7 | Off |
Chaga | Exploding Buds | Powder | 4.2 Ounce(s) - 120 Gram(s) | 8 10012 47024 7 | On |
Chaga | Host Defense Mushrooms | Capsule | 120 Vegetarian Capsule(s) | -- | Off |
Chaga | Host Defense Mushrooms | Capsule | 60 Vegetarian Capsule(s) | 6 33422 03182 8 | Off |
Chaga | Herbalist & Alchemist | Liquid | 2 fl. Oz. - 60 mL | 6 67056 10564 8 | Off |
Chaga | Exploding Buds | Powder | 12.7 Ounce(s) - 3600 Gram(s) | 8 10012 47034 6 | On |
Chaga | HealthForce SuperFoods Integrity Extracts | Powder | 150 Gram(s) - 5.29 Ounce(s) | 6 50786 00366 7 | On |
Chaga | Host Defense Mushrooms | Capsule | 60 Vegetarian Capsule(s) | 6 33422 03182 8 | Off |
Chaga | Herbalist & Alchemist | Liquid | 2 fl. Oz. - 60 mL | 6 67056 10564 8 | On |
Chaga | Om Mushroom Superfood | Capsule | 90 Vegetarian Capsule(s) | 8 56210 00822 6 | Off |
Chaga | Host Defense Mushrooms | Capsule | 120 Vegetarian Capsule(s) | 6 33422 66414 9 | On |
Chaga | BioMed Balance | Capsule | 90 Capsule(s) | 8 12949 00232 4 | Off |
Chaga | Herbalist & Alchemist | Liquid | 2 fl. Oz. - 60 mL | 6 67056 10564 8 | Off |
Chaga | Host Defense Mushrooms | Capsule | 60 Vegetarian Capsule(s) | 6 33422 03182 8 | On |
Chaga | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | Off |
Chaga | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 61219 9 | On |
Chaga | HealthForce SuperFoods Integrity Extracts | Powder | 10 Gram(s) - 0.35 Oz(s) | 6 50786 00379 7 | On |
Chaga | Mushroom Science | Capsule | 90 Vegetarian Capsules | 6 69214 88888 2 | On |
Chaga | HealthForce SuperFoods | Capsule | 90 VeganCap(s)(TM) | 6 50786 00388 9 | On |
Chaga | Nature's Way | Capsule | 30 Vegan Capsule(s) | 0 33674 12337 9 | Off |
Chaga | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 6 50905 48533 6 | Off |
Chaga | Om Mushroom Superfood | Capsule | 90 Vegetable Capsule(s) | 8 56210 00822 6 | On |
Chaga | Host Defense Mushrooms | Powder | 3.5 Ounce(s) - 100 Gram(s) | 6 33422 69605 8 | On |
Chaga 480 mg | Nature's Way | Capsule | 30 Vegan Capsule(s) | 0 33674 12337 9 | Off |
Chaga 480 mg | Nature's Way | Capsule | 30 Vegan Capsule(s) | 0 33674 12337 9 | On |
Chaga 500 mg | Aloha Medicinals | Capsule | 90 Capsule(s) | 8 35186 00800 3 | On |
Chaga Alcohol Free | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 61222 9 | On |
Chaga Capsules | Real Mushrooms | Capsule | 300 Capsule(s) | 6 28110 06831 6 | On |
Chaga Capsules | Real Mushrooms | Capsule | 120 Capsule(s) | 6 28110 06806 4 | On |
Chaga Extract | BioAnue | Capsule | 750 Capsule(s) - 650 mg | -- | On |
Chaga Extract | Host Defense Mushrooms | Liquid | 1 fl. Oz. - 30 mL | -- | Off |
Chaga Extract | Host Defense Mushrooms | Liquid | 2 Fluid Ounce(s) - 60 Milliliter(s) | -- | Off |
Chaga Extract | Host Defense Organic Mushrooms | Liquid | 1 Fluid Ounce - 30 mL | -- | On |
Chaga Extract | Host Defense Mushrooms | Liquid | 2 Fluid Ounce(s) - 60 Milliliter(s) | -- | On |
Chaga Extract | BioAnue | Capsule | 180 Capsule(s) - 650 mg | -- | On |
Chaga Extract | Host Defense Mushrooms | Liquid | 1 fl. Oz. - 30 mL | -- | Off |
Chaga Extract | BioAnue | Capsule | 10 Capsule(s) - 650 mg | -- | On |
Chaga Extract | BioAnue | Powder | 1 lb | -- | On |
Chaga Extract | Host Defense Mushrooms | Liquid | 2 fl. Oz. - 60 mL | -- | Off |
Chaga Extract | Host Defense Mushrooms | Liquid | 1 fl. Oz. - 30 mL | -- | On |
Chaga Mushroom | Peak Performance | Capsule | 60 Vegan Capsule(s) | X002GPJO91 | Off |
Chaga Mushroom 1,000 mg | Nutricost | Capsule | 150 Capsule(s) | 8 10014 67044 7 | On |
Chaga Mushroom 1,650 mg | Fresh Nutrition | Capsule | 90 Capsule(s) | 8 50012 95693 8 | On |
Chaga Mushroom 1000 mg | HMS Nutrition | Capsule | 120 Capsule(s) | 8 60003 54386 3 | On |
Chaga Mushroom 400 mg | Absorb Health | Capsule | 100 Capsule(s) | 0 25706 83481 0 | On |
Chaga Mushroom 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 20727 4 | On |
Chaga Mushroom Capsules | Health Ranger Select | Capsule | 100 Capsule(s) | 2714400314 | On |
Chaga Mushroom Chunks | Ormus Minerals | Other (e.g. tea bag) | 1 Pound(s) | -- | On |
Chaga Mushroom Extract | BulkSupplements.com | Powder | 100 Gram(s) - 3.5 Ounce(s) | X001QJ48M1 | Off |
Chaga Mushroom Extract | BulkSupplements.com | Powder | 500 Gram(s) - 17.6 Ounce(s) | X001QIFWVX | Off |
Chaga Mushroom Extract | Nootropics Depot | Powder | 0.35 Ounce(s) - 10 Gram(s) | -- | On |
Chaga Mushroom Extract | Ormus Minerals | Liquid | 8 Ounce(s) | -- | On |
Chaga Mushroom Extract | BulkSupplements.com | Powder | 250 Gram(s) - 8.8 Ounce(s) | X001QJ4K0B | On |
Chaga Mushroom Extract | BulkSupplements.com | Powder | 1 KG(s) - 35.3 Ounce(s) | X001QIG1YP | On |
Chaga Mushroom Extract | BulkSupplements.com | Powder | 500 Gram(s) - 17.6 Ounce(s) | X001QIFWVX | On |
Chaga Mushroom Extract | Nootropics Depot | Powder | 2.11 Ounce(s) - 60 Gram(s) | -- | On |
Chaga Mushroom Extract | BulkSupplements.com | Powder | 250 Gram(s) - 8.8 Ounce(s) | X001QJ4K0B | Off |
Chaga Mushroom Extract | BulkSupplements.com | Powder | 1 KG(s) - 35.3 Ounce(s) | X001QIG1YP | Off |
Chaga Mushroom Extract | BulkSupplements.com | Powder | 100 Gram(s) - 3.5 Ounce(s) | X001QJ48M1 | On |
Chaga Mushroom Extract 600 mg | Barlowe's Herbal Elixirs | Capsule | 60 Vegi-Capsule(s) | -- | On |
Chaga Mushroom Extract Capsules 500 mg | Nootropics Depot | Capsule | 15 Capsule(s) | -- | On |
Chaga Mushroom Extract Capsules 500 mg | Nootropics Depot | Capsule | 180 Capsule(s) | -- | Off |
Chaga Mushroom Extract Capsules 500 mg | Nootropics Depot | Capsule | 180 Capsule(s) | -- | On |
Chaga Mushroom Extract Powder | Z Natural Foods | Powder | 1 lb(s) - 454 Gram(s) | 3 09272 87396 2 | On |
Chaga Mushroom Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 20728 1 | On |
Chaga Mushroom Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 20729 8 | On |
Chaga Mushrooms 275 mg | Ormus Minerals | Capsule | 240 Capsule(s) | -- | On |
Chaga Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | Off |
Chaga Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 6 339127 903593 | Off |
Chaga Powder | Real Mushrooms | Powder | 60 Gram(s) - 2.12 Ounce(s) | 6 27843 43876 2 | On |
Chaga Powder | Om Mushroom Superfood | Powder | 200 Gram(s) - 7.05 Ounce(s) | 8 50030 55323 2 | On |
Chaga Powder | Real Mushrooms | Powder | 60 Gram(s) - 2.12 Ounce(s) | 6 27843 43876 2 | On |
Chaga SAP | NFH | Capsule | 60 Capsule(s) | 8 56711 01107 7 | On |
Chaga Tea Extract | BioAnue | Powder | 2 Tablespoon(s) | -- | On |
ChagaBoost | North American Herb & Spice | Liquid | 8 Fluid Ounce(s) - 236 mL | 6 35824 00616 9 | On |
ChagaBoost Strength Drink | North American Herb & Spice | Liquid | 8 fl. Oz. - 236 mL | 6 35824 00616 9 | Off |
ChagaMax | North American Herb & Spice | Capsule | 90 Vegi-Cap(s) | 6 35824 00553 7 | Off |
ChagaMax | North American Herb & Spice | Capsule | 90 Vegi Cap(s) | 6 35824 00553 7 | On |
ChagaMax | North American Herb & Spice | Capsule | 12 Vegi Cap(s) | 6 35824 00608 4 | On |
ChagaMax | North American Herb & Spice | Capsule | 90 Capsule(s) | 6 35824 00553 7 | Off |
ChagaMax 400 mg | North American Herb & Spice | Capsule | 12 Vegi Cap(s) | 6 35824 00608 4 | Off |
ChagaMilk | North American Herb & Spice | Powder | 3.5 Ounce(s) - 100 Gram(s) | 6 35824 00682 4 | On |
ChagaStrength | Physician's Strength | Capsule | 90 Capsule(s) | -- | On |
Chai Black | Yogi | Other (e.g. tea bag) | 16 Tea Bag(s) - 1.27 Oz(s) - 36 Gram(s) | 0 76950 41532 4 | Off |
Chai Black | Yogi | Other (e.g. tea bag) | 16 Tea Bag(s) - 1.27 Oz(s) - 36 Gram(s) | 0 76950 41531 7 | Off |
Chai Rooibos | Yogi | Other (e.g. tea bag) | 16 Tea Bag(s) - 1.27 Oz(s) - 36 Gram(s) | 0 76950 41533 1 | On |
Chain Blue Raspberry | EXT | Powder | 5.29 oz. - 150 g - 30 Serving(s) | 8 51780 00453 1 | On |
Chain Drive Exotic Fruit | VPX | Liquid | 16 fl. Oz. - 480 mL | 6 10764 37560 5 | On |
Chain Drive Strawberry | VPX | Liquid | 16 fl. Oz. - 480 mL | 6 10764 37562 9 | On |
Chain Fruit Punch | EXT | Powder | 5.29 oz. - 150 g - 30 Serving(s) | 8 51780 00452 4 | On |
Chain Gang Bad A$$ Bubblegum | Chaotic-Labz | Powder | 420 Gram(s) | 2 83333 50523 1 | On |
Chain Gang BCAA Juicyfruit Jellyfish | Chaotic Labz | Powder | 222.6 Gram(s) | 2 83333 50523 1 | On |
Chain Watermelon | EXT | Powder | 5.29 oz. - 150 g - 30 Serving(s) | 8 51780 00454 8 | On |
Chain'd Reaction Rocket Pop | APS | Powder | 300 Gram(s) - 10.58 Ounce(s) | 6 49241 87801 8 | On |
Chainsaw | Vigor Labs | Capsule | 30 Capsule(s) | 7 05105 23710 7 | On |
Chainsaw Blue Bomb | Apollon Nutrition | Powder | 12.7 Oz(s) - 360 Gram(s) | 8 50862 00716 3 | On |
Chaksu | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 439500 802839 | On |
Chaksu | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 439500 902942 | On |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.