Eclectic Herb

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Adrenal Support Capsule 45 Veg Cap(s) 0 23363 32419 4 On
Alle-Relief Liquid 2 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 62207 8 On
Aronia Berry 450 mg Capsule 50 Veg Cap(s) 0 23363 30598 8 On
Ashwagandha Extract Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 28797 0 On
Astragalus Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 10119 1 On
Beet Juice Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37909 5 On
Beet Juice 440 mg Capsule 50 Veg Cap(s) 0 23363 30591 9 On
Berry Tart Cherry Powder 144 Gram(s) - 5.1 Ounce(s) 0 23363 37124 2 On
Bilberry Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 23121 8 On
Bilberry Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37936 1 On
Bilberry 400 mg Capsule 120 Veg Cap(s) 0 23363 30168 3 On
Bitter Melon 200 mg Capsule 90 Veg Cap(s) 0 23363 30924 5 On
Black Cohosh 370 mg Capsule 100 Veg Cap(s) 0 23363 30008 2 On
Black Raspberry 300 mg Capsule 90 Veg Cap(s) 0 23363 30959 7 On
Black Walnut 400 mg Capsule 90 Veg Cap(s) 0 23363 30920 7 On
Blackberry Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37615 5 On
Blackberry 480 mg Capsule 90 Veg Cap(s) 0 23363 30966 5 On
Bladderwrack 600 mg Capsule 50 Veg Cap(s) 0 23363 30915 3 On
Blood Root Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 38951 3 On
Blood Sugar Balance Capsule 45 Veg Cap(s) 0 23363 32414 9 On
Blood Sugar Support Powder 120 Gram(s) - 4.2 Ounce(s) 0 23363 37139 6 On
Broccoli Sprouts 270 mg Capsule 150 Veg Cap(s) 0 23363 30167 6 On
Burdock 400 mg Capsule 90 Veg Cap(s) 0 23363 30901 6 On
Calendula 250 mg Capsule 90 Veg Cap(s) 0 23363 30904 7 On
California Poppy Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 38871 4 On
Cayenne Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 10228 0 On
Celandine Grain-Free Alcohol Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 10234 1 On
Celery Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37925 5 On
Cordyceps Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 13201 0 On
Cordyceps Mushrooms 560 mg Capsule 120 Veg Cap(s) 0 23363 30100 3 On
Cranberry 300 mg Capsule 120 Veg Cap(s) 0 23363 30138 6 On
Dandelion Leaf 200 mg Capsule 90 Veg Cap(s) 0 23363 30934 4 On
Echinacea Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 21110 4 On
Echinacea Goldenseal Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 16110 2 On
Echinacea Goldenseal 350 mg Capsule 90 Veg Cap(s) 0 23363 31902 2 On
Echinacea Goldenseal Herbal Throat Spray Liquid 1 fl. Oz. - 30 Milligram(s) 0 23363 20071 9 On
Echinacea Purpurea 360 mg Capsule 90 Veg Cap(s) 0 23363 30913 9 On
Elderberry Immune Powder 60 Gram(s) - 2.1 Ounce(s) 0 23363 37614 8 On
Elderberry Red Root Throat Spray Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 20072 6 On
Eye Food Powder 138 Gram(s) - 4.9 Ounce(s) 0 23363 37926 2 On
Fenugreek 600 mg Capsule 50 Veg Cap(s) 0 23363 30595 7 On
Feverfew 125 mg Capsule 90 Veg Cap(s) 0 23363 30933 7 On
Garlic 550 mg Capsule 120 Veg Cap(s) 0 23363 30044 0 On
Ginger 395 mg Capsule 50 Veg Cap(s) 0 23363 30542 1 On
Ginkgo 450 mg Capsule 120 Veg Cap(s) 0 23363 30016 7 On
Ginkgo Gotu Kola 275 mg Capsule 90 Veg Cap(s) 0 23363 31903 9 On
Golden Milk Powder 60 Gram(s) - 2.1 Ounce(s) 0 23363 37647 6 On
Goldenseal Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 10166 5 On
Gotu Kola Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 10232 7 On
Gotu Kola 300 mg Capsule 90 Veg Cap(s) 0 23363 30907 8 On
Grapefruit Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37922 4 On
Green Guard Powder 105 Gram(s) - 3.7 Ounce(s) 0 23363 37120 4 On
Hawthorn 500 mg Capsule 90 Veg Cap(s) 0 23363 30909 2 On
HBP Complete Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 67932 3 On
Holy Basil Capsule 90 Veg Cap(s) 0 23363 30973 3 On
Hops 200 mg Capsule 90 Veg Cap(s) 0 23363 30917 7 On
Horsetail Capsule 90 Veg Cap(s) 0 23363 30914 6 On
Horsetail Liquid 2 Fluid Ounce(s) - 60 Milliliter(s) 0 23363 10248 8 On
Immune Support 410 mg Capsule 45 Veg Cap(s) 0 23363 32402 6 On
Infla-Prin Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37940 8 On
Kale Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37928 6 On
Kid's Babies Tum-Ease Liquid 2 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 62214 6 On
Kid's Calming Tonic Liquid 2 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 62208 5 On
Kid's Echinacea Astragalus Liquid 2 Fluid Ounce(s) - 30 mL 0 23363 62213 9 On
Kid's Echinacea Goldenseal Orange Flavor Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 62104 0 On
Kids Echinacea Goldenseal Strawberry Flavor Liquid 2 Fluid Ounce(s) - 30 mL 0 23363 62202 3 On
Kids Echinacea Goldenseal Throat Spray Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 63100 1 On
Kids Echinacea Premium Blend Blackberry Flavor Liquid 2 2 fl. Oz. - 30 Milliliter(s) 0 23363 62215 3 On
Kid's Elderberry Liquid 2 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 61200 0 On
Kid's Elderberry Red Root Throat Spray Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 63101 8 On
Kid's Herbal Biotic Liquid 2 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 62209 2 On
Kid's Herbal Cough Elixir Liquid 2 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 62206 1 On
Kid's Lemon Balm Lemon Flavor Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 61101 0 On
Kid's Mullein Compound Oil Ear Drops Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 63103 2 On
Kid's Propolis Astragalus Throat Spray Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 63102 5 On
Kid's Sleep Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 62211 5 On
Kid's St. John's Wort Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 61106 5 On
Kids Super Immune Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 67020 8 On
Larix Powder 12 Ounce(s) - 340 Gram(s) 0 23363 14460 0 On
Larix 400 mg Capsule 100 Veg Cap(s) 0 23363 53004 5 On
Lemon Balm Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 61101 0 On
Lemon Greens Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37933 0 On
Liquid Goldendseal Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 30080 8 On
Liver & Gallbladder Support Powder 90 Gram(s) - 3.2 Ounce(s) 0 23363 37921 7 On
Liver Support Liquid 1 Fluid Ounce(s) - 30 mL 023363 20111 2 On
Liver Support Liquid 2 Fluid Ounce(s) - 60 Milliliter(s) 0 23363 00055 5 On
Liver Support Capsule 45 Veg Cap(s) 0 23363 32406 4 On
Lomatium Elderberry Throat Spray Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 0 23363 22115 8 On
Lomatium Osha Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 00045 6 On
Lomatium Osha Throat Spray Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 023363 20074 0 On
Lung & Immune Support Liquid 1 Fluid Ounce(s) - 30 mL 0 23363 16147 8 On
Lung Support 400 mg Capsule 45 Veg Capsule(s) 023363 32412 5 On
Lymphatic & Blood Cleanse Capsule 90 Veg Cap(s) 0 23363 32418 7 On
Master Cleanse Powder 130 Gram(s) - 4.6 Ounce(s) 0 23363 37119 8 On
Milk Thistle Liquid 2 Fluid Ounce(s) - 60 Milliliter(s) 0 23363 38955 1 On
Milk Thistle 600 mg Capsule 120 Veg Cap(s) 0 23363 30249 9 On
Milk Thistle Glycerite Liquid 2 Fluid Ounce(s) - 60 Milliliter(s) 0 23363 32262 6 On
Motherwort Liquid 2 Fluid Ounce(s) - 60 mL 0 23363 10274 7 On
Nettle Leaf 300 mg Capsule 90 Veg Cap(s) 0 23363 30937 5 On
Nettle Root 300 mg Capsule 90 Veg Cap(s) 0 23363 30958 0 On