Village Vitality

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
5-HTP 100 mg Capsule 60 Vegetarian Capsule(s) 7 19985 75431 9 Off
5-MTHF 5 mg Capsule 60 Vegetable Capsule(s) 8 71149 00874 1 On
Acetyl L-Carnitine 500 mg Capsule 30 Vegetarian Capsule(s) 7 19985 74025 1 Off
Adren-Aid Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 05321 4 On
Adrenal Rx Capsule 60 Liquid Veggie Cap(s) 7 88332 21570 4 On
Adrenal Rx Capsule 90 Veggie Cap(s) 7 88332 17320 2 On
ALA 600 CR Tablet or Pill 60 Tablet(s) 8 71149 00508 5 On
Aller-Calm Liquid 1 Fluid Ounce(s) 7 88332 04701 5 On
Aller-Calm Alcohol Free Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 06121 9 On
Aloe Vera Plus Capsule 60 Veggie Cap(s) 7 88332 17330 1 On
Alpha-Lipoic Acid 100 mg Tablet or Pill 30 Vegetarian Tablet(s) 7 19985 13525 5 Off
Alpha-Lipoic Acid 300 mg Capsule 60 Vegetarian Capsules 7 19985 15931 2 On
American Ginseng Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 04121 1 On
American Ginseng Capsule 60 Veggie Cap(s) 7 88332 15510 9 On
Anxiet-Ease Liquid 1 Fluid Ounce 7 88332 05451 8 On
Ashwagandha Capsule 90 Veggie Cap(s) 7 88332 19710 9 On
Astragalus Capsule 90 Veggie Cap(s) 7 88332 15390 7 On
Astragalus Liquid 1 Fluid Ounce(s) 7 88332 03741 2 On
B 12 1000 mcg Raspberry Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 13111 0 On
B 12 1000 mcg Raspberry Liquid 2 Fluid Ounce(s) - 59 mL 7 88332 13112 7 On
B 12 with Folic Acid & B 6 Raspberry Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 16781 2 On
B Complex Liquid Sublingual Raspberry Liquid 1 Fluid Ounce(s) - 30 Milliliter(s) 7 88332 13021 2 On
B-12 1,000 mcg Tablet or Pill 30 Tablet(s) 7 19985 20525 5 Off
B-12 1,000 mcg Tablet or Pill 60 Tablet(s) 7 19985 20531 6 Off
B-12 1,000 mcg Tablet or Pill 100 Tablet(s) 7 19985 20540 8 Off
B-12 500 mcg Tablet or Pill 250 Tablet(s) 7 19985 20461 6 On
B-12 500 mcg Tablet or Pill 100 Tablet(s) 7 19985 20440 1 Off
B-6 100 mg Tablet or Pill 50 Vegetarian Tablet(s) 7 19985 21528 5 Off
B-6 100 mg Tablet or Pill 100 Tablet(s) 7 19985 21540 7 On
B12 5,000 mcg Liquid Raspberry Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 17601 2 On
Bacopa Capsule 90 Veggie Cap(s) 7 88332 19720 8 On
Balanced B-100 Caps Capsule 60 Vegetarian Capsule(s) 7 19985 23931 1 Off
Balanced B-100 Caps Capsule 180 Vegetarian Capsule(s) -- Off
Balanced B-100 Caps Capsule 90 Vegetarian Capsule(s) 7 19985 23934 2 Off
Balanced B-50 Caps Capsule 60 Capsule(s) 7 19985 23631 0 Off
Balanced B-50 Caps Capsule 90 Capsule(s) 7 19985 23634 1 Off
Beta-Carotene 25,000 IU Softgel Capsule 50 Softgel(s) 7 19985 18528 1 Off
Bilberry Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 08571 0 On
Bilberry Capsule 60 Veggie Cap(s) 7 88332 15400 3 On
Bio C Caps Vitamin C Capsule 100 Capsule(s) 7 19985 33328 6 Off
Bio C Caps Vitamin C Capsule 250 Capsule(s) 7 19985 33361 4 Off
Biotin 10,000 mcg Capsule 60 Vegetarian Capsule(s) 7 19985 22731 8 Off
Biotin 10,000 mcg Capsule 120 Vegetarian Capsule(s) 7 19985 22743 1 Off
Biotin 5,000 mcg Capsule 120 Vegetarian Capsule(s) 7 19985 20943 7 Off
Biotin 5,000 mcg Capsule 60 Vegetarian Capsule(s) -- On
Biotin 500 mcg Capsule 60 Capsule(s) 7 19985 20731 0 Off
Biotin 500 mcg Capsule 30 Capsule(s) 7 19985 20725 9 On
Bitter Melon Capsule 90 Veggie Cap(s) 7 8832 21620 6 On
Black Cohosh Capsule 90 Veggie Cap(s) 7 88332 15410 2 On
Black Cohosh Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 03771 9 On
Black Walnut Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 03791 7 On
Blood Sugar Harmony Capsule 90 Veggie Cap(s) 7 88332 17340 0 On
Blue Cohosh Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 03801 3 On
Borage Oil 1,000 mg Softgel Capsule 30 Softgel(s) 7 19985 13325 1 Off
Borage Oil 1,000 mg Softgel Capsule 90 Softgel(s) 7 19985 13334 3 On
Bromelain 500 mg Capsule 90 Vegetarian Capsule(s) 7 19985 75634 4 Off
Buffered C 1,000 mg Plus Minerals Tablet or Pill 100 Vegetarian Tablet(s) 7 19985 33040 7 Off
Buffered C 1,000 mg Plus Minerals Tablet or Pill 50 Vegetarian Tablet(s) 7 19985 33028 5 Off
Burdock Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 03851 8 On
Cal-Mag Citrate Complex Tablet or Pill 250 Vegetarian Tablet(s) 7 19985 60140 8 On
Cal-Mag Citrate Complex with Vitamin D3 Tablet or Pill 100 Vegetarian Tablet(s) 7 19985 60140 8 Off
Cal-Mag-Zinc with Vitamin D3 Tablet or Pill 100 Vegetarian Tablet(s) 7 19985 60740 0 Off
Calcium 600 mg Softgel Capsule 100 Softgel(s) -- On
Calcium Citrate Tablet or Pill 120 Vegetarian Tablet(s) -- Off
Calcium D-Glucarate Capsule 90 Vegetarian Capsule(s) 6 69439 84755 8 On
Calcium Hydroxyapatite Concentrate 275 mg Capsule 120 Vegetarian Capsule(s) 6 69439 85730 4 Off
Candida Rescue Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 16501 6 On
Cascara Sagrada Capsule 90 Veggie Cap(s) 7 88332 15420 1 On
Cat's Claw Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 03891 4 On
Cat's Claw Capsule 90 Veggie Cap(s) 7 88332 19730 7 On
Cayenne Capsule 90 Veggie Cap(s) 7 88332 19740 6 On
Cayenne Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 03901 0 On
Chamomile Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 03911 9 On
Chaste Tree Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 03931 7 On
Chaste Tree Capsule 90 Veggie Cap(s) 7 88332 19750 5 On
Chelated Zinc Liquid 4 Fluid Ounce(s) - 118 mL 7 88332 21104 1 On
Chelated Zinc 30 mg Tablet or Pill 100 Vegetarian Tablet(s) 7 19985 69140 9 On
Chewable Calcium Tablet or Pill 60 Vegetarian Tablet(s) 7 19985 60231 5 On
Chewable Natural Papaya Natural Tropical Fruit Flavor Tablet or Pill 90 Vegetarian Tablet(s) -- On
Chlorella Broken Cell Capsule 90 Veggie Cap(s) 7 88332 19760 4 On
Chlorophyll Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 12991 9 On
Chlorophyll Liquid 2 Fluid Ounce(s) - 59 mL 7 88332 12992 6 On
Cholest Away Capsule 60 Vegetarian Capsule(s) 6 69439 84674 2 On
Cholesterlow Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 05341 2 On
Cholesterol Complex with Plant Sterols Tablet or Pill 120 Vegetarian Tablet(s) -- Off
Chromium 200 mcg Tablet or Pill 120 Vegetarian Tablet(s) 7 19985 63143 6 Off
Chromium 200 mcg Tablet or Pill 60 Vegetarian Tablet(s) 7 12285 63131 3 On
Cinnamon Capsule 90 Veggie Cap(s) 7 88332 15430 0 On
Colloidal Silver Liquid 2 Fluid Ounce(s) - 59 mL 7 88332 11212 6 On
Colloidal Silver Plus Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 08951 0 On
CoQ10 100 mg Capsule 60 Liquid Veggie Cap(s) 7 88332 12130 2 On
Cough Relief Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 08271 9 On
Cough Syrup Liquid 4 Fluid Ounce(s) - 118 mL 7 88332 19684 3 On
Cramp Bark Liquid 1 Fluid Ounce(s) - 30 mL 7 88332 03961 4 On
Cran-Max Cranberry Capsule 90 Vegetarian Capsule(s) -- On
Cran-Max Cranberry Capsule 30 Vegetarian Capsule(s) 7 19985 98125 8 On
Cranberry Capsule 90 Veggie Cap(s) 7 88332 15440 9 On
Cranberry + D-Mannose Capsule 60 Veggie Cap(s) 7 88332 21730 2 On
Curcumin Supreme Capsule 60 Vegetarian Capsule(s) 8 71149 00985 4 On
D3-2000 Softgel Capsule 120 Softgel(s) 8 71149 00534 4 On